This Saturday night, the Baltimore Ravens travel to Lambeau Field with slim postseason hopes to face a Green Bay Packers team that has already secured its spot in the NFL Playoffs come New Year. The game is a must-win for the Ravens, who are eliminated from the Wild Card race already and have to win tonight at Lambeau Field and defeat the Pittsburgh Steelers next week at Acrisure Stadium.
Their hopes are slim nonetheless, as they have to hope the 3-12 Cleveland Browns will beat the Steelers this weekend.
Baltimore Ravens vs. Green Bay Packers Depth Chart
Baltimore Ravens Depth Chart
Baltimore Ravens Offense
| Position | Starter | 2nd | 3rd | 4th |
| QB | Tyler Huntley | Cooper Rush | Lamar Jackson (D) | — |
| RB | Derrick Henry | Keaton Mitchell | Rasheen Ali | Justice Hill (IR) |
| FB | Patrick Ricard | — | — | — |
| WR | Zay Flowers | Tylan Wallace | LaJohntay Wester (R) | — |
| WR | DeAndre Hopkins | Devontez Walker | — | — |
| WR | Rashod Bateman | — | — | — |
| TE | Mark Andrews | Isaiah Likely | Charlie Kolar | — |
| LT | Ronnie Stanley | Joseph Noteboom | — | — |
| LG | Andrew Vorhees | Emery Jones Jr. (R) | — | — |
| C | Tyler Linderbaum | Corey Bullock | — | — |
| RG | Daniel Faalele | Ben Cleveland | — | — |
| RT | Roger Rosengarten | Carson Vinson (R) | — | — |
Baltimore Ravens Defense
| Position | Starter | 2nd | 3rd | 4th |
| DE | Brent Urban | Tavius Robinson | Aeneas Peebles (R) | Nnamdi Madubuike (IR) |
| NT | Travis Jones | John Jenkins | C.J. Okoye | — |
| DT | John Jenkins | Aeneas Peebles (R) | — | Taven Bryan (OUT) |
| RUSH | Odafe Oweh | David Ojabo | Adisa Isaac (IR) | — |
| MLB | Roquan Smith | Jake Hummel | — | — |
| WLB | Trenton Simpson | Jay Higgins IV (Q) | Teddye Buchanan (IR) | — |
| SAM | Kyle Van Noy | Mike Green (R) | — | — |
| LCB | Nate Wiggins | Jaire Alexander | Chidobe Awuzie | — |
| RCB | Marlon Humphrey | T.J. Tampa | — | — |
| SS | Kyle Hamilton | Ar’Darius Washington | Sanoussi Kane | — |
| FS | Malaki Starks (R) | Alohi Gilman | — | — |
Baltimore Ravens Special Teams
| Position | Starter | 2nd | 3rd |
| K | Tyler Loop (R) | — | — |
| P | Jordan Stout | — | — |
| H | Jordan Stout | — | — |
| LS | Nick Moore | — | — |
| KR | Rasheen Ali | Keaton Mitchell | LaJohntay Wester (R) |
| PR | LaJohntay Wester (R) | Tylan Wallace | Zay Flowers |
Green Bay Packers Depth Chart
Green Bay Packers Offense
| Position | Starter | 2nd | 3rd | 4th |
| QB | Jordan Love | Malik Willis | — | — |
| RB | Josh Jacobs | Emanuel Wilson | Chris Brooks | MarShawn Lloyd (IR) |
| WR | Christian Watson | Dontayvion Wicks | Bo Melton | — |
| WR | Romeo Doubs | Savion Williams | Jayden Reed | — |
| WR | Matthew Golden | Malik Heath | — | — |
| TE | Luke Musgrave | Josh Whyle | Tucker Kraft (IR) | John FitzPatrick (IR) |
| LT | Rasheed Walker | Anthony Belton | John Williams (PUP) | — |
| LG | Aaron Banks | Donovan Jennings | — | — |
| C | Sean Rhyan | Jacob Monk | Elgton Jenkins (IR) | — |
| RG | Anthony Belton | Jordan Morgan | Travis Glover (IR) | — |
| RT | Zach Tom | Darian Kinnard | — | — |
Green Bay Packers Defense
| Position | Starter | 2nd | 3rd | 4th |
| LDE | Rashan Gary | Barryn Sorrell (R) | Arron Mosby | — |
| LDT | Karl Brooks | Warren Brinson (R) | Quinton Bohanna | — |
| RDT | Colby Wooden | Jordon Riley | Nazir Stackhouse (R) | Devonte Wyatt (IR) |
| RDE | Kingsley Enagbare | Lukas Van Ness | Collin Oliver (R) | Micah Parsons (IR) |
| WLB | Edgerrin Cooper | Ty’Ron Hopper | Nick Niemann (IR) | — |
| MLB | Quay Walker | Isaiah McDuffie | Kristian Welch (IR) | — |
| LCB | Keisean Nixon | Kamal Hadden | — | — |
| RCB | C. Valentine | Nate Hobbs | — | — |
| NB | Javon Bullard | Bo Melton | — | — |
| SS | Xavier McKinney | Kitan Oladapo | — | — |
| FS | Evan Williams | Zayne Anderson | — | — |
Green Bay Packers Special Teams
| Position | Starter | 2nd | 3rd |
| K | Brandon McManus | — | — |
| P | Daniel Whelan | — | — |
| H | Daniel Whelan | — | — |
| LS | Matt Orzech | — | — |
| KR | Savion Williams (R) | Bo Melton | Keisean Nixon |
| PR | Romeo Doubs | Keisean Nixon | Matthew Golden (R) |
Baltimore Ravens vs. Green Bay Injury Reports
Baltimore Ravens Injury Report
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
| Chidobe Awuzie | CB | Foot | LP | LP | FP | (-) |
| Taven Bryan | DT | Knee | LP | OUT | ||
| Kyle Hamilton | S | Ankle | FP | FP | FP | (-) |
| Jay Higgins | ILB | Knee | FP | FP | FP | UNSPECIFIED |
| DeAndre Hopkins | WR | NIR – Rest | DNP | (-) | ||
| Lamar Jackson | QB | Back | DNP | DNP | DNP | DOUBTFUL |
| Keaton Mitchell | RB | Calf | LP | FP | FP | (-) |
| Andrew Vorhees | OL | Foot | LP | LP | FP | (-) |
Green Bay Packers Injury Report
| Player | Position | Injury | Tue | Wed | Thu | Game Status |
| Aaron Banks | G | Neck / Illness | LP | LP | LP | QUESTIONABLE |
| Quinton Bohanna | DT | Illness | DNP | LP | FP | (-) |
| Romeo Doubs | WR | Wrist | FP | FP | FP | (-) |
| Josh Jacobs | RB | Knee / Ankle | LP | LP | LP | (-) |
| Jordan Love | QB | Left Shoulder / Concussion | LP | LP | LP | OUT |
| Bo Melton | CB | Illness | DNP | DNP | DNP | QUESTIONABLE |
| Arron Mosby | DE | Ankle | LP | FP | FP | (-) |
| Collin Oliver | LB | Hamstring | FP | FP | FP | (-) |
| Sean Rhyan | OT | Knee / Illness | LP | LP | DNP | QUESTIONABLE |
| Jordon Riley | DT | Ankle | LP | LP | LP | (-) |
| Zach Tom | G | Back / Knee | DNP | DNP | DNP | QUESTIONABLE |
| Lukas Van Ness | DE | Foot | LP | FP | FP | (-) |
| Christian Watson | WR | Shoulder / Illness | FP | FP | DNP | QUESTIONABLE |
| Josh Whyle | TE | Concussion | LP | LP | FP | (-) |
| Dontayvion Wicks | WR | Ankle | FP | FP | FP | (-) |
| Evan Williams | SAF | Knee | LP | LP | LP | QUESTIONABLE |
| John Williams | G | Back | LP | LP | LP | OUT |
| Savion Williams | WR | Foot / Illness | FP | FP | FP | QUESTIONABLE |
| Malik Willis | QB | Right Shoulder / Illness | LP | DNP | LP | QUESTIONABLE |
Baltimore Ravens vs. Green Bay Packers Prediction
The Packers are slight favorites for the game, just by three points, according to DraftKings. The ESPN game predictor is giving them a 58% chance of winning the game. While they have already qualified for the postseason, they’re fighting to get the better seed and the possibility of playing at home in the playoffs.
Nonetheless, we favor Baltimore giving its all to try and fight for a postseason spot. But not by much. Besides, the Packers are without starting quarterback Jordan Love, while Lamar Jackson could still make the game, although possibly limited. It won’t be a scoring galore.
Baltimore 20-17 Green Bay
Read More:
Big Ten Injury Report Week 7: Who’s In And Who’s Out? Ft. Lorenzo Styles Jr, Tony Rojas, and More
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
