The LA Rams will be hosting the Tampa Bay Buccaneers at SoFi Stadium on Sunday. The injury bug is still plaguing Tampa Bay, though the Rams may be missing some key pieces as well.
Rams vs. Buccaneers Injury Report
LA Rams
Xavier Smith – Questionable
The punt returner and backup wide receiver is currently undergoing concussion protocols and is listed as questionable against the Bucs.
Tyler Higbee – Injured Reserve
As he is still on the IR with an ankle injury, star TE Tyler Higby is not expected to play on Sunday.
Tutu Atwell – Injured Reserve
Tutu Atwell has already missed several games, with him now missing four straight due to a broken clavicle.
Tampa Bay Buccaneers
Baker Mayfield – Playing
Baker Mayfield suffered from an unspecified illness earlier this week but has recovered and is expected to play on Sunday.
Chris Godwin Jr. – Questionable
Godwin has been out for a few weeks already, but is “trending” towards a return on Sunday. Whether he will actually play or not is still in question, though.
Bucky Irving – Out
Unsurprisingly, the Bucs have ruled out star RB Bucky Irving against the Rams because of shoulder and foot injuries, though he is projected to return around Week 13.
Rams vs. Buccaneers Depth Chart
LA Rams
| Starter | 2nd | 3rd | 4th | |
| QB | Matthew Stafford | Jimmy Garoppolo | Stetson Bennett IV | – |
| RB | Kyren Williams | Blake Corum | Ronnie Rivers | Jarquez Hunter |
| WR | Puka Nacua | Xavier Smith Q | Tutu Atwell IR | – |
| WR | Davante Adams | Konata Mumpfield | – | – |
| WR | Jordan Whittington | Brennan Presley | – | – |
| TE | Colby Parkinson | Davis Allen | Terrance Ferguson | Tyler Higbee IR |
| LT | Alaric Jackson | D.J. Humphries | David Quessenberry Q | – |
| LG | Steve Avila | Justin Dedich | – | – |
| C | Coleman Shelton | Beaux Limmer | – | – |
| RG | Kevin Dotson | Beaux Limmer | – | – |
| RT | Warren McClendon Jr. | Rob Havenstein IR | – | – |
| LDE | Braden Fiske | Larrell Murchison | Desjuan Johnson | – |
| NT | Poona Ford | Ty Hamilton | – | – |
| RDE | Kobie Turner | Tyler Davis | – | – |
| WLB | Byron Young | Josaiah Stewart | Keir Thomas IR | – |
| LILB | Nate Landman | Troy Reeder | – | – |
| RILB | Omar Speights | Shaun Dolac | Elias Neal | – |
| SLB | Jared Verse | Nick Hampton | – | – |
| LCB | Darious Williams | Emmanuel Forbes Jr. | – | – |
| SS | Kam Curl | Jaylen McCollough | – | – |
| FS | Kamren Kinchens | Chris Smith II | Tanner Ingle | – |
| RCB | Cobie Durant | Roger McCreary | Ahkello Witherspoon IR | – |
| NB | Josh Wallace | Quentin Lake IR | – | – |
| PK | Harrison Mevis | Joshua Karty | – | – |
| P | Ethan Evans | – | – | – |
| H | Ethan Evans | – | – | – |
| PR | Xavier Smith Q | Konata Mumpfield | – | – |
| KR | Jordan Whittington | Blake Corum | – | – |
| LS | Jake McQuaide | – | – | – |
Tampa Bay Buccaneers
| Starter | 2nd | 3rd | 4th | |
| QB | Baker Mayfield | Teddy Bridgewater | – | – |
| RB | Bucky Irving O | Sean Tucker | Rachaad White | Owen Wright |
| WR | Emeka Egbuka | Sterling Shepard | Jalen McMillan IR | – |
| WR | Chris Godwin Jr. Q | Ryan Miller | Mike Evans IR | – |
| WR | Tez Johnson | Kameron Johnson | Jaden Smith IR | – |
| TE | Cade Otton | Payne Durham | Devin Culp | Ko Kieft IR |
| LT | Tristan Wirfs | Graham Barton | – | – |
| LG | Ben Bredeson O | Elijah Klein | Dan Feeney | – |
| C | Graham Barton | Ben Bredeson O | – | – |
| RG | Luke Haggard | Elijah Klein | Mike Jordan | Cody Mauch IR |
| RT | Luke Goedeke | Charlie Heck | Benjamin Chukwuma | – |
| LDE | Elijah Roberts | C.J. Brewer | Calijah Kancey IR | – |
| NT | Vita Vea | Elijah Simmons | – | – |
| RDE | Logan Hall | Greg Gaines | – | – |
| WLB | Yaya Diaby | Chris Braswell | David Walker IR | – |
| LILB | SirVocea Dennis | John Bullock | – | – |
| RILB | Lavonte David | Deion Jones | – | – |
| SLB | Haason Reddick O | Anthony Nelson | Markees Watts Q | – |
| LCB | Jamel Dean O | Benjamin Morrison Q | – | – |
| SS | Antoine Winfield Jr. | Christian Izien | JJ Roberts IR | – |
| FS | Tykee Smith | Kaevon Merriweather | Marcus Banks | Rashad Wisdom IR |
| RCB | Zyon McCollum | Kindle Vildor | Josh Hayes | – |
| NB | Jacob Parrish | – | – | – |
| PK | Chase McLaughlin | – | – | – |
| P | Riley Dixon | – | – | – |
| H | Riley Dixon | – | – | – |
| PR | Kameron Johnson | Rachaad White | Tez Johnson | Jalen McMillan IR |
| KR | Sean Tucker | Emeka Egbuka | Kameron Johnson | Josh Williams SUSP |
| LS | Evan Deckers | – | – | – |
Rams vs. Buccaneers Prediction
The Bucs are in a must-win situation right now, but the Rams have been dominant so far. Despite missing some key players, the Rams are also much healthier than the Bucs, and with the home-field advantage, this should go to Los Angeles.
Related:
Days After Tom Brady Blasts Play on Air, Insider Calls For Ban on Eagles’ “Tush Push”
NFL Week 3 Power Rankings: Biggest Winners and Losers as Eagles Win SB Rematch
Will Shipley Injury Update: Latest on Eagles RB2 Amid Tank Bigsby Trade
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
