For Thursday Night Football this week, the New England Patriots are showing their appreciation to Rob Gronkowski while hosting the New York Jets. The Jets are considered one of the worst teams in the league right now, while the Patriots are considered one of the best. The question is, who will be playing for either side, and who is injured?
Patriots vs. Jets Injury Report
New England Patriots
Rhamondre Stevenson: Out
He has been listed as out for the game against the Jets as he is still dealing with a toe injury. This would be the third straight game he will be missing.
Kayshon Boutte: Out
The wide receiver is suffering a hamstring injury and will be missing his second straight game.
Christian Ellis: Out
Ellis is the third Patriots starter listed to miss the game, as he is dealing with a hip injury.
New York Jets
Garrett Wilson: Out
The star wide receiver suffered a right knee sprain on Week 10 and is expected to be out for three to four weeks, which means he will not be playing at Foxborough.
Josh Reynolds: Injured Reserve
Reynolds found himself of the IR and will not be coming back any time soon due to a hip injury.
Cam Jones: Injured Reserve
Jones got an injured hip during that Week 6 loss to the Denver Broncos, landing him in the IR.
Patriots vs. Jets Depth Chart
New England Patriots Depth Chart
| Starter | 2nd | 3rd | 4th | |
| QB | Drake Maye | Joshua Dobbs | Tommy DeVito | – |
| RB | Rhamondre Stevenson O | TreVeyon Henderson | Terrell Jennings Q | Antonio Gibson IR |
| WR | Stefon Diggs | DeMario Douglas | – | – |
| WR | Kayshon Boutte O | Kyle Williams | – | – |
| WR | Mack Hollins | Efton Chism III | – | – |
| TE | Hunter Henry | Austin Hooper O | – | – |
| FB | Jack Westover | Brock Lampe IR | – | – |
| LT | Will Campbell | Vederian Lowe | – | – |
| LG | Jared Wilson | Ben Brown | Caedan Wallace | – |
| C | Garrett Bradbury | Ben Brown | – | – |
| RG | Mike Onwenu | Yasir Durant IR | – | – |
| RT | Morgan Moses | Marcus Bryant | – | – |
| LDE | Christian Barmore | Joshua Farmer Q | – | – |
| NT | Khyiris Tonga | Eric Gregory | Jaquelin Roy IR | – |
| RDE | Milton Williams | Cory Durden | – | – |
| WLB | Harold Landry III | Caleb Murphy | – | – |
| LILB | Robert Spillane | Marte Mapu | – | – |
| RILB | Christian Elliss O | Jack Gibbens | Jahlani Tavai | – |
| SLB | K’Lavon Chaisson | Anfernee Jennings | Elijah Ponder | – |
| LCB | Carlton Davis III | Charles Woods | – | – |
| SS | Jaylinn Hawkins | Brenden Schooler | John Saunders Jr. | – |
| FS | Craig Woodson | Dell Pettus | – | – |
| RCB | Christian Gonzalez | Alex Austin | Marcellas Dial Jr. IR | – |
| NB | Marcus Jones | – | – | – |
| PK | Andy Borregales | – | – | – |
| P | Bryce Baringer | – | – | – |
| H | Bryce Baringer | – | – | – |
| PR | Marcus Jones | DeMario Douglas | – | – |
| KR | Efton Chism III | TreVeyon Henderson | Rhamondre Stevenson O | Kyle Williams |
| LS | Julian Ashby | – | – | – |
New York Jets Depth Chart
| Starter | 2nd | 3rd | 4th | |
| QB | Justin Fields | Tyrod Taylor | – | – |
| RB | Breece Hall | Isaiah Davis | Khalil Herbert | Kene Nwangwu |
| WR | Garrett Wilson O | Tyler Johnson | Allen Lazard | – |
| WR | Adonai Mitchell | Isaiah Williams | Josh Reynolds IR | – |
| WR | Arian Smith | John Metchie III | Irvin Charles O | – |
| TE | Mason Taylor | Jeremy Ruckert | Stone Smartt | Jelani Woods |
| FB | Andrew Beck | – | – | – |
| LT | Olu Fashanu | Max Mitchell | – | – |
| LG | John Simpson | Xavier Newman Q | – | – |
| C | Josh Myers | Joe Tippmann | Gus Hartwig IR | – |
| RG | Joe Tippmann | Xavier Newman Q | Alijah Vera-Tucker IR | – |
| RT | Armand Membou | Chukwuma Okorafor | – | – |
| LDE | Will McDonald IV Q | Braiden McGregor Q | Tyler Baron | – |
| NT | Harrison Phillips Q | Jowon Briggs | – | – |
| RDE | Jay Tufele | Mazi Smith | Byron Cowart IR | – |
| WLB | Jermaine Johnson | Micheal Clemons | – | – |
| LILB | Kiko Mauigoa | Ja’Markis Weston | Marcelino McCrary-Ball IR | – |
| RILB | Jamien Sherwood | Mykal Walker | – | – |
| SLB | Quincy Williams | Kobe King | Cam Jones IR | – |
| LCB | Azareye’h Thomas O | Ja’Sir Taylor | Kris Boyd IR | – |
| SS | Malachi Moore | Isaiah Oliver | – | – |
| FS | Tony Adams | Dean Clark | Andre Cisco IR | – |
| RCB | Brandon Stephens | Qwan’tez Stiggers | – | – |
| NB | Jarvis Brownlee Jr. | – | – | – |
| PK | Nick Folk | – | – | – |
| P | Austin McNamara | – | – | – |
| H | Austin McNamara | – | – | – |
| PR | Isaiah Williams | Isaiah Davis | – | – |
| KR | Kene Nwangwu | Isaiah Williams | Khalil Herbert | Isaiah Davis |
| LS | Thomas Hennessy | – | – | – |
Patriots vs. Jets Prediction
Drake Maye is just having an MVP level season, while the Jets have struggled throughout. It should be safe to say that the Pats have this one easily.
Related:
Rob Gronkowski Rips Abdul Carter Over Bold Request for Lawrence Taylor’s No. 56
Legends Tom Brady and Michael Jordan Back Bill Belichick’s Book ‘Art of Winning’ After Controversy
Top 10 TEs in College Football History: Brock Bowers and Ozzie Newsome Reshape Offenses
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
