The Detroit Lions and the Green Bay Packers are set to kick off the slate of Thanksgiving NFL games this Thursday. Both teams have had significantly similar seasons up until this point of the year, with the Lions having a record of 7-4 and the Packers a 7-3-1.
The game is set for 1:00 pm ET this Thursday, and it will air on Fox. It will be played at Ford Field in the city of Detroit. The game is an important one for the state of the NFC North, with the division being led by the 8-3 Chicago Bears and the Lions and Packers being second and third, respectively.
Detroit Lions Depth Chart
Detroit Lions Offense
| Position | Starter | 2nd | 3rd | 4th |
| QB | Jared Goff | Kyle Allen | – | – |
| RB | Jahmyr Gibbs | David Montgomery | Sione Vaki Q | Craig Reynolds |
| WR | Amon-Ra St. Brown | Isaac TeSlaa Q | – | – |
| WR | Jameson Williams | Dominic Lovett | – | – |
| WR | Kalif Raymond Q | – | – | – |
| TE | Brock Wright Q | Ross Dwelley | Sam LaPorta IR | Shane Zylstra IR |
| LT | Taylor Decker Q | Dan Skipper | Giovanni Manu IR | – |
| LG | Kayode Awosika | Michael Niese | Miles Frazier O | Christian Mahogany IR |
| C | Graham Glasgow Q | Trystan Colon | – | – |
| RG | Tate Ratledge Q | Kayode Awosika | – | – |
| RT | Penei Sewell Q | Dan Skipper | Colby Sorsdal IR | Jamarco Jones IR |
Detroit Lions Defense
| LDE | Aidan Hutchinson | Tyrus Wheat | Josh Paschal O | – |
| LDT | Alim McNeill | Tyleik Williams | Mekhi Wingo | – |
| RDT | DJ Reader | Roy Lopez | Levi Onwuzurike O | – |
| RDE | Al-Quadin Muhammad | Tyler Lacy | Marcus Davenport IR | – |
| WLB | Alex Anzalone | Malcolm Rodriguez | Trevor Nowaske | – |
| MLB | Jack Campbell | Zach Cunningham IR | – | – |
| SLB | Derrick Barnes | Grant Stuard | Ezekiel Turner IR | – |
| LCB | Terrion Arnold Q | Rock Ya-Sin | – | – |
| SS | Brian Branch | Daniel Thomas | Dan Jackson IR | – |
| FS | Kerby Joseph Q | Thomas Harper | – | – |
| RCB | D.J. Reed | Khalil Dorsey | Ennis Rakestraw Jr. IR | – |
| NB | Amik Robertson | Avonte Maddox | – | – |
Detroit Lions Special Teams
| Position | Starter | 2nd | 3rd | 4th |
| PK | Jake Bates | – | – | – |
| P | Jack Fox | – | – | – |
| H | Jack Fox | – | – | – |
| PR | Kalif Raymond Q | – | – | – |
| KR | Jacob Saylors Q | Sione Vaki Q | Craig Reynolds | Kalif Raymond Q |
| LS | Hogan Hatten | – | – | – |
Green Bay Packers
Green Bay Packers Offense
| Position | Starter | 2nd | 3rd | 4th |
| QB | Jordan Love | Malik Willis | – | – |
| RB | Josh Jacobs Q | Emanuel Wilson | Chris Brooks | MarShawn Lloyd IR |
| WR | Christian Watson | Dontayvion Wicks Q | Bo Melton | – |
| WR | Romeo Doubs | Savion Williams Q | Jayden Reed IR | – |
| WR | Matthew Golden Q | Malik Heath | – | – |
| TE | John FitzPatrick | Luke Musgrave | Josh Whyle | Tucker Kraft IR |
| LT | Rasheed Walker | Anthony Belton | John Williams O | – |
| LG | Aaron Banks | Donovan Jennings | – | – |
| C | Sean Rhyan | Jacob Monk | Elgton Jenkins IR | – |
| RG | Jordan Morgan | Sean Rhyan | Travis Glover IR | – |
| RT | Zach Tom Q | Darian Kinnard | – | – |
Green Bay Defense
| Position | Starter | 2nd | 3rd | 4th |
| LDE | Rashan Gary | Lukas Van Ness Q | Arron Mosby | Brenton Cox Jr. IR |
| LDT | Colby Wooden | Nazir Stackhouse | – | – |
| RDT | Devonte Wyatt | Karl Brooks Q | Warren Brinson | – |
| RDE | Micah Parsons | Kingsley Enagbare | Barryn Sorrell | Collin Oliver O |
| WLB | Edgerrin Cooper Q | Kristian Welch | Nick Niemann IR | – |
| MLB | Quay Walker Q | – | – | – |
| SLB | Isaiah McDuffie | Ty’Ron Hopper | – | – |
| LCB | Keisean Nixon Q | Bo Melton | Kamal Hadden | – |
| SS | Evan Williams | Zayne Anderson | – | – |
| FS | Xavier McKinney | Kitan Oladapo | – | – |
| RCB | Carrington Valentine | Nate Hobbs Q | – | – |
| NB | Javon Bullard Q | – | – | – |
Green Bay Packers Special Teams
| Position | Starter | 2nd | 3rd | 4th |
| PK | Brandon McManus | Lucas Havrisik | – | – |
| P | Daniel Whelan | – | – | – |
| H | Daniel Whelan | – | – | – |
| PR | Romeo Doubs | Matthew Golden Q | Jayden Reed IR | – |
| KR | Savion Williams Q | Bo Melton | Keisean Nixon Q | – |
| LS | Matt Orzech | – | – | – |
Detroit Lions vs Green Bay Packers Injury Report
Detroit Lions Injury Report
| Player | Position | Injury | Monday* | Tuesday* | Wednesday | Game status |
| Graham Glasgow | C | knee | NP | NP | ||
| Kerby Joseph | S | knee | NP | NP | ||
| Josh Paschal | EDGE | back | FP | NP | ||
| Kalif Raymond | WR | ankle | NP | NP | ||
| Brock Wright | TE | neck | NP | NP | ||
| Terrion Arnold | CB | concussion | LP | LP | ||
| Taylor Decker | T | shoulder | LP | LP | ||
| Tate Ratledge | G | knee | LP | LP | ||
| Jacob Saylors | RB | back/shoulder | LP | LP | ||
| Penei Sewell | T | ankle | LP | LP | ||
| Isaac TeSlaa | WR | hand | LP | LP | ||
| Sione Vaki | RB | ankle/thumb | LP | LP | ||
| Brian Branch | DB | toe/ankle | LP | FP | ||
| Marcus Davenport | EDGE | shoulder | FP | FP | ||
| Miles Frazier | OL | knee | FP | FP |
Green Bay Packers
| Player | Injury | *Monday | *Tuesday | Wednesday | Game Status |
| Karl Brooks, DL | Ankle | Did Not Participate | Did Not Participate | ||
| Javon Bullard, S | Ankle | Limited Participation | Limited Participation | ||
| Edgerrin Cooper, LB | Foot / Shoulder | Limited Participation | Limited Participation | ||
| Romeo Doubs, WR | Wrist | Full Participation | Full Participation | ||
| Matthew Golden, WR | Wrist | Limited Participation | Limited Participation | ||
| Nate Hobbs, CB | Knee | Limited Participation | Limited Participation | ||
| Josh Jacobs, RB | Knee | Limited Participation | Limited Participation | ||
| Jordan Love, QB | Left Shoulder | Full Participation | Full Participation | ||
| Keisean Nixon, CB | Neck | Did Not Participate | Limited Participation | ||
| **Jayden Reed, WR | Foot / Shoulder | Limited Participation | Limited Participation | ||
| Zach Tom, OL | Back | Limited Participation | Limited Participation | ||
| Lukas Van Ness, DL | Foot | Did Not Participate | Did Not Participate | ||
| Quay Walker, LB | Neck | Limited Participation | Limited Participation | ||
| Christian Watson, WR | Knee | Full Participation | Full Participation | ||
| Dontayvion Wicks, WR | Calf | Limited Participation | Limited Participation | ||
| Savion Williams, WR | Foot | Did Not Participate | Did Not Participate |
Detroit Lions vs. Green Bay Packers
The game is a proper toss-up between two evenly matched NFC North teams who have high aspirations for a playoff run later in the season. The Lions are mild three-point favorites according to bookies, and the ESPN game predictor is giving them a slight edge with a 54% chance of winning the game.
We are also going with the Lions, mainly due to home-field advantage, but this is set to be a close one, folks.
Green Bay 20-23 Detroit Lions
Read More:
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
