The Dallas Cowboys take on the Denver Broncos on Sunday, with the Cowboys aiming to improve upon their lagging season as the team continues to struggle, while the Broncos aim to secure their place a s surprising playoff contenders. So, who will be playing and who will be out on Sunday’s big game?
Dallas Cowboys Injury Report
Trevon Diggs – Injured Reserve
The Dallas Cowboys will be very much short-handed as they tale on the Denver Broncos on Sunday, as their star corner back Trevon Diggs has been placed into the IR after an incident happened in his home on Thursday.
Tyler Guyton – Questionable
The left tackle has been dealing with a knee and shoulder injury since September and there is a chance he might not even play on Sunday.
Donovan Wilson – Questionable
Donovan Wilson has been dealing wiuth a shoulder injury and was listed as questionable by the Cowboys. He missed Wednesday’s practice and might possibly sit the game out.
Denver Broncos Injury Report
Michael Burton – Injured Reserve
Burton has been on the IR since August after getting surgery on his injured hamstring.
Drew Sanders – Injured Reserve
Several Broncos players are on the IR, including Sanders who is dealing with an elbow injury.
Marshawn Kneeland – Injured Reserve
Kneeland is already on the mend and is expected to return soon, but for now, he has not been activated yet and is still listed in the IR.
Dallas Cowboys vs Denver Broncos Depth Chart
Dallas Cowboys Depth Chart
| Starter | 2nd | 3rd | 4th | |
| QB | Dak Prescott | Joe Milton III | – | – |
| RB | Javonte Williams | Jaydon Blue | Malik Davis | Phil Mafah IR |
| WR | CeeDee Lamb | KaVontae Turpin | – | – |
| WR | George Pickens | Ryan Flournoy | – | – |
| WR | Jalen Tolbert | Jonathan Mingo | – | – |
| TE | Jake Ferguson | Luke Schoonmaker | Brevyn Spann-Ford | John Stephens Jr. IR |
| FB | Hunter Luepke | – | – | – |
| LT | Tyler Guyton Q | Nate Thomas | – | – |
| LG | Tyler Smith | Hakeem Adeniji | Trevor Keegan IR | – |
| C | Brock Hoffman | Cooper Beebe IR | – | – |
| RG | Tyler Booker | T.J. Bass | Rob Jones IR | – |
| RT | Terence Steele | Hakeem Adeniji | Ajani Cornelius Q | – |
| LDE | Sam Williams | Donovan Ezeiruaku | James Houston | – |
| LDT | Kenny Clark | Mazi Smith | Jay Toia | – |
| RDT | Osa Odighizuwa | Solomon Thomas | Perrion Winfrey IR | – |
| RDE | Dante Fowler Jr. | Marshawn Kneeland Q | Jadeveon Clowney | Payton Turner IR |
| WLB | Marist Liufau | DeMarvion Overshown O | – | – |
| MLB | Shemar James | Jack Sanborn | – | – |
| SLB | Kenneth Murray Jr. | Damone Clark | – | – |
| LCB | DaRon Bland | Kaiir Elam | Corey Ballentine | Shavon Revel Jr. O |
| SS | Donovan Wilson O | Markquese Bell | – | – |
| FS | Juanyeh Thomas O | Alijah Clark | Malik Hooker IR | – |
| RCB | Caelen Carson | Trikweze Bridges | Trevon Diggs IR | Josh Butler O |
| NB | Reddy Steward | C.J. Goodwin | – | – |
| PK | Brandon Aubrey | – | – | – |
| P | Bryan Anger | – | – | – |
| H | Bryan Anger | – | – | – |
| PR | KaVontae Turpin | Jalen Tolbert | – | – |
| KR | KaVontae Turpin | Jaydon Blue | Jalen Tolbert | – |
| LS | Trent Sieg | – | – | – |
Denver Broncos Depth Chart
| Starter | 2nd | 3rd | 4th | |
| QB | Bo Nix | Jarrett Stidham | Sam Ehlinger | – |
| RB | J.K. Dobbins | RJ Harvey | Tyler Badie | Jaleel McLaughlin |
| WR | Courtland Sutton | Pat Bryant | – | – |
| WR | Troy Franklin | Trent Sherfield Sr. | – | – |
| WR | Marvin Mims Jr. | – | – | – |
| TE | Evan Engram | Nate Adkins | Adam Trautman | Lucas Krull IR |
| FB | Adam Prentice | Michael Burton IR | – | – |
| LT | Garett Bolles | Matt Peart IR | – | – |
| LG | Alex Palczewski | Calvin Throckmorton | Matt Peart IR | Ben Powers IR |
| C | Luke Wattenberg | Alex Forsyth | – | – |
| RG | Quinn Meinerz | Nick Gargiulo IR | – | – |
| RT | Mike McGlinchey | Frank Crum | – | – |
| LDE | Zach Allen | Jordan Jackson | Matt Henningsen IR | – |
| LDT | D.J. Jones | Eyioma Uwazurike | – | – |
| RDT | John Franklin-Myers | Malcolm Roach | Sai’vion Jones | – |
| RDE | Jonathon Cooper | Jonah Elliss | Que Robinson | – |
| WLB | Alex Singleton | Karene Reid | Drew Sanders IR | – |
| MLB | Justin Strnad | Dre Greenlaw SUSP | Jordan Turner | Garret Wallow IR |
| SLB | Nik Bonitto | Dondrea Tillman | Johnny Walker Jr. IR | – |
| LCB | Pat Surtain II | – | – | – |
| SS | Talanoa Hufanga | P.J. Locke | JL Skinner | – |
| FS | Brandon Jones | Devon Key | J.T. Gray | – |
| RCB | Riley Moss | Kris Abrams-Draine | – | – |
| NB | Ja’Quan McMillian | Jahdae Barron | – | – |
| PK | Wil Lutz | – | – | – |
| P | Jeremy Crawshaw | – | – | – |
| H | Jeremy Crawshaw | – | – | – |
| PR | Marvin Mims Jr. | Riley Moss | – | – |
| KR | Tyler Badie | RJ Harvey | Marvin Mims Jr. | Jaleel McLaughlin |
| LS | Mitchell Fraboni | – | – | – |
Dallas Cowboys vs Denver Broncos Prediction
The broncos have all the momentum coming into this game, and losing Trevon Diggs is a massive blow to the Cowboys, so the prediction is that the Broncos are taking this one, and it will not be close.
Read more:
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, and more!
