The Dallas Cowboys are traveling to Arrowhead Stadium in Kansas City today for a matchup against the Chiefs, which could prove to be a crucial point in their season.
America’s team comes with a mediocre 5-5-1 record, and they’re pitted against a slightly better Chiefs team with a 6-5 mark and fresh off an important 23-20 victory against the Indianapolis Colts over the weekend. The Cowboys also pulled off an upset last week, beating their divisional rivals, the Philadelphia Eagles, 24-21.
Given the importance of the encounter this Thanksgiving Thursday at 4:30 pm ET, let’s check which players are out and who is limited for the game.
Kansas City Chiefs Injury Report
| Position | Injury | Mon | Tue | Wed | Game Status | |
| Noah Gray | TE | Concussion | DNP | DNP | DNP | OUT |
| Trey Smith | G | Ankle | DNP | DNP | DNP | OUT |
| Leo Chenal | LB | Knee | LP | FP | FP | UNSPECIFIED |
| Rashee Rice | WR | Hamstring | LP | FP | FP | (-) |
| Xavier Worthy | WR | Ankle | LP | FP | FP | (-) |
| George Karlaftis | DE | Thumb | FP | FP | FP | (-) |
| Patrick Mahomes | QB | Groin | FP | FP | FP | (-) |
| Isiah Pacheco | RB | Knee | FP | FP | FP | (-) |
| Christian Roland-Wallace | CB | Back | FP | LP | DNP | OUT |
| Jawaan Taylor | T | Knee | FP | FP | FP | (-) |
Dallas Cowboys Injury Report
| Player | Position | Injury | Mon | Tue | Wed | Game Status |
| Tyler Guyton | T | Ankle | DNP | DNP | DNP | OUT |
| Caelen Carson | CB | Hamstring | (-) | LP | LP | QUESTIONABLE |
| Jadeveon Clowney | DE | Neck | LP | FP | UNSPECIFIED | |
| Dante Fowler Jr. | DE | Shoulder | LP | LP | FP | UNSPECIFIED |
| Malik Hooker | S | Toe/Thigh | LP | LP | FP | UNSPECIFIED |
| Osa Odighizuwa | DT | Elbow | DNP | LP | FP | UNSPECIFIED |
| George Pickens | WR | Knee/Calf | DNP | LP | FP | UNSPECIFIED |
| KaVontae Turpin | WR | Shoulder/Illness | DNP | LP | FP | UNSPECIFIED |
| Donovan Wilson | S | Neck | LP | LP | FP | UNSPECIFIED |
| DaRon Bland | CB | Wrist | FP | FP | FP | UNSPECIFIED |
| James Houston | DE | Wrists/Knee | FP | FP | FP | UNSPECIFIED |
| Hunter Luepke | RB | Hip | FP | FP | FP | UNSPECIFIED |
| Tyler Smith | OL | Knee | FP | FP | FP | UNSPECIFIED |
| Solomon Thomas | DT | Calf | FP | FP | FP | UNSPECIFIED |
Read More:
NFL Weather Report Week 10: Forecasts and Game-Day Conditions To Watch Across All Matchups
Week 10 Fantasy Football 2025: Top Streaming Defenses To Save Your Lineup
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!
