The Washington Huskies have left their mark on many NFL Drafts over the years, including 30 first-round picks in their rich history. Just how many Washington players have been selected in the NFL Draft?
Washington NFL Draft Picks by Year
In total, the Huskies have produced 326total selections, including QB Michael Penix Jr. and WR Rome Odunze, who were selected with the eighth and ninth overall picks of the 2024 NFL Draft. Washington has 31 first-round selections and 13 picks inside the top 10.
The Huskies have had one player go No. 1 overall: Steve Emtman, who was drafted by the Indianapolis Colts in the 1992 NFL Draft.
Note: This table is best viewed in landscape mode on your mobile device and can be sorted by year, pick, round, or position.
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 1 | 8 | Atlanta Falcons | Michael Penix Jr. | QB |
2024 | 1 | 9 | Chicago Bears | Rome Odunze | WR |
2024 | 1 | 20 | Pittsburgh Steelers | Troy Fautanu | OT |
2024 | 2 | 37 | New England Patriots | Ja'Lynn Polk | WR |
2024 | 2 | 62 | Baltimore Ravens | ROger Rosengarten | OT |
2022 | 1 | 21 | Kansas City Chiefs | Trent McDuffie | CB |
2022 | 2 | 39 | Chicago Bears | Kyler Gordon | CB |
2022 | 4 | 106 | Tampa Bay Buccaneers | Cade Otton | TE |
2022 | 5 | 171 | Denver Broncos | Luke Wattenberg | OC |
2021 | 1 | 32 | Tampa Bay Buccaneers | Joe Tryon-Shoyinka | DE |
2021 | 2 | 41 | Detroit Lions | Levi Onwuzurike | DT |
2021 | 3 | 100 | Tennessee Titans | Elijah Molden | CB |
2021 | 5 | 166 | Carolina Panthers | Keith Taylor | CB |
2020 | 4 | 122 | Indianapolis Colts | Jacob Eason | QB |
2020 | 5 | 160 | Cleveland Browns | Nick Harris | OC |
2019 | 1 | 31 | Atlanta Falcons | Kaleb McGary | OT |
2019 | 2 | 33 | Arizona Cardinals | Byron Murphy | CB |
2019 | 2 | 52 | Cincinnati Bengals | Drew Sample | TE |
2019 | 2 | 61 | Los Angeles Rams | Taylor Rapp | SAF |
2019 | 4 | 134 | Los Angeles Rams | Greg Gaines | DT |
2019 | 5 | 142 | Seattle Seahawks | Ben Burr-Kirven | LB |
2019 | 5 | 172 | Atlanta Falcons | Jordan Miller | CB |
2019 | 7 | 234 | Miami Dolphins | Myles Gaskin | RB |
2018 | 1 | 12 | Tampa Bay Buccaneers | Vita Vea | NT |
2018 | 2 | 44 | San Francisco 49ers | Dante Pettis | WR |
2018 | 4 | 120 | Seattle Seahawks | Will Dissly | TE |
2018 | 6 | 216 | Oakland Raiders | Azeem Victor | LB |
2018 | 6 | 217 | Denver Broncos | Keishawn Bierria | LB |
2017 | 1 | 9 | Cincinnati Bengals | John Ross | WR |
2017 | 2 | 33 | Green Bay Packers | Kevin King | CB |
2017 | 2 | 36 | Arizona Cardinals | Budda Baker | SAF |
2017 | 2 | 43 | Philadelphia Eagles | Sidney Jones | CB |
2017 | 6 | 214 | Philadelphia Eagles | Elijah Qualls | DT |
2016 | 6 | 220 | Pittsburgh Steelers | Travis Feeney | LB |
2016 | 7 | 236 | Detroit Lions | Dwayne Washington | RB |
2015 | 1 | 12 | Cleveland Browns | Danny Shelton | DT |
2015 | 1 | 18 | Kansas City Chiefs | Marcus Peters | CB |
2015 | 1 | 25 | Carolina Panthers | Shaq Thompson | LB |
2015 | 2 | 44 | New Orleans Saints | Hau'oli Kikaha | LB |
2014 | 2 | 38 | Tampa Bay Buccaneers | Austin Seferian-Jenkins | TE |
2014 | 2 | 54 | Tennessee Titans | Bishop Sankey | RB |
2013 | 1 | 22 | Atlanta Falcons | Desmond Trufant | CB |
2012 | 4 | 109 | Pittsburgh Steelers | Alameda Ta'amu | DT |
2012 | 5 | 151 | Arizona Cardinals | Senio Kelemete | OG |
2011 | 1 | 8 | Tennessee Titans | Jake Locker | QB |
2011 | 3 | 84 | Tampa Bay Buccaneers | Mason Foster | LB |
2010 | 3 | 79 | San Diego Chargers | Donald Butler | LB |
2010 | 3 | 86 | Philadelphia Eagles | Daniel Te'o-Nesheim | DE |
2007 | 4 | 103 | Dallas Cowboys | Isaiah Stanback | QB |
2007 | 4 | 126 | San Francisco 49ers | Dashon Goldson | SAF |
2006 | 4 | 114 | Miami Dolphins | Joe Toledo | OT |
2005 | 2 | 52 | Jacksonville Jaguars | Khalif Barnes | OT |
2005 | 6 | 205 | San Francisco 49ers | Derrick Johnson | CB |
2004 | 1 | 9 | Jacksonville Jaguars | Reggie Williams | WR |
2004 | 2 | 47 | Chicago Bears | Tank Johnson | DT |
2004 | 3 | 79 | Tampa Bay Buccaneers | Marquis Cooper | LB |
2004 | 7 | 217 | San Francisco 49ers | Cody Pickett | QB |
2002 | 1 | 28 | Seattle Seahawks | Jerramy Stevens | TE |
2002 | 2 | 42 | Indianapolis Colts | Larry Tripplett | DT |
2002 | 5 | 161 | Miami Dolphins | Omare Lowe | SAF |
2001 | 2 | 59 | Oakland Raiders | Marques Tuiasosopo | QB |
2001 | 5 | 132 | San Diego Chargers | Elliot Silvers | OT |
2001 | 5 | 134 | Cleveland Browns | Jeremiah Pharms | LB |
2001 | 5 | 163 | New England Patriots | Hakim Akbar | OLB |
2001 | 6 | 170 | Jacksonville Jaguars | Chad Ward | OG |
2000 | 6 | 176 | Arizona Cardinals | Jabari Issa | DE |
2000 | 7 | 221 | Carolina Panthers | Lester Towns | LB |
1999 | 3 | 77 | Seattle Seahawks | Brock Huard | QB |
1999 | 7 | 209 | Cincinnati Bengals | Tony Coats | OG |
1998 | 2 | 32 | Indianapolis Colts | Jerome Pathon | WR |
1998 | 2 | 35 | Chicago Bears | Tony Parrish | SAF |
1998 | 2 | 40 | New Orleans Saints | Cameron Cleeland | TE |
1998 | 3 | 64 | Chicago Bears | Olin Kreutz | OC |
1998 | 3 | 88 | Kansas City Chiefs | Rashaan Shehee | RB |
1998 | 5 | 127 | Oakland Raiders | Jeremy Brigham | TE |
1998 | 5 | 136 | Carolina Panthers | Jerry Jensen | LB |
1998 | 5 | 139 | Tennessee Oilers | Benji Olson | OG |
1998 | 6 | 160 | Buffalo Bills | Fred Coleman | WR |
1998 | 7 | 236 | St. Louis Rams | Jason Chorak | LB |
1997 | 2 | 43 | Cincinnati Bengals | Corey Dillon | RB |
1997 | 3 | 69 | Chicago Bears | Bob Sapp | OG |
1997 | 6 | 166 | Miami Dolphins | John Fiala | LB |
1996 | 2 | 36 | New England Patriots | Lawyer Milloy | SAF |
1996 | 2 | 59 | St. Louis Rams | Ernie Conwell | TE |
1996 | 6 | 196 | Buffalo Bills | Leon Neal | RB |
1995 | 1 | 18 | Los Angeles Raiders | Napoleon Kaufman | RB |
1995 | 1 | 27 | Pittsburgh Steelers | Mark Bruener | TE |
1995 | 4 | 110 | Dallas Cowboys | Eric Bjornson | WR |
1995 | 4 | 132 | Carolina Panthers | Frank Garcia | OC |
1995 | 5 | 171 | Carolina Panthers | Andrew Peterson | OT |
1994 | 5 | 136 | Tampa Bay Buccaneers | Pete Pierson | OT |
1993 | 1 | 9 | Atlanta Falcons | Lincoln Kennedy | OT |
1993 | 3 | 58 | Los Angeles Raiders | Billy Joe Hobert | QB |
1993 | 4 | 103 | Kansas City Chiefs | Jaime Fields | LB |
1993 | 5 | 118 | Green Bay Packers | Mark Brunell | QB |
1993 | 6 | 146 | Chicago Bears | Dave Hoffmann | LB |
1993 | 6 | 159 | Kansas City Chiefs | Darius Turner | RB |
1992 | 1 | 1 | Indianapolis Colts | Steve Emtman | DE |
1992 | 1 | 18 | San Francisco 49ers | Dana Hall | SAF |
1992 | 3 | 61 | Phoenix Cardinals | Ed Cunningham | OC |
1992 | 3 | 68 | New York Jets | Siupeli Malamala | OT |
1992 | 3 | 69 | New York Giants | Aaron Pierce | TE |
1992 | 5 | 130 | Green Bay Packers | Orlando McKay | WR |
1992 | 6 | 162 | Houston Oilers | Mario Bailey | WR |
1992 | 9 | 245 | New Orleans Saints | Donald Jones | LB |
1992 | 11 | 290 | Seattle Seahawks | Kris Rongen | OG |
1992 | 12 | 314 | Green Bay Packers | Brett Collins | LB |
1992 | 12 | 319 | Seattle Seahawks | Chico Fraley | LB |
1991 | 5 | 115 | Denver Broncos | Greg Lewis | RB |
1991 | 5 | 133 | Kansas City Chiefs | Charles Mincy | SAF |
1991 | 11 | 305 | Buffalo Bills | Dean Kirkland | OG |
1991 | 12 | 311 | Los Angeles Rams | Jeff Pahukoa | OT |
1991 | 12 | 328 | Chicago Bears | John Cook | DT |
1990 | 1 | 23 | Los Angeles Rams | Bern Brostek | OC |
1990 | 2 | 47 | San Francisco 49ers | Dennis Brown | DE |
1990 | 4 | 86 | Washington Redskins | Cary Conklin | QB |
1990 | 5 | 136 | Denver Broncos | Le-Lo Lang | CB |
1990 | 10 | 276 | San Francisco 49ers | Martin Harrison | DE |
1990 | 12 | 314 | Cincinnati Bengals | Andre Riley | WR |
1989 | 3 | 67 | Phoenix Cardinals | Mike Zandofsky | OG |
1989 | 8 | 223 | New England Patriots | Tony Zackery | DB |
1989 | 10 | 260 | San Diego Chargers | Ricky Andrews | LB |
1989 | 11 | 285 | Pittsburgh Steelers | Brian Slater | WR |
1989 | 12 | 334 | Cincinnati Bengals | Scott Jones | OT |
1988 | 3 | 76 | Indianapolis Colts | Chris Chandler | QB |
1988 | 8 | 201 | Los Angeles Rams | Darryl Franklin | WR |
1988 | 10 | 264 | Minnesota Vikings | Brian Habib | OG |
1988 | 11 | 284 | Seattle Seahawks | Rick McLeod | OT |
1988 | 12 | 316 | Buffalo Bills | Tom Erlandson | LB |
1987 | 1 | 7 | Detroit Lions | Reggie Rogers | DT |
1987 | 2 | 40 | New Orleans Saints | Lonzell Hill | WR |
1987 | 3 | 82 | Cleveland Browns | Jeff Jaeger | K |
1987 | 7 | 174 | St. Louis Cardinals | Tim Peoples | DB |
1987 | 8 | 201 | St. Louis Cardinals | Steve Alvord | DT |
1987 | 8 | 206 | Dallas Cowboys | Kevin Gogan | OG |
1987 | 8 | 211 | Minnesota Vikings | Rick Fenney | RB |
1987 | 8 | 223 | New York Giants | Rod Jones | TE |
1987 | 11 | 299 | Denver Broncos | Steve Roberts | DE |
1986 | 1 | 11 | Cincinnati Bengals | Joe Kelly | LB |
1986 | 2 | 55 | Chicago Bears | Vestee Jackson | CB |
1986 | 3 | 71 | Los Angeles Rams | Hugh Millen | QB |
1986 | 5 | 132 | New York Jets | Ron Hadley | LB |
1985 | 1 | 8 | Tampa Bay Buccaneers | Ron Holmes | DE |
1985 | 3 | 60 | Minnesota Vikings | Tim Meamber | LB |
1985 | 3 | 81 | Seattle Seahawks | Danny Greene | WR |
1985 | 6 | 153 | Houston Oilers | Joe Krakowki | LB |
1985 | 7 | 188 | Los Angeles Raiders | Mark Pattison | WR |
1985 | 9 | 241 | Pittsburgh Steelers | Fred Small | LB |
1984 | 5 | 113 | Dallas Cowboys | Steve Pelluer | QB |
1984 | 8 | 218 | Denver Broncos | Scott Garnett | DT |
1984 | 9 | 225 | Tampa Bay Buccaneers | Rick Mallory | OG |
1983 | 2 | 53 | Cincinnati Bengals | Ray Horton | SAF |
1983 | 3 | 82 | Los Angeles Raiders | Tony Caldwell | LB |
1983 | 4 | 87 | Los Angeles Rams | Chuck Nelson | K |
1983 | 4 | 97 | Los Angeles Rams | Vince Newsome | CB |
1983 | 5 | 127 | Minnesota Vikings | Mark Stewart | LB |
1983 | 5 | 133 | Pittsburgh Steelers | Paul Skansi | WR |
1983 | 6 | 156 | Atlanta Falcons | Anthony Allen | WR |
1983 | 8 | 208 | Detroit Lions | Bill Stapleton | DB |
1983 | 10 | 273 | Dallas Cowboys | Eric Moran | OT |
1983 | 11 | 296 | St. Louis Cardinals | Aaron Williams | WR |
1983 | 12 | 317 | Seattle Seahawks | Don Dow | OT |
1982 | 5 | 135 | New York Jets | Mark Jerue | LB |
1982 | 7 | 169 | Baltimore Colts | Fletcher Jenkins | DT |
1981 | 1 | 23 | Oakland Raiders | Curt Marsh | OT |
1981 | 3 | 68 | Baltimore Colts | Randy Van Divier | OT |
1981 | 4 | 90 | Washington Redskins | Tom Flick | QB |
1981 | 9 | 222 | New Orleans Saints | Toussaint Tyler | RB |
1981 | 9 | 234 | Denver Broncos | Rusty Olsen | DE |
1980 | 1 | 9 | Minnesota Vikings | Doug Martin | DE |
1980 | 2 | 34 | Green Bay Packers | Mark Lee | CB |
1980 | 3 | 57 | Detroit Lions | Tom Turnure | OC |
1980 | 4 | 108 | San Diego Chargers | Bob Gregor | DB |
1980 | 5 | 127 | Seattle Seahawks | Joe Steele | RB |
1980 | 7 | 181 | New York Giants | Chris Linnin | DE |
1980 | 9 | 225 | St. Louis Cardinals | Stafford Mays | DE |
1980 | 10 | 256 | New York Giants | Joe Sanford | OT |
1980 | 12 | 312 | New York Giants | Mike Lansford | K |
1979 | 2 | 53 | Miami Dolphins | Jeff Toews | OT |
1979 | 3 | 57 | Seattle Seahawks | Michael Jackson | LB |
1979 | 6 | 140 | Kansas City Chiefs | Spider Gaines | WR |
1979 | 7 | 186 | Atlanta Falcons | Roger Westlund | OT |
1979 | 8 | 207 | Baltimore Colts | Nesby Glasgow | SAF |
1978 | 1 | 16 | Cincinnati Bengals | Blair Bush | OC |
1978 | 2 | 54 | Oakland Raiders | Dave Browning | DE |
1977 | 3 | 61 | Chicago Bears | Robin Earl | TE |
1977 | 9 | 241 | Denver Broncos | Charles Jackson | DT |
1977 | 11 | 305 | Dallas Cowboys | Don Wardlow | TE |
1976 | 2 | 37 | Pittsburgh Steelers | Ray Pinney | OG |
1976 | 6 | 162 | New York Giants | Dan Lloyd | LB |
1976 | 8 | 219 | Atlanta Falcons | Frank Reed | DB |
1976 | 10 | 272 | Washington Redskins | Paul Strohmeier | LB |
1976 | 14 | 400 | Los Angeles Rams | Al Burleson | DB |
1976 | 15 | 414 | Atlanta Falcons | Ron Olson | DB |
1976 | 17 | 461 | Seattle Seahawks | Chris Rowland | QB |
1975 | 3 | 56 | Baltimore Colts | Dave Pear | DT |
1975 | 11 | 269 | Green Bay Packers | Bob Martin | DE |
1975 | 17 | 438 | Los Angeles Rams | Skip Boyd | P |
1974 | 11 | 284 | Los Angeles Rams | Rick Hayes | OT |
1973 | 3 | 58 | Detroit Lions | John Brady | TE |
1973 | 6 | 148 | St. Louis Cardinals | Phil Andre | DB |
1973 | 7 | 158 | New Orleans Saints | Bill Cahill | SAF |
1973 | 12 | 304 | Detroit Lions | Tom Scott | WR |
1973 | 13 | 330 | San Francisco 49ers | Alan Kelso | OC |
1973 | 15 | 373 | Denver Broncos | Calvin Jones | DB |
1973 | 15 | 390 | Los Angeles Rams | Curt Matter | DE |
1972 | 5 | 118 | Denver Broncos | Jim Krieg | WR |
1971 | 2 | 37 | San Francisco 49ers | Ernie Janet | OG |
1971 | 2 | 40 | Cleveland Browns | Bo Cornell | RB |
1971 | 3 | 53 | Buffalo Bills | Bruce Jarvis | OC |
1971 | 8 | 204 | Detroit Lions | Ken Lee | LB |
1970 | 2 | 52 | Kansas City Chiefs | Clyde Werner | LB |
1970 | 12 | 288 | Pittsburgh Steelers | Rick Sharp | DT |
1969 | 8 | 199 | Minnesota Vikings | Harris Wood | WR |
1969 | 15 | 385 | Los Angeles Rams | George Jugum | LB |
1968 | 2 | 44 | New York Jets | Steve Thompson | DE |
1968 | 5 | 135 | Los Angeles Rams | Don Martin | K |
1968 | 7 | 189 | Pittsburgh Steelers | Bill Glennon | DT |
1968 | 9 | 243 | Los Angeles Rams | Bob Richardson | OT |
1968 | 13 | 351 | Los Angeles Rams | Dean Halverson | LB |
1967 | 1 | 16 | St. Louis Cardinals | Dave Williams | WR |
1967 | 4 | 95 | Chicago Bears | Tom Greenlee | DB |
1967 | 9 | 221 | Chicago Bears | Greg Cass | OC |
1967 | 11 | 281 | Philadelphia Eagles | Omar Parker | OG |
1967 | 17 | 434 | Los Angeles Rams | Bill Barnes | OC |
1966 | 10 | 146 | Dallas Cowboys | Mason Mitchell | RB |
1966 | 14 | 204 | Philadelphia Eagles | Ron Medved | RB |
1966 | 18 | 266 | Dallas Cowboys | Steve Orr | OT |
1965 | 3 | 30 | San Francisco 49ers | Jim Norton | OT |
1965 | 7 | 87 | Pittsburgh Steelers | Charley Browning | Back |
1965 | 7 | 94 | Green Bay Packers | Junior Coffey | RB |
1965 | 10 | 132 | Philadelphia Eagles | Rick Redman | OC |
1964 | 9 | 116 | Dallas Cowboys | Jake Kupp | End |
1964 | 12 | 164 | St. Louis Cardinals | Rick Sortun | OG |
1963 | 2 | 18 | Philadelphia Eagles | Ray Mansfield | OT |
1963 | 4 | 52 | Chicago Bears | Charley Mitchell | RB |
1963 | 10 | 132 | Dallas Cowboys | Rod Scheyer | OT |
1963 | 19 | 258 | Dallas Cowboys | Jim Stiger | Back |
1962 | 3 | 31 | Los Angeles Rams | John Meyers | OT |
1962 | 10 | 139 | Philadelphia Eagles | Jim Skaggs | OG |
1961 | 4 | 46 | New York Giants | Ben Davidson | OT |
1961 | 6 | 76 | Chicago Bears | George Fleming | Back |
1961 | 6 | 82 | Green Bay Packers | Lee Folkins | End |
1961 | 11 | 148 | St. Louis Cardinals | Bill Kinnune | OG |
1961 | 17 | 228 | Los Angeles Rams | Chuck Allen | OG |
1961 | 20 | 277 | New York Giants | Don McKeta | Back |
1959 | 21 | 246 | San Francisco 49ers | Luther Carr | Back |
1959 | 21 | 248 | Los Angeles Rams | Marv Bergmann | OT |
1959 | 28 | 330 | San Francisco 49ers | Mike McCluskey | Back |
1959 | 30 | 357 | Los Angeles Rams | Don Millich | Back |
1958 | 3 | 30 | Los Angeles Rams | Jim Jones | Back |
1958 | 5 | 57 | New York Giants | Dick Day | OT |
1957 | 3 | 27 | Los Angeles Rams | George Strugar | OT |
1957 | 5 | 51 | Los Angeles Rams | Dean Derby | Back |
1957 | 9 | 106 | Chicago Cardinals | Don McCumby | OT |
1957 | 18 | 207 | Green Bay Packers | Credell Green | Back |
1956 | 23 | 267 | San Francisco 49ers | Mike Monroe | Back |
1955 | 14 | 169 | Cleveland Browns | Fred Robinson | OG |
1955 | 20 | 230 | Chicago Cardinals | Jim Burst | Back |
1954 | 8 | 94 | Los Angeles Rams | George Black | End |
1954 | 9 | 98 | Chicago Cardinals | Dean Chambers | OT |
1954 | 11 | 130 | Los Angeles Rams | Duane Wardlow | OT |
1954 | 29 | 338 | Chicago Cardinals | Bill Albrecht | Back |
1953 | 13 | 154 | San Francisco 49ers | Bill Earley | Back |
1953 | 14 | 159 | Chicago Cardinals | Dick Sprague | Back |
1953 | 26 | 312 | Los Angeles Rams | Louie Yourkowski | OT |
1952 | 1 | 9 | San Francisco 49ers | Hugh McElhenny | HB |
1952 | 3 | 35 | New York Giants | Don Heinrich | QB |
1951 | 10 | 121 | Los Angeles Rams | Roland Kirkby | Back |
1950 | 20 | 253 | Washington Redskins | George Bayer | OT |
1950 | 21 | 273 | Cleveland Browns | Leroy Vogts | OG |
1950 | 27 | 341 | New York Bulldogs | Chuck Olson | End |
1948 | 9 | 66 | New York Giants | Dick Ottele | Blocking Back |
1948 | 14 | 121 | Green Bay Packers | Fred Provo | HB |
1948 | 25 | 230 | Los Angeles Rams | Bob Levenhagen | OG |
1947 | 8 | 63 | Los Angeles Rams | Bill McGovern | OC |
1947 | 11 | 95 | Chicago Bears | Larry Hatch | Back |
1947 | 14 | 116 | Detroit Lions | Dick Hagen | End |
1947 | 24 | 225 | Chicago Bears | Gordon Berlin | OC |
1946 | 8 | 67 | Detroit Lions | Keith DeCourcey | Back |
1946 | 13 | 111 | Chicago Cardinals | Lee Lewis | Back |
1946 | 13 | 117 | Philadelphia Eagles | John Wingender | Back |
1946 | 24 | 226 | Green Bay Packers | Maurice Stacy | Back |
1946 | 26 | 246 | Green Bay Packers | John Norton | Back |
1946 | 30 | 283 | Pittsburgh Steelers | Gail Bruce | End |
1945 | 4 | 31 | Boston Yanks | Don Deeks | OT |
1945 | 8 | 74 | Philadelphia Eagles | Sam Robinson | Back |
1945 | 17 | 166 | Brooklyn Tigers | Arnie Weinmeister | DT |
1945 | 23 | 241 | Green Bay Packers | Bob Gilmore | Back |
1945 | 24 | 249 | Washington Redskins | James McCurdy | OC |
1944 | 6 | 53 | Cleveland Rams | Al Akins | Back |
1944 | 7 | 60 | Green Bay Packers | Jack Tracy | End |
1944 | 13 | 130 | Cleveland Rams | Bob Erickson | Back |
1944 | 19 | 191 | New York Giants | Neil Brooks | Back |
1943 | 7 | 52 | Philadelphia Eagles | Walt Harrison | OC |
1943 | 18 | 162 | Philadelphia Eagles | Bob Friedman | OT |
1943 | 20 | 185 | Cleveland Rams | Carl Falk | OT |
1943 | 22 | 205 | Cleveland Rams | Mark McCorkle | Back |
1943 | 27 | 258 | Green Bay Packers | Pete Susick | Back |
1942 | 3 | 19 | Chicago Cardinals | Wilson "Bud" Schwenk | Back |
1942 | 3 | 24 | Green Bay Packers | Ray Frankowski | OG |
1942 | 6 | 43 | Philadelphia Eagles | Earl Younglove | End |
1942 | 10 | 81 | Pittsburgh Steelers | Ernie Steele | Back |
1942 | 10 | 83 | Philadelphia Eagles | Jack Stackpool | Back |
1942 | 20 | 182 | Cleveland Rams | Gene Conley | OT |
1941 | 1 | 4 | Cleveland Rams | Rudy Mucha | OC |
1941 | 1 | 8 | Brooklyn Dodgers | Dean McAdams | HB |
1941 | 3 | 19 | Cleveland Rams | Jay MacDowell | End |
1940 | 9 | 72 | Philadelphia Eagles | Don Jones | Back |
1939 | 2 | 14 | Philadelphia Eagles | Charles Newton | Back |
1939 | 10 | 88 | Washington Redskins | Jimmy Johnston | Back |
1939 | 11 | 100 | New York Giants | Merl Miller | Back |
1939 | 13 | 118 | Washington Redskins | Steve Slivinski | OG |
1939 | 14 | 127 | Detroit Lions | Art Means | OG |
1939 | 19 | 172 | Pittsburgh Pirates | Frank Peters | End |
1939 | 20 | 181 | Pittsburgh Pirates | Tom Sheldrake | End |
1938 | 3 | 17 | Philadelphia Eagles | Joe Bukant | Back |
1938 | 4 | 26 | Cleveland Rams | Vic Markov | OT |
1938 | 11 | 99 | Washington Redskins | Dick Johnston | End |
1937 | 3 | 22 | Brooklyn Dodgers | Max Starcevich | Back |
1937 | 5 | 40 | Cleveland Rams | John Wiatrak | OC |
1937 | 5 | 46 | Washington Redskins | Chuck Bond | OT |
1937 | 6 | 56 | Washington Redskins | Jimmie Cain | End |
1937 | 7 | 65 | Pittsburgh Pirates | Byron Haines | Back |
1937 | 9 | 82 | Brooklyn Dodgers | Ed Nowogrowski | Back |
1937 | 9 | 83 | Chicago Cardinals | Dwight Hafeli | Back |
KEEP READING: College Football Teams With Most No. 1 NFL Draft Picks of All Time
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!