The Florida Gators have left their mark on the college football landscape as well as the NFL. With their success well-documented at both levels, how many Florida Draft picks have there been since the Gators began play?
Florida Draft Picks By Year
The Gators have had 369 players selected in the NFL Draft and that list is headlined by 57 first-round picks. Though they’ve not had a player land with the first overall pick, Florida has placed 17 players in the top 10 selections.
The highest Gator drafted came all the way back in 1945 when HB Paul Duhart went second overall to the Pittsburgh Steelers. More recently, QB Anthony Richardson was selected fourth overall in 2023, the second time a Gator had been selected with the fourth pick in three drafts (Kyle Pitts, 2021).
Note: This table is best viewed in landscape mode on your mobile device and can be sorted by year, pick, round, or position.
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 1 | 31 | San Francisco 49ers | Ricky Pearsall | WR |
2023 | 1 | 4 | Indianapolis Colts | Anthony Richardson | QB |
2023 | 2 | 53 | Chicago Bears | Gervon Dexter | DT |
2023 | 2 | 59 | Buffalo Bills | O'Cyrus Torrence | OG |
2023 | 4 | 121 | Jacksonville Jaguars | Ventrell Miller | LB |
2023 | 5 | 150 | Buffalo Bills | Justin Shorter | WR |
2023 | 6 | 203 | Las Vegas Raiders | Amari Burney | LB |
2022 | 1 | 23 | Buffalo Bills | Kaiir Elam | CB |
2022 | 3 | 95 | Cincinnati Bengals | Zachary Carter | DT |
2022 | 4 | 107 | Houston Texans | Dameon Pierce | RB |
2021 | 1 | 4 | Atlanta Falcons | Kyle Pitts | TE |
2021 | 1 | 20 | New York Giants | Kadarius Toney | WR |
2021 | 2 | 64 | Tampa Bay Buccaneers | Kyle Trask | QB |
2021 | 4 | 136 | Arizona Cardinals | Marco Wilson | CB |
2021 | 5 | 149 | Cincinnati Bengals | Evan McPherson | K |
2021 | 5 | 165 | Indianapolis Colts | Shawn Davis | SAF |
2021 | 5 | 173 | Green Bay Packers | Tedarrell Slaton | DT |
2021 | 6 | 208 | Seattle Seahawks | Stone Forsythe | OT |
2020 | 1 | 9 | Jacksonville Jaguars | C. J. Henderson | CB |
2020 | 2 | 57 | Los Angeles Rams | Van Jefferson | WR |
2020 | 3 | 79 | New York Jets | Jabari Zuniga | DE |
2020 | 3 | 90 | Houston Texans | Jonathan Greenard | OLB |
2020 | 4 | 120 | New York Jets | La'Mical Perine | RB |
2020 | 6 | 214 | Seattle Seahawks | Freddie Swain | WR |
2020 | 7 | 252 | Denver Broncos | Tyrie Cleveland | WR |
2019 | 2 | 35 | Jacksonville Jaguars | Jawaan Taylor | OT |
2019 | 3 | 68 | New York Jets | Jachai Polite | LB |
2019 | 4 | 105 | New Orleans Saints | C. J. Gardner-Johnson | SAF |
2019 | 5 | 147 | Buffalo Bills | Vosean Joseph | LB |
2019 | 5 | 154 | Carolina Panthers | Jordan Scarlett | RB |
2018 | 1 | 29 | Jacksonville Jaguars | Taven Bryan | DT |
2018 | 2 | 56 | New England Patriots | Duke Dawson | CB |
2018 | 4 | 105 | Cleveland Browns | Antonio Callaway | WR |
2018 | 5 | 173 | Oakland Raiders | Johnny Townsend | P |
2018 | 6 | 184 | San Francisco 49ers | Marcell Harris | SAF |
2017 | 1 | 21 | Detroit Lions | Jarrad Davis | LB |
2017 | 2 | 39 | New York Jets | Marcus Maye | SAF |
2017 | 2 | 46 | Indianapolis Colts | Quincy Wilson | CB |
2017 | 2 | 53 | Detroit Lions | Teez Tabor | CB |
2017 | 3 | 76 | New Orleans Saints | Alex Anzalone | LB |
2017 | 4 | 129 | Oakland Raiders | David Sharpe | OT |
2017 | 6 | 185 | Cleveland Browns | Caleb Brantley | DT |
2017 | 7 | 228 | Dallas Cowboys | Joey Ivie | DT |
2016 | 1 | 11 | Tampa Bay Buccaneers | Vernon Hargreaves | CB |
2016 | 1 | 17 | Atlanta Falcons | Keanu Neal | SAF |
2016 | 3 | 72 | Chicago Bears | Jonathan Bullard | DT |
2016 | 4 | 125 | Indianapolis Colts | Antonio Morrison | LB |
2016 | 4 | 126 | Kansas City Chiefs | Demarcus Robinson | WR |
2016 | 6 | 211 | San Francisco 49ers | Kelvin Taylor | RB |
2016 | 7 | 240 | Philadelphia Eagles | Alex McCalister | DE |
2015 | 1 | 3 | Jacksonville Jaguars | Dante Fowler | DE |
2015 | 1 | 24 | Arizona Cardinals | D. J. Humphries | OT |
2015 | 3 | 91 | Dallas Cowboys | Chaz Green | OT |
2015 | 3 | 95 | Washington Redskins | Matt Jones | RB |
2015 | 4 | 133 | Denver Broncos | Max Garcia | OC |
2015 | 5 | 161 | Oakland Raiders | Neiron Ball | LB |
2015 | 7 | 221 | Oakland Raiders | Andre Debose | WR |
2015 | 7 | 244 | San Francisco 49ers | Trent Brown | OT |
2014 | 1 | 29 | New England Patriots | Dominique Easley | DT |
2014 | 4 | 101 | Philadelphia Eagles | Jaylen Watkins | CB |
2014 | 5 | 169 | New Orleans Saints | Ronald Powell | OLB |
2014 | 6 | 179 | New England Patriots | Jon Halapio | OG |
2013 | 1 | 23 | Minnesota Vikings | Sharrif Floyd | DT |
2013 | 1 | 32 | Baltimore Ravens | Matt Elam | SAF |
2013 | 2 | 50 | Chicago Bears | Jonathan Bostic | LB |
2013 | 3 | 85 | Washington Redskins | Jordan Reed | TE |
2013 | 4 | 104 | Miami Dolphins | Jelani Jenkins | LB |
2013 | 5 | 164 | Miami Dolphins | Mike Gillislee | RB |
2013 | 5 | 166 | Miami Dolphins | Caleb Sturgis | K |
2013 | 6 | 169 | Jacksonville Jaguars | Josh Evans | SAF |
2012 | 4 | 114 | Seattle Seahawks | Jaye Howard | DT |
2012 | 5 | 159 | Pittsburgh Steelers | Chris Rainey | RB |
2011 | 1 | 15 | Miami Dolphins | Mike Pouncey | OC |
2011 | 2 | 63 | Pittsburgh Steelers | Marcus Gilbert | OT |
2011 | 5 | 151 | Tampa Bay Buccaneers | Ahmad Black | SAF |
2011 | 7 | 217 | Washington Redskins | Maurice Hurt | OT |
2010 | 1 | 7 | Cleveland Browns | Joe Haden | CB |
2010 | 1 | 18 | Pittsburgh Steelers | Maurkice Pouncey | OC |
2010 | 1 | 25 | Denver Broncos | Tim Tebow | QB |
2010 | 2 | 53 | New England Patriots | Jermaine Cunningham | DE |
2010 | 2 | 54 | Cincinnati Bengals | Carlos Dunlap | DE |
2010 | 2 | 62 | New England Patriots | Brandon Spikes | LB |
2010 | 3 | 75 | Chicago Bears | Major Wright | SAF |
2010 | 4 | 113 | New England Patriots | Aaron Hernandez | TE |
2010 | 5 | 159 | Philadelphia Eagles | Riley Cooper | WR |
2009 | 1 | 22 | Minnesota Vikings | Percy Harvin | WR |
2009 | 4 | 124 | Oakland Raiders | Louis Murphy | WR |
2009 | 5 | 153 | Philadelphia Eagles | Cornelius Ingram | TE |
2008 | 1 | 8 | Jacksonville Jaguars | Derrick Harvey | DE |
2008 | 3 | 97 | Cincinnati Bengals | Andre Caldwell | WR |
2007 | 1 | 17 | Denver Broncos | Jarvis Moss | DE |
2007 | 1 | 21 | Jacksonville Jaguars | Reggie Nelson | SAF |
2007 | 3 | 97 | San Francisco 49ers | Ray McDonald | DE |
2007 | 4 | 121 | Denver Broncos | Marcus Thomas | DT |
2007 | 4 | 135 | San Francisco 49ers | Joe Cohen | DE |
2007 | 6 | 206 | Tennessee Titans | Ryan Smith | CB |
2007 | 7 | 227 | Pittsburgh Steelers | Dallas Baker | WR |
2007 | 7 | 228 | Green Bay Packers | DeShawn Wynn | RB |
2007 | 7 | 240 | San Diego Chargers | Brandon Siler | LB |
2006 | 2 | 36 | New England Patriots | Chad Jackson | WR |
2006 | 6 | 191 | New England Patriots | Jeremy Mincey | DE |
2006 | 7 | 236 | Jacksonville Jaguars | Dee Webb | CB |
2005 | 3 | 70 | Miami Dolphins | Channing Crowder | LB |
2005 | 4 | 112 | Minnesota Vikings | Ciatrick Fason | RB |
2005 | 7 | 218 | Tennessee Titans | Reynaldo Hill | CB |
2004 | 2 | 40 | Tennessee Titans | Ben Troupe | TE |
2004 | 2 | 49 | Cincinnati Bengals | Keiwan Ratliff | CB |
2004 | 3 | 75 | Pittsburgh Steelers | Max Starks | OT |
2004 | 3 | 95 | New England Patriots | Guss Scott | SAF |
2004 | 7 | 249 | Jacksonville Jaguars | Bobby McCray | DE |
2003 | 1 | 22 | Chicago Bears | Rex Grossman | QB |
2003 | 2 | 44 | Washington Redskins | Taylor Jacobs | WR |
2003 | 4 | 100 | Chicago Bears | Todd Johnson | SAF |
2003 | 4 | 116 | Chicago Bears | Ian Scott | DT |
2003 | 5 | 161 | San Francisco 49ers | Aaron Walker | TE |
2003 | 5 | 171 | Chicago Bears | Tron LaFavor | DT |
2003 | 6 | 190 | Minnesota Vikings | Michael Nattiel | LB |
2003 | 7 | 227 | Denver Broncos | Clint Mitchell | DE |
2002 | 1 | 26 | Philadelphia Eagles | Lito Sheppard | CB |
2002 | 2 | 33 | Houston Texans | Jabar Gaffney | WR |
2002 | 2 | 40 | Jacksonville Jaguars | Mike Pearson | OT |
2002 | 2 | 48 | San Diego Chargers | Reche Caldwell | WR |
2002 | 4 | 102 | San Francisco 49ers | Jeff Chandler | K |
2002 | 4 | 104 | Chicago Bears | Alex Brown | DE |
2002 | 5 | 141 | Cleveland Browns | Andra Davis | LB |
2002 | 6 | 181 | Cincinnati Bengals | Marquand Manuel | SAF |
2001 | 1 | 3 | Cleveland Browns | Gerard Warren | DT |
2001 | 1 | 14 | Tampa Bay Buccaneers | Kenyatta Walker | OT |
2001 | 4 | 125 | New York Giants | Jesse Palmer | QB |
2001 | 7 | 208 | Chicago Bears | John Capel | WR |
2000 | 1 | 10 | Baltimore Ravens | Travis Taylor | WR |
2000 | 3 | 68 | Tennessee Titans | Erron Kinney | TE |
2000 | 3 | 80 | Seattle Seahawks | Darrell Jackson | WR |
2000 | 4 | 112 | Denver Broncos | Cooper Carlisle | OG |
2000 | 7 | 249 | Green Bay Packers | Eugene McCaslin | LB |
1999 | 1 | 16 | Tennessee Titans | Jevon Kearse | DE |
1999 | 1 | 24 | San Francisco 49ers | Reggie McGrew | DT |
1999 | 2 | 36 | Indianapolis Colts | Mike Peterson | LB |
1999 | 2 | 51 | Arizona Cardinals | Johnny Rutledge | LB |
1999 | 3 | 81 | Tennessee Titans | Zach Piller | OG |
1999 | 3 | 91 | New England Patriots | Tony George | SAF |
1999 | 3 | 93 | Denver Broncos | Travis McGriff | WR |
1999 | 5 | 157 | San Francisco 49ers | Terry Jackson | FB |
1998 | 1 | 9 | Jacksonville Jaguars | Fred Taylor | RB |
1998 | 1 | 23 | Oakland Raiders | Mo Collins | OT |
1998 | 2 | 34 | Tampa Bay Buccaneers | Jacquez Green | WR |
1998 | 4 | 97 | New Orleans Saints | Fred Weary | CB |
1998 | 6 | 166 | Atlanta Falcons | Elijah Williams | CB |
1997 | 1 | 7 | New York Giants | Ike Hilliard | WR |
1997 | 1 | 16 | Tampa Bay Buccaneers | Reidel Anthony | WR |
1997 | 4 | 99 | New Orleans Saints | Danny Wuerffel | QB |
1997 | 5 | 134 | Baltimore Ravens | Jeff Mitchell | OC |
1996 | 3 | 78 | Denver Broncos | Mark Campbell | DT |
1996 | 4 | 96 | Tampa Bay Buccaneers | Jason Odom | OT |
1996 | 6 | 172 | Baltimore Ravens | Dexter Daniels | LB |
1996 | 6 | 184 | Seattle Seahawks | Reggie Green | OG |
1996 | 6 | 185 | Jacksonville Jaguars | Chris Doering | WR |
1996 | 7 | 225 | Seattle Seahawks | Johnie Church | DE |
1995 | 1 | 6 | St. Louis Rams | Kevin Carter | DE |
1995 | 1 | 15 | Indianapolis Colts | Ellis Johnson | DT |
1995 | 4 | 116 | Chicago Bears | Jack Jackson | WR |
1995 | 6 | 180 | Seattle Seahawks | Henry McMillian | DT |
1994 | 2 | 34 | Tampa Bay Buccaneers | Errict Rhett | RB |
1994 | 4 | 109 | Dallas Cowboys | Willie Jackson | WR |
1994 | 5 | 138 | Atlanta Falcons | Harrison Houston | WR |
1994 | 5 | 147 | Miami Dolphins | William Gaines | DT |
1993 | 6 | 142 | New England Patriots | Lawrence Hatch | CB |
1993 | 7 | 172 | Phoenix Cardinals | Will White | DB |
1992 | 4 | 105 | Indianapolis Colts | Tony McCoy | DT |
1992 | 5 | 119 | Green Bay Packers | Dexter McNabb | FB |
1992 | 5 | 127 | New York Jets | Cal Dixon | OC |
1992 | 6 | 156 | Los Angeles Raiders | Tony Rowell | OC |
1992 | 7 | 182 | Atlanta Falcons | Tim Paulk | LB |
1992 | 8 | 206 | Pittsburgh Steelers | Hesham Ismail | OG |
1992 | 9 | 241 | Philadelphia Eagles | Ephesians Bartley | LB |
1992 | 10 | 264 | Minnesota Vikings | Brad Culpepper | DT |
1992 | 12 | 309 | Indianapolis Colts | Mike Brandon | DE |
1992 | supplemental | supplemental | Kansas City Chiefs | Darren Mickell | DE |
1991 | 1 | 15 | Pittsburgh Steelers | Huey Richardson | DE |
1991 | 3 | 62 | Dallas Cowboys | Godfrey Myles | LB |
1991 | 3 | 73 | Pittsburgh Steelers | Ernie Mills | WR |
1991 | 6 | 157 | Cincinnati Bengals | Richard Fain | CB |
1991 | 8 | 215 | Washington Redskins | Jimmy Spencer | CB |
1990 | 1 | 17 | Dallas Cowboys | Emmitt Smith‡† | RB |
1990 | 4 | 83 | Indianapolis Colts | Stacey Simmons | WR |
1990 | 5 | 131 | Minnesota Vikings | Cedric Smith | RB |
1990 | 9 | 245 | Los Angeles Rams | Tony Lomack | WR |
1989 | 1 | 12 | Chicago Bears | Trace Armstrong | DE |
1989 | 1 | 23 | Houston Oilers | David Williams | OT |
1989 | 1 | 25 | Miami Dolphins | Louis Oliver | SAF |
1989 | 3 | 68 | Dallas Cowboys | Rhondy Weston | DE |
1989 | 5 | 125 | Dallas Cowboys | Jeff Roth | DT |
1989 | 9 | 241 | Denver Broncos | Wayne Williams | RB |
1989 | 12 | 321 | New York Jets | Willie Snead III | WR |
1988 | 1 | 21 | Cleveland Browns | Clifford Charlton | LB |
1988 | 2 | 42 | Miami Dolphins | Jarvis Williams | SAF |
1988 | 6 | 162 | New Orleans Saints | Bob Sims | OG |
1988 | 7 | 180 | Miami Dolphins | Kerwin Bell | QB |
1987 | 1 | 27 | Denver Broncos | Ricky Nattiel | WR |
1987 | 2 | 55 | New York Giants | Adrian White | SAF |
1987 | 3 | 68 | Dallas Cowboys | Jeff Zimmerman | OG |
1987 | 6 | 149 | Philadelphia Eagles | Ron Moten | LB |
1987 | 12 | 318 | Dallas Cowboys | Scott Armstrong | LB |
1987 | 12 | 323 | Minnesota Vikings | Keith Williams | DT |
1986 | 1 | 15 | Seattle Seahawks | John L. Williams | FB |
1986 | 1 | 27 | Chicago Bears | Neal Anderson | RB |
1986 | 2 | 48 | Philadelphia Eagles | Alonzo Johnson | LB |
1986 | 5 | 121 | Philadelphia Eagles | Ray Criswell | P |
1986 | 5 | 131 | San Francisco 49ers | Pat Miller | LB |
1986 | 7 | 187 | New England Patriots | Ray McDonald | WR |
1986 | 8 | 211 | Seattle Seahawks | Alonzo Mitz | DE |
1985 | 1 | 6 | Detroit Lions | Lomas Brown | OT |
1985 | 1 | 27 | Miami Dolphins | Lorenzo Hampton | RB |
1985 | 3 | 76 | Dallas Cowboys | Crawford Ker | OG |
1985 | 5 | 139 | Denver Broncos | Billy Hinson | OG |
1985 | 6 | 164 | Minnesota Vikings | Tim Newton | DT |
1985 | 11 | 306 | Denver Broncos | Gary Rolle | WR |
1984 | 1 | 11 | Chicago Bears | Wilber Marshall | LB |
1984 | 3 | 78 | Denver Broncos | Tony Lilly | SAF |
1984 | 8 | 202 | Kansas City Chiefs | Randy Clark | DB |
1984 | 9 | 232 | Dallas Cowboys | John Hunt | OG |
1983 | 1 | 13 | Detroit Lions | James Jones | FB |
1983 | 4 | 108 | Dallas Cowboys | Chris Faulkner | TE |
1983 | 9 | 229 | San Francisco 49ers | Mike Mularkey | TE |
1983 | 10 | 274 | New York Jets | Dan Fike | OT |
1982 | 2 | 38 | St. Louis Cardinals | David Galloway | DE |
1982 | 10 | 253 | New England Patriots | Brian Clark | K |
1982 | 10 | 271 | Miami Dolphins | Robin Fisher | LB |
1981 | 2 | 37 | Cincinnati Bengals | Cris Collinsworth | WR |
1981 | 6 | 153 | Kansas City Chiefs | Dock Luckie | DT |
1981 | 7 | 183 | Pittsburgh Steelers | David Little | LB |
1981 | 7 | 190 | Los Angeles Rams | Mike Clark | DE |
1980 | 3 | 76 | Tampa Bay Buccaneers | Scot Brantley | LB |
1979 | 7 | 178 | Philadelphia Eagles | Don Swafford | OT |
1979 | 10 | 251 | Kansas City Chiefs | Mike DuPree | LB |
1978 | 1 | 3 | New Orleans Saints | Wes Chandler | WR |
1978 | 2 | 38 | Buffalo Bills | Scott Hutchinson | DE |
1978 | 4 | 91 | San Francisco 49ers | Terry LeCount | WR |
1978 | 5 | 124 | St. Louis Cardinals | Earl Carr | RB |
1978 | 6 | 159 | Washington Redskins | Tony Green | RB |
1978 | 8 | 197 | New York Jets | Derrick Gaffney | WR |
1978 | 10 | 259 | Green Bay Packers | Mark Totten | OC |
1978 | 11 | 296 | New England Patriots | Charlie Williams | LB |
1978 | 12 | 311 | New York Jets | Alan Williams | P |
1977 | 9 | 239 | San Francisco 49ers | David Posey | K |
1977 | 10 | 252 | Tampa Bay Buccaneers | Robert Morgan | RB |
1977 | 10 | 253 | Pittsburgh Steelers | Alvin Cowans | DB |
1977 | 12 | 310 | Pittsburgh Steelers | Jimmy Stephens | TE |
1976 | 2 | 29 | Seattle Seahawks | Sammy Green | LB |
1976 | 2 | 30 | Tampa Bay Buccaneers | Jimmy DuBose | RB |
1976 | 4 | 111 | Philadelphia Eagles | Mike Smith | DE |
1976 | 6 | 157 | Seattle Seahawks | Alvis Darby | TE |
1976 | 7 | 199 | New York Jets | James Richards | RB |
1976 | 12 | 332 | San Francisco 49ers | Gerald Loper | OG |
1976 | 13 | 356 | Atlanta Falcons | Mike Williams | OT |
1976 | 14 | 403 | Pittsburgh Steelers | Wayne Field | DB |
1975 | 1 | 14 | Cincinnati Bengals | Glenn Cameron | LB |
1975 | 2 | 29 | Atlanta Falcons | Ralph Ortega | LB |
1975 | 2 | 44 | Dallas Cowboys | Burton Lawless | OG |
1975 | 8 | 191 | San Francisco 49ers | Preston Kendrick | LB |
1974 | 3 | 78 | Miami Dolphins | Nat Moore | WR |
1974 | 4 | 96 | Atlanta Falcons | Vince Kendrick | RB |
1974 | 5 | 113 | New Orleans Saints | Joel Parker | WR |
1974 | 12 | 287 | Houston Oilers | Ricky Browne | LB |
1974 | 12 | 312 | Miami Dolphins | Jim Revels | DB |
1973 | 6 | 143 | Minnesota Vikings | Fred Abbott | LB |
1973 | 11 | 285 | Los Angeles Rams | Willie Jackson | WR |
1972 | 1 | 14 | Philadelphia Eagles | John Reaves | QB |
1972 | 12 | 294 | Green Bay Packers | Mike Rich | RB |
1972 | 14 | 348 | Pittsburgh Steelers | Tom Durrance | RB |
1972 | 15 | 390 | Dallas Cowboys | Carlos Alvarez | WR |
1971 | 1 | 20 | Los Angeles Rams | Jack Youngblood‡† | DE |
1970 | 1 | 20 | New York Jets | Steve Tannen | DB |
1970 | 10 | 250 | San Diego Chargers | Mac Steen | OG |
1969 | 1 | 8 | Los Angeles Rams | Larry Smith | RB |
1969 | 2 | 47 | Detroit Lions | Jim Yarbrough | TE |
1969 | 5 | 109 | Cincinnati Bengals | Guy Dennis | OG |
1969 | 17 | 434 | San Diego Chargers | Larry Rentz | DB |
1968 | 3 | 63 | Buffalo Bills | Richard Trapp | End |
1967 | 1 | 3 | San Francisco 49ers | Steve Spurrier | QB |
1967 | 3 | 57 | Atlanta Falcons | Jimmy Jordan | RB |
1967 | 4 | 106 | New Orleans Saints | Bill Carr | OC |
1967 | 11 | 264 | New Orleans Saints | Jim Benson | OG |
1966 | 2 | 19 | Pittsburgh Steelers | Larry Gagner | OG |
1966 | 4 | 51 | Chicago Bears | Randy Jackson | OT |
1966 | 6 | 81 | Atlanta Falcons | Charley Casey | WR |
1966 | 15 | 221 | Washington Redskins | Hal Seymour | RB |
1965 | 5 | 61 | Dallas Cowboys | Roger Pettee | LB |
1965 | 10 | 129 | Chicago Bears | Dennis Murphy | OT |
1965 | 10 | 137 | Detroit Lions | Frank Pennie | OT |
1965 | 15 | 209 | Cleveland Browns | Larry Gagner | OT |
1965 | 19 | 266 | Baltimore Colts | Barry Brown | End |
1964 | 6 | 74 | Washington Redskins | Russ Brown | End |
1964 | 7 | 85 | San Francisco 49ers | Hagood Clarke | Back |
1964 | 15 | 206 | Pittsburgh Steelers | Barry Brown | End |
1963 | 2 | 26 | New York Giants | Frank Lasky | OT |
1963 | 3 | 41 | New York Giants | Dick Skelly | Back |
1963 | 8 | 99 | Los Angeles Rams | Anton Peters | OT |
1963 | 9 | 115 | Minnesota Vikings | Bob Hoover | Back |
1963 | 12 | 163 | Cleveland Browns | Lindy Infante | DB |
1962 | 4 | 50 | San Francisco 49ers | Floyd Dean | OT |
1962 | 8 | 101 | Minnesota Vikings | Paul White | RB |
1961 | 8 | 112 | Philadelphia Eagles | Jim Beaver | OG |
1961 | 11 | 154 | Philadelphia Eagles | L.E. Hicks | OT |
1961 | 13 | 170 | Dallas Cowboys | Don Goodman | Back |
1960 | 6 | 64 | Washington Redskins | Dave Hudson | End |
1960 | 11 | 130 | Baltimore Colts | Bob Wehking | OC |
1960 | 17 | 202 | Baltimore Colts | Jim Beaver | OT |
1959 | 9 | 102 | San Francisco 49ers | Bobby Joe Green | Back |
1959 | 16 | 181 | Green Bay Packers | Dan Edgington | End |
1959 | 24 | 277 | Green Bay Packers | Joe Hergert | OC |
1959 | 28 | 327 | Chicago Cardinals | Don Fleming | DB |
1959 | 29 | 348 | Baltimore Colts | Perry McGriff | End |
1958 | 2 | 25 | Cleveland Browns | Charley Mitchell | OG |
1958 | 9 | 108 | Cleveland Browns | Bernie Parrish | Back |
1958 | 10 | 119 | San Francisco 49ers | Vel Heckman | OT |
1958 | 15 | 175 | Pittsburgh Steelers | Ed Sears | Back |
1958 | 20 | 234 | Washington Redskins | Lou Pelham | End |
1958 | 25 | 298 | Baltimore Colts | Jim Rountree | Back |
1957 | 4 | 44 | Baltimore Colts | Jackie Simpson | Back |
1957 | 5 | 59 | Detroit Lions | John Barrow | OG |
1957 | 5 | 61 | New York Giants | Larry Wesley | OT |
1957 | 8 | 97 | New York Giants | Johnny Bookman | Back |
1957 | 16 | 189 | Washington Redskins | Joe Brodsky | Back |
1957 | 18 | 217 | New York Giants | Jim Eaton | End |
1957 | 23 | 268 | Green Bay Packers | John Symank | Back |
1957 | 24 | 289 | New York Giants | Don Hicks | OT |
1956 | 5 | 57 | New York Giants | Don Chandler | Back |
1956 | 6 | 69 | New York Giants | Fred Cason | Back |
1956 | 16 | 191 | Chicago Bears | Ray Brown | Back |
1956 | 25 | 297 | New York Giants | Harry Speers | Back |
1956 | 28 | 332 | Green Bay Packers | Bobby Lance | QB |
1955 | 3 | 26 | Chicago Cardinals | Mal Hammack | Back |
1955 | 23 | 271 | Los Angeles Rams | George Medved | OT |
1955 | 28 | 327 | Washington Redskins | Arch Cassidy | OT |
1955 | 29 | 348 | Detroit Lions | Bill Dearing | Back |
1954 | 2 | 18 | Chicago Bears | Rick Casares | Back |
1954 | 7 | 79 | Pittsburgh Steelers | Jack O'Brien | End |
1954 | 8 | 93 | Philadelphia Eagles | Dan Hunter | OT |
1954 | 15 | 173 | Baltimore Colts | Joe D'Agostino | OG |
1954 | 17 | 204 | Cleveland Browns | Howard Chapman | OT |
1953 | 4 | 44 | New York Giants | Dewayne Douglas | OT |
1953 | 5 | 58 | New York Giants | Buford Long | Back |
1953 | 14 | 166 | New York Giants | J. L. Hall | Back |
1953 | 17 | 197 | Pittsburgh Steelers | Reed Quinn | Back |
1953 | 22 | 260 | New York Giants | Mike Kelley | End |
1953 | 25 | 292 | Chicago Cardinals | Haywood Sullivan | Back |
1952 | 13 | 154 | Detroit Lions | Carroll McDonald | OC |
1952 | 25 | 292 | Green Bay Packers | Charlie LaPradd | OT |
1952 | 25 | 300 | Cleveland Browns | Billy Reddell | Back |
1950 | 1 | 3 | Chicago Bears | Chuck Hunsinger | HB |
1950 | 13 | 166 | Chicago Bears | Frank Dempsey | OT |
1950 | 14 | 178 | Pittsburgh Steelers | James W. Kynes | OC |
1950 | 26 | 334 | Pittsburgh Steelers | Nick Vaccaro | Back |
1948 | 10 | 79 | Boston Yanks | Bob Forbes | Back |
1948 | 27 | 255 | Chicago Cardinals | Doug Belden | Back |
1946 | 24 | 223 | Pittsburgh Steelers | Roger Adams | OC |
1946 | 25 | 240 | Los Angeles Rams | Kay Jamison | End |
1946 | 30 | 282 | Boston Yanks | Nick Klutka | End |
1945 | 1 | 2 | Pittsburgh Steelers | Paul Duhart | HB |
1945 | 5 | 43 | Green Bay Packers | Joe Graham | End |
1945 | 20 | 205 | Chicago Bears | Broughton Williams | End |
1943 | 10 | 84 | Chicago Cardinals | Fondren Mitchell | Back |
1943 | 25 | 234 | Brooklyn Dodgers | Gene Lee | OC |
1943 | 29 | 275 | Cleveland Rams | Floyd Konetsky | OG |
1943 | 31 | 295 | Washington Redskins | Bill "Mother" Corry | Back |
1942 | 22 | 198 | New York Giants | Milt Hull | OT |
1941 | 7 | 51 | Philadelphia Eagles | Julius Battista | OG |
1940 | 5 | 33 | Pittsburgh Steelers | Clark Goff | OT |
1938 | 8 | 61 | Cleveland Rams | Walter Mayberry | Back |
KEEP READING: College Football Teams With Most No. 1 NFL Draft Picks of All Time
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!