Welcome to the official 2024 NC State football roster. Playing their home games from Carter-Finley Stadium in Raleigh, North Carolina, the Wolfpack are a member of the Atlantic Coast Conference.
2024 NC State Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Sean Brown | LB | R-Jr. | 6' 0'' | 216 | Charlotte, N.C. | Hough | |
0 | Kendrick Raphael | RB | So. | 5' 11'' | 205 | Naples, Fla. | Naples | |
1 | Davin Vann | DE | Gr. | 6' 2'' | 276 | Cary, N.C. | Cary | |
2 | Brandon Cisse | CB | So. | 6' 0'' | 196 | Sumter, S.C. | Lakewood | |
2 | Grayson McCall | QB | Gr. | 6' 3'' | 221 | Indian Trail, N.C. | Porter Ridge | |
3 | Jordan Poole | RB | R-Jr. | 6' 0'' | 236 | Oakboro, N.C. | West Stanly | |
3 | Aydan White | CB | Gr. | 6' 0'' | 192 | Asheville, N.C. | ||
4 | Dacari Collins | WR | R-Jr. | 6' 4'' | 214 | Atlanta, Ga. | Westlake | |
4 | Red Hibbler | DE | Sr. | 6' 2'' | 271 | Louisville, Miss. | Louisville | |
5 | DK Kaufman | SAF | Sr. | 5' 10'' | 215 | New Orleans, La. | Archbishop Rummel | |
5 | Noah Rogers | WR | R-Fr. | 6' 2'' | 205 | Raleigh, N.C. | Rolesville | |
6 | Corey Coley | CB | Sr. | 6' 1'' | 188 | Jacksonville, Fla. | Trinity Christian | |
6 | Wesley Grimes | WR | Jr. | 6' 2'' | 193 | Raleigh, N.C. | Millbrook | |
7 | Bishop Fitzgerald | SAF | Sr. | 6' 0'' | 202 | Woodbridge, Va. | Garfield | |
7 | Jordan Waters | RB | Gr. | 6' 0'' | 224 | Fairmont, N.C. | Fairmont | |
8 | Devon Betty | LB | Gr. | 6' 1'' | 227 | Carver Ranches, Fla. | St. Thomas Aquinas | |
10 | Kevin "KC" Concepcion | WR | So. | 5' 11'' | 189 | Charlotte, N.C. | Chambers | |
10 | Caden Fordham | LB | R-Jr. | 6' 1'' | 232 | Ponte Vedra, Fla. | The Bolles School | |
11 | Ja'Had Carter | SAF | Sr. | 6' 1'' | 206 | Richmond, Va. | Henrico | |
11 | Juice Vereen | TE | So. | 6' 4'' | 220 | Havelock, N.C. | Havelock | |
12 | Devan Boykin | SAF | Gr. | 5' 10'' | 195 | Greensboro, N.C. | Ragsdale | |
12 | Lex Thomas | QB | R-Fr. | 5' 11'' | 196 | Wake Forest, N.C. | Heritage | |
13 | Travali Price | DE | R-Jr. | 6' 4'' | 283 | Lincolnton, N.C. | North Lincoln | |
13 | Ethan Rhodes | QB | R-So. | 6' 3'' | 211 | Maiden, N.C. | Maiden | |
14 | Renté Hinton | SAF | R-Jr. | 6' 3'' | 211 | Mobile, Ala. | Saraland | |
14 | Jonathan Paylor | WR | Fr. | 5' 9'' | 182 | Burlington, N.C. | Cummings | |
15 | Tamarcus TMac Cooley | NIC | R-Fr. | 5' 11'' | 205 | Knightdale, N.C. | Rolesville | |
15 | Justin Joly | TE | Jr. | 6' 3'' | 251 | Brewster, N.Y. | Iona Prep | |
16 | CJ Bailey | QB | Fr. | 6' 6'' | 210 | Miami, Fla. | Chaminade-Madonna | |
16 | Devon Marshall | CB | Jr. | 5' 11'' | 200 | Boston, Mass. | Catholic Memorial | |
19 | KJ Martin | SAF | Gr. | 6' 2'' | 200 | Charleston, W.V. | Capital | |
19 | Cole Wilson | QB | R-Fr. | 6' 0'' | 201 | Fayetteville, N.C. | Cape Fear | |
20 | Daemon Fagan | SAF | R-Fr. | 6' 3'' | 190 | Ft. Lauderdale, Fla. | American Heritage | |
20 | Hollywood Smothers | RB | R-Fr. | 5' 11'' | 195 | Charlotte, N.C. | W. Charlotte | |
21 | Jivan Baly | CB | Fr. | 5' 11'' | 165 | Norcross, GA | Meadowcreek High School | |
21 | Jalen Coit | WR | Gr. | 5' 11'' | 172 | Cheraw, S.C. | Cheraw | |
22 | Robert Shockey | QB | Fr. | 6' 0'' | 197 | Ona, W.V. | Cabell Midland | |
22 | Jackson Vick | CB | R-So. | 5' 11'' | 182 | Bailey, N.C. | Southern Nash | |
24 | Zack Myers | SAF | R-Fr. | 6' 1'' | 202 | Arden, N.C. | Christ School | |
24 | Jayden "Duke" Scott | RB | Fr. | 5' 10'' | 214 | Stockbridge, GA | Stockbridge High School | |
25 | Darius Johnson | RB | R-Fr. | 5' 10'' | 221 | Hendersonville, Tenn. | Beech | |
25 | Ronnie Royal, III | SAF | Fr. | 5' 9'' | 185 | Gulf Shores, Ala. | Gulf Shores | |
26 | Asaad Brown Jr. | NIC | Fr. | 6' 0'' | 188 | Chesapeake, Va. | Mt. Zion Prep Academy | |
26 | Isiah Jones | RB | Fr. | 5' 8'' | 195 | Rolesville, NC | Rolesville High School | |
27 | Ashton Locklear | WR | R-So. | 6' 1'' | 186 | Apex, N.C. | Apex Friendship | |
27 | Jayland Parker | LB | R-Jr. | 6' 1'' | 220 | Macon, Ga. | Westside | |
28 | Demarcus Jones, II | RB | R-Sr. | 5' 10'' | 221 | Wendell, NC | Wake Forest | |
28 | Joshua Ofor | LB | Fr. | 6' 1'' | 220 | Jonesboro, GA | Mundys Mill High School | |
29 | Brody Barnhardt | SAF | Fr. | 6' 0'' | 192 | Cornelius, NC | Providence Day School | |
29 | Walt Gerard | CB | R-Jr. | 6' 0'' | 216 | Washington, N.C. | Washington | |
30 | Isaiah Crowell | NIC | R-So. | 5' 11'' | 184 | Kernersville, N.C. | E. Forsyth | |
30 | Coleson Fields | RB | R-Fr. | 5' 9'' | 183 | Wake Forest, N.C. | Heritage | |
31 | Jaxon Godbey | WR | R-So. | 5' 11'' | 201 | Elkin, N.C. | Elkin | |
31 | Elijah Groves | LB | Fr. | 6' 4'' | 225 | Cross Plains, Tenn. | E. Robertson | |
32 | Jeffrey Simms | WR | Fr. | 6' 2'' | 188 | Chapel Hill, N.C. | Chapel Hill | |
32 | Michael Tate | CB | R-Fr. | 6' 2'' | 172 | Jacksonville, N.C. | Northside | |
33 | Eli Calhoun | WR | R-Fr. | 6' 4'' | 207 | Winston-Salem, N.C. | Reynolds | |
33 | Cannon Lewis | LB | Fr. | 6' 2'' | 223 | Barboursville, WV | Cabell Midland High School | |
34 | Kamal Bonner | LB | R-Fr. | 6' 2'' | 214 | Moultrie, Ga. | Colquitt Co. | |
35 | Zane Williams | LB | Fr. | 5' 11'' | 227 | Wake Forest, NC | Wake Forest High School | |
36 | Kelvon McBride | LB | R-Fr. | 6' 3'' | 227 | Mobile, Ala. | Cottage Hill Christian | |
37 | Addison Carlson | SAF | So. | 5' 11'' | 185 | Holly Springs, N.C. | Holly Springs | |
37 | Nathan Carr | WR | Fr. | 6' 0'' | 204 | Thomasville, N.C. | Ledford | |
38 | Logan Foust | LB | Fr. | 6' 0'' | 209 | Graham, N.C. | S. Alamance | |
38 | Bramond McRae | CB | Fr. | 5' 7'' | 150 | Burlington, N.C. | Cummings | |
39 | Foster Burt | CB | R-So. | 6' 1'' | 185 | Wake Forest, N.C. | Heritage | |
41 | Keyaan Abdul-Rahim | LB | R-Fr. | 6' 0'' | 205 | Charlotte, N.C. | Providence Day | |
42 | Wyatt Wright | LB | Jr. | 6' 0'' | 225 | Bridgeville, Del. | Woodbridge | |
43 | Dylan Gray | DE | R-Jr. | 6' 2'' | 280 | Springdale, Md. | Flowers | |
44 | Brandon Cleveland | DT | Jr. | 6' 4'' | 315 | Tampa, Fla. | Carrollwood Day | |
45 | Josh Alexander-Felton | DE | Fr. | 6' 3'' | 271 | Orlando, Fla. | Edgewater | |
46 | Ryan Klimp | LB | Fr. | 6' 0'' | 215 | Clayton, N.C. | Cleveland | |
48 | Blake Raphael | LB | R-Fr. | 6' 0'' | 223 | Raleigh, N.C. | Cardinal Gibbons | |
49 | Aiden Hollingsworth | DL | R-So. | 6' 4'' | 292 | Beaufort, N.C. | E. Carteret | |
49 | Reid Mitchell | TE | R-Jr. | 6' 4'' | 256 | Concord, N.C. | Cox Mill | |
52 | Timothy McKay | OT/G | Gr. | 6' 4'' | 321 | Raleigh, N.C. | Wakefield | |
52 | Chazz Wallace | DL | Sr. | 6' 2'' | 317 | Glenarden, Md. | The Avalon School | |
53 | Robby Martin | OL | Fr. | 6' 3'' | 310 | Huntington, WV | Huntington High School | |
54 | Val Erickson | OL | R-So. | 6' 5'' | 316 | Chicago, Ill. | St. Rita | |
55 | Blair Alexander | DL | R-So. | 6' 2'' | 253 | Cary, N.C. | Green Level | |
55 | Rylan Vann | OL | R-So. | 6' 1'' | 297 | Cary, N.C. | Cary | |
56 | Zeke Correll | OL | Gr. | 6' 3'' | 310 | Cincinnati, Ohio | Anderson | |
56 | Levi Temple | LB | R-Fr. | 5' 11'' | 205 | Boone, N.C. | Watauga | |
58 | Carter Alls | OL | R-Fr. | 6' 5'' | 324 | Wake Forest, N.C. | Heritage | |
61 | Tyler West | OT | Fr. | 6' 5'' | 275 | Andrews, N.C. | Andrews | |
64 | Rico Jackson | OL | R-Fr. | 6' 6'' | 323 | Ft. Lauderdale, Fla. | Dillard | |
65 | Jacarrius Peak | OT | R-So. | 6' 4'' | 298 | Valdosta, Ga. | Valdosta | |
66 | Matt McCabe | OL | Gr. | 6' 6'' | 308 | Cary, N.C. | Panther Creek | |
67 | Rodney Lacewell | OL | Fr. | 6' 4'' | 332 | Elizabethtown, N.C. | E. Bladen | |
68 | Luke Peters | OL | R-So. | 6' 4'' | 310 | Knightdale, N.C. | Knightdale | |
69 | Dawson Jaramillo | OL | Gr. | 6' 5'' | 300 | Portland, Ore. | Lake Oswego | |
70 | Obadiah "Obi" Obasuyi | OL | R-Fr. | 6' 6'' | 321 | Alpharetta, Ga. | Alpharetta | |
71 | Yousef Mugharbil | OL | R-Jr. | 6' 5'' | 331 | Murphy, N.C. | Murphy | |
72 | Sean Hill | OL | Gr. | 6' 3'' | 314 | Snellville, Ga. | Brookwood | |
73 | Darion Rivers | OL | R-Fr. | 6' 6'' | 308 | Charlotte, N.C. | West Charlotte | |
74 | Anthony Belton | OT | Gr. | 6' 6'' | 356 | Tallahassee, Fla. | Florida State U. School | |
75 | Anthony Carter, Jr. | OG | Gr. | 6' 3'' | 315 | Charlotte, N.C. | Butler | |
76 | Patrick Matan | OL | Gr. | 6' 4'' | 301 | Chevy Chase, Md. | Gonzaga College HS | |
78 | Trent Mitchell | OL | Fr. | 6' 5'' | 319 | Gastonia, NC | Ashbrook High School | |
79 | Kamen Smith | OT | R-Fr. | 6' 5'' | 323 | Wilkesboro, N.C. | Wilkes Central | |
80 | Terrell Anderson | WR | Fr. | 6' 2'' | 204 | Greensboro, NC | Grimsley High School | |
82 | Keenan Jackson | WR | Fr. | 6' 3'' | 200 | Waxhaw, NC | Weddington High School | |
83 | Christian Zachary | WR | Fr. | 6' 3'' | 202 | St. Matthews, SC | Calhoun County High School | |
84 | Jakolbe Baldwin | SAF | Gr. | 6' 0'' | 196 | Hamlet, N.C. | Richmond Senior | |
84 | Charlie Birtwistle | K | Fr. | 5' 11'' | 206 | Belmont, N.C. | South Point | |
85 | Tank Boston | WR | Fr. | 5' 11'' | 193 | Anderson, SC | Westside High School | |
86 | Elijah Tillery | WR | Fr. | 6' 6'' | 201 | Valdese, N.C. | Draughn | |
87 | Dante Daniels | TE | R-Jr. | 6' 6'' | 272 | Windsor, ON | F. J. Brennan Catholic High School | |
87 | Jayden Hollar | WR | R-Fr. | 6' 3'' | 212 | Charlotte, N.C. | Providence Day | |
88 | Isaiah Shirley | DE | R-Fr. | 6' 3'' | 276 | Boone, N.C. | Watauga | |
89 | Odera Orizu | DE | R-Fr. | 6' 4'' | 265 | Charlotte, N.C. | Charlotte Christian | |
90 | Collin Smith | PK | Gr. | 5' 9'' | 198 | Gibsonville, N.C. | E. Guilford | |
91 | Nick Konieczynski | K | Fr. | 5' 11'' | 237 | Matthews, N.C. | Butler | |
92 | Aiden Arias | LS | R-Fr. | 6' 0'' | 213 | Ft. Lauderdale, Fla. | American Heritage | |
92 | Chase Bond | DE | Fr. | 6' 4'' | 272 | Massillon, Ohio. | Washington High School | |
92 | Jack Cook | TE | Jr. | 6' 4'' | 247 | Manteo, N.C. | Manteo | |
94 | Steven Stokes | DL | Fr. | 6' 4'' | 310 | Wilmington, N.C. | Laney | |
94 | Kanoah Vinesett | K | R-So. | 6' 1'' | 207 | Rock Hill, S.C. | Northwestern | |
95 | Jake Mann | LS | R-Jr. | 5' 10'' | 232 | Chapel Hill, N.C. | Northwood | |
95 | Bruce White | DE | Fr. | 6' 5'' | 241 | Creedmoor, N.C. | Christ School | |
96 | Owen Fehr | P | R-Fr. | 5' 11'' | 175 | Cornelius, N.C. | Hough | |
97 | Noah Potter | DE | Gr. | 6' 6'' | 274 | Mentor, Ohio | Mentor | |
98 | Caden Noonkester | P | R-Jr. | 6' 6'' | 220 | Waxhaw, N.C. | Marvin Ridge | |
98 | Justin Terrell | DE | Fr. | 6' 3'' | 36 | Rome, Ga. | Rome | |
99 | DJ Jackson | DT | R-So. | 6' 2'' | 280 | Sumter, S.C. | Sumter |
KEEP READING: 2024 College Football Realignment
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!
The ACC welcomes three new teams in 2024 as the conference is set to be made up of 17 different teams from all coasts of the country. Those 17 teams vying for ACC supremacy are:
- Boston College
- California
- Clemson
- Duke
- Florida State
- Georgia Tech
- Louisville
- Miami (FL)
- NC State
- North Carolina
- Pittsburgh
- SMU
- Stanford
- Syracuse
- Virginia
- Virginia Tech
- Wake Forest
Stick around: Take the College Football Playoff Predictor for a spin!