No strangers to producing next-level talent, the Missouri Football NFL Draft history is about to improve by a handful of players, some with first-round aspirations. With the 2025 NFL Draft upon us, find everything you need to know for the Tigers this season, including scouting reports, their full list of prospects, projections, and real-time landing spots as they happen.

Missouri Football Draft Prospects
- Armand Membou, OT
- Luther Burden III, WR
- Johnny Walker, EDGE
- Theo Wease Jr., WR
- Brady Cook, QB
- Cam’Ron Johnson, OG
Missouri Football Scouting Reports
Armand Membou, OT
Armand Membou is a powerful, athletic right tackle who brings a rare combination of strength and technique. A standout at Missouri, he thrived against top-tier pass rushers, proving himself as one of the most battle-tested blockers in the country. He still has room to grow before reaching the elite technical tier as a pass protector and run blocker, but his effectiveness and athleticism are unquestionable.
Arguably no offensive lineman in the country faced more high-quality pass rushers than Membou. Likewise, no blocker consistently found a way to disallow pressures and sacks against top-notch competition the way Membou did.
Membou has an elite blend of size, length, mass, explosiveness, and corrective athleticism, and he excels at playing square, with stellar leverage and balance. Any move to the left side will require projection, but at right tackle or guard, he can make an impact early.
Luther Burden III, WR
Luther Burden III is a slot receiver with an impressive combination of speed, power, and agility. His 2023 campaign showed that he’s more than capable of taking on a high workload. His natural playmaking skills make him dangerous in space, and he has ball skills to spare when allowed to stretch the field vertically.
As a route runner, Burden has shown progress but still needs additional development. Granted, part of that comes down to the way he was used in college, but his route salesmanship still needs some work.
Burden should end up being an instant starting wide receiver at the NFL level. He has some inside-outside versatility with the ability to thrive on jet sweeps and end-arounds, and his YAC ability is arguably the best of any wide receiver in the 2025 NFL Draft class.
Johnny Walker, EDGE
Johnny Walker emerged as a promising prospect for the 2025 NFL Draft. In the 2024 season, he led the Tigers with 9.5 sacks and three forced fumbles, earning All-SEC honors.
Known for his pass-rushing skills, Walker’s quickness and technique were on display at the East-West Shrine Bowl, where he recorded two sacks and a forced fumble. His versatility allows him to play multiple positions along the defensive line, providing strategic flexibility.
Although his absence from the NFL Scouting Combine raised some eyebrows, his strong collegiate career has positioned him as a promising draft candidate. With his pass-rushing ability and adaptability, Walker is poised for a strong NFL career.
Theo Wease Jr., WR
Theo Wease Jr. is an average college producer who has never topped more than 900 yards in a season. However, he saw a spike in his receiving efficiency in 2024, with a career-high 2.65 yards per route run.
Wease has taken the majority of his snaps out wide and has proven to be elite at forcing missed tackles after the catch, being a very difficult player to bring down. He is an average ball-winner who isn’t a consistent contested-catch maker.
He does have consistent hands and is a reliable target who is an above-average deep threat with the ability to beat defenders to the intermediate and deep parts of the field. Wease is not a physical run blocker, which hampers where teams can line him up.
Brady Cook, QB
Brady Cook was a beloved leader at Missouri, guiding the Tigers to back-to-back double-digit-win seasons. While his competitive toughness, experience, and athleticism stand out, his lack of elite arm strength and processing ability limit his NFL upside.
He’s a solid but unspectacular passer who may get late-Day 3 consideration. However, his track record as a winner could make him an intriguing option for teams valuing leadership and resilience.
2025 Draft Projections for Missouri
Based on the last seven-round 2025 NFL Mock Draft from College Sports Network’s James Fragoza, the following Missouri players were selected:
- Armand Membou, OT
Round 1, Pick 2; Cleveland Browns - Luther Burden II, WR
Round 1, Pick 32; Philadelphia Eagles - Johnny Walker, EDGE
Round 7, Pick 223; Seattle Seahawks
Missouri Historic Draft Picks by Year
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 1 | 27 | Arizona Cardinals | Darius Robinson | DE |
2024 | 2 | 61 | Detroit Lions | Ennis Rakestraw Jr. | CB |
2024 | 3 | 91 | Green Bay Packers | Ty'Ron Hopper | LB |
2024 | 4 | 114 | Jacksonville Jaguars | Javon Foster | OT |
2024 | 5 | 145 | Denver Broncos | Kris Abrams-Draine | CB |
2024 | 5 | 151 | Indianapolis Colts | Jaylon Carlies | S |
2023 | 4 | 126 | Cleveland Browns | Isaiah McGuire | DE |
2022 | 4 | 118 | Minnesota Vikings | Akayleb Evans | CB |
2022 | 6 | 196 | Baltimore Ravens | Tyler Badie | RB |
2021 | 2 | 58 | Kansas City Chiefs | Nick Bolton | LB |
2021 | 4 | 143 | Las Vegas Raiders | Tyree Gillespie | SAF |
2021 | 5 | 151 | Chicago Bears | Larry Borom | OT |
2021 | 6 | 188 | New England Patriots | Joshuah Bledsoe | SAF |
2021 | 6 | 198 | Los Angeles Chargers | Larry Rountree III | RB |
2020 | 3 | 88 | Cleveland Browns | Jordan Elliott | DT |
2020 | 4 | 118 | Denver Broncos | Albert Okwuegbunam | TE |
2019 | 2 | 42 | Denver Broncos | Drew Lock | QB |
2019 | 7 | 215 | Tampa Bay Buccaneers | Terry Beckner | DT |
2018 | 4 | 133 | Green Bay Packers | J'Mon Moore | WR |
2017 | 1 | 22 | Miami Dolphins | Charles Harris | DE |
2016 | 4 | 128 | Arizona Cardinals | Evan Boehm | OC |
2016 | 5 | 144 | Denver Broncos | Connor McGovern | OG |
2016 | 5 | 160 | Minnesota Vikings | Kentrell Brothers | LB |
2015 | 1 | 23 | Denver Broncos | Shane Ray | DE |
2015 | 2 | 40 | Tennessee Titans | Dorial Green-Beckham | WR |
2015 | 2 | 49 | Kansas City Chiefs | Mitch Morse | OG |
2015 | 2 | 58 | Arizona Cardinals | Markus Golden | DE |
2015 | 6 | 201 | St. Louis Rams | Bud Sasser | WR |
2015 | 7 | 230 | New Orleans Saints | Marcus Murphy | RB |
2014 | 2 | 60 | Carolina Panthers | Kony Ealy | DE |
2014 | 2 | 64 | Seattle Seahawks | Justin Britt | OT |
2014 | 6 | 188 | St. Louis Rams | E. J. Gaines | CB |
2014 | 7 | 249 | St. Louis Rams | Michael Sam | DE |
2013 | 1 | 13 | New York Jets | Sheldon Richardson | DT |
2013 | 3 | 97 | Tennessee Titans | Zaviar Gooden | LB |
2012 | 3 | 78 | Miami Dolphins | Michael Egnew | TE |
2011 | 1 | 7 | San Francisco 49ers | Aldon Smith | LB |
2011 | 1 | 10 | Jacksonville Jaguars | Blaine Gabbert | QB |
2011 | 7 | 234 | San Diego Chargers | Andrew Gachkar | LB |
2010 | 1 | 19 | Atlanta Falcons | Sean Weatherspoon | LB |
2009 | 1 | 19 | Philadelphia Eagles | Jeremy Maclin | WR |
2009 | 1 | 32 | Pittsburgh Steelers | Ziggy Hood | DT |
2009 | 2 | 55 | Atlanta Falcons | William Moore | SAF |
2009 | 3 | 98 | Cincinnati Bengals | Chase Coffman | TE |
2009 | 5 | 139 | Kansas City Chiefs | Colin Brown | OT |
2009 | 6 | 199 | Oakland Raiders | Stryker Sulak | DE |
2008 | 4 | 105 | Kansas City Chiefs | William Franklin | WR |
2008 | 4 | 111 | Cleveland Browns | Martin Rucker | TE |
2007 | 4 | 113 | Jacksonville Jaguars | Brian Smith | LB |
2006 | 4 | 103 | New York Jets | Brad Smith | QB |
2006 | 7 | 243 | St. Louis Rams | Tony Palmer | OG |
2005 | 3 | 89 | Carolina Panthers | Atiyyah Ellison | DT |
2005 | 5 | 142 | Tennessee Titans | Damien Nash | RB |
2005 | 6 | 191 | Minnesota Vikings | C. J. Mosley | DT |
2003 | 5 | 143 | Chicago Bears | Justin Gage | WR |
2003 | 6 | 214 | Houston Texans | Keith Wright | DT |
2001 | 1 | 4 | Cincinnati Bengals | Justin Smith | DE |
2000 | 5 | 161 | New England Patriots | Jeff Marriott | OG |
1999 | 5 | 163 | Green Bay Packers | Craig Heimburger | OG |
1998 | 7 | 224 | Kansas City Chiefs | Ernest Blackwell | RB |
1998 | 7 | 233 | Arizona Cardinals | Ron Janes | FB |
1996 | 5 | 151 | Indianapolis Colts | Steve Martin | DT |
1994 | 5 | 158 | Buffalo Bills | A.J. Ofodile | TE |
1993 | 2 | 50 | Philadelphia Eagles | Victor Bailey | WR |
1992 | 10 | 266 | New York Jets | Mario Johnson | DT |
1991 | 8 | 196 | New England Patriots | Harry Colon | CB |
1991 | 8 | 208 | Indianapolis Colts | Tim Bruton | TE |
1991 | 9 | 235 | Dallas Cowboys | Damon Mays | WR |
1991 | 12 | 316 | Green Bay Packers | Linzy Collins | WR |
1990 | 11 | 283 | San Diego Chargers | Tommie Stowers | TE |
1989 | 8 | 200 | Tampa Bay Buccaneers | Carl Bax | OG |
1989 | 9 | 247 | New England Patriots | Curtis Wilson | OC |
1988 | 3 | 63 | New York Jets | Erik McMillan | SAF |
1988 | 5 | 117 | Los Angeles Rams | Robert Delpino | RB |
1988 | 9 | 239 | Miami Dolphins | Jeff Cross | DE |
1987 | 1 | 15 | Los Angeles Raiders | John Clay | OT |
1987 | 10 | 277 | Chicago Bears | Dick Chapura | DT |
1986 | 10 | 260 | Pittsburgh Steelers | Warren Seitz | WR |
1985 | 4 | 109 | Seattle Seahawks | Tony Davis | TE |
1985 | 6 | 145 | Miami Dolphins | George Shorthose | WR |
1985 | 11 | 300 | Pittsburgh Steelers | Terry Matichak | DB |
1984 | 4 | 87 | New York Giants | Conrad Goode | OT |
1984 | 4 | 91 | New York Jets | Bobby Bell | LB |
1984 | 8 | 223 | Washington Redskins | Jeff Smith | DB |
1984 | 11 | 296 | Buffalo Bills | Craig White | WR |
1984 | 12 | 335 | Washington Redskins | Curtland Thomas | WR |
1983 | 5 | 115 | Detroit Lions | Demetrious Johnson | SAF |
1983 | 9 | 226 | Houston Oilers | Kevin Potter | DB |
1983 | 12 | 326 | New England Patriots | Andy Ekern | OT |
1982 | 2 | 30 | New Orleans Saints | Brad Edelman | OG |
1982 | 4 | 88 | Los Angeles Rams | Jeff Gaylord | LB |
1981 | 1 | 26 | Dallas Cowboys | Howard Richards | OT |
1981 | 2 | 34 | Tampa Bay Buccaneers | James Wilder Sr. | RB |
1981 | 2 | 40 | San Francisco 49ers | Eric Wright | CB |
1981 | 5 | 123 | Minnesota Vikings | Wendell Ray | DE |
1981 | 6 | 144 | New Orleans Saints | Johnnie Poe | CB |
1981 | 7 | 172 | Green Bay Packers | Bill Whitaker | CB |
1981 | 7 | 173 | Dallas Cowboys | Ron Fellows | CB |
1980 | 4 | 105 | Dallas Cowboys | Kurt Petersen | OG |
1980 | 7 | 192 | Los Angeles Rams | Gerry Ellis | RB |
1979 | 1 | 13 | San Diego Chargers | Kellen Winslow‡† | TE |
1979 | 5 | 112 | Kansas City Chiefs | Earl Gant | RB |
1979 | 9 | 221 | San Francisco 49ers | Steve Hamilton | DT |
1979 | 11 | 278 | Cincinnati Bengals | Ken Bungarda | DE |
1978 | 2 | 33 | New Orleans Saints | James Taylor | OT |
1978 | 4 | 104 | Kansas City Chiefs | Pete Woods | QB |
1978 | 4 | 108 | Oakland Raiders | Joe Stewart | WR |
1977 | 1 | 11 | Houston Oilers | Morris Towns | OT |
1977 | 1 | 19 | St. Louis Cardinals | Steve Pisarkiewicz | QB |
1977 | 3 | 59 | Buffalo Bills | Curtis Brown | RB |
1977 | 7 | 186 | Pittsburgh Steelers | Randy Frisch | DT |
1977 | 12 | 327 | Washington Redskins | Curtis Kirkland | DE |
1976 | 2 | 32 | New Orleans Saints | Tony Galbreath | RB |
1976 | 3 | 79 | Kansas City Chiefs | Henry Marshall | WR |
1976 | 13 | 350 | New Orleans Saints | Kenny Downing | DB |
1975 | 12 | 305 | Buffalo Bills | Mark Johnson | DE |
1975 | 16 | 411 | St. Louis Cardinals | Mark Miller | WR |
1974 | 3 | 77 | Minnesota Vikings | Scott Anderson | OC |
1974 | 5 | 126 | Dallas Cowboys | John Kelsey | OT |
1974 | 8 | 191 | San Francisco 49ers | Jim Schnietz | OG |
1974 | 9 | 223 | Pittsburgh Steelers | Tommy Reamon | RB |
1974 | 17 | 423 | St. Louis Cardinals | John Moseley | DB |
1973 | 9 | 210 | New Orleans Saints | Mike Fink | CB |
1972 | 4 | 80 | Pittsburgh Steelers | Lorenzo Brinkley | DB |
1972 | 8 | 197 | Detroit Lions | Henry Stuckey | DB |
1971 | 1 | 11 | Chicago Bears | Joe Moore | RB |
1971 | 2 | 28 | Chicago Bears | Jim Harrison | RB |
1971 | 4 | 81 | Houston Oilers | Larron Jackson | OT |
1971 | 5 | 121 | St. Louis Cardinals | Rocky Wallace | LB |
1971 | 6 | 147 | St. Louis Cardinals | Mel Gray | WR |
1971 | 8 | 185 | Buffalo Bills | Tyrone Walls | RB |
1968 | 1 | 4 | San Diego Chargers | Russ Washington | OT |
1970 | 5 | 105 | Pittsburgh Steelers | Jon Staggers | WR |
1970 | 8 | 207 | Minnesota Vikings | Mike Carroll | OG |
1970 | 10 | 239 | Boston Patriots | Henry Brown | K |
1970 | 12 | 287 | Chicago Bears | Butch Davis | DB |
1969 | 1 | 19 | St. Louis Cardinals | Roger Wehrli | CB |
1969 | 5 | 107 | Philadelphia Eagles | Jim Anderson | OG |
1969 | 8 | 205 | Dallas Cowboys | Elmer Benhardt | LB |
1969 | 16 | 395 | Cincinnati Bengals | Bill Schmidt | LB |
1968 | 4 | 97 | Dallas Cowboys | John Douglas | LB |
1968 | 5 | 131 | Cleveland Browns | Mike Wempe | OT |
1968 | 12 | 322 | Houston Oilers | Barry Lischner | RB |
1967 | 3 | 61 | Minnesota Vikings | Earl Denny | WR |
1967 | 7 | 184 | Green Bay Packers | Bill Powell | LB |
1967 | 10 | 238 | New Orleans Saints | Charlie Brown | WR |
1967 | 12 | 295 | Miami Dolphins | Jim Whitaker | DB |
1967 | 13 | 341 | New Orleans Saints | Gary Grossnickle | DB |
1967 | 14 | 343 | New York Giants | Bill Bates | K |
1966 | 1 | 10 | New York Giants | Francis Peay | OT |
1966 | 2 | 31 | Baltimore Colts | Butch Allison | OT |
1966 | 12 | 174 | Philadelphia Eagles | Bruce Van Dyke | OG |
1965 | 4 | 54 | St. Louis Cardinals | Johnny Roland | RB |
1965 | 9 | 125 | Cleveland Browns | Gary Lane | QB |
1964 | 4 | 52 | New York Giants | George Seals | DE |
1964 | 9 | 120 | Baltimore Colts | Vince Turner | Back |
1964 | 17 | 228 | Dallas Cowboys | Bud Abell | End |
1964 | 20 | 276 | St. Louis Cardinals | Ralph Kubinski | OG |
1963 | 7 | 94 | Chicago Bears | Paul Underhill | Back |
1963 | 10 | 131 | Baltimore Colts | Bill Siekierski | OG |
1963 | 14 | 189 | San Francisco 49ers | Bill Tobin | Back |
1963 | 16 | 220 | Pittsburgh Steelers | Andy Russell | LB |
1962 | 2 | 28 | Green Bay Packers | Ed Blaine | OG |
1962 | 16 | 215 | St. Louis Cardinals | Bill Wegener | OG |
1961 | 2 | 23 | Detroit Lions | Danny LaRose | End |
1961 | 11 | 142 | Dallas Cowboys | Norris Stevenson | Back |
1961 | 15 | 204 | St. Louis Cardinals | Mel West | Back |
1960 | 2 | 16 | San Francisco 49ers | Mike Magac | OG |
1960 | 18 | 205 | Chicago Cardinals | Bob Haas | HB |
1959 | 24 | 286 | New York Giants | Charley James | Back |
1958 | 29 | 348 | Cleveland Browns | Frank Czapla | OT |
1957 | 6 | 68 | San Francisco 49ers | Jim Hunter | Back |
1957 | 11 | 131 | Detroit Lions | Carl Osterich | OC |
1957 | 21 | 244 | Green Bay Packers | Chuck Mehrer | OT |
1956 | 16 | 189 | New York Giants | Al Portney | OT |
1956 | 19 | 225 | New York Giants | Ray Dettring | Back |
1956 | 22 | 264 | Los Angeles Rams | Dick Fouts | End |
1955 | 11 | 126 | Pittsburgh Steelers | Vic Eaton | Back |
1955 | 12 | 140 | New York Giants | Hank Burnine | End |
1955 | 25 | 294 | Pittsburgh Steelers | Charlie Bull | OG |
1955 | 26 | 305 | Green Bay Packers | Jim Jennings | End |
1954 | 10 | 112 | Baltimore Colts | Bob Schoonmaker | Back |
1953 | 3 | 30 | Chicago Bears | Bill Rowekamp | Back |
1953 | 5 | 51 | Washington Redskins | Nick Carras | Back |
1952 | 20 | 235 | Washington Redskins | Roger Kinson | OC |
1952 | 24 | 288 | Cleveland Browns | Junior Wren | Back |
1951 | 13 | 150 | Green Bay Packers | Ed Stephens | Back |
1951 | 19 | 223 | Chicago Cardinals | Gene Ackerman | End |
1951 | 20 | 238 | Philadelphia Eagles | John Glorioso | Back |
1951 | 28 | 329 | Washington Redskins | John Kadlec | OG |
1950 | 2 | 25 | Los Angeles Rams | Bob Fuchs | OC |
1950 | 6 | 71 | Washington Redskins | Gene Pepper | OG |
1950 | 7 | 91 | Cleveland Browns | Win Carter | Back |
1950 | 9 | 114 | Chicago Bears | Dick Braznell | Back |
1949 | 7 | 68 | Washington Redskins | Chet Fritz | OG |
1949 | 20 | 201 | Philadelphia Eagles | Lloyd Brinkman | Back |
1948 | 12 | 104 | Chicago Bears | Mel Sheehan | End |
1948 | 14 | 119 | Boston Yanks | Bus Entsminger | Back |
1948 | 15 | 128 | Washington Redskins | Ed Quirk | End |
1948 | 23 | 211 | Green Bay Packers | Fred Kling | Back |
1948 | 26 | 238 | Washington Redskins | Roland Oakes | End |
1947 | 3 | 14 | Detroit Lions | Jim Kekeris | OT |
1947 | 26 | 244 | New York Giants | Ralph Stewart | OC |
1946 | 1 | 8 | Detroit Lions | Bill Dellastatious | Back |
1946 | 32 | 296 | Green Bay Packers | Joervin Henderson | OC |
1945 | 2 | 14 | Chicago Cardinals | Paul Collins | Back |
1945 | 8 | 66 | Pittsburgh Steelers | Tom Hughes | OT |
1945 | 17 | 173 | Philadelphia Eagles | Jim Austin | Back |
1944 | 9 | 84 | Chicago Bears | Jack Morton | End |
1944 | 15 | 143 | Chicago Cardinals | Jack Carpenter | OT |
1944 | 17 | 175 | Boston Yanks | Marshall Shurnas | End |
1944 | 27 | 277 | Detroit Lions | Fred Bouldin | Back |
1944 | 30 | 315 | Chicago Bears | Bernie Pepper | OT |
1943 | 1 | 9 | Chicago Bears | Bob Steuber | HB |
1943 | 17 | 156 | New York Giants | Jack Lister | End |
1943 | 22 | 203 | Brooklyn Dodgers | Don "Bull" Reece | Back |
1943 | 23 | 211 | Detroit Lions | Mike Fitzgerald | OG |
1943 | 24 | 225 | Cleveland Rams | Hal Adams | Back |
1943 | 27 | 255 | Cleveland Rams | Jeff Davis | OC |
1943 | 28 | 261 | Detroit Lions | Bert Ekern | End |
1942 | 7 | 60 | Chicago Bears | Bob Jeffries | OG |
1942 | 9 | 71 | Pittsburgh Steelers | Rayburn Chase | Back |
1942 | 13 | 113 | Philadelphia Eagles | Bob Brenton | OT |
1942 | 20 | 184 | Chicago Cardinals | Norvell Wallach | OT |
1941 | 2 | 13 | Chicago Cardinals | Paul Christman | QB |
1941 | 17 | 152 | Chicago Cardinals | Ray Schultz | OG |
1940 | 8 | 68 | Washington Redskins | Roland "Bud" Orf | End |
1940 | 9 | 76 | Detroit Lions | Bob Haas | OT |
1940 | 15 | 136 | Detroit Lions | Stillman Rouse | End |
1940 | 21 | 193 | Washington Redskins | Mel Wetzel | OT |
1940 | 22 | 196 | Detroit Lions | Bob Orf | End |
1939 | 5 | 35 | Brooklyn Dodgers | Jack Kinnison | OC |
1937 | 5 | 45 | Pittsburgh Pirates | Jack Frye | End |
1964 | 12 | 164 | St. Louis Cardinals | Rick Sortun | OG |
1963 | 2 | 18 | Philadelphia Eagles | Ray Mansfield | OT |
1963 | 4 | 52 | Chicago Bears | Charley Mitchell | RB |
1963 | 10 | 132 | Dallas Cowboys | Rod Scheyer | OT |
1963 | 19 | 258 | Dallas Cowboys | Jim Stiger | Back |
1962 | 3 | 31 | Los Angeles Rams | John Meyers | OT |
1962 | 10 | 139 | Philadelphia Eagles | Jim Skaggs | OG |
1961 | 4 | 46 | New York Giants | Ben Davidson | OT |
1961 | 6 | 76 | Chicago Bears | George Fleming | Back |
1961 | 6 | 82 | Green Bay Packers | Lee Folkins | End |
1961 | 11 | 148 | St. Louis Cardinals | Bill Kinnune | OG |
1961 | 17 | 228 | Los Angeles Rams | Chuck Allen | OG |
1961 | 20 | 277 | New York Giants | Don McKeta | Back |
1959 | 21 | 246 | San Francisco 49ers | Luther Carr | Back |
1959 | 21 | 248 | Los Angeles Rams | Marv Bergmann | OT |
1959 | 28 | 330 | San Francisco 49ers | Mike McCluskey | Back |
1959 | 30 | 357 | Los Angeles Rams | Don Millich | Back |
1958 | 3 | 30 | Los Angeles Rams | Jim Jones | Back |
1958 | 5 | 57 | New York Giants | Dick Day | OT |
1957 | 3 | 27 | Los Angeles Rams | George Strugar | OT |
1957 | 5 | 51 | Los Angeles Rams | Dean Derby | Back |
1957 | 9 | 106 | Chicago Cardinals | Don McCumby | OT |
1957 | 18 | 207 | Green Bay Packers | Credell Green | Back |
1956 | 23 | 267 | San Francisco 49ers | Mike Monroe | Back |
1955 | 14 | 169 | Cleveland Browns | Fred Robinson | OG |
1955 | 20 | 230 | Chicago Cardinals | Jim Burst | Back |
1954 | 8 | 94 | Los Angeles Rams | George Black | End |
1954 | 9 | 98 | Chicago Cardinals | Dean Chambers | OT |
1954 | 11 | 130 | Los Angeles Rams | Duane Wardlow | OT |
1954 | 29 | 338 | Chicago Cardinals | Bill Albrecht | Back |
1953 | 13 | 154 | San Francisco 49ers | Bill Earley | Back |
1953 | 14 | 159 | Chicago Cardinals | Dick Sprague | Back |
1953 | 26 | 312 | Los Angeles Rams | Louie Yourkowski | OT |
1952 | 1 | 9 | San Francisco 49ers | Hugh McElhenny | HB |
1952 | 3 | 35 | New York Giants | Don Heinrich | QB |
1951 | 10 | 121 | Los Angeles Rams | Roland Kirkby | Back |
1950 | 20 | 253 | Washington Redskins | George Bayer | OT |
1950 | 21 | 273 | Cleveland Browns | Leroy Vogts | OG |
1950 | 27 | 341 | New York Bulldogs | Chuck Olson | End |
1948 | 9 | 66 | New York Giants | Dick Ottele | Blocking Back |
1948 | 14 | 121 | Green Bay Packers | Fred Provo | HB |
1948 | 25 | 230 | Los Angeles Rams | Bob Levenhagen | OG |
1947 | 8 | 63 | Los Angeles Rams | Bill McGovern | OC |
1947 | 11 | 95 | Chicago Bears | Larry Hatch | Back |
1947 | 14 | 116 | Detroit Lions | Dick Hagen | End |
1947 | 24 | 225 | Chicago Bears | Gordon Berlin | OC |
1946 | 8 | 67 | Detroit Lions | Keith DeCourcey | Back |
1946 | 13 | 111 | Chicago Cardinals | Lee Lewis | Back |
1946 | 13 | 117 | Philadelphia Eagles | John Wingender | Back |
1946 | 24 | 226 | Green Bay Packers | Maurice Stacy | Back |
1946 | 26 | 246 | Green Bay Packers | John Norton | Back |
1946 | 30 | 283 | Pittsburgh Steelers | Gail Bruce | End |
1945 | 4 | 31 | Boston Yanks | Don Deeks | OT |
1945 | 8 | 74 | Philadelphia Eagles | Sam Robinson | Back |
1945 | 17 | 166 | Brooklyn Tigers | Arnie Weinmeister | DT |
1945 | 23 | 241 | Green Bay Packers | Bob Gilmore | Back |
1945 | 24 | 249 | Washington Redskins | James McCurdy | OC |
1944 | 6 | 53 | Cleveland Rams | Al Akins | Back |
1944 | 7 | 60 | Green Bay Packers | Jack Tracy | End |
1944 | 13 | 130 | Cleveland Rams | Bob Erickson | Back |
1944 | 19 | 191 | New York Giants | Neil Brooks | Back |
1943 | 7 | 52 | Philadelphia Eagles | Walt Harrison | OC |
1943 | 18 | 162 | Philadelphia Eagles | Bob Friedman | OT |
1943 | 20 | 185 | Cleveland Rams | Carl Falk | OT |
1943 | 22 | 205 | Cleveland Rams | Mark McCorkle | Back |
1943 | 27 | 258 | Green Bay Packers | Pete Susick | Back |
1942 | 3 | 19 | Chicago Cardinals | Wilson "Bud" Schwenk | Back |
1942 | 3 | 24 | Green Bay Packers | Ray Frankowski | OG |
1942 | 6 | 43 | Philadelphia Eagles | Earl Younglove | End |
1942 | 10 | 81 | Pittsburgh Steelers | Ernie Steele | Back |
1942 | 10 | 83 | Philadelphia Eagles | Jack Stackpool | Back |
1942 | 20 | 182 | Cleveland Rams | Gene Conley | OT |
1941 | 1 | 4 | Cleveland Rams | Rudy Mucha | OC |
1941 | 1 | 8 | Brooklyn Dodgers | Dean McAdams | HB |
1941 | 3 | 19 | Cleveland Rams | Jay MacDowell | End |
1940 | 9 | 72 | Philadelphia Eagles | Don Jones | Back |
1939 | 2 | 14 | Philadelphia Eagles | Charles Newton | Back |
1939 | 10 | 88 | Washington Redskins | Jimmy Johnston | Back |
1939 | 11 | 100 | New York Giants | Merl Miller | Back |
1939 | 13 | 118 | Washington Redskins | Steve Slivinski | OG |
1939 | 14 | 127 | Detroit Lions | Art Means | OG |
1939 | 19 | 172 | Pittsburgh Pirates | Frank Peters | End |
1939 | 20 | 181 | Pittsburgh Pirates | Tom Sheldrake | End |
1938 | 3 | 17 | Philadelphia Eagles | Joe Bukant | Back |
1938 | 4 | 26 | Cleveland Rams | Vic Markov | OT |
1938 | 11 | 99 | Washington Redskins | Dick Johnston | End |
1937 | 3 | 22 | Brooklyn Dodgers | Max Starcevich | Back |
1937 | 5 | 40 | Cleveland Rams | John Wiatrak | OC |
1937 | 5 | 46 | Washington Redskins | Chuck Bond | OT |
1937 | 6 | 56 | Washington Redskins | Jimmie Cain | End |
1937 | 7 | 65 | Pittsburgh Pirates | Byron Haines | Back |
1937 | 9 | 82 | Brooklyn Dodgers | Ed Nowogrowski | Back |
1937 | 9 | 83 | Chicago Cardinals | Dwight Hafeli | Back |
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!