March Madness is a season in and of itself, however, the college basketball season actually stretches out over the span of six months on the calendar. With games tipping off in November and going all the way to April, the road to the National Title begins well before the month of March.
Introducing the College Sports Network Men’s College Basketball Power Rankings from No. 1 to No. 364.
Ranking the Best College Basketball Teams
Fueled by a variety of metrics, including but not limited to, strength of schedule, offensive and defensive performance, shooting proficiency, and many others, the power rankings below indicate the strongest teams in men’s college basketball.
From No. 1 all the way down to No. 364, these rankings should indicate the biggest contenders for the 64-team field that will fill the March Madness brackets at the end of the season.
The table below includes each team’s ranking as of Wednesday of the current week. Each Wednesday, these rankings will be updated with all the action from the previous week factored in.
Also in the table is each team’s ranking from a week prior, so you can see which direction your favorite program is heading.
Rank | Team | Last Week | Change |
---|---|---|---|
1 | Duke | 1 | 0 |
2 | Gonzaga | 2 | 0 |
3 | Texas Tech | 3 | 0 |
4 | Creighton | 4 | 0 |
5 | Brigham Young | 8 | 3 |
6 | Tennessee | 5 | -1 |
7 | Wisconsin | 9 | 2 |
8 | Florida | 12 | 4 |
9 | Kentucky | 7 | -2 |
10 | Auburn | 6 | -4 |
11 | Colorado State | 11 | 0 |
12 | Arizona | 14 | 2 |
13 | Xavier | 16 | 3 |
14 | Purdue | 10 | -4 |
15 | Kansas | 13 | -2 |
16 | Iowa State | 20 | 4 |
17 | Maryland | 21 | 4 |
18 | Connecticut | 17 | -1 |
19 | Michigan | 18 | -1 |
20 | Alabama | 19 | -1 |
21 | Clemson | 15 | -6 |
22 | Liberty | 25 | 3 |
23 | Santa Clara | 23 | 0 |
24 | Illinois | 27 | 3 |
25 | UC San Diego | 28 | 3 |
26 | Utah State | 22 | -4 |
27 | Louisville | 24 | -3 |
28 | Iowa | 29 | 1 |
29 | Boise State | 26 | -3 |
30 | Oregon State | 30 | 0 |
31 | Penn State | 34 | 3 |
32 | North Carolina | 35 | 3 |
33 | Oregon | 36 | 3 |
34 | Michigan State | 31 | -3 |
35 | UCLA | 32 | -3 |
36 | Lipscomb | 39 | 3 |
37 | Houston | 38 | 1 |
38 | Saint Louis | 41 | 3 |
39 | Villanova | 33 | -6 |
40 | Southern Methodist | 40 | 0 |
41 | Arkansas | 42 | 1 |
42 | Dayton | 43 | 1 |
43 | Yale | 46 | 3 |
44 | Virginia Commonwealth | 47 | 3 |
45 | Missouri | 44 | -1 |
46 | Butler | 45 | -1 |
47 | Northern Iowa | 50 | 3 |
48 | Baylor | 52 | 4 |
49 | Cornell | 53 | 4 |
50 | Bradley | 54 | 4 |
51 | North Dakota State | 51 | 0 |
52 | Saint Joseph's | 37 | -15 |
53 | Louisiana Tech | 48 | -5 |
54 | Illinois State | 55 | 1 |
55 | Furman | 57 | 2 |
56 | Drake | 58 | 2 |
57 | Belmont | 56 | -1 |
58 | Saint Mary's (CA) | 49 | -9 |
59 | Virginia | 59 | 0 |
60 | UC Irvine | 71 | 11 |
61 | Akron | 66 | 5 |
62 | Davidson | 69 | 7 |
63 | McNeese State | 67 | 4 |
64 | Chattanooga | 64 | 0 |
65 | Marquette | 62 | -3 |
66 | Southern California | 63 | -3 |
67 | Nevada | 61 | -6 |
68 | Oklahoma | 72 | 4 |
69 | Utah | 60 | -9 |
70 | Northern Colorado | 68 | -2 |
71 | Indiana | 65 | -6 |
72 | Pittsburgh | 73 | 1 |
73 | DePaul | 84 | 11 |
74 | Loyola (IL) | 70 | -4 |
75 | UC Santa Barbara | 78 | 3 |
76 | Florida Atlantic | 82 | 6 |
77 | Washington State | 76 | -1 |
78 | UNC Wilmington | 81 | 3 |
79 | Mississippi State | 83 | 4 |
80 | Ohio State | 79 | -1 |
81 | South Dakota State | 85 | 4 |
82 | Nebraska | 75 | -7 |
83 | New Mexico | 74 | -9 |
84 | Memphis | 80 | -4 |
85 | Texas | 77 | -8 |
86 | Tulane | 109 | 23 |
87 | Georgia | 86 | -1 |
88 | Illinois-Chicago | 91 | 3 |
89 | College of Charleston | 87 | -2 |
90 | San Francisco | 88 | -2 |
91 | Miami (OH) | 98 | 7 |
92 | Utah Valley | 93 | 1 |
93 | St. Thomas | 90 | -3 |
94 | Montana | 95 | 1 |
95 | St. John's (NY) | 102 | 7 |
96 | UAB | 99 | 3 |
97 | Mississippi | 92 | -5 |
98 | George Mason | 119 | 21 |
99 | Cincinnati | 89 | -10 |
100 | Massachusetts-Lowell | 100 | 0 |
101 | Indiana State | 97 | -4 |
102 | Wofford | 101 | -1 |
103 | Dartmouth | 94 | -9 |
104 | High Point | 106 | 2 |
105 | Purdue Fort Wayne | 104 | -1 |
106 | Vanderbilt | 96 | -10 |
107 | Texas-Rio Grande Valley | 112 | 5 |
108 | South Alabama | 108 | 0 |
109 | Columbia | 110 | 1 |
110 | Kansas State | 114 | 4 |
111 | Texas A&M-Corpus Christi | 115 | 4 |
112 | Rhode Island | 107 | -5 |
113 | Princeton | 116 | 3 |
114 | Central Connecticut State | 103 | -11 |
115 | West Virginia | 105 | -10 |
116 | Samford | 117 | 1 |
117 | Cal State Northridge | 123 | 6 |
118 | William & Mary | 113 | -5 |
119 | Portland | 118 | -1 |
120 | Cal Poly | 128 | 8 |
121 | Montana State | 125 | 4 |
122 | Florida Gulf Coast | 131 | 9 |
123 | UNC Greensboro | 134 | 11 |
124 | North Florida | 133 | 9 |
125 | Jacksonville State | 120 | -5 |
126 | Wright State | 129 | 3 |
127 | Colorado | 122 | -5 |
128 | George Washington | 140 | 12 |
129 | Northwestern | 124 | -5 |
130 | San Diego State | 132 | 2 |
131 | San Jose State | 121 | -10 |
132 | Providence | 127 | -5 |
133 | Georgia Tech | 138 | 5 |
134 | North Texas | 111 | -23 |
135 | Georgetown | 137 | 2 |
136 | Stanford | 151 | 15 |
137 | Arizona State | 135 | -2 |
138 | Omaha | 148 | 10 |
139 | Queens (NC) | 149 | 10 |
140 | Ohio | 130 | -10 |
141 | Miami (FL) | 143 | 2 |
142 | Grand Canyon | 162 | 20 |
143 | Delaware | 158 | 15 |
144 | Pepperdine | 144 | 0 |
145 | Robert Morris | 159 | 14 |
146 | North Alabama | 141 | -5 |
147 | Colgate | 139 | -8 |
148 | Central Michigan | 150 | 2 |
149 | Notre Dame | 126 | -23 |
150 | Loyola Marymount | 155 | 5 |
151 | Maine | 136 | -15 |
152 | Northern Arizona | 142 | -10 |
153 | Southern Illinois | 156 | 3 |
154 | Middle Tennessee | 157 | 3 |
155 | Minnesota | 146 | -9 |
156 | Rutgers | 145 | -11 |
157 | Norfolk State | 154 | -3 |
158 | Louisiana State | 147 | -11 |
159 | Sam Houston | 153 | -6 |
160 | Troy | 171 | 11 |
161 | UCF | 177 | 16 |
162 | South Carolina | 163 | 1 |
163 | Bryant | 172 | 9 |
164 | Maryland-Baltimore County | 166 | 2 |
165 | St. Bonaventure | 160 | -5 |
166 | Brown | 168 | 2 |
167 | Drexel | 176 | 9 |
168 | Toledo | 164 | -4 |
169 | Bellarmine | 165 | -4 |
170 | Saint Francis (PA) | 170 | 0 |
171 | Syracuse | 152 | -19 |
172 | Appalachian State | 173 | 1 |
173 | Sacred Heart | 167 | -6 |
174 | James Madison | 161 | -13 |
175 | Campbell | 188 | 13 |
176 | Milwaukee | 181 | 5 |
177 | UNC Asheville | 184 | 7 |
178 | Portland State | 175 | -3 |
179 | Arkansas State | 180 | 1 |
180 | Kansas City | 185 | 5 |
181 | Mount St. Mary's | 186 | 5 |
182 | Winthrop | 187 | 5 |
183 | South Carolina State | 189 | 6 |
184 | Presbyterian | 190 | 6 |
185 | Virginia Tech | 169 | -16 |
186 | Florida State | 174 | -12 |
187 | UT Arlington | 197 | 10 |
188 | Nevada-Las Vegas | 178 | -10 |
189 | Texas State | 193 | 4 |
190 | Duquesne | 183 | -7 |
191 | Radford | 195 | 4 |
192 | American | 233 | 41 |
193 | Hawaii | 203 | 10 |
194 | Bucknell | 194 | 0 |
195 | Kennesaw State | 217 | 22 |
196 | South Florida | 182 | -14 |
197 | IU Indy | 204 | 7 |
198 | Harvard | 206 | 8 |
199 | Idaho State | 192 | -7 |
200 | Holy Cross | 211 | 11 |
201 | Murray State | 209 | 8 |
202 | UC Riverside | 201 | -1 |
203 | Idaho | 200 | -3 |
204 | Tennessee Tech | 210 | 6 |
205 | Lamar | 191 | -14 |
206 | Howard | 207 | 1 |
207 | Texas A&M | 198 | -9 |
208 | Elon | 212 | 4 |
209 | Manhattan | 179 | -30 |
210 | TCU | 199 | -11 |
211 | Incarnate Word | 205 | -6 |
212 | Longwood | 215 | 3 |
213 | Eastern Washington | 216 | 3 |
214 | Wake Forest | 196 | -18 |
215 | Ball State | 221 | 6 |
216 | Wichita State | 208 | -8 |
217 | Green Bay | 224 | 7 |
218 | East Tennessee State | 225 | 7 |
219 | Washington | 214 | -5 |
220 | Youngstown State | 219 | -1 |
221 | NC State | 223 | 2 |
222 | East Carolina | 202 | -20 |
223 | Hofstra | 222 | -1 |
224 | UTEP | 220 | -4 |
225 | Lehigh | 231 | 6 |
226 | Tulsa | 226 | 0 |
227 | Cleveland State | 227 | 0 |
228 | Valparaiso | 229 | 1 |
229 | Oakland | 230 | 1 |
230 | Weber State | 213 | -17 |
231 | Northern Kentucky | 228 | -3 |
232 | Southeast Missouri State | 232 | 0 |
233 | Lafayette | 237 | 4 |
234 | Missouri State | 236 | 2 |
235 | UTSA | 235 | 0 |
236 | Marshall | 240 | 4 |
237 | Vermont | 218 | -19 |
238 | Eastern Kentucky | 239 | 1 |
239 | Binghamton | 243 | 4 |
240 | Stonehill | 244 | 4 |
241 | Richmond | 247 | 6 |
242 | Pennsylvania | 246 | 4 |
243 | Oklahoma State | 238 | -5 |
244 | Oral Roberts | 251 | 7 |
245 | VMI | 242 | -3 |
246 | Niagara | 258 | 12 |
247 | Kent State | 234 | -13 |
248 | Army | 250 | 2 |
249 | Seattle | 241 | -8 |
250 | North Carolina Central | 254 | 4 |
251 | Air Force | 256 | 5 |
252 | Jacksonville | 253 | 1 |
253 | Northwestern State | 261 | 8 |
254 | Georgia State | 257 | 3 |
255 | New Mexico State | 248 | -7 |
256 | Temple | 252 | -4 |
257 | Northeastern | 260 | 3 |
258 | Merrimack | 259 | 1 |
259 | Charlotte | 255 | -4 |
260 | South Dakota | 262 | 2 |
261 | La Salle | 264 | 3 |
262 | Quinnipiac | 265 | 3 |
263 | Evansville | 263 | 0 |
264 | Wyoming | 245 | -19 |
265 | Western Kentucky | 249 | -16 |
266 | North Dakota | 267 | 1 |
267 | Tennessee State | 272 | 5 |
268 | Fordham | 280 | 12 |
269 | Eastern Michigan | 268 | -1 |
270 | California Baptist | 266 | -4 |
271 | SIU Edwardsville | 275 | 4 |
272 | FDU | 277 | 5 |
273 | Gardner-Webb | 276 | 3 |
274 | Le Moyne | 278 | 4 |
275 | California | 273 | -2 |
276 | Towson | 271 | -5 |
277 | Marist | 270 | -7 |
278 | Nicholls State | 269 | -9 |
279 | Florida A&M | 274 | -5 |
280 | Pacific | 281 | 1 |
281 | Southeastern Louisiana | 279 | -2 |
282 | Massachusetts | 283 | 1 |
283 | Sacramento State | 286 | 3 |
284 | Central Arkansas | 285 | 1 |
285 | Rice | 282 | -3 |
286 | Southern Utah | 284 | -2 |
287 | Denver | 291 | 4 |
288 | Long Beach State | 292 | 4 |
289 | Bowling Green State | 287 | -2 |
290 | Mercer | 288 | -2 |
291 | Southern Mississippi | 294 | 3 |
292 | Tennessee-Martin | 295 | 3 |
293 | Austin Peay | 290 | -3 |
294 | Loyola (MD) | 293 | -1 |
295 | Navy | 289 | -6 |
296 | Cal State Bakersfield | 296 | 0 |
297 | Stetson | 297 | 0 |
298 | Boston College | 300 | 2 |
299 | Houston Christian | 299 | 0 |
300 | Abilene Christian | 298 | -2 |
301 | Boston University | 302 | 1 |
302 | South Carolina Upstate | 303 | 1 |
303 | Hampton | 301 | -2 |
304 | Canisius | 310 | 6 |
305 | Mercyhurst | 311 | 6 |
306 | Charleston Southern | 306 | 0 |
307 | Stephen F. Austin | 308 | 1 |
308 | Louisiana-Monroe | 307 | -1 |
309 | Delaware State | 304 | -5 |
310 | East Texas A&M | 314 | 4 |
311 | Tarleton State | 312 | 1 |
312 | Fresno State | 315 | 3 |
313 | Florida International | 305 | -8 |
314 | Buffalo | 318 | 4 |
315 | Little Rock | 317 | 2 |
316 | UC Davis | 321 | 5 |
317 | Utah Tech | 313 | -4 |
318 | Wagner | 319 | 1 |
319 | Southern | 309 | -10 |
320 | Siena | 329 | 9 |
321 | Western Illinois | 323 | 2 |
322 | Western Carolina | 322 | 0 |
323 | Seton Hall | 320 | -3 |
324 | Rider | 325 | 1 |
325 | Georgia Southern | 331 | 6 |
326 | Monmouth | 326 | 0 |
327 | Texas Southern | 328 | 1 |
328 | Morgan State | 316 | -12 |
329 | Western Michigan | 333 | 4 |
330 | Albany (NY) | 324 | -6 |
331 | New Orleans | 332 | 1 |
332 | Stony Brook | 330 | -2 |
333 | Grambling | 327 | -6 |
334 | Iona | 335 | 1 |
335 | Northern Illinois | 336 | 1 |
336 | Jackson State | 345 | 9 |
337 | San Diego | 337 | 0 |
338 | West Georgia | 338 | 0 |
339 | Bethune-Cookman | 334 | -5 |
340 | Arkansas-Pine Bluff | 340 | 0 |
341 | Coastal Carolina | 339 | -2 |
342 | Fairfield | 342 | 0 |
343 | Cal State Fullerton | 341 | -2 |
344 | Morehead State | 344 | 0 |
345 | Old Dominion | 343 | -2 |
346 | Alabama State | 351 | 5 |
347 | Long Island University | 347 | 0 |
348 | The Citadel | 349 | 1 |
349 | Southern Indiana | 348 | -1 |
350 | North Carolina A&T | 346 | -4 |
351 | Louisiana | 350 | -1 |
352 | Lindenwood | 353 | 1 |
353 | Detroit Mercy | 352 | -1 |
354 | Saint Peter's | 354 | 0 |
355 | Eastern Illinois | 355 | 0 |
356 | Maryland-Eastern Shore | 356 | 0 |
357 | Alcorn State | 358 | 1 |
358 | Prairie View | 357 | -1 |
359 | New Hampshire | 359 | 0 |
360 | Alabama A&M | 360 | 0 |
361 | NJIT | 361 | 0 |
362 | Chicago State | 362 | 0 |
363 | Coppin State | 363 | 0 |
364 | Mississippi Valley State | 364 | 0 |
Who Has Won the Most College Basketball National Championships?
The UCLA Bruins lead the nation’s race for most titles, famously winning 11 total championships. Of course, the majority of these titles were won from 1964 to 1973 when the John Wooden-led Bruins captured titles in 1964, 1965, 1967-1973, and 1975.
Kentucky sits right behind UCLA with eight titles, while North Carolina holds a slight advantage (6 titles) over archrival Duke (5 titles).
Rounding out the top eight teams are Indiana and UConn at five, Kansas at four, and Villanova with three.
College Sports Network has you covered with the latest from the ACC, Big Ten, Big 12, SEC, and every Group of Five conference and FBS Independent program across football, basketball, baseball, gymnastics, and more!