March Madness is a season in and of itself, however, the college basketball season actually stretches out over the span of six months on the calendar. With games tipping off in November and going all the way to April, the road to the National Title begins well before the month of March.
Introducing the College Sports Network Men’s College Basketball Power Rankings from No. 1 to No. 364.
Ranking the Best College Basketball Teams
Fueled by a variety of metrics, including but not limited to, strength of schedule, offensive and defensive performance, shooting proficiency, and many others, the power rankings below indicate the strongest teams in men’s college basketball.
From No. 1 all the way down to No. 364, these rankings should indicate the biggest contenders for the 64-team field that will fill the March Madness brackets at the end of the season.
The table below includes each team’s ranking as of Wednesday of the current week. Each Wednesday, these rankings will be updated with all the action from the previous week factored in.
Also in the table is each team’s ranking from a week prior, so you can see which direction your favorite program is heading.
Rank | Team | Last Week | Change |
---|---|---|---|
1 | Duke | 1 | 0 |
2 | Gonzaga | 2 | 0 |
3 | Texas Tech | 3 | 0 |
4 | Creighton | 4 | 0 |
5 | Wisconsin | 5 | 0 |
6 | Kentucky | 7 | 1 |
7 | Auburn | 6 | -1 |
8 | Purdue | 8 | 0 |
9 | Brigham Young | 9 | 0 |
10 | Arizona | 15 | 5 |
11 | Tennessee | 10 | -1 |
12 | Maryland | 14 | 2 |
13 | Kansas | 16 | 3 |
14 | Florida | 12 | -2 |
15 | Michigan | 11 | -4 |
16 | Clemson | 19 | 3 |
17 | Iowa State | 13 | -4 |
18 | Alabama | 17 | -1 |
19 | Utah State | 20 | 1 |
20 | Colorado State | 21 | 1 |
21 | Boise State | 24 | 3 |
22 | Connecticut | 18 | -4 |
23 | Xavier | 22 | -1 |
24 | Louisville | 23 | -1 |
25 | UC San Diego | 27 | 2 |
26 | Michigan State | 31 | 5 |
27 | Santa Clara | 25 | -2 |
28 | Iowa | 26 | -2 |
29 | Liberty | 28 | -1 |
30 | Oregon State | 29 | -1 |
31 | Southern Methodist | 32 | 1 |
32 | Missouri | 33 | 1 |
33 | Butler | 37 | 4 |
34 | Baylor | 30 | -4 |
35 | Houston | 34 | -1 |
36 | Illinois | 35 | -1 |
37 | Villanova | 41 | 4 |
38 | Penn State | 49 | 11 |
39 | Yale | 40 | 1 |
40 | Oregon | 38 | -2 |
41 | Lipscomb | 48 | 7 |
42 | Dayton | 36 | -6 |
43 | Arkansas | 39 | -4 |
44 | Louisiana Tech | 43 | -1 |
45 | Saint Mary's (CA) | 44 | -1 |
46 | UCLA | 42 | -4 |
47 | Nevada | 52 | 5 |
48 | Virginia Commonwealth | 68 | 20 |
49 | Saint Joseph's | 74 | 25 |
50 | North Carolina | 66 | 16 |
51 | Utah | 53 | 2 |
52 | Saint Louis | 54 | 2 |
53 | North Dakota State | 56 | 3 |
54 | Northern Iowa | 46 | -8 |
55 | Drake | 50 | -5 |
56 | Marquette | 75 | 19 |
57 | Virginia | 57 | 0 |
58 | Bradley | 51 | -7 |
59 | Belmont | 59 | 0 |
60 | Davidson | 58 | -2 |
61 | Cornell | 76 | 15 |
62 | Illinois State | 60 | -2 |
63 | Texas | 45 | -18 |
64 | McNeese State | 83 | 19 |
65 | Northern Colorado | 67 | 2 |
66 | Pittsburgh | 47 | -19 |
67 | Akron | 64 | -3 |
68 | Furman | 78 | 10 |
69 | Chattanooga | 61 | -8 |
70 | Southern California | 55 | -15 |
71 | Cincinnati | 71 | 0 |
72 | Oklahoma | 82 | 10 |
73 | South Dakota State | 72 | -1 |
74 | Indiana | 85 | 11 |
75 | Nebraska | 62 | -13 |
76 | Memphis | 87 | 11 |
77 | Florida Atlantic | 69 | -8 |
78 | Illinois-Chicago | 77 | -1 |
79 | Ohio State | 65 | -14 |
80 | Loyola (IL) | 91 | 11 |
81 | New Mexico | 70 | -11 |
82 | UC Santa Barbara | 73 | -9 |
83 | Washington State | 79 | -4 |
84 | Vanderbilt | 81 | -3 |
85 | Mississippi State | 63 | -22 |
86 | San Francisco | 86 | 0 |
87 | Mississippi | 84 | -3 |
88 | Georgia | 96 | 8 |
89 | Kansas State | 80 | -9 |
90 | Dartmouth | 92 | 2 |
91 | UC Irvine | 90 | -1 |
92 | UNC Wilmington | 88 | -4 |
93 | Montana | 95 | 2 |
94 | St. Thomas | 94 | 0 |
95 | West Virginia | 97 | 2 |
96 | Jacksonville State | 89 | -7 |
97 | Purdue Fort Wayne | 99 | 2 |
98 | Rhode Island | 101 | 3 |
99 | Utah Valley | 103 | 4 |
100 | St. John's (NY) | 105 | 5 |
101 | DePaul | 93 | -8 |
102 | Wofford | 119 | 17 |
103 | High Point | 112 | 9 |
104 | South Alabama | 116 | 12 |
105 | William & Mary | 117 | 12 |
106 | Central Connecticut State | 107 | 1 |
107 | Miami (OH) | 115 | 8 |
108 | Indiana State | 102 | -6 |
109 | Columbia | 98 | -11 |
110 | UNC Greensboro | 108 | -2 |
111 | UAB | 122 | 11 |
112 | Arizona State | 124 | 12 |
113 | Massachusetts-Lowell | 110 | -3 |
114 | George Mason | 100 | -14 |
115 | Samford | 106 | -9 |
116 | Louisiana State | 109 | -7 |
117 | College of Charleston | 114 | -3 |
118 | Notre Dame | 120 | 2 |
119 | Texas-Rio Grande Valley | 113 | -6 |
120 | Florida Gulf Coast | 118 | -2 |
121 | Central Michigan | 134 | 13 |
122 | Texas A&M-Corpus Christi | 121 | -1 |
123 | Northwestern | 133 | 10 |
124 | Colorado | 127 | 3 |
125 | Ohio | 129 | 4 |
126 | Tulane | 126 | 0 |
127 | Miami (FL) | 111 | -16 |
128 | Providence | 104 | -24 |
129 | Cal Poly | 130 | 1 |
130 | San Jose State | 123 | -7 |
131 | Georgetown | 137 | 6 |
132 | North Florida | 140 | 8 |
133 | Rutgers | 153 | 20 |
134 | North Texas | 131 | -3 |
135 | Wright State | 138 | 3 |
136 | Maine | 141 | 5 |
137 | San Diego State | 147 | 10 |
138 | Portland | 152 | 14 |
139 | St. Bonaventure | 146 | 7 |
140 | Georgia Tech | 132 | -8 |
141 | Queens (NC) | 135 | -6 |
142 | Princeton | 145 | 3 |
143 | Minnesota | 128 | -15 |
144 | Stanford | 139 | -5 |
145 | George Washington | 148 | 3 |
146 | Cal State Northridge | 156 | 10 |
147 | Brown | 151 | 4 |
148 | Norfolk State | 143 | -5 |
149 | Montana State | 150 | 1 |
150 | Southern Illinois | 160 | 10 |
151 | North Alabama | 170 | 19 |
152 | James Madison | 144 | -8 |
153 | Pepperdine | 149 | -4 |
154 | Troy | 136 | -18 |
155 | Appalachian State | 125 | -30 |
156 | Northern Arizona | 175 | 19 |
157 | Colgate | 155 | -2 |
158 | Middle Tennessee | 154 | -4 |
159 | UNC Asheville | 157 | -2 |
160 | UTEP | 142 | -18 |
161 | Sam Houston | 179 | 18 |
162 | Omaha | 166 | 4 |
163 | Kansas City | 172 | 9 |
164 | Delaware | 162 | -2 |
165 | Florida State | 167 | 2 |
166 | Saint Francis (PA) | 173 | 7 |
167 | Maryland-Baltimore County | 161 | -6 |
168 | Grand Canyon | 163 | -5 |
169 | Loyola Marymount | 181 | 12 |
170 | Campbell | 159 | -11 |
171 | Virginia Tech | 180 | 9 |
172 | Bellarmine | 174 | 2 |
173 | South Carolina | 165 | -8 |
174 | Portland State | 158 | -16 |
175 | South Florida | 164 | -11 |
176 | UCF | 171 | -5 |
177 | Wake Forest | 168 | -9 |
178 | Sacred Heart | 178 | 0 |
179 | UT Arlington | 182 | 3 |
180 | Idaho State | 206 | 26 |
181 | Wichita State | 197 | 16 |
182 | Arkansas State | 194 | 12 |
183 | Howard | 169 | -14 |
184 | Bryant | 177 | -7 |
185 | Presbyterian | 189 | 4 |
186 | Robert Morris | 205 | 19 |
187 | Texas A&M | 192 | 5 |
188 | Longwood | 243 | 55 |
189 | Drexel | 221 | 32 |
190 | Eastern Washington | 195 | 5 |
191 | Nevada-Las Vegas | 184 | -7 |
192 | Ball State | 190 | -2 |
193 | Texas State | 202 | 9 |
194 | Syracuse | 186 | -8 |
195 | TCU | 183 | -12 |
196 | Incarnate Word | 207 | 11 |
197 | Elon | 198 | 1 |
198 | Washington | 188 | -10 |
199 | Idaho | 196 | -3 |
200 | Toledo | 176 | -24 |
201 | Lamar | 187 | -14 |
202 | Radford | 220 | 18 |
203 | Bucknell | 237 | 34 |
204 | South Carolina State | 216 | 12 |
205 | Murray State | 193 | -12 |
206 | Hofstra | 199 | -7 |
207 | UC Riverside | 201 | -6 |
208 | Tennessee Tech | 210 | 2 |
209 | Southeast Missouri State | 229 | 20 |
210 | Holy Cross | 203 | -7 |
211 | Marist | 225 | 14 |
212 | Weber State | 215 | 3 |
213 | Hawaii | 185 | -28 |
214 | Milwaukee | 204 | -10 |
215 | Duquesne | 211 | -4 |
216 | Kennesaw State | 212 | -4 |
217 | NC State | 213 | -4 |
218 | Winthrop | 233 | 15 |
219 | East Carolina | 217 | -2 |
220 | Green Bay | 224 | 4 |
221 | Mount St. Mary's | 214 | -7 |
222 | Youngstown State | 218 | -4 |
223 | North Carolina Central | 227 | 4 |
224 | Harvard | 235 | 11 |
225 | Kent State | 253 | 28 |
226 | Army | 191 | -35 |
227 | East Tennessee State | 242 | 15 |
228 | Missouri State | 219 | -9 |
229 | Seattle | 222 | -7 |
230 | Binghamton | 248 | 18 |
231 | VMI | 200 | -31 |
232 | Oral Roberts | 208 | -24 |
233 | Oklahoma State | 238 | 5 |
234 | Air Force | 241 | 7 |
235 | Marshall | 263 | 28 |
236 | Manhattan | 223 | -13 |
237 | IU Indy | 247 | 10 |
238 | Stonehill | 209 | -29 |
239 | Western Kentucky | 226 | -13 |
240 | Cleveland State | 231 | -9 |
241 | Richmond | 254 | 13 |
242 | Tulsa | 228 | -14 |
243 | Wyoming | 239 | -4 |
244 | Eastern Kentucky | 230 | -14 |
245 | Fordham | 234 | -11 |
246 | Valparaiso | 244 | -2 |
247 | South Dakota | 251 | 4 |
248 | Northern Kentucky | 259 | 11 |
249 | Vermont | 264 | 15 |
250 | American | 232 | -18 |
251 | Gardner-Webb | 249 | -2 |
252 | Evansville | 250 | -2 |
253 | Temple | 236 | -17 |
254 | Charlotte | 257 | 3 |
255 | UTSA | 252 | -3 |
256 | New Mexico State | 246 | -10 |
257 | Lehigh | 258 | 1 |
258 | Jacksonville | 240 | -18 |
259 | Lafayette | 274 | 15 |
260 | La Salle | 262 | 2 |
261 | California Baptist | 260 | -1 |
262 | Georgia State | 245 | -17 |
263 | Northeastern | 266 | 3 |
264 | California | 256 | -8 |
265 | Pennsylvania | 273 | 8 |
266 | Quinnipiac | 276 | 10 |
267 | Sacramento State | 291 | 24 |
268 | Niagara | 255 | -13 |
269 | Northwestern State | 270 | 1 |
270 | Southeastern Louisiana | 275 | 5 |
271 | North Dakota | 278 | 7 |
272 | FDU | 261 | -11 |
273 | SIU Edwardsville | 269 | -4 |
274 | Oakland | 272 | -2 |
275 | Rice | 280 | 5 |
276 | Southern Utah | 265 | -11 |
277 | Pacific | 267 | -10 |
278 | Nicholls State | 290 | 12 |
279 | Tennessee State | 283 | 4 |
280 | Towson | 289 | 9 |
281 | Merrimack | 277 | -4 |
282 | Boston College | 288 | 6 |
283 | Le Moyne | 295 | 12 |
284 | Massachusetts | 281 | -3 |
285 | Hampton | 310 | 25 |
286 | Eastern Michigan | 284 | -2 |
287 | Cal State Bakersfield | 287 | 0 |
288 | Houston Christian | 292 | 4 |
289 | Florida A&M | 271 | -18 |
290 | South Carolina Upstate | 296 | 6 |
291 | Mercer | 279 | -12 |
292 | Canisius | 311 | 19 |
293 | Southern Mississippi | 268 | -25 |
294 | Abilene Christian | 285 | -9 |
295 | Central Arkansas | 299 | 4 |
296 | Delaware State | 286 | -10 |
297 | Long Beach State | 282 | -15 |
298 | Boston University | 305 | 7 |
299 | Little Rock | 304 | 5 |
300 | Southern | 294 | -6 |
301 | Loyola (MD) | 318 | 17 |
302 | Stetson | 301 | -1 |
303 | Denver | 303 | 0 |
304 | Austin Peay | 312 | 8 |
305 | Bowling Green State | 314 | 9 |
306 | Charleston Southern | 293 | -13 |
307 | Navy | 298 | -9 |
308 | Fresno State | 306 | -2 |
309 | Tennessee-Martin | 300 | -9 |
310 | Wagner | 315 | 5 |
311 | Florida International | 317 | 6 |
312 | Louisiana-Monroe | 309 | -3 |
313 | Utah Tech | 307 | -6 |
314 | Tarleton State | 308 | -6 |
315 | Western Carolina | 321 | 6 |
316 | Stephen F. Austin | 302 | -14 |
317 | Siena | 329 | 12 |
318 | Grambling | 320 | 2 |
319 | Seton Hall | 316 | -3 |
320 | Morgan State | 297 | -23 |
321 | UC Davis | 313 | -8 |
322 | East Texas A&M | 319 | -3 |
323 | Stony Brook | 323 | 0 |
324 | Texas Southern | 326 | 2 |
325 | New Orleans | 322 | -3 |
326 | Western Michigan | 327 | 1 |
327 | Mercyhurst | 325 | -2 |
328 | Coastal Carolina | 336 | 8 |
329 | Buffalo | 324 | -5 |
330 | Georgia Southern | 335 | 5 |
331 | San Diego | 334 | 3 |
332 | Northern Illinois | 328 | -4 |
333 | Monmouth | 339 | 6 |
334 | Rider | 332 | -2 |
335 | Albany (NY) | 333 | -2 |
336 | Jackson State | 344 | 8 |
337 | Western Illinois | 338 | 1 |
338 | West Georgia | 337 | -1 |
339 | The Citadel | 330 | -9 |
340 | Morehead State | 331 | -9 |
341 | Bethune-Cookman | 346 | 5 |
342 | Fairfield | 340 | -2 |
343 | North Carolina A&T | 343 | 0 |
344 | Iona | 349 | 5 |
345 | Louisiana | 347 | 2 |
346 | Cal State Fullerton | 342 | -4 |
347 | Arkansas-Pine Bluff | 345 | -2 |
348 | Detroit Mercy | 341 | -7 |
349 | Old Dominion | 350 | 1 |
350 | Southern Indiana | 351 | 1 |
351 | Long Island University | 352 | 1 |
352 | Lindenwood | 348 | -4 |
353 | Saint Peter's | 353 | 0 |
354 | Alabama State | 354 | 0 |
355 | Maryland-Eastern Shore | 355 | 0 |
356 | Eastern Illinois | 357 | 1 |
357 | Alcorn State | 358 | 1 |
358 | Prairie View | 356 | -2 |
359 | Alabama A&M | 363 | 4 |
360 | NJIT | 362 | 2 |
361 | New Hampshire | 359 | -2 |
362 | Chicago State | 360 | -2 |
363 | Coppin State | 364 | 1 |
364 | Mississippi Valley State | 361 | -3 |
Who Has Won the Most College Basketball National Championships?
The UCLA Bruins lead the nation’s race for most titles, famously winning 11 total championships. Of course, the majority of these titles were won from 1964 to 1973 when the John Wooden-led Bruins captured titles in 1964, 1965, 1967-1973, and 1975.
Kentucky sits right behind UCLA with eight titles, while North Carolina holds a slight advantage (6 titles) over archrival Duke (5 titles).
Rounding out the top eight teams are Indiana and UConn at five, Kansas at four, and Villanova with three.
College Sports Network has you covered with the latest from the ACC, Big Ten, Big 12, SEC, and every Group of Five conference and FBS Independent program across football, basketball, baseball, gymnastics, and more!