Welcome to the official 2023 Marshall Football roster. Playing their home games from Joan C. Edwards Stadium in Huntington, West Virginia, the Thundering Herd are a member of the Sun Belt Conference.

2023 Marshall Football Roster
Home | Roster | Schedule | Media Guide | Depth Chart
| No. | Name | Pos. | Class | Ht | Wt | High/Previous School |
|---|---|---|---|---|---|---|
| 0 | Cam Pedro | WR | RS-Fr. | 5'11'' | 171 | Collins Hill |
| 0 | Sam Burton | DL | RS-Sr. | 6'0'' | 253 | Spanish River |
| 1 | Josh Moten | DB | Fr. | 6'1'' | 171 | Texas A&M |
| 1 | Talik Keaton | WR | RS-Sr. | 6'0'' | 190 | Booker |
| 2 | Elijah Alston | DL | RS-Jr. | 6'2'' | 256 | Oscar Smith |
| 2 | Jayden Harrison | WR | RS-Jr. | 5'11'' | 195 | Vanderbilt |
| 3 | Mason Pierce | WR | Jr. | 5'6'' | 163 | McNeese State |
| 3 | Ishmael Ibraheem | DB | RS-Fr. | 6'1'' | 178 | Univ. of Texas |
| 4 | DeMarcus Harris | WR | Jr. | 6'1'' | 184 | Kentucky |
| 4 | Jadarius Green-McKnight | DB | RS-So. | 5'11'' | 203 | Florida State University |
| 5 | TyQaze Leggs | DL | RS-Jr. | 6'2'' | 300 | Austin Peay |
| 5 | Caleb McMillan | WR | RS-Jr. | 6'1'' | 200 | Bishop Moore |
| 6 | Darryle Simmons | WR | Gr. | 6'3'' | 211 | Stephen F. Austin |
| 6 | Micah Abraham | DB | RS-Sr. | 5'11'' | 185 | East Lake |
| 7 | Chris Thomas | DL | Fr. | 6'6'' | 308 | Univ. of Florida |
| 7 | Caleb Coombs | WR | RS-So. | 5'11'' | 189 | St. John's College |
| 8 | Tah Mac Bright | LB | Jr. | 6'2'' | 235 | Incarnate Word |
| 8 | Colin Parachek | QB | RS-Fr. | 6'3'' | 210 | Morehead State |
| 9 | Bryan Robinson | WR | RS-So. | 6'1'' | 205 | Palm Beach Central |
| 9 | Landyn Watson | LB | RS-So. | 6'1'' | 232 | TCU |
| 10 | Jacobie Henderson | S | RS-Fr. | 5'10'' | 194 | Catawba Ridge |
| 10 | Chuck Montgomery | WR | RS-So. | 5'10'' | 190 | Armwood |
| 11 | Chase Harrison | QB | RS-Fr. | 6'2'' | 192 | Centerville |
| 11 | J.J. Roberts | DB | RS-Jr. | 5'11'' | 190 | Wake Forest |
| 12 | Gabriel Grubbs | S | RS-Fr. | 6'0'' | 192 | Dallas Christian |
| 12 | Cole Pennington | QB | RS-Fr. | 6'3'' | 212 | Sayre |
| 13 | T.J. McMahon | QB | Gr. | 5'11'' | 195 | Rice |
| 13 | Daytione Smith | CB | RS-So. | 6'0'' | 186 | Highland Springs |
| 14 | Stephen Dix, Jr. | LB | RS-So. | 6'1'' | 237 | Florida State |
| 14 | Cam Fancher | QB | RS-So. | 6'1'' | 201 | Wayne |
| 15 | Michael Green | DL | RS-Fr. | 6'4'' | 241 | Univ. of Virginia |
| 15 | Antonio Robinson | WR | RS-Fr. | 6'2'' | 190 | Melissa |
| 16 | Elijah Russell | DL | RS-Fr. | 6'6'' | 228 | Trinity Catholic |
| 17 | Jack Schierholz | QB | Fr. | 6'3'' | 211 | Summit County, Colo. |
| 17 | Leon Hart, Jr. | LB | RS-Fr. | 6'0'' | 213 | Edison |
| 18 | Gerald Campbell | WR | Fr. | 6'0'' | 169 | Maryland |
| 18 | AG McGhee | S | So. | 5'10'' | 191 | Chipley |
| 19 | Sean Reese | WR | RS-Fr. | 5'11'' | 185 | |
| 19 | Dyoni Hill | DB | So. | 6'0'' | 172 | |
| 20 | Myles Bell | CB | RS-Jr. | 6'0'' | 182 | UConn |
| 21 | Jabarrek Hopkins | DL | RS-Fr. | 6'3'' | 297 | |
| 21 | Antwan Roberts | RB | RS-So. | 6'1'' | 207 | Independence C.C. |
| 22 | Rasheen Ali | RB | Jr. | 6'0'' | 209 | Shaker Heights |
| 22 | Kerion Martin | S | RS-Jr. | 6'1'' | 209 | Capital |
| 23 | Justin Haggerty | WR | Fr. | 5'9'' | 170 | Welch, W.Va. |
| 24 | Eli Neal | LB | Sr. | 6'0'' | 226 | White Station |
| 25 | J'Coryan Anderson | LB | RS-Jr. | 6'2'' | 237 | Fulton |
| 25 | A.J. Turner | RB | So. | 6'0'' | 190 | Life Christian |
| 26 | Caleb Clark-Glover | DB | Fr. | 5'9'' | 180 | Springdale, Ohio |
| 26 | DeMarcus McElroy | RB | RS-Fr. | 5'9'' | 187 | Ursuline |
| 27 | Marc Viechec | LB | Jr. | 5'11'' | 226 | Southeastern University |
| 27 | Maurice Jones | RB | RS-Fr. | 5'7'' | 185 | Killian |
| 28 | Ryan Sissel | LB | Fr. | 5'11'' | 221 | Portsmouth, Ohio |
| 28 | Ethan Payne | RB | Jr. | 6'0'' | 214 | Poca |
| 29 | C.J. Fazio | RB | Fr. | 5'9'' | 205 | Easton, Pa. |
| 29 | Caleb Horton | DB | RS-Fr. | 6'0'' | 188 | Ensworth |
| 30 | Jaden Yates | LB | Fr. | 6'1'' | 222 | Columbus, Ohio |
| 31 | Joshua McTier | DB | RS-So. | 5'11'' | 171 | Friendship Collegiate Academy |
| 32 | Jason Haggerty | CB | Fr. | 5'10'' | 165 | Welch, W.Va. |
| 34 | Mathis Haygood | LB | Fr. | 6'3'' | 212 | Fayetteville, Ga. |
| 35 | Jackson Marshall | LB | RS-Fr. | 6'2'' | 217 | Sayre |
| 36 | C.J. Davis | CB | Fr. | 5'10'' | 174 | Fort Wayne, Ind. |
| 37 | Jacob Pinkney | S | Fr. | 5'11'' | 192 | Leonardtown, Pa. |
| 39 | Mason Mitchell | S | Fr. | 5'6'' | 177 | Lawrenceville, Ga. |
| 40 | Beau Blankenship | TE | RS-Fr. | 6'4'' | 236 | Paint Valley |
| 40 | Joe Murray | DL | RS-Jr. | 6'3'' | 214 | Huntingtown, MD |
| 41 | Ahmere Foster | CB | Fr. | 5'9'' | 163 | Miami, Fla. |
| 41 | Logan Howell | Fr. | 5'5'' | 207 | Winfield, W.Va. | |
| 42 | Ian Foster | CB | Fr. | 6'0'' | 183 | Brundidge, Ala. |
| 43 | Will Petit | ST | Fr. | 6'2'' | 204 | Milton, Ga. |
| 44 | KeSean Brown | LB | Sr. | 6'1'' | 221 | App State |
| 45 | TaShawn Jeter | CB | Fr. | 6'1'' | 182 | Winston Salem, N.C. |
| 45 | John McConnell | P | RS-So. | 6'4'' | 197 | Morgantown, WV |
| 47 | Matthew Bosset | LS | RS-Fr. | 6'2'' | 224 | Seabreeze |
| 48 | Jayven Hall | LB | Fr. | 5'9'' | 227 | Roswell, Ga. |
| 48 | Dominic Konopka | LS | Fr. | 6'0'' | 231 | Bowling Green |
| 49 | Drew Petit | ST | Fr. | 5'9'' | 203 | Milton, Ga. |
| 50 | Caden Dotson | OL | Fr. | 6'1'' | 265 | Charleston, W.Va. |
| 50 | Beni Tshita | DL | Fr. | 6'3'' | 291 | Louisville, Ky. |
| 52 | Mikailin Warren | DL | Fr. | 6'2'' | 399 | Baltimore, Md. |
| 52 | Ethan Driskell | OL | RS-Jr. | 6'9'' | 329 | Holy Cross |
| 53 | Trent Fraley | OL | RS-Fr. | 6'2'' | 300 | Moon |
| 54 | Shawn Rouse | OL | Fr. | 6'3'' | 267 | Milton, W.Va. |
| 54 | Kylen McCracken | DL | Gr. | 6'3'' | 306 | Ohio |
| 55 | Trent Holler | OL | RS-Jr. | 6'2'' | 306 | East Carolina |
| 55 | Owen Porter | DL | RS-Sr. | 6'3'' | 237 | Spring Valley |
| 57 | Eric Meeks | OL | RS-Fr. | 6'3'' | 303 | Penn |
| 58 | Braydin Ward | DL | Fr. | 6'6'' | 234 | Montgomery, W.Va. |
| 58 | Altrique Barlow | OL | RS-Jr. | 6'3'' | 335 | TCU |
| 62 | Charlie Veltri | OL | RS-Fr. | 6'1'' | 285 | Fort Mill |
| 65 | Logan Osburn | OL | RS-Jr. | 6'3'' | 305 | Cabell Midland |
| 66 | Gauge Samson | OL | Fr. | 6'2'' | 319 | Zanesville, Ohio |
| 67 | Caden Johnson | OL | RS-Fr. | 6'3'' | 288 | |
| 68 | Dalton Tucker | OL | RS-Sr. | 6'7'' | 319 | Bourbon County |
| 70 | Jalen Slappy | OL | RS-Fr. | 6'4'' | 303 | Eastmoor Academy |
| 73 | Chinazo "CK" Obobi | OL | So. | 6'5'' | 308 | Laney College |
| 76 | Tariq Montgomery | OL | RS-Fr. | 6'5'' | 301 | Akron, Ohio |
| 77 | Isaac Clary | OL | Fr. | 6'7'' | 322 | Gallipolis |
| 80 | Luke Soto | TE | Gr. | 6'5'' | 250 | UTEP |
| 81 | Toby Payne | TE | So. | 6'4'' | 234 | Poca |
| 82 | Sean Sallis | TE | RS-Fr. | 6'5'' | 229 | Creekview |
| 83 | Cade Conley | TE | RS-So. | 6'4'' | 239 | Williamston |
| 85 | Tracy Stephens | TE | Fr. | 6'4'' | 262 | Columbia, S.C. |
| 86 | Chris Mottillo | TE | Gr. | 6'5'' | 255 | Fairview, Pa. |
| 88 | Rahmod Smith | TE | RS-So. | 6'5'' | 240 | Florida Atlantic UniversityFAU |
| 89 | Marcus Velez | TE | RS-So. | 6'6'' | 270 | Nassau CC |
| 90 | Rece Verhoff | K | So. | 5'11'' | 182 | Columbus Grove |
| 93 | Nathan Totten | K | Fr. | 6'1'' | 207 | Ashland, Ky. |
| 93 | Jabari Ishmael | DL | RS-So. | 6'5'' | 257 | Univ. of Miami |
| 97 | Marco Peery | P | Fr. | 5'9'' | 166 | Norfolk, Va. |
| 98 | Jalil Rivera-Harvey | DL | Jr. | 6'2'' | 317 | Arizona State |
| 98 | Sean Meisler | K | RS-So. | 5'9'' | 158 | Bishop Kenney |
| 99 | Isaiah Gibson, Sr. | DL | RS-Jr. | 6'4'' | 312 | Kentucky |
| 99 | Kameron Lake | K | RS-Jr. | 6'2'' | 189 | Washburn Univ. |
| Antwaan Mays | WR | Fr. | 6'2'' | 192 | Miami, Fla. | |
| Brandon McElroy | DL | Fr. | 6'5'' | 301 | Arizona State | |
| Joshua Valdez-Alaniz | DL | Jr. | 6'4'' | 271 | Modesto J.C. | |
| Lloyd Willis | OL | Jr. | 6'7'' | 305 | Florida State | |
| Zion Odoms | WR | RS-Fr. | 6'3'' | 180 | ||
| Ishmael Roy | WR | RS-Sr. | 5'11'' | 184 |
