Steeped in tradition that dates back generations, the list of college football rivalry games and rivalries is as old as the sport. Some have annual postseason implications, others have dominated the college football national championship race while many offer bragging rights and state pride.
List of College Football Rivalry Games
In alphabetical order of the rivalry game’s name, we have the Division I, or Football Bowl Subdivision (FBS) rivalries.
With an attempt to not miss out on any rivalry game or rivalry, here is the full list.
Game | Trophy | Team | Team | First Game | Latest Game | Total Games |
---|---|---|---|---|---|---|
100 Miles of Hate | Middle Tennessee | Western Kentucky | 1914 | 2023 | 73 | |
Air Force–Colorado State | Ram–Falcon Trophy | Air Force | Colorado State | 1957 | 2022 | 60 |
Air Force–Hawaii | Kuter Trophy | Air Force | Hawaii | 1966 | 2019 | 22 |
Akron–Kent State | Wagon Wheel | Akron | Kent State | 1923 | 2022 | 65 |
Alabama–Clemson | Alabama | Clemson | 1900 | 2019 | 19 | |
Alabama–Florida | Alabama | Florida | 1916 | 2021 | 42 | |
Alabama–Georgia | Alabama | Georgia | 1895 | 2022 | 72 | |
Alabama–Georgia Tech | Alabama | Georgia Tech | 1902 | 1984 | 52 | |
Alabama–LSU | Alabama | LSU | 1895 | 2022 | 87 | |
Alabama–Ole Miss | Alabama | Ole Miss | 1894 | 2023 | 71 | |
Alabama–Penn State | Alabama | Penn State | 1959 | 2011 | 15 | |
Appalachian State–Marshall | Appalachian State | Marshall | 1977 | 2022 | 15 | |
Apple Cup | Apple Cup Trophy | Washington | Washington State | 1900 | 2022 | 114 |
Arizona–New Mexico | Arizona | New Mexico | 1908 | 2015 | 67 | |
Arizona–Texas Tech | Arizona | Texas Tech | 1932 | 2019 | 33 | |
Arkansas–LSU | Golden Boot | Arkansas | LSU | 1901 | 2023 | 69 |
Arkansas–Ole Miss | Arkansas | Ole Miss | 1908 | 2023 | 70 | |
Arkansas–Texas | Arkansas | Texas | 1894 | 2021 | 79 | |
Arkansas–Texas Tech | Arkansas | Texas Tech | 1957 | 2015 | 37 | |
Army–Navy Game | Secretary's Trophy | Army | Navy | 1890 | 2022 | 123 |
Army–Notre Dame | Army | Notre Dame | 1913 | 2016 | 51 | |
Auburn–Clemson | Auburn | Clemson | 1899 | 2017 | 51 | |
Auburn–Florida | Auburn | Florida | 1912 | 2019 | 84 | |
Auburn–Georgia Tech | Auburn | Georgia Tech | 1892 | 2005 | 92 | |
Auburn–Ole Miss | Auburn | Ole Miss | 1928 | 2022 | 47 | |
Auburn–Tennessee | Auburn | Tennessee | 1900 | 2020 | 54 | |
Auburn–Tulane | Auburn | Tulane | 1902 | 2019 | 38 | |
Backyard Brawl | Pittsburgh | West Virginia | 1895 | 2023 | 106 | |
Ball State–Northern Illinois | Bronze Stalk Trophy | Ball State | Northern Illinois | 1941 | 2022 | 50 |
Battle for Highway 82 | Alabama | Mississippi State | 1896 | 2023 | 108 | |
Battle for Nevada | Fremont Cannon | Nevada | UNLV | 1969 | 2023 | 49 |
Battle for the Bell | Victory Bell | Cincinnati | Miami (OH) | 1888 | 2023 | 127 |
Battle for the Bell | The Bell | Marshall | Ohio | 1905 | 2019 | 60 |
Battle for the Bell | The Bell | Southern Miss | Tulane | 1979 | 2023 | 33 |
Battle for the Belt | The Belt | South Alabama | Troy | 2012 | 2022 | 11 |
Battle for the Bones | The Bones | Memphis | UAB | 1997 | 2012 | 15 |
Battle for the Palladium | The Palladium Trophy | Middle Tennessee | Troy | 1936 | 2020 | 21 |
Battle for the Rag | Tiger Rag | LSU | Tulane | 1893 | 2009 | 98 |
Battle Line Rivalry | Battle Line Trophy | Arkansas | Missouri | 1906 | 2022 | 14 |
Battle of I-10 | Silver Spade | New Mexico State | UTEP | 1914 | 2022 | 99 |
Battle of the Brazos | Baylor | Texas A&M | 1899 | 2011 | 108 | |
Battle of the Bricks | Miami (OH) | Ohio | 1908 | 2022 | 98 | |
Battle of the Brothers | Utah | Utah State | 1892 | 2015 | 112 | |
Battle of the Carolinas | North Carolina | South Carolina | 1903 | 2023 | 60 | |
Battle on the Bayou | Wooden Boot | Louisiana | Louisiana–Monroe | 1951 | 2022 | 58 |
Baylor–TCU | Baylor | TCU | 1899 | 2022 | 118 | |
Baylor–Texas Tech | Baylor | Texas Tech | 1929 | 2022 | 81 | |
Bedlam Series | Bedlam Bell | Oklahoma | Oklahoma State | 1904 | 2022 | 117 |
Big Game | The Axe | California | Stanford | 1892 | 2022 | 125 |
Bill Walsh Legacy Game | San Jose State | Stanford | 1900 | 2013 | 67 | |
Black and Blue Bowl | Memphis | Southern Miss | 1935 | 2012 | 63 | |
Boise State–Fresno State | Milk Can | Boise State | Fresno State | 1977 | 2022 | 24 |
Boise State–Nevada | Boise State | Nevada | 1971 | 2022 | 45 | |
Border War (Colorado State–Wyoming rivalry) | Bronze Boot | Colorado State | Wyoming | 1899 | 2022 | 114 |
Border War (Kansas–Missouri rivalry) | Indian War Drum; Lamar Hunt Trophy | Kansas | Missouri | 1891 | 2011 | 120 |
Boston College–Clemson | O'Rourke–McFadden Trophy | Boston College | Clemson | 1940 | 2022 | 32 |
Boston College–Syracuse | Boston College | Syracuse | 1924 | 2022 | 56 | |
Boston College–UMass | Boston College | UMass | 1899 | 2021 | 28 | |
Boston College–Virginia Tech | Boston College | Virginia Tech | 1993 | 2022 | 31 | |
Bowling Green–Kent State | Anniversary Award | Bowling Green | Kent State | 1920 | 2022 | 90 |
Bowling Green–Toledo | Battle of I-75 Trophy | Bowling Green | Toledo | 1919 | 2022 | 87 |
Bridger's Battle | Bridger Rifle | Utah State | Wyoming | 1903 | 2022 | 72 |
BYU–Utah State | The Old Wagon Wheel | BYU | Utah State | 1922 | 2022 | 91 |
California–UCLA | California | UCLA | 1933 | 2022 | 93 | |
Central Michigan–Eastern Michigan | Central Michigan | Eastern Michigan | 1902 | 2023 | 101 | |
Central Michigan–Western Michigan | Victory Cannon | Central Michigan | Western Michigan | 1907 | 2022 | 93 |
Chicago–Michigan | Chicago | Michigan | 1892 | 1939 | 26 | |
Cincinnati–Louisville | The Keg of Nails | Cincinnati | Louisville | 1929 | 2022 | 54 |
Cincinnati–Memphis | Cincinnati | Memphis | 1966 | 2020 | 37 | |
Cincinnati–UCF | Cincinnati | UCF | 2015 | 2022 | 8 | |
Cincinnati–West Virginia | Cincinnati | West Virginia | 1921 | 2011 | 20 | |
Clean, Old-Fashioned Hate | Governor's Cup | Georgia | Georgia Tech | 1893 | 2022 | 116 |
Clemson–Florida State | Clemson | Florida State | 1970 | 2023 | 36 | |
Clemson–Georgia | Clemson | Georgia | 1897 | 2021 | 65 | |
Clemson–Georgia Tech | Clemson | Georgia Tech | 1898 | 2022 | 88 | |
Coastal Carolina–Liberty | Coastal Carolina | Liberty | 2003 | 2020 | 15 | |
Colorado–Kansas State | Colorado | Kansas State | 1912 | 2010 | 66 | |
Colorado–Nebraska | Colorado | Nebraska | 1898 | 2023 | 72 | |
Confusion Bowl | Miami (FL) | Miami (OH) | 1945 | 2023 | 4 | |
Crab Bowl Classic | Crab Bowl Trophy | Maryland | Navy | 1905 | 2010 | 21 |
Deep South's Oldest Rivalry | Auburn | Georgia | 1892 | 2023 | 128 | |
Deeper than Hate | Appalachian State | Georgia Southern | 1932 | 2022 | 37 | |
Dick Tomey Legacy Game | Dick Tomey Legacy Trophy | Hawaii | San Jose State | 1936 | 2022 | 45 |
Duel in the Desert | Territorial Cup | Arizona | Arizona State | 1899 | 2022 | 96 |
Duke–North Carolina | Victory Bell | Duke | North Carolina | 1888 | 2022 | 109 |
East Carolina–Marshall | East Carolina | Marshall | 1967 | 2023 | 17 | |
East Carolina–NC State | Victory Barrel | East Carolina | NC State | 1970 | 2022 | 32 |
Egg Bowl | Golden Egg Trophy | Mississippi State | Ole Miss | 1901 | 2022 | 119 |
Farmageddon | Iowa State | Kansas State | 1917 | 2022 | 106 | |
Florida State–Miami | Florida Cup | Florida State | Miami (FL) | 1951 | 2022 | 67 |
Florida State–Virginia | Jefferson-Eppes Trophy | Florida State | Virginia | 1992 | 2019 | 19 |
Florida–Florida State | Makala Trophy, Florida Cup | Florida | Florida State | 1958 | 2022 | 66 |
Florida–Georgia | Okefenokee Oar | Florida | Georgia | 1915 | 2022 | 100 |
Florida–Kentucky | Florida | Kentucky | 1917 | 2023 | 74 | |
Florida–LSU | Florida | LSU | 1937 | 2022 | 69 | |
Florida–Miami | Florida Cup, Seminole War Canoe | Florida | Miami (FL) | 1938 | 2019 | 56 |
Florida–Tennessee | Florida | Tennessee | 1916 | 2023 | 53 | |
Frank Leahy Memorial Bowl | Ireland Trophy | Boston College | Notre Dame | 1975 | 2022 | 27 |
Fresno State–Hawaii | Golden Screwdriver | Fresno State | Hawaii | 1938 | 2022 | 55 |
Fresno State–San Diego State | Oil Can | Fresno State | San Diego State | 1923 | 2022 | 61 |
Fresno State–San Jose State | Valley Cup | Fresno State | San Jose State | 1921 | 2022 | 85 |
Friends of Coal Bowl | Marshall | West Virginia | 1911 | 2012 | 12 | |
Georgia Tech–Tennessee | Georgia Tech | Tennessee | 1902 | 2017 | 44 | |
Georgia Tech–Vanderbilt | Gold Cowbell | Georgia Tech | Vanderbilt | 1892 | 2016 | 38 |
Georgia–South Carolina | Georgia | South Carolina | 1894 | 2023 | 76 | |
Georgia–Tennessee | Georgia | Tennessee | 1899 | 2022 | 52 | |
Georgia–Vanderbilt | Georgia | Vanderbilt | 1893 | 2023 | 83 | |
Governors' Trophy Game | The Governors' Perpetual Trophy | Oregon | Saint Mary's | 1929 | 1950 | 10 |
Green Line Rivalry | Boston College | Boston University | 1893 | 1962 | 32 | |
Hawaii–Wyoming | Paniolo Trophy | Hawaii | Wyoming | 1978 | 2022 | 27 |
Holy War | BYU | Utah | 1896 | 2021 | 101 | |
Houston–Rice | Bayou Bucket | Houston | Rice | 1971 | 2023 | 45 |
Houston–Texas Tech | Houston | Texas Tech | 1951 | 2023 | 35 | |
Houston–Tulsa | Houston | Tulsa | 1950 | 2022 | 46 | |
Illinois–Michigan | Illinois | Michigan | 1898 | 2022 | 97 | |
Illinois–Missouri | Illinois | Missouri | 1896 | 2010 | 24 | |
Illinois–Northwestern | Land of Lincoln Trophy | Illinois | Northwestern | 1892 | 2022 | 116 |
Illinois–Ohio State | Illibuck Trophy | Illinois | Ohio State | 1902 | 2017 | 103 |
Illinois–Purdue | Purdue Cannon | Illinois | Purdue | 1890 | 2023 | 99 |
Indiana–Kentucky | The Bourbon Barrel | Indiana | Kentucky | 1893 | 2005 | 36 |
Indiana–Michigan State | Old Brass Spittoon | Indiana | Michigan State | 1922 | 2022 | 69 |
Indiana–Purdue | Old Oaken Bucket | Indiana | Purdue | 1891 | 2022 | 124 |
Iowa State–Missouri | Telephone Trophy | Iowa State | Missouri | 1896 | 2011 | 104 |
Iowa–Iowa State | Cy-Hawk Trophy | Iowa | Iowa State | 1894 | 2023 | 70 |
Iowa–Minnesota | Floyd of Rosedale | Iowa | Minnesota | 1891 | 2022 | 116 |
Iowa–Nebraska | Heroes Trophy | Iowa | Nebraska | 1891 | 2022 | 53 |
Iowa–Wisconsin | Heartland Trophy | Iowa | Wisconsin | 1894 | 2023 | 97 |
Iron Bowl | James E. Foy, V-ODK Sportsmanship Trophy | Alabama | Auburn | 1893 | 2022 | 87 |
Kansas State–Nebraska | Kansas State | Nebraska | 1911 | 2010 | 95 | |
Kansas–Nebraska | Kansas | Nebraska | 1892 | 2010 | 117 | |
Kentucky–Louisville | Governor's Cup | Kentucky | Louisville | 1912 | 2022 | 34 |
Kentucky–Tennessee | Kentucky | Tennessee | 1893 | 2022 | 118 | |
Kentucky–Vanderbilt | Kentucky | Vanderbilt | 1896 | 2023 | 96 | |
Keystone Classic | Penn State | Pittsburgh | 1893 | 2019 | 100 | |
Louisiana Tech–Louisiana–Monroe | Louisiana Tech | Louisiana–Monroe | 1953 | 2000 | 43 | |
Louisiana–Louisiana Tech | Louisiana | Louisiana Tech | 1910 | 2015 | 87 | |
Louisville–Memphis | Louisville | Memphis | 1948 | 2013 | 43 | |
LSU–Mississippi State | LSU | Mississippi State | 1896 | 2022 | 116 | |
LSU–Texas A&M | LSU | Texas A&M | 1899 | 2022 | 61 | |
Magnolia Bowl | Magnolia Bowl Trophy | LSU | Ole Miss | 1894 | 2023 | 112 |
Maryland–Penn State | Maryland | Penn State | 1917 | 2022 | 46 | |
Maryland–Virginia | Maryland | Virginia | 1919 | 2023 | 79 | |
Maryland–West Virginia | Maryland | West Virginia | 1919 | 2021 | 53 | |
Miami–Nebraska | Miami (FL) | Nebraska | 1951 | 2015 | 12 | |
Miami–Virginia Tech | Miami (FL) | Virginia Tech | 1953 | 2022 | 40 | |
Michigan State–Notre Dame | Megaphone Trophy | Michigan State | Notre Dame | 1897 | 2017 | 79 |
Michigan State–Penn State | Land Grant Trophy | Michigan State | Penn State | 1914 | 2022 | 37 |
Michigan–Michigan State | Paul Bunyan Trophy | Michigan | Michigan State | 1898 | 2022 | 115 |
Michigan–Minnesota | Little Brown Jug | Michigan | Minnesota | 1892 | 2023 | 105 |
Michigan–Northwestern | George Jewitt Trophy | Michigan | Northwestern | 1892 | 2021 | 76 |
Michigan–Notre Dame | Michigan | Notre Dame | 1887 | 2019 | 44 | |
Michigan–Penn State | Michigan | Penn State | 1993 | 2022 | 26 | |
Mid–South Rivalry | Memphis | Ole Miss | 1921 | 2019 | 64 | |
Minnesota–Nebraska | $5 Bits of Broken Chair Trophy | Minnesota | Nebraska | 1900 | 2023 | 64 |
Minnesota–Penn State | Governor's Victory Bell | Minnesota | Penn State | 1993 | 2022 | 16 |
Minnesota–Wisconsin | Paul Bunyan's Axe | Minnesota | Wisconsin | 1890 | 2022 | 132 |
Missouri–Nebraska | Victory Bell | Missouri | Nebraska | 1892 | 2010 | 104 |
Missouri–Oklahoma | Tiger–Sooner Peace Pipe | Missouri | Oklahoma | 1902 | 2011 | 96 |
Missouri–South Carolina | Mayor's Cup | Missouri | South Carolina | 1979 | 2022 | 13 |
Modern Day Hate | Georgia Southern | Georgia State | 2014 | 2022 | 9 | |
Navy–Notre Dame | Rip Miller Trophy | Navy | Notre Dame | 1927 | 2023 | 96 |
Navy–SMU | Gansz Trophy | Navy | SMU | 1930 | 2022 | 24 |
NC State–Wake Forest | NC State | Wake Forest | 1895 | 2022 | 116 | |
Nebraska–Oklahoma | Nebraska | Oklahoma | 1912 | 2022 | 88 | |
Nebraska–Wisconsin | Freedom Trophy | Nebraska | Wisconsin | 1901 | 2022 | 16 |
North Carolina–NC State | North Carolina | NC State | 1894 | 2022 | 112 | |
North Carolina–Wake Forest | North Carolina | Wake Forest | 1888 | 2022 | 110 | |
Northwestern–Notre Dame | Northwestern | Notre Dame | 1889 | 2018 | 49 | |
Notre Dame–Pittsburgh | Notre Dame | Pittsburgh | 1909 | 2020 | 72 | |
Notre Dame–Purdue | Shillelagh Trophy | Notre Dame | Purdue | 1896 | 2021 | 87 |
Notre Dame–Stanford | Legends Trophy | Notre Dame | Stanford | 1925 | 2022 | 36 |
Notre Dame–USC | Jeweled Shillelagh | Notre Dame | USC | 1926 | 2023 | 94 |
Ohio State–Penn State | Ohio State | Penn State | 1912 | 2022 | 38 | |
Oklahoma State–Tulsa | Oklahoma State | Tulsa | 1914 | 2021 | 75 | |
Ole Miss–Tulane | Ole Miss | Tulane | 1893 | 2023 | 73 | |
Ole Miss–Vanderbilt | Ole Miss | Vanderbilt | 1894 | 2022 | 97 | |
Oregon–Oregon State | Platypus Trophy | Oregon | Oregon State | 1894 | 2022 | 126 |
Oregon–Washington | Oregon | Washington | 1900 | 2023 | 115 | |
Paint Bucket Bowl | Arkansas State | Memphis | 1914 | 2023 | 62 | |
Palmetto Bowl | Clemson | South Carolina | 1896 | 2022 | 119 | |
Penn State–Syracuse | Penn State | Syracuse | 1922 | 2013 | 71 | |
Penn State–Temple | Penn State | Temple | 1931 | 2016 | 45 | |
Penn State–West Virginia | Penn State | West Virginia | 1904 | 2023 | 60 | |
Pittsburgh–Syracuse | Pittsburgh | Syracuse | 1916 | 2022 | 78 | |
Red River Rivalry | Golden Hat | Oklahoma | Texas | 1900 | 2023 | 119 |
Rice–SMU | Mayor's Cup | Rice | SMU | 1916 | 2012 | 90 |
Rice–Texas | Rice | Texas | 1914 | 2023 | 97 | |
Rio Grande Rivalry | New Mexico | New Mexico State | 1894 | 2023 | 113 | |
Rivalry in Dixie | Louisiana Tech | Southern Miss | 1935 | 2021 | 53 | |
River City Rivalry | Paddlewheel Trophy | Cincinnati | Pittsburgh | 1921 | 2023 | 13 |
Rocky Mountain Showdown | Centennial Cup | Colorado | Colorado State | 1893 | 2023 | 92 |
Royal Rivalry | James Madison | Old Dominion | 2011 | 2022 | 3 | |
Rumble in the Rockies | Colorado | Utah | 1903 | 2022 | 69 | |
Safeway Bowl | North Texas | SMU | 1922 | 2022 | 42 | |
Shula Bowl | Don Shula Award | Florida Atlantic | FIU | 2002 | 2022 | 21 |
SMU–TCU | Iron Skillet | SMU | TCU | 1915 | 2023 | 102 |
South Carolina–Tennessee | South Carolina | Tennessee | 1903 | 2023 | 42 | |
South's Oldest Rivalry | North Carolina | Virginia | 1892 | 2022 | 127 | |
Southwest Classic | Southwest Classic Trophy | Arkansas | Texas A&M | 1903 | 2022 | 79 |
Stanford–USC | Stanford | USC | 1905 | 2023 | 103 | |
Sunflower Showdown | Governor's Cup | Kansas | Kansas State | 1902 | 2022 | 120 |
Syracuse–West Virginia | Ben Schwartzwalder Trophy | Syracuse | West Virginia | 1945 | 2018 | 61 |
TCU–Texas | TCU | Texas | 1897 | 2022 | 93 | |
TCU–Texas A&M | TCU | Texas A&M | 1897 | 2001 | 92 | |
TCU–Texas Tech | Saddle Trophy | TCU | Texas Tech | 1926 | 2022 | 65 |
Techmo Bowl | Georgia Tech | Virginia Tech | 1990 | 2022 | 19 | |
Tennessee–Vanderbilt | Tennessee | Vanderbilt | 1892 | 2022 | 117 | |
Texas A&M–Texas Tech | Texas A&M | Texas Tech | 1927 | 2011 | 70 | |
Texas–Texas A&M | Texas | Texas A&M | 1894 | 2011 | 118 | |
Texas–Texas Tech | Chancellor's Spurs | Texas | Texas Tech | 1928 | 2022 | 72 |
Textile Bowl | Textile Bowl | Clemson | NC State | 1899 | 2022 | 90 |
The Game | Michigan | Ohio State | 1897 | 2022 | 118 | |
Third Saturday in October | Alabama | Tennessee | 1901 | 2022 | 105 | |
Tiger Bowl | Auburn | LSU | 1901 | 2023 | 58 | |
UCLA–USC | Victory Bell | UCLA | USC | 1929 | 2022 | 92 |
UConn–UMass | UConn | UMass | 1897 | 2022 | 76 | |
Virginia Tech–West Virginia | Black Diamond Trophy | Virginia Tech | West Virginia | 1912 | 2022 | 54 |
Virginia–Virginia Tech | Commonwealth Cup | Virginia | Virginia Tech | 1895 | 2021 | 103 |
War on I–4 | War on I–4 Trophy | UCF | South Florida | 2005 | 2022 | 14 |
College Football Rivalries With More Than Two Teams
It’s important to note that some rivalries include more than your standard two teams. The following rivalry series have typically been played with at least three schools, if not more.
MORE: College Football’s Longest Continuous Rivalries
Beehive Boot
Teams: BYU, Utah, Utah State (formerly included Weber State)
First Year: 1971
Commander-in-Chief’s Trophy
Teams: Air Force, Army, Navy
First Year: 1972
Florida Cup
Teams: Florida, Florida State, Miami (FL)
First Year: 2002
Michigan MAC Trophy
Teams: Central Michigan, Eastern Michigan, Western Michigan
First Year: 2005
Northwest Championship
Teams: Oregon, Oregon State, Washington, Washington State
First Year: 1903
Old Ironsides
Teams: Penn State, Pittsburgh, West Virginia
First Year: n/a
Sacred Cod Trophy
Teams: Boston College, Boston University, Holy Cross
First Year: 1954
Tobacco Road
Teams: Duke, North Carolina, NC State, Wake Forest
First Year: 1924
List of College Football FCS Rivalry Games
The College Football Rivalry Games include more than just those at the FBS level and some of the greatest rivalries in sports land within the confines of the FCS.
Game | Trophy | Team | Team | First Game | Latest Game | Total Games |
---|---|---|---|---|---|---|
Battle for Chief Caddo | Chief Caddo | Northwestern State | Stephen F. Austin | 1924 | 2023 | 76 |
Battle for the Brice-Cowell Musket | Brice-Cowell Musket | Maine | New Hampshire | 1903 | 2022 | 112 |
Battle for the Golden Horseshoe | The Golden Horseshoe | Cal Poly | UC Davis | 1939 | 2023 | 49 |
Battle of the Bay | Hampton | Norfolk State | 1963 | 2023 | 58 | |
Battle of the Blue | Battle of the Blue Trophy | Delaware | Villanova | 1895 | 2022 | 56 |
Battle of the Border | Lamar | McNeese | 1951 | 2022 | 40 | |
Battle of the Domes | Battle of the Domes Trophy | Idaho | Idaho State | 1916 | 2022 | 44 |
Battle of the Piney Woods | Piney Woods Trophy | Sam Houston | Stephen F. Austin | 1923 | 2022 | 96 |
Bayou Classic | Grambling State | Southern | 1974 | 2022 | 74 | |
Beehive Bowl | Southern Utah | Weber State | 1984 | 2021 | 29 | |
Brawl of the Wild | The Great Divide Trophy | Montana | Montana State | 1897 | 2022 | 121 |
Brown–Rhode Island | Governor's Cup | Brown | Rhode Island | 1909 | 2023 | 107 |
Butler–Valparaiso | Hoosier Helmet Trophy | Butler | Valparaiso | 1927 | 2022 | 82 |
Capital Cup | Capital Cup | Richmond | William & Mary | 1898 | 2022 | 133 |
Causeway Classic | Causeway Trophy | Sacramento State | UC Davis | 1954 | 2022 | 69 |
Colgate–Cornell | Colgate | Cornell | 1896 | 2023 | 104 | |
Constitution State Rivalry | Central Connecticut | Sacred Heart | 1998 | 2022 | 24 | |
Cornell–Dartmouth | Cornell | Dartmouth | 1900 | 2022 | 105 | |
Cornell–Penn | Trustees' Cup | Cornell | Penn | 1893 | 2022 | 128 |
Dartmouth–Harvard | Dartmouth | Harvard | 1882 | 2022 | 125 | |
Delaware–Lehigh | Delaware | Lehigh | 1912 | 2010 | 47 | |
Delaware–William & Mary | Delaware | William & Mary | 1915 | 2022 | 44 | |
Eastern Kentucky–Morehead State | Old Hawg Rifle | Eastern Kentucky | Morehead State | 1924 | 2018 | 73 |
Eastern Washington–Portland State | The Dam Cup | Eastern Washington | Portland State | 1968 | 2022 | 44 |
Empire Clash | The Golden Apple Trophy | Albany | Stony Brook | 1995 | 2022 | 24 |
Empire State Bowl | Empire Cup | Columbia | Cornell | 1889 | 2022 | 109 |
EWU–UM Governors Cup | The Governors Cup | Eastern Washington | Montana | 1967 | 2022 | 49 |
Florida Classic | Bethune–Cookman | Florida A&M | 1925 | 2022 | 77 | |
Fordham–Holy Cross | Ram–Crusader Cup | Fordham | Holy Cross | 1902 | 2022 | 60 |
Furman–Wofford | Furman | Wofford | 1889 | 2022 | 96 | |
Grand Canyon Rivalry | HintonBurdick Grand Canyon Trophy | Northern Arizona | Southern Utah | 1982 | 2021 | 26 |
Granite Bowl | Granite Bowl | Dartmouth | New Hampshire | 1901 | 2023 | 42 |
Harvard–Penn | Harvard | Penn | 1881 | 2022 | 92 | |
Harvard–Princeton | Harvard | Princeton | 1877 | 2022 | 114 | |
Howard–Morgan State | Howard | Morgan State | 1899 | 2022 | 88 | |
Idaho–Montana | Little Brown Stein | Idaho | Montana | 1903 | 2023 | 89 |
Jackson State–Southern | BoomBox Classic | Jackson State | Southern | 1929 | 2023 | 70 |
Labor Day Classic | Durley-Nicks Trophy | Prairie View A&M | Texas Southern | 1947 | 2022 | 78 |
Liberty Cup | Liberty Cup | Columbia | Fordham | 1890 | 2015 | 24 |
Magic City Classic | Magic City Classic Trophy | Alabama A&M | Alabama State | 1924 | 2022 | 87 |
McNeese–Northwestern State | McNeese | Northwestern State | 1951 | 2021 | 72 | |
Mid-America Classic | Mid-America Classic | Eastern Illinois | Illinois State | 1901 | 2023 | 111 |
Military Classic of the South | Silver Shako | The Citadel | VMI | 1920 | 2022 | 78 |
North Carolina A&T–North Carolina Central | North Carolina A&T | North Carolina Central | 1922 | 2023 | 95 | |
North Carolina A&T–South Carolina State | North Carolina A&T | South Carolina State | 1924 | 2022 | 59 | |
North Dakota–North Dakota State | Nickel Trophy | North Dakota | North Dakota State | 1894 | 2023 | 116 |
North Dakota–South Dakota | Sitting Bull Trophy | North Dakota | South Dakota | 1903 | 2022 | 99 |
North Dakota State–South Dakota State | Dakota Marker | North Dakota State | South Dakota State | 1903 | 2023 | 114 |
Northwestern State–Southeastern Louisiana | Northwestern State | Southeastern Louisiana | 1935 | 2022 | 67 | |
NSU Challenge | NSU Trophy | Nicholls | Northwestern State | 1973 | 2022 | 50 |
Penn–Princeton | Penn | Princeton | 1876 | 2022 | 113 | |
Princeton–Yale | Princeton | Yale | 1873 | 2022 | 144 | |
Red Beans and Rice Bowl | 50 Pound Iron Pot | Central Arkansas | McNeese | 1994 | 2019 | 13 |
Richmond–VMI | Richmond | VMI | 1893 | 2015 | 90 | |
River Bell Classic | River Bell Trophy | Nicholls | Southeastern Louisiana | 1972 | 2022 | 33 |
Route 1 Rivalry | First State Cup | Delaware | Delaware State | 2007 | 2022 | 11 |
Soul Bowl | Alcorn State | Jackson State | 1927 | 2022 | 87 | |
South Dakota Showdown Series | South Dakota | South Dakota State | 1889 | 2022 | 117 | |
State Fair Classic | Grambling State | Prairie View A&M | 1925 | 2022 | 76 | |
The Battle for Greater Baltimore | Morgan State | Towson | 1979 | 2023 | 28 | |
The Citadel–Furman | The Citadel | Furman | 1913 | 2023 | 103 | |
The Citadel–Wofford | Big Dog Trophy | The Citadel | Wofford | 1916 | 2022 | 76 |
The Game | Harvard | Yale | 1875 | 2022 | 138 | |
The Real HU | Hampton | Howard | 1908 | 2023 | 98 | |
The Rivalry | Lafayette | Lehigh | 1884 | 2022 | 158 | |
VMI–William & Mary | VMI | William & Mary | 1905 | 2011 | 88 |
College Football FCS Rivalries With More Than Two Teams
Like the FBS rivalry series that include more than one team, the FCS is home to rivalries with more than one institute.
Big Three
Teams: Harvard, Princeton, Yale
First Year: 1877
Sgt. York Trophy
Teams: Tennessee State, Tennessee Tech, UT-Martin (formerly with Austin Peay)
First Year: 2007
List of College Football Rivalry Games With FBS and FCS Teams
Some college football rivalry games extend beyond the confines of divisions. These rivalries include teams that battle each other from the FBS to FCS level.
Game | Trophy | Team | Team | First Game | Latest Game | Total Games |
---|---|---|---|---|---|---|
Akron–Youngstown State | Steel Tire | Akron | Youngstown State | 1940 | 1995 | 35 |
Ball State–Indiana State | Blue Key Victory Bell | Ball State | Indiana State | 1924 | 2023 | 64 |
Battle for the Paddle | Paddle Trophy | Nicholls | Texas State | 1980 | 2019 | 31 |
Battle for the Red Belt | Red Belt | Murray State | Western Kentucky | 1931 | 2008 | 67 |
Battle of the Bluegrass | Eastern Kentucky | Western Kentucky | 1914 | 2017 | 85 | |
Battle of the Palouse | Idaho | Washington State | 1894 | 2022 | 92 | |
Boston College–Holy Cross | Boston College | Holy Cross | 1896 | 2023 | 84 | |
Colgate–Syracuse | Colgate | Syracuse | 1891 | 2023 | 68 | |
Lamar–Louisiana | Sabine Shoe | Lamar | Louisiana | 1923 | 2012 | 34 |
Louisiana–McNeese | Cajun Crown | Louisiana | McNeese | 1951 | 2016 | 38 |
Louisiana–Southeastern Louisiana | Cypress Mug | Louisiana | Southeastern Louisiana | 1930 | 2022 | 41 |
Louisiana–Monroe–Northwestern State | Louisiana–Monroe | Northwestern State | 1952 | 2005 | 48 | |
Louisiana Tech–Northwestern State | Louisiana Tech | Northwestern State | 1907 | 2023 | 80 | |
Norfolk State–Old Dominion | Norfolk State | Old Dominion | 2011 | 2019 | 4 | |
Rhode Island–UConn | Rhode Island | UConn | 1897 | 2018 | 94 | |
Temple–Villanova | Mayor's Cup | Temple | Villanova | 1928 | 2018 | 34 |
VMI–Virginia Tech | VMI | Virginia Tech | 1894 | 1984 | 79 |
List of Division II College Football Rivalry Games
Any list of college football rivalry games is far from complete without including all levels of action. The Division II college football rivalry games date back as far back as 1895 and have held some of the best and most exciting matchups of all time.
