Welcome to the official 2024 Iowa State Football roster. Playing their home games from Jack Trice Stadium in Ames, Iowa, the Cyclones are a member of the Big 12 Conference.
2024 Iowa State Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Zachary Lovett | LB | R-Jr. | 6'2" | 245 | Melbourne, Fla. | Rockledge | |
0 | Beni Ngoyi | WR | R-Fr. | 6'4" | 195 | Lincoln, Neb. | Lincoln | |
3 | Rocco Becht | QB | R-So. | 6'1" | 205 | Wesley Chapel, Fla. | Wiregrass | |
4 | Jeremiah Cooper | DB | Jr. | 6'0" | 185 | El Paso, Texas | Andress | |
5 | Connor Moberly | QB | Fr. | 6'4" | 195 | Altoona, Iowa | Southeast Polk | |
5 | Myles Purchase | DB | Sr. | 5'11" | 205 | Denver, Colo. | Cherry Creek | |
6 | Myles Mendeszoon | DE | R-Jr. | 6'4" | 240 | Chardon, Ohio | Chardon | |
7 | Tanner Hughes | QB | R-Jr. | 6'5" | 240 | Chico, Calif. | Pleasant Valley | |
7 | Malik Verdon | DB | R-Jr. | 6'4" | 225 | Hamilton, Ohio | Hamilton | |
9 | Jayden Higgins | WR | Sr. | 6'4" | 210 | South Miami, Fla. | Westminster Christian | |
10 | JJ Kohl | QB | R-Fr. | 6'7" | 250 | Ankeny, Iowa | Ankeny | |
10 | Darien Porter | DB | R-Sr. | 6'4" | 195 | Bettendorf, Iowa | Bettendorf | |
11 | Jason Essex | WR | R-So. | 6'2" | 215 | Kansas City, Mo. | Winnetonka | |
11 | Tyler Onyedim | DE | R-Jr. | 6'4" | 295 | Richmond, Texas | Foster | |
12 | Jacob Imming | LB | R-So. | 6'2" | 230 | Sergeant Bluff, Iowa | Sergeant Bluff-Luton | |
12 | Jaylon Jackson | RB | Sr. | 5'6" | 168 | Burleson, Texas | Centennial | |
13 | Jaylin Noel | WR | Sr. | 5'10" | 200 | Kansas City, Mo. | Park Hill | |
13 | Cam Smith | DB | So. | 5'11" | 215 | Austintown, Ohio | Fitch | |
14 | Major Cantrell | QB | Fr. | 5'11" | 175 | Washington, Okla. | Washington | |
14 | Carson Willich | LB | R-So. | 6'1" | 225 | Blue Springs, Mo. | Blue Springs | |
16 | Wyatt Bohm | QB | R-Fr. | 6'4" | 230 | Mahomet, Ill. | Mahomet-Seymour | |
16 | Norris Davis Jr. | DB | R-Fr. | 6'3" | 180 | Tampa, Fla. | Tampa Bay Tech | |
16 | Daniel Jackson | WR | R-Sr. | 6'2" | 210 | Cibolo, Texas | Steele | |
17 | Kai Black | WR | R-Fr. | 6'3" | 225 | Urbandale, Iowa | Urbandale | |
17 | Beau Freyler | DB | Sr. | 6'2" | 220 | Colorado Springs, Colo. | Pine Creek | |
18 | Benjamin Brahmer | TE | So. | 6'7" | 240 | Pierce, Neb. | Pierce | |
19 | Ta’Shawn James | DB | R-Fr. | 6'1" | 200 | Oklahoma City, Okla. | Carl Albert | |
19 | Michael Parkes | WR | R-Fr. | 6'1" | 185 | Palm Bay, Fla. | Bayside | |
20 | Jace Gilbert | PK/P | R-So. | 5'10" | 210 | Marlow, Okla. | Marlow | |
20 | Kenard Snyder | DE | R-Jr. | 6'0" | 248 | Vero Beach, Fla. | Rockledge | |
21 | Jamison Patton | DB | So. | 6'2" | 200 | Des Moines, Iowa | Ankeny | |
22 | Dillon Ranck | WR | R-Fr. | 6'3" | 185 | Norwalk, Iowa | Norwalk | |
23 | Will McLaughlin | LB | Jr. | 6'4" | 230 | Defiance, Iowa | Harlan | |
24 | Abu Sama III | RB | So. | 5'11" | 200 | Des Moines, Iowa | Southeast Polk | |
24 | Quentin Taylor Jr. | DB | Fr. | 6'0" | 190 | Minneola, Fla. | Lake Minneola | |
25 | Trevon Howard | DB | R-So. | 6'1" | 210 | St. Paul, Minn. | IMG Academy (Fla.) | |
25 | Dylan Lee | RB | Fr. | 6'1" | 200 | Gilbert, Ariz. | Williams Field | |
26 | Cael Brezina | LB | Fr. | 6'3" | 215 | Downers Grove, Ill. | Downers Grove North | |
26 | Carson Hansen | RB | So. | 6'2" | 210 | Lakeville, Minn. | Lakeville South | |
27 | Vince Benetti | DE | R-Fr. | 6'4" | 250 | Adel, Iowa | ADM | |
27 | Tripp Walsh | TE | R-Fr. | 6'6" | 215 | Hartland, Wis. | Arrowhead | |
29 | Drew Surges | DB | So. | 6'1" | 200 | Chicago, Ill. | St. Charles North | |
31 | Jontez Williams | DB | R-So. | 5'11" | 200 | Starke, Fla. | Bradford | |
32 | Carson Brown | WR | R-So. | 6'1" | 185 | Ankeny, Iowa | Dowling Catholic | |
33 | Arlen Harris Jr. | RB | R-So. | 5'11" | 215 | Wentzville, Mo. | Lutheran St. Charles | |
33 | Jack Sadowsky V | LB | So. | 6'2" | 245 | Batavia, Ill. | Batavia | |
35 | Caden Kock | DB | R-So. | 6'0" | 215 | Carroll, Iowa | Carroll | |
37 | Mason DouBrava | DB | R-Jr. | 5'10" | 180 | West Des Moines, Iowa | Valley | |
37 | Easton Miller | RB | R-Fr. | 6'1" | 200 | Ankeny, Iowa | Centennial | |
38 | Eddie Lemos | DB | R-So. | 5'10" | 190 | Loveland, Colo. | Resurrection Christian | |
39 | AJ Petersen | TE | R-Fr. | 6'1" | 225 | Long Grove, Iowa | North Scott | |
39 | Asle Thorson | DB | R-Sr. | 6'1" | 205 | Ft. Dodge, Iowa | Ft. Dodge | |
40 | Mason Miller | LB | Fr. | 6'3" | 230 | Colorado Springs, Colo. | Pine Creek | |
41 | Rylan Barnes | LB | R-Fr. | 6'3" | 215 | Britt, Iowa | West Hancock | |
42 | John Klosterman | LB | R-So. | 5'11" | 230 | Iowa City, Iowa | City | |
43 | Caden Matson | DB | R-So. | 6'0" | 205 | Humboldt, Iowa | Humboldt | |
44 | Wyatt Archer | DB | R-Fr. | 5'10" | 180 | Omaha, Neb. | Skutt | |
44 | Jacob Ellis | LB | R-Jr. | 6'1" | 225 | Roseville, Calif. | Granite Bay | |
45 | Alec Cook | LB | R-So. | 6'3" | 235 | Omaha, Neb. | Burke | |
45 | Samuel Samè | DE | R-Fr. | 6'5" | 215 | Wichita, Kan. | Derby | |
46 | Danny Inglis | DB | Fr. | 6'1" | 205 | Canfield, Ohio | Canfield | |
47 | Carter Davis | PK | Jr. | 6'0" | 210 | East Fort Lauderdale, Fla. | Western | |
47 | Kooper Ebel | LB | So. | 6'4" | 225 | Hartley, Iowa | Hartley-Melvin-Sanborn | |
48 | Jack Bjorn | TE | R-So. | 6'7" | 270 | Parkville, Mo. | Park Hill South | |
48 | Cole Garwood | LB | R-Fr. | 6'3" | 225 | Urbandale, Iowa | Urbandale | |
48 | Tommy Hamann | DL | R-So. | 6'4" | 255 | Minneapolis, Minn. | Wayzata | |
49 | Kade Gilbertson | LB | R-Fr. | 6'1" | 215 | Rosemount, Minn. | Rosemount | |
49 | Stevo Klotz | TE | R-Sr. | 6'4" | 260 | Chaska, Minn. | Chaska | |
50 | Caleb Bacon | LB | R-Jr. | 6'3" | 240 | Lake Mills, Iowa | Lake Mills | |
50 | Tyler Maro | OL | R-Jr. | 6'7" | 300 | Davenport, Iowa | Assumption | |
51 | Brendan Black | OL | So. | 6'4" | 315 | Yulee, Fla. | The Bolles School | |
51 | Tobechi Okoli | DE | R-Jr. | 6'5" | 285 | Kansas City, Mo. | Lincoln College Prep | |
51 | Nick Reinicke | LB | R-Fr. | 6'4" | 220 | Dike, Iowa | Dike-New Hartford | |
52 | Joey Petersen | DE | Sr. | 6'4" | 255 | Long Grove, Iowa | North Scott | |
53 | Zaimir Hawk | DL | R-Fr. | 6'3" | 300 | Hillside, N.J. | Hillside | |
53 | Evan Ladwig | OL | R-Jr. | 6'4" | 310 | Cascade, Wis. | Plymouth | |
54 | David Caulker | DE | R-Fr. | 6'4" | 255 | Des Moines, Iowa | Des Moines North | |
54 | Jarrod Hufford | OL | R-Sr. | 6'5" | 325 | Newark, Ohio | Licking Valley | |
55 | Anthony Cunningham Jr. | DE | R-Fr. | 6'4" | 320 | Belleville, Ill. | Belleville East | |
56 | Drew Clausen | LS | R-Jr. | 6'6" | 240 | Grimes, Iowa | Dallas Center-Grimes | |
56 | Anthony Smith | OL | R-Sr. | 6'3" | 305 | Lakeland, Fla. | Lakeland | |
57 | Drake Knobloch | LS | R-So. | 6'2" | 245 | Winterset, Iowa | Winterset | |
58 | J.R. Singleton | DL | R-Sr. | 6'2" | 300 | Gurnee, Ill. | Warren Township | |
59 | Jack Hester | OL | R-Sr. | 6'4" | 280 | Bettendorf, Iowa | Bettendorf | |
60 | Aidan Gilmore | OL | R-Fr. | 6'5" | 315 | Dallas, Texas | Parish Episcopal | |
60 | Jacob Lyftogt | LS | R-Fr. | 5'11" | 240 | Waunakee, Wis. | Waunakee | |
61 | Dylan Barrett | OL | R-Jr. | 6'5" | 320 | St. Charles, Ill. | East | |
62 | Owen Westemeyer | OL | R-Fr. | 6'4" | 255 | West Des Moines, Iowa | Valley | |
63 | Jim Bonifas | OL | R-Jr. | 6'5" | 310 | Dubuque, Iowa | Senior | |
66 | Tyler Miller | OL | R-Sr. | 6'9" | 335 | Scranton, Iowa | Greene County | |
67 | Carson Rhodes | OL | Fr. | 6'7" | 245 | Nevada, Iowa | Nevada | |
68 | George Nahas | OL | R-Fr. | 6'5" | 265 | West Des Moines, Iowa | Dowling Catholic | |
70 | Trevor Buhr | OL | R-Fr. | 6'4" | 300 | Washington, Mo. | Washington | |
71 | Gabe Greenlee | OL | R-So. | 6'7" | 300 | Ames, Iowa | Ames | |
75 | James Neal | OL | R-Jr. | 6'6" | 330 | Grayson, Ga. | Grayson | |
76 | Oluwafunto Akinshilo | OL | R-Jr. | 6'5" | 335 | Lagos, Nigeria | Leuzinger | |
77 | Easton Eledge | OL | R-So. | 6'3" | 310 | Underwood, Iowa | Underwood | |
78 | AJ Burton | OL | Fr. | 6'5" | 290 | Centennial, Colo. | Cherry Creek | |
79 | Deylin Hasert | OL | R-So. | 6'4" | 315 | Marshall, Minn. | Marshall | |
80 | Tyler Perkins | P | Jr. | 5'11" | 215 | Norwalk, Ohio | St. Paul | |
80 | Jonathan Vande Walle | WR | R-Fr. | 6'0" | 185 | Sun Prairie, Wis. | Sun Prairie East | |
82 | Tyler Moore | TE | R-Jr. | 6'5" | 260 | Des Moines, Iowa | Johnston | |
83 | Isaiah Alston | WR | R-Jr. | 6'4" | 195 | Carteret, N.J. | Mater Dei Prep | |
84 | Gabe Burkle | TE | R-So. | 6'5" | 260 | Cedar Rapids, Iowa | Prairie | |
85 | Keaton Roskop | TE | Fr. | 6'3" | 220 | Cedar Rapids, Iowa | Linn-Mar | |
86 | Andrew Keller | TE | R-So. | 6'6" | 240 | Waunakee, Wis. | Waunakee | |
87 | Cooper Alexander | TE | Fr. | 6'4" | 228 | Washington, Okla. | Washington | |
88 | Ikenna Ezeogu | DE | R-So. | 6'5" | 260 | Blue Springs, Mo. | Blue Springs | |
89 | Tyler Claiborne | WR | R-So. | 6'2" | 210 | Lenexa, Kan. | St. James Academy | |
89 | Trent Jones II | DE | R-Jr. | 6'3" | 285 | Eden Prairie, Minn. | Eden Prairie | |
90 | Braden Simonsen | DL | R-So. | 6'3" | 260 | Ankeny, Iowa | Ankeny | |
93 | Obald Niyonkuru | DL | R-Fr. | 6'1" | 270 | Altoona, Iowa | Southeast Polk | |
94 | Xavier Hamilton | DL | R-Fr. | 6'2" | 290 | Bettendorf, Iowa | Bettendorf | |
95 | Domonique Orange | DL | Jr. | 6'4" | 335 | Kansas City, Mo. | North | |
96 | Chet Andrews | DE | R-So. | 6'3" | 250 | Huntley, Ill. | Huntley | |
97 | Kyle Konrardy | PK | R-Fr. | 6'1" | 190 | Dubuque, Iowa | Dubuque Senior | |
98 | Ryan Millmore | P | R-Fr. | 6'3" | 235 | Normal, Ill. | Normal | |
99 | Keegan Shackford | PK | R-Jr. | 5'10" | 215 | Ashburn, Va. | Independence |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!