The Houston Texans are facing the Tampa Bay Buccaneers in Game 1 of Week 2 in Monday Night Football action. While the Texans entered this game to improve to 1-1, the Bucs hoped to make it 2-0. Baker Mayfield was the starting quarterback for the Bucs, while the Texans had CJ Stroud call plays on the field as the QB1.
It’s a tight game, as only four points separate the two sides after three quarters. The Texans scored 10 in the first quarter but have gone scoreless in the next two. Meanwhile, the Bucs scored a touchdown each in the first two quarters, but even they couldn’t change the scorecard in the third.
Note: Scores are updated till the end of Q3
Team | Q1 | Q2 | Q3 | Q4 | Total |
Tampa Bay Buccaneers | 7 | 7 | 0 | – | 14 |
Houston Texans | 10 | 0 | 0 | – | 10 |

Houston Texans vs Tampa Bay Buccaneers: Box Score
Texans Box Score
QB
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat | FL |
7 C.J. Stroud | 13 | 22 | 59.1 | 207 | 9.4 | 1 | 0 | 3 | 25 | 105.7 | 0 |
Rushing
Rushing | Rush | Yds | Avg | Long | TD | FL |
7 C.J. Stroud | 4 | 27 | 6.8 | 19 | 0 | 0 |
21 Nick Chubb | 9 | 17 | 1.9 | 8 | 0 | 0 |
27 Woody Marks | 3 | 14 | 4.7 | 7 | 0 | 0 |
Receiving
Receiving | Rec | Yds | Avg | Long | TD | Tgt | FL |
12 Nico Collins | 3 | 52 | 17.3 | 29 | 1 | 8 | 0 |
27 Woody Marks | 1 | 37 | 37 | 37 | 0 | 1 | 0 |
21 Nick Chubb | 2 | 29 | 14.5 | 27 | 0 | 2 | 0 |
86 Dalton Schultz | 3 | 29 | 9.7 | 16 | 0 | 4 | 0 |
19 Xavier Hutchinson | 2 | 29 | 14.5 | 20 | 0 | 2 | 0 |
81 Jayden Higgins | 1 | 28 | 28 | 28 | 0 | 1 | 0 |
84 Justin Watson | 1 | 3 | 3 | 3 | 0 | 2 | 0 |
88 Harrison Bryant | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kicking
Kicking | FGM | FGA | Pct | Long | XPM | XPA | Pts |
15 Ka’imi Fairbairn | 1 | 1 | 100 | 35 | 1 | 1 | 4 |
Punting
Punting | Punt | Avg | In20 | TB | Long |
6 Tommy Townsend | 4 | 50.8 | 2 | 1 | 57 |
Defense
Defense | Solo | Ast | Total | Sack | Int | Yds | IntTD | PD |
55 Danielle Hunter | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
90 Sheldon Rankins | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
98 Tim Settle Jr. | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
91 Folorunso Fatukasi | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
8 C.J. Gardner-Johnson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
45 E.J. Speed | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 Azeez Al-Shaair | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 1 |
24 Derek Stingley Jr. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
5 Jalen Pitre | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
48 Christian Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
35 Jake Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
51 Will Anderson Jr. | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
39 Henry To’oTo’o | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
4 Kamari Lassiter | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2 Calen Bullock | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 Jaylin Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Buccaneers Box Score
QB
Passing | Comp | Att | Pct | Yds | Y/A | TD | Int | Sack | YdsL | QBRat | FL |
6 Baker Mayfield | 16 | 26 | 61.5 | 143 | 5.5 | 2 | 0 | 2 | 13 | 101.9 | 0 |
Rushing
Rushing | Rush | Yds | Avg | Long | TD | FL |
1 Rachaad White | 9 | 63 | 7 | 16 | 0 | 0 |
7 Bucky Irving | 13 | 62 | 4.8 | 10 | 0 | 0 |
6 Baker Mayfield | 1 | 2 | 2 | 2 | 0 | 0 |
Receiving
Receiving | Rec | Yds | Avg | Long | TD | Tgt | FL |
13 Mike Evans | 4 | 45 | 11.3 | 22 | 0 | 9 | 0 |
2 Emeka Egbuka | 4 | 29 | 7.3 | 15 | 1 | 6 | 0 |
17 Sterling Shepard | 3 | 27 | 9 | 15 | 0 | 3 | 0 |
81 Ryan Miller | 1 | 20 | 20 | 20 | 1 | 1 | 0 |
88 Cade Otton | 1 | 12 | 12 | 12 | 0 | 1 | 0 |
7 Bucky Irving | 2 | 11 | 5.5 | 7 | 0 | 2 | 0 |
87 Payne Durham | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
1 Rachaad White | 1 | -1 | -1 | -1 | 0 | 1 | 0 |
Kicking
Kicking | FGM | FGA | Pct | Long | XPM | XPA | Pts |
4 Chase McLaughlin | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
Punting
Punting | Punt | Avg | In20 | TB | Long |
9 Riley Dixon | 4 | 50.8 | 0 | 1 | 60 |
Defense
Defense | Solo | Ast | Total | Sack | Int | Yds | IntTD | PD |
54 Lavonte David | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 |
45 Deion Jones | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 Haason Reddick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
50 Vita Vea | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
35 Jamel Dean | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
96 Greg Gaines | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
31 Antoine Winfield Jr. | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
90 Logan Hall | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 Zyon McCollum | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
94 Calijah Kancey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
0 Yaya Diaby | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
8 SirVocea Dennis | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
32 Josh Hayes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29 Christian Izien | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26 Kaevon Merriweather | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 Tykee Smith | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 0 |
25 Jacob Parrish | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
95 Elijah Roberts | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 |
Houston Texans vs Tampa Bay Buccaneers: Game Summary
In just three minutes, the Texans stitched a successful offensive drive, which ended with CJ Stroud connecting with Nico Collins for a 29-yard touchdown, followed by an extra point by kicker Ka’imi Fairbairn.
The Buccaneers didn’t take long to equalize, as they also got to the red zone after Baker Mayfield found Ryan Miller for a 20-yard touchdown, followed by an extra point from kicker Chase McLaughlin. Before the first quarter ended, the Texans added three more, thanks to Fairbairn’s 35-yard field goal attempt.
In the second quarter, Tampa Bay took the lead as Mayfield passed his second touchdown of the night, connecting Emeka Egbuka for a 15-yard touchdown to make the game 14-10.
Both teams were unable to score in the third quarter, setting up for a tight finish in the fourth.
Read More News:
Steve Sarkisian Takes Clear Stance On Benching Arch Manning During Week 3 Matchup vs UTEP
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, and more!