Welcome to the official 2024 ECU Football roster. Playing their home games from Dowdy-Ficklen Stadium in Greenville, North Carolina, the Pirates are a member of the American Athletic Conference.
2024 ECU Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Jhari Patterson | WR | Sr. | 5-11 | 188 | Asheville | A.C. Reynolds | Marshall |
1 | Luke Larsen | P | Gr. | 6-2 | 235 | Keilor Park, Vic., Australia | St. Bernard's | |
1 | Winston Wright Jr. | WR | Gr. | 5-10 | 188 | Savannah, Ga. | Memorial Day School | Florida State |
2 | Raheim Jeter | QB | R-Fr. | 6-4 | 223 | Spartanburg, S.C. | Spartanburg | |
2 | Devon King | DB | Sr. | 6-0 | 191 | Belmont | South Point | Marshall |
3 | Kelan Robinson | WR | Jr. | 6-3 | 204 | Grand Prairie, Texas | South Grand Prairie | Kansas |
3 | Chad Stephens | DL | Gr. | 6-1 | 270 | Greensboro | Southeast Guilford HS | |
4 | Javion Clark | DB | So. | 6-2 | 190 | Macon, Ga. | Jones County | |
4 | Katin Houser | QB | So. | 6-3 | 222 | Anaheim, Calif. | St. John Bosco | Michigan State |
5 | Gavin Gibson | DB | Jr. | 6-0 | 185 | Hickory | William Amos | Maryland |
5 | Chase Sowell | WR | So. | 6-4 | 195 | Humble, Texas | Atascocita | Colorado |
6 | John David Black | QB | Fr. | 6-3 | 181 | Colleyville, Texas | Covenant Christian | |
6 | Dontavius Nash | DB | Jr. | 6-2 | 185 | Gastonia | Hunter Huss | North Carolina |
6 | Desirrio Riles | TE | So. | 6-3 | 235 | Jacksonville, Fla. | University Christian | |
7 | Samuel Dankah | DL | Jr. | 6-6 | 230 | Lorton, Va. | South County | Fork Union |
7 | Kerry King | WR | Jr. | 5-11 | 164 | Tampa, Fla. | Highland Springs | |
8 | Jayvontay "JC" Conner | TE | R-Fr. | 6-4 | 231 | Winston-Salem | East Forsyth | Ole Miss |
9 | J.D. Lampley | DL | Jr. | 6-3 | 260 | Rockingham | Richmond | |
9 | Tyler Savage | TE | Sr. | 6-4 | 239 | Aldie, Va. | John Champe | |
10 | Mike Edwards III | LB | Sr. | 6-1 | 221 | Trussville, Ga. | Hewitt-Trussville | Georgia Southern |
10 | Casey Kelly | TE | Gr. | 6-3 | 230 | Niagara Falls, N.Y. | Mallard Creek | Oregon |
11 | Jake Garcia | QB | Jr. | 6-3 | 203 | Whittier, Calif. | Grayson | Missouri |
11 | Andrew Wilson-Lamp | DB | Jr. | 6-3 | 186 | Massillon, Ohio | Massillon Washington | West Virginia |
12 | Bryson Harrison | QB | R-Fr. | 6-2 | 200 | Roswell, Ga. | Lassiter | Georgia State |
12 | Omar Rogers | DB | Gr. | 6-1 | 203 | Burlington, N.J. | Burlington Township | Elon |
13 | Eric Fletcher | DB | Fr. | 6-1 | 175 | Fort Myers, Fla. | Dunbar | |
14 | Daylyn Diston | DB | So. | 6-1 | 175 | Lake Butler, Fla. | Union County | |
14 | Dillon Lorick | WR | Fr. | 6-1 | 196 | Thompson's Station, Tenn. | Lipscomb Academy | |
15 | Yannick Smith | WR | Fr. | 6-3 | 214 | Summerville, S.C. | Summerville | |
17 | Anthony Smith | WR | Sr. | 6-3 | 188 | Huntington, Md. | Huntington | NC State |
17 | Shaikh Thompson | OLB | Fr. | 6-4 | 255 | Hilton Head Island, S.C. | Hilton Head Island | |
19 | DeMarius Hines | DB | Fr. | 5-11 | 186 | Atlanta, Ga. | Westlake | |
19 | Josh Murphy | WR | So. | 6-2 | 184 | Myrtle Beach, S.C. | Carolina Forest | |
20 | TJ Engleman Jr. | RB | Fr. | 5-9 | 179 | Atlanta, Ga. | Hughes Center | |
20 | Kamaurri McKinley | DB | So. | 6-2 | 186 | Lakeland, Fla. | Lakeland | |
21 | Marlon Gunn Jr. | RB | Jr. | 6-0 | 207 | Baton Rouge, La. | Scotlandville Magnet | |
21 | Jordan Huff | DB | Sr. | 6-1 | 193 | Madison, Ga. | Morgan County | Hutchinson CC |
22 | Ja'Marley Riddle | DB | Fr. | 6-0 | 182 | Kingsland, Ga. | Camden County | |
23 | Jah'Cire Jones | RB | Fr. | 5-10 | 197 | Little Silver, N.J. | Red Bank Regional | |
23 | Dameon Wilson | LB | Jr. | 6-1 | 220 | Grover | Kings Mountain | Missouri |
24 | TyMir Brown | DB | Jr. | 6-0 | 180 | Jacksonville | Jacksonville | North Carolina |
25 | Kingston McKinstry | DB | Gr. | 6-0 | 195 | Grove City, Ohio | Grove City | Iowa Central CC |
25 | McCallum Wright | WR | So. | 6-3 | 185 | Raleigh | Broughton | |
26 | Isaiah Brown-Murray | DB | So. | 5-10 | 191 | Charlotte | Hough | |
26 | DaMari Gantt | RB | Fr. | 5-11 | 185 | Jacksonville | Jacksonville | |
27 | Jason Dickerson | WR | Fr. | 5-10 | 174 | Knightdale | Knightdale | |
27 | O'Marion Lewis | DB | Fr. | 6-2 | 190 | Tarboro | Tarboro | |
28 | Shavon Revel Jr. | DB | Sr. | 6-3 | 193 | Winston-Salem | Reagan | Louisburg College |
30 | Javious Bond | RB | So. | 5-11 | 180 | Macon, Ga. | Jones County | |
30 | Timothy Patterson | DB | So. | 5-11 | 175 | Greensboro | Page | |
31 | Kevon Merrell | LB | Fr. | 6-1 | 191 | Cordele, Ga. | Crisp County | |
32 | Ryheem Craig | OLB | Jr. | 6-3 | 240 | Taylorsville | Alexander Central | Louisville |
33 | Zakye Barker | LB | So. | 5-11 | 225 | Norcross, Ga. | Norcross | |
33 | Brock Spalding | WR | So. | 5-11 | 184 | Lorton, Va. | South County | |
34 | Jackson Barker | OLB | So. | 6-2 | 229 | Fuquay-Varina | Fuquay-Varina | |
34 | London Montgomery | RB | R-Fr. | 5-10 | 187 | Scranton, Pa. | Scranton Prep | Penn State |
35 | Ayden Duncanson | DB | R-Fr. | 6-0 | 191 | Atlanta, Ga. | Whitefield Academy | North Carolina |
37 | Adam Cole | DB | So. | 6-0 | 181 | Asheboro | Southwestern Randolph | |
37 | Keyshawn Jackson | DB | Fr. | 6-3 | 175 | Charlotte | Harding University | |
38 | Noah Holmes | LB | Sr. | 6-1 | 217 | Williamsburg, Va. | Warhill | James Madison |
39 | Luke Holmes | OLB | Fr. | 6-4 | 228 | Williamsburg, Va. | Warhill | Liberty |
40 | Greg Turner III | LB | R-Fr. | 6-3 | 221 | Ellenwood, Ga. | Cedar Grove | |
41 | DJ Johnson Jr. | LB | R-Fr. | 6-0 | 221 | Hampton, Ga. | Dutchtown | |
41 | Tripp Smith | DS | So. | 6-1 | 229 | Simpsonville, S.C. | Hillcrest | |
42 | Julien Davis | LB | So. | 6-2 | 224 | McDonough, Ga. | Union Grove | |
43 | Noah Perez | PK | Jr. | 5-7 | 160 | Phoenix, Ariz. | Desert Vista | Akron |
44 | Preston Carr | DL | So. | 6-3 | 300 | Timberlake | Person | Naval Prep Academy |
45 | Mason Brown | TE | So. | 6-5 | 237 | Warsaw | James Kenan | |
45 | Jurnee Lattimore | DB | Fr. | 5-10 | 171 | Dallas | North Gaston | |
47 | No'Tavien Green | DB | So. | 6-1 | 200 | New Bern | New Bern | |
47 | Rahjai Harris | RB | Gr. | 5-11 | 214 | Duncan, S.C. | Byrnes | |
48 | Tomas O'Halloran | P | Fr. | 6-3 | 200 | Onkaparinga Hills, South Austrailia | Flinders | |
49 | Josh Benton | DB | So. | 6-2 | 194 | Jacksonville | Jacksonville | |
49 | Alex Harper | DS | Gr. | 6-1 | 215 | Goldsboro | Rosewood | N.C. Central |
50 | Kieran Davis | DL | So. | 6-2 | 250 | Roswell, Ga. | Blessed Trinity Catholic | |
51 | Shane Perry | LB | Sr. | 6-0 | 243 | Holly Springs | Holly Springs | Barton College |
52 | Parker Moorer | OL | Gr. | 6-5 | 314 | Charlotte | Mallard Creek | West Virginia |
53 | Suirad Ware | DL | Sr. | 6-2 | 284 | Richmond, Va. | Highland Springs | |
54 | Jayden Olden | LB | Fr. | 6-1 | 213 | Monroe | Monroe | |
54 | Zion Wilson | DL | Jr. | 6-3 | 318 | Belhaven | Northside | |
55 | Darius Bell | OL | Jr. | 6-5 | 300 | Hamilton, Ontario | Clearwater Academy International | Maine |
55 | Jasiyah Robinson | DL | R-Jr. | 6-3 | 252 | Groveport, Ohio | Groveport Madison | Michigan State |
56 | D'Anta Johnson | DL | Sr. | 6-2 | 294 | Dinwiddie, Va. | Dinwiddie | |
57 | Ajani "AJ" Farmer | DL | So. | 6-3 | 252 | Greenville | J.H. Rose | |
58 | Tate Smith | LB | Fr. | 6-1 | 208 | Mooresville | Lake Norman | |
59 | Demoris Jenkins | DL | So. | 6-4 | 255 | Huntersville | North Mecklenburg | |
60 | Emmanuel "Kojo" Poku | OL | So. | 6-6 | 326 | Charlotte | Olympic | |
61 | Jayson Tarpeh | OL | Jr. | 6-7 | 328 | Woodbridge, Va. | Freedom | Lackawanna College |
62 | Jimarion McCrimon | OL | So. | 6-5 | 288 | Kissimmee, Fla. | Osceola | |
63 | Jake Crocker | OL | So. | 6-6 | 311 | Princeton | Princeton | |
65 | Dustyn Hall | OL | Gr. | 6-5 | 303 | Punta Gorda, Fla. | Charlotte | South Florida |
66 | Marleo Neolien | OL | So. | 6-7 | 331 | Free Port, N.Y. | St. Thomas More | |
67 | Amarie Archer | OL | Jr. | 6-3 | 305 | Nassau, Bahamas | Miami International Academy | Dodge City JC |
68 | Trey Hardison | OL | Jr. | 6-4 | 306 | Jacksonville | Southwest Onslow | |
69 | Panda Askew | OL | Sr. | 6-3 | 300 | Greenville | D.H. Conley | Charlotte |
70 | Kameron Durant | OL | So. | 6-4 | 296 | Summerville, S.C. | Cane Bay | |
71 | Bryce Weaver | OL | So. | 6-4 | 327 | Greenville | D.H.. Conley | |
72 | Zack Boehly | OL | Fr. | 6-5 | 280 | Plantation, Fla. | Cardinal Gibbons | |
73 | Karson Jones | OL | So. | 6-4 | 298 | Lubbock, Texas | Frenship | Houston |
74 | Hampton Ergle | OL | Sr. | 6-7 | 320 | Lexington, S.C. | Lexington | |
75 | Kenny Walz | OL | Fr. | 6-5 | 289 | Midlothian, Va. | Manchester | |
76 | Jacob Sacra | OL | Jr. | 6-6 | 309 | Madison, Va. | Saint Frances | |
78 | William Coats | OL | So. | 6-3 | 286 | Clayton | Clayton | |
79 | Cohen Ezzell | OL | Fr. | 6-4 | 301 | Pikeville | C.B. Aycock | |
80 | Ty Johnson | WR | Fr. | 6-3 | 180 | Asheville | A.C. Reynolds | |
81 | Jyron Waiters | WR | Fr. | 5-11 | 181 | Florence, S.C. | Wilson | |
82 | Gage Reale | TE | So. | 6-2 | 228 | Charlotte | Charlotte Christian | Louisville |
83 | Blue Coleman | WR | So. | 6-0 | 181 | Charlotte | Providence Day | |
84 | Melvin Jacobs | WR | Jr. | 6-1 | 189 | Upper Marlboro, Md. | Riverdale Baptist | |
85 | Alex Moye | WR | Fr. | 6-2 | 182 | Farmville | Farmville Central | |
86 | Ryan Stephens | WR | So. | 5-9 | 171 | Greensboro | Grimsley | |
87 | Nick Slogik | TE | Fr. | 6-4 | 238 | Lititz, Pa. | Bishop McDevitt | |
88 | Trenton Cloud | WR | Fr. | 6-1 | 186 | Greensboro | Northwest Guilford | |
89 | Malik Leverett | WR | So. | 6-3 | 189 | Evans, Ga. | Greenbrier | |
90 | Elijah Morris | DL | Sr. | 6-2 | 280 | Fayetteville | Terry Sanford | |
91 | Miles Parker | DL | Fr. | 6-4 | 242 | Jacksonville | Jacksonville | |
92 | CJ Mims | DL | So. | 6-2 | 296 | Vanceboro | West Craven | |
93 | Jaden McKenzie | DL | Gr. | 6-4 | 290 | Wake Forest | Wake Forest | Ohio State |
93 | Everett Scott | PK | Fr. | 5-10 | 168 | Matthews | Weddington | |
94 | Ethan Stumpf | P | Fr. | 6-2 | 196 | Park Ridge, Ill. | Maine South | |
94 | Javon Williams | DL | Fr. | 6-2 | 308 | Largo, Fla. | Pinellas Park | |
95 | Andrew Conrad | PK | Jr. | 5-10 | 170 | Kernersville | East Forsyth | |
96 | Britt Glover | PK | Fr. | 6-1 | 201 | Jacksonville | Jacksonville | |
96 | Samuel "Sam" Riddy Jr. | DL | Fr. | 6-6 | 288 | North Charleston, S.C. | North Charleston | |
97 | Cole Walker | DS | Fr. | 6-4 | 244 | Savannah, Ga. | Benedictine | |
98 | Torin Brazell | DL | Fr. | 6-2 | 275 | Starke, Fla. | Bradford | |
99 | Logan Wright | DL | So. | 5-9 | 317 | Greensboro | Dudley |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!
The new-look AAC will consist of 14 teams vying for American Athletic Conference supremacy this season. Here’s how those teams are aligned:
- Army
- Charlotte
- East Carolina
- Florida Atlantic
- Memphis
- Navy
- North Texas
- Rice
- South Florida
- Temple
- Tulane
- Tulsa
- UAB
- UTSA
Stick Around: Take the College Football Playoff Predictor for a Spin