It took us 11 long years to get to this point, but my friends, we are here, and we are so back. EA Sports College Football 25 has taken the sports and video game worlds by storm, producing a master class in marketing and on-field product. And now, we take a look at the quarterbacks at the epicenter of it all.
Every QB Rating on EA Sports College Football 25
Remember a month or so ago when we tried to project the ratings for every quarterback in the game? Well, if you didn’t, you can find that information right here:
MORE: Projecting Every Starting QB Rating in EA Sports College Football 25
While that project aimed to take a stab at which quarterbacks we thought would be at the top, we now know who is leading the way. EA gave us a glimpse of the top 10 highest-rated quarterbacks in the lead up to the game:
- Shedeur Sanders, Colorado (Overall: 93)
- Carson Beck, Georgia (Overall: 93)
- Quinn Ewers, Texas (Overall: 92)
- Dillon Gabriel, Oregon (Overall: 92)
- Jalen Milroe, Alabama (Overall: 90)
- Jaxson Dart, Ole Miss (Overall: 90)
- Jalon Daniels, Kansas (Overall: 90)
- Kaidon Salter, Liberty (Overall: 90)
But now, you can find every quarterback listed below. The actual ratings with all the necessary information are searchable in the table below. Every. Single. Quarterback. In. The. Game.
MORE: Simulate the College Football Season with CFN’s College Football Playoff Predictor
Of note, a few players are not on their accurate rosters at the time of the game’s release. Those quarterbacks include:
- Jayden Maiava, USC
- Diego Pavia, Vanderbilt
- Chubba Purdy, Nevada
- Matthew Sluka, UNLV
- Jaden Rashada, Georgia
This table is best viewed in landscape mode on mobile, and is expandable with more details for each quarterback.
Rank | Player | School | Overall | Conference | Awareness | Speed | Throw Power | Throw Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Shedeur Sanders | Colorado | 93 | Big 12 | 98 | 80 | 94 | 96 |
2 | Carson Beck | Georgia | 93 | SEC | 96 | 74 | 94 | 96 |
3 | Dillon Gabriel | Oregon | 92 | B1G | 99 | 81 | 89 | 97 |
4 | Quinn Ewers | Texas | 92 | SEC | 97 | 81 | 93 | 88 |
5 | Jalen Milroe | Alabama | 90 | SEC | 92 | 91 | 96 | 88 |
6 | Jalon Daniels | Kansas | 90 | Big 12 | 93 | 88 | 91 | 91 |
7 | Kaidon Salter | Liberty | 90 | CUSA | 94 | 87 | 90 | 89 |
8 | Jaxson Dart | Ole Miss | 90 | SEC | 93 | 84 | 94 | 90 |
9 | Noah Fifita | Arizona | 89 | Big 12 | 92 | 78 | 87 | 93 |
10 | Seth Henigan | Memphis | 89 | AAC | 95 | 77 | 94 | 91 |
11 | Cam Ward | Miami (FL) | 89 | ACC | 91 | 84 | 94 | 91 |
12 | Cameron Rising | Utah | 89 | Big 12 | 95 | 81 | 92 | 93 |
13 | Brady Cook | Missouri | 88 | SEC | 97 | 85 | 91 | 88 |
14 | Grayson McCall | NC State | 88 | ACC | 96 | 83 | 90 | 93 |
15 | Riley Leonard | Notre Dame | 88 | Ind. | 95 | 86 | 92 | 93 |
16 | Drew Allar | Penn State | 88 | B1G | 92 | 80 | 96 | 92 |
17 | Preston Stone | SMU | 88 | ACC | 90 | 78 | 93 | 87 |
18 | Conner Weigman | Texas A&M | 88 | SEC | 86 | 80 | 95 | 90 |
19 | Cade Klubnik | Clemson | 87 | ACC | 92 | 86 | 92 | 93 |
20 | Arch Manning | Texas | 87 | SEC | 87 | 76 | 95 | 92 |
21 | KJ Jefferson | UCF | 87 | Big 12 | 95 | 86 | 94 | 90 |
22 | Garrett Greene | West Virginia | 87 | Big 12 | 95 | 88 | 88 | 86 |
23 | DJ Uiagalelei | Florida State | 86 | ACC | 90 | 77 | 97 | 89 |
24 | Nico Iamaleava | Tennessee | 86 | SEC | 84 | 85 | 97 | 89 |
25 | Kyron Drones | Virginia Tech | 86 | ACC | 89 | 86 | 93 | 90 |
26 | Joey Aguilar | Appalachian State | 85 | Sun Belt | 93 | 81 | 90 | 92 |
27 | Avery Johnson | Kansas State | 85 | Big 12 | 84 | 88 | 91 | 89 |
28 | Garrett Nussmeier | LSU | 85 | SEC | 86 | 79 | 96 | 87 |
29 | Will Howard | Ohio State | 85 | B1G | 88 | 82 | 94 | 87 |
30 | Jackson Arnold | Oklahoma | 85 | SEC | 84 | 82 | 93 | 89 |
31 | Kyle McCord | Syracuse | 85 | ACC | 90 | 75 | 93 | 94 |
32 | Jordan McCloud | Texas State | 85 | Sun Belt | 91 | 87 | 88 | 92 |
33 | Miller Moss | USC | 85 | B1G | 85 | 77 | 93 | 88 |
34 | Will Rogers | Washington | 85 | B1G | 93 | 74 | 89 | 91 |
35 | Sawyer Robertson | Baylor | 84 | Big 12 | 70 | 84 | 93 | 85 |
36 | Graham Mertz | Florida | 84 | SEC | 92 | 74 | 90 | 89 |
37 | Kurtis Rourke | Indiana | 84 | B1G | 90 | 80 | 94 | 90 |
38 | Tyler Shough | Louisville | 84 | ACC | 91 | 79 | 93 | 89 |
39 | Ethan Garbers | UCLA | 84 | B1G | 84 | 75 | 92 | 93 |
40 | Byrum Brown | USF | 84 | AAC | 90 | 87 | 93 | 91 |
41 | Ty Simpson | Alabama | 83 | SEC | 89 | 81 | 90 | 90 |
42 | Dequan Finn | Baylor | 83 | Big 12 | 89 | 87 | 91 | 88 |
43 | Mikey Keene | Fresno State | 83 | MWC | 89 | 79 | 88 | 91 |
44 | Haynes King | Georgia Tech | 83 | ACC | 87 | 90 | 92 | 85 |
45 | Brayden Schager | Hawaii | 83 | MWC | 90 | 76 | 93 | 85 |
46 | Donovan Smith | Houston | 83 | Big 12 | 89 | 87 | 94 | 88 |
47 | Rocco Becht | Iowa State | 83 | Big 12 | 88 | 81 | 93 | 86 |
48 | Dylan Morris | JMU | 83 | Sun Belt | 88 | 75 | 91 | 89 |
49 | Brett Gabbert | Miami (OH) | 83 | MAC | 94 | 80 | 86 | 87 |
50 | Jacob Zeno | UAB | 83 | AAC | 88 | 79 | 93 | 89 |
51 | Hank Bachmeier | Wake Forest | 83 | ACC | 90 | 77 | 92 | 86 |
52 | Tyler Van Dyke | Wisconsin | 83 | B1G | 87 | 70 | 95 | 87 |
53 | Max Johnson | North Carolina | 82 | ACC | 83 | 67 | 94 | 89 |
54 | Hudson Card | Purdue | 82 | B1G | 86 | 84 | 92 | 92 |
55 | Malachi Nelson | Boise State | 81 | MWC | 80 | 86 | 90 | 90 |
56 | Chandler Rogers | California | 81 | ACC | 87 | 84 | 87 | 86 |
57 | Brayden Fowler-Nicolosi | Colorado State | 81 | MWC | 88 | 75 | 92 | 87 |
58 | Maalik Murphy | Duke | 81 | ACC | 79 | 79 | 95 | 89 |
59 | Luke Altmyer | Illinois | 81 | B1G | 88 | 77 | 88 | 92 |
60 | Aidan Chiles | Michigan State | 81 | B1G | 82 | 86 | 92 | 89 |
61 | Nicholas Vattiato | Middle Tennessee | 81 | CUSA | 88 | 83 | 90 | 87 |
62 | Chandler Morris | North Texas | 81 | AAC | 87 | 87 | 88 | 90 |
63 | Dante Moore | Oregon | 81 | B1G | 79 | 79 | 93 | 88 |
64 | Behren Morton | Texas Tech | 81 | Big 12 | 85 | 83 | 90 | 87 |
65 | Hayden Wolff | Western Michigan | 81 | MAC | 86 | 71 | 94 | 87 |
66 | Taylen Green | Arkansas | 80 | SEC | 87 | 91 | 85 | 76 |
67 | Connor Bazelak | Bowling Green | 80 | MAC | 87 | 71 | 94 | 87 |
68 | Fernando Mendoza | California | 80 | ACC | 86 | 76 | 92 | 91 |
69 | DJ Lagway | Florida | 80 | SEC | 78 | 88 | 91 | 87 |
70 | Gunner Stockton | Georgia | 80 | SEC | 69 | 81 | 92 | 92 |
71 | Brock Vandagriff | Kentucky | 80 | SEC | 83 | 80 | 94 | 86 |
72 | Chandler Fields | Louisiana | 80 | Sun Belt | 85 | 84 | 86 | 90 |
73 | Blake Shapen | Mississippi State | 80 | SEC | 90 | 80 | 89 | 90 |
74 | Dylan Raiola | Nebraska | 80 | B1G | 77 | 77 | 96 | 87 |
75 | Conner Harrell | North Carolina | 80 | ACC | 82 | 85 | 91 | 88 |
76 | Devin Brown | Ohio State | 80 | B1G | 80 | 80 | 93 | 89 |
77 | Alan Bowman | Oklahoma State | 80 | Big 12 | 93 | 70 | 92 | 82 |
78 | E.J. Warner | Rice | 80 | AAC | 90 | 77 | 87 | 89 |
79 | Caden Veltkamp | Western Kentucky | 80 | CUSA | 85 | 71 | 92 | 94 |
80 | TJ Finley | Western Kentucky | 80 | CUSA | 83 | 73 | 94 | 88 |
81 | Jaylen Raynor | Arkansas State | 79 | Sun Belt | 84 | 84 | 89 | 88 |
82 | Payton Thorne | Auburn | 79 | SEC | 88 | 77 | 91 | 85 |
83 | Thomas Castellanos | Boston College | 79 | ACC | 87 | 88 | 87 | 89 |
84 | Gerry Bohanon | BYU | 79 | Big 12 | 86 | 86 | 93 | 80 |
85 | Brendan Sorsby | Cincinnati | 79 | Big 12 | 83 | 84 | 94 | 87 |
86 | Christopher Vizzina | Clemson | 79 | ACC | 77 | 84 | 94 | 88 |
87 | Jake Garcia | East Carolina | 79 | AAC | 79 | 77 | 91 | 88 |
88 | Julian Sayin | Ohio State | 79 | B1G | 83 | 79 | 92 | 86 |
89 | Kevin Jennings | SMU | 79 | ACC | 81 | 84 | 89 | 87 |
90 | Tate Rodemaker | Southern Miss | 79 | Sun Belt | 80 | 69 | 94 | 86 |
91 | Josh Hoover | TCU | 79 | Big 12 | 84 | 75 | 90 | 87 |
92 | Austin Mack | Alabama | 78 | SEC | 68 | 75 | 98 | 88 |
93 | Taylor McDougald | Arizona State | 78 | Big 12 | 75 | 85 | 91 | 85 |
94 | Noah Kim | Coastal Carolina | 78 | Sun Belt | 82 | 76 | 91 | 87 |
95 | Ethan Vasko | Coastal Carolina | 78 | Sun Belt | 85 | 81 | 93 | 85 |
96 | Katin Houser | East Carolina | 78 | AAC | 81 | 74 | 92 | 88 |
97 | Keyone Jenkins | FIU | 78 | CUSA | 83 | 82 | 88 | 87 |
98 | Tommy Newman | Georgia | 78 | SEC | 82 | 74 | 92 | 87 |
99 | Christian Veilleux | Georgia State | 78 | Sun Belt | 81 | 75 | 92 | 86 |
100 | Zach Gibson | Georgia State | 78 | Sun Belt | 85 | 70 | 88 | 89 |
101 | Zeon Chriss | Houston | 78 | Big 12 | 85 | 84 | 90 | 89 |
102 | AJ Swann | LSU | 78 | SEC | 83 | 75 | 93 | 80 |
103 | Cole Pennington | Marshall | 78 | Sun Belt | 83 | 73 | 91 | 86 |
104 | Alex Orji | Michigan | 78 | B1G | 80 | 91 | 93 | 84 |
105 | Sam Horn | Missouri | 78 | SEC | 77 | 73 | 94 | 86 |
106 | Ron Kramer | Nevada | 78 | MWC | 83 | 73 | 96 | 86 |
107 | Steve Angeli | Notre Dame | 78 | Ind. | 79 | 75 | 91 | 87 |
108 | Casey Thompson | Oklahoma | 78 | SEC | 85 | 80 | 90 | 84 |
109 | Grant Williams | Old Dominion | 78 | Sun Belt | 87 | 79 | 87 | 90 |
110 | Austin Novosad | Oregon | 78 | B1G | 79 | 76 | 91 | 87 |
111 | Nate Yarnell | Pittsburgh | 78 | ACC | 83 | 73 | 94 | 84 |
112 | Eli Holstein | Pittsburgh | 78 | ACC | 70 | 84 | 95 | 85 |
113 | Grant Gunnell | Sam Houston | 78 | CUSA | 85 | 73 | 93 | 84 |
114 | Jase Bauer | Sam Houston | 78 | CUSA | 80 | 85 | 89 | 87 |
115 | AJ Duffy | San Diego State | 78 | MWC | 79 | 75 | 92 | 88 |
116 | LaNorris Sellers | South Carolina | 78 | SEC | 70 | 88 | 93 | 84 |
117 | Ashton Daniels | Stanford | 78 | ACC | 85 | 84 | 90 | 89 |
118 | Trey Owens | Texas | 78 | SEC | 78 | 76 | 96 | 86 |
119 | Tucker Gleason | Toledo | 78 | MAC | 84 | 72 | 93 | 85 |
120 | Ty Thompson | Tulane | 78 | AAC | 77 | 79 | 94 | 88 |
121 | Justyn Martin | UCLA | 78 | B1G | 73 | 73 | 93 | 86 |
122 | Anthony Colandrea | Virginia | 78 | ACC | 82 | 83 | 90 | 87 |
123 | Collin Schlee | Virginia Tech | 78 | ACC | 85 | 82 | 91 | 88 |
124 | Michael Kern | Wake Forest | 78 | ACC | 88 | 71 | 89 | 86 |
125 | Nicco Marchiol | West Virginia | 78 | Big 12 | 77 | 75 | 93 | 87 |
126 | Kiael Kelly | Ball State | 77 | MAC | 80 | 87 | 89 | 85 |
127 | Grayson James | Boston College | 77 | ACC | 84 | 76 | 91 | 85 |
128 | Cole Snyder | Eastern Michigan | 77 | MAC | 85 | 68 | 90 | 88 |
129 | Cameron Fancher | Florida Atlantic | 77 | AAC | 86 | 82 | 88 | 85 |
130 | Zach Pyron | Georgia Tech | 77 | ACC | 82 | 75 | 89 | 87 |
131 | Cade McNamara | Iowa | 77 | B1G | 89 | 75 | 88 | 85 |
132 | JJ Kohl | Iowa State | 77 | Big 12 | 70 | 69 | 97 | 88 |
133 | Tommy Ulatowski | Kent State | 77 | MAC | 87 | 79 | 89 | 82 |
134 | Ben Wooldridge | Louisiana | 77 | Sun Belt | 87 | 75 | 90 | 86 |
135 | Rickie Collins | LSU | 77 | SEC | 72 | 85 | 90 | 86 |
136 | Braylon Braxton | Marshall | 77 | Sun Belt | 79 | 74 | 92 | 87 |
137 | Billy Edwards Jr. | Maryland | 77 | B1G | 85 | 83 | 91 | 86 |
138 | MJ Morris | Maryland | 77 | B1G | 82 | 78 | 90 | 87 |
139 | Davis Warren | Michigan | 77 | B1G | 81 | 77 | 91 | 87 |
140 | Max Brosmer | Minnesota | 77 | B1G | 86 | 79 | 87 | 88 |
141 | Deuce Hogan | New Mexico State | 77 | CUSA | 80 | 73 | 93 | 87 |
142 | Jacolby Criswell | North Carolina | 77 | ACC | 85 | 85 | 87 | 88 |
143 | Zane Flores | Oklahoma State | 77 | Big 12 | 77 | 73 | 91 | 91 |
144 | Gio Lopez | South Alabama | 77 | Sun Belt | 84 | 83 | 89 | 87 |
145 | Robby Ashford | South Carolina | 77 | SEC | 80 | 89 | 91 | 82 |
146 | Ken Seals | TCU | 77 | Big 12 | 86 | 72 | 90 | 87 |
147 | Jaylen Henderson | Texas A&M | 77 | SEC | 83 | 73 | 92 | 83 |
148 | Marcel Reed | Texas A&M | 77 | SEC | 75 | 87 | 89 | 87 |
149 | Kirk Francis | Tulsa | 77 | AAC | 86 | 73 | 87 | 88 |
150 | Cade Fox | USC | 77 | B1G | 75 | 73 | 95 | 86 |
151 | Spencer Petras | Utah State | 77 | MWC | 84 | 64 | 90 | 83 |
152 | Nate Johnson | Vanderbilt | 77 | SEC | 76 | 95 | 88 | 86 |
153 | Zevi Eckhaus | Washington State | 77 | Pac-12 | 79 | 73 | 88 | 87 |
154 | John Mateer | Washington State | 77 | Pac-12 | 82 | 76 | 90 | 86 |
155 | Ben Finley | Akron | 76 | MAC | 87 | 74 | 87 | 87 |
156 | Dylan Lonergan | Alabama | 76 | SEC | 79 | 76 | 92 | 85 |
157 | Sam Leavitt | Arizona State | 76 | Big 12 | 76 | 81 | 91 | 88 |
158 | Kadin Semonza | Ball State | 76 | MAC | 79 | 83 | 88 | 86 |
159 | Joe Labas | Central Michigan | 76 | MAC | 83 | 72 | 92 | 87 |
160 | Max Brown | Charlotte | 76 | AAC | 78 | 83 | 92 | 82 |
161 | Brady Drogosh | Cincinnati | 76 | Big 12 | 77 | 84 | 91 | 88 |
162 | Brock Glenn | Florida State | 76 | ACC | 77 | 75 | 91 | 89 |
163 | Luke Kromenhoek | Florida State | 76 | ACC | 62 | 84 | 94 | 83 |
164 | Brendan Sullivan | Iowa | 76 | B1G | 83 | 73 | 90 | 87 |
165 | Zion Turner | Jacksonville State | 76 | CUSA | 84 | 87 | 88 | 86 |
166 | Beau Allen | Kentucky | 76 | SEC | 78 | 70 | 92 | 84 |
167 | Jack Tuttle | Michigan | 76 | B1G | 85 | 67 | 90 | 85 |
168 | Brendon Lewis | Nevada | 76 | MWC | 81 | 82 | 90 | 87 |
169 | Kenny Minchey | Notre Dame | 76 | Ind. | 79 | 76 | 88 | 89 |
170 | Austin Simmons | Ole Miss | 76 | SEC | 66 | 75 | 92 | 89 |
171 | Beau Pribula | Penn State | 76 | B1G | 74 | 82 | 91 | 84 |
172 | Athan Kaliakmanis | Rutgers | 76 | B1G | 85 | 81 | 92 | 86 |
173 | Adam Matthews | San Jose State | 76 | MWC | 81 | 84 | 85 | 81 |
174 | Bishop Davenport | South Alabama | 76 | Sun Belt | 77 | 76 | 92 | 86 |
175 | Carlos Del Rio-Wilson | Syracuse | 76 | ACC | 77 | 75 | 90 | 88 |
176 | Michael Johnson Jr. | Syracuse | 76 | ACC | 74 | 92 | 91 | 76 |
177 | Goose Crowder | Troy | 76 | Sun Belt | 84 | 74 | 89 | 87 |
178 | Cardell Williams | Tulsa | 76 | AAC | 76 | 84 | 90 | 84 |
179 | Landry Lyddy | UAB | 76 | AAC | 80 | 76 | 88 | 88 |
180 | Jacurri Brown | UCF | 76 | Big 12 | 60 | 88 | 94 | 87 |
181 | Owen McCown | UTSA | 76 | AAC | 81 | 77 | 89 | 84 |
182 | Tony Muskett | Virginia | 76 | ACC | 86 | 76 | 87 | 89 |
183 | Evan Svoboda | Wyoming | 76 | MWC | 82 | 66 | 95 | 83 |
184 | Malachi Singleton | Arkansas | 75 | SEC | 78 | 75 | 87 | 80 |
185 | Bryson Daily | Army | 75 | AAC | 90 | 82 | 85 | 86 |
186 | Holden Geriner | Auburn | 75 | SEC | 70 | 75 | 92 | 86 |
187 | Walker White | Auburn | 75 | SEC | 56 | 84 | 92 | 86 |
188 | Hank Brown | Auburn | 75 | SEC | 71 | 72 | 94 | 86 |
189 | Chase Harrison | Ball State | 75 | MAC | 69 | 75 | 91 | 89 |
190 | Maddux Madsen | Boise State | 75 | MWC | 81 | 78 | 88 | 85 |
191 | Treyson Bourguet | BYU | 75 | Big 12 | 78 | 73 | 92 | 85 |
192 | Patrick Anderson | BYU | 75 | Big 12 | 80 | 85 | 85 | 82 |
193 | Jake Retzlaff | BYU | 75 | Big 12 | 84 | 83 | 88 | 84 |
194 | CJ Harris | California | 75 | ACC | 81 | 86 | 86 | 87 |
195 | Grayson Loftis | Duke | 75 | ACC | 79 | 73 | 90 | 84 |
196 | Chayden Peery | FIU | 75 | CUSA | 78 | 74 | 90 | 86 |
197 | Clay Millen | Florida | 75 | SEC | 80 | 75 | 88 | 82 |
198 | Ryan Puglisi | Georgia | 75 | SEC | 74 | 75 | 93 | 86 |
199 | Jacob Knuth | Kansas State | 75 | Big 12 | 75 | 74 | 91 | 86 |
200 | Gavin Wimsatt | Kentucky | 75 | SEC | 78 | 86 | 92 | 84 |
201 | Samari Collier | Louisiana | 75 | Sun Belt | 63 | 86 | 90 | 87 |
202 | Luther Richesson | Middle Tennessee | 75 | CUSA | 80 | 72 | 91 | 85 |
203 | CJ Carr | Notre Dame | 75 | Ind. | 70 | 75 | 92 | 87 |
204 | Air Noland | Ohio State | 75 | B1G | 75 | 76 | 90 | 87 |
205 | Ethan Grunkemeyer | Penn State | 75 | B1G | 76 | 74 | 89 | 87 |
206 | J.J. Cody | San Jose State | 75 | MWC | 75 | 82 | 95 | 84 |
207 | Walker Eget | San Jose State | 75 | MWC | 75 | 72 | 94 | 85 |
208 | Emmett Brown | San Jose State | 75 | MWC | 85 | 86 | 84 | 87 |
209 | Jay Butterfield | San Jose State | 75 | MWC | 77 | 72 | 95 | 86 |
210 | Myles Jackson | Stanford | 75 | ACC | 82 | 73 | 87 | 89 |
211 | Braden Davis | Syracuse | 75 | ACC | 79 | 81 | 94 | 81 |
212 | Forrest Brock | Temple | 75 | AAC | 78 | 76 | 91 | 86 |
213 | Evan Simon | Temple | 75 | AAC | 80 | 75 | 92 | 84 |
214 | Jake Merklinger | Tennessee | 75 | SEC | 68 | 79 | 94 | 84 |
215 | Gaston Moore | Tennessee | 75 | SEC | 86 | 74 | 88 | 86 |
216 | Will Hammond | Texas Tech | 75 | Big 12 | 78 | 73 | 89 | 87 |
217 | Kai Horton | Tulane | 75 | AAC | 81 | 71 | 91 | 86 |
218 | Cooper Legas | Tulsa | 75 | AAC | 83 | 82 | 90 | 87 |
219 | Trace Campbell | UAB | 75 | AAC | 71 | 80 | 94 | 85 |
220 | Rickie Van Buren | UAB | 75 | AAC | 59 | 74 | 96 | 88 |
221 | Luke Duncan | UCLA | 75 | B1G | 74 | 71 | 93 | 84 |
222 | Nick Evers | UConn | 75 | Ind. | 77 | 77 | 92 | 86 |
223 | Taisun Phommachanh | UMass | 75 | Ind. | 78 | 84 | 91 | 85 |
224 | Eddie Lee Marburger | UTSA | 75 | AAC | 77 | 75 | 90 | 87 |
225 | Drew Dickey | Vanderbilt | 75 | SEC | 70 | 75 | 93 | 87 |
226 | Dillon Carter | Vanderbilt | 75 | SEC | 85 | 75 | 88 | 85 |
227 | Tahj Bullock | Akron | 74 | MAC | 76 | 81 | 94 | 82 |
228 | Billy Wiles | Appalachian State | 74 | Sun Belt | 83 | 71 | 92 | 84 |
229 | Charles Wright | Appalachian State | 74 | Sun Belt | 70 | 84 | 87 | 88 |
230 | Brayden Dorman | Arizona | 74 | Big 12 | 75 | 71 | 94 | 84 |
231 | Bert Emanuel Jr. | Central Michigan | 74 | MAC | 79 | 90 | 89 | 80 |
232 | Brady Lichtenberg | Cincinnati | 74 | Big 12 | 62 | 75 | 91 | 89 |
233 | Dexter Williams II | Georgia Southern | 74 | Sun Belt | 83 | 82 | 88 | 81 |
234 | Tyler Cherry | Indiana | 74 | B1G | 72 | 73 | 93 | 84 |
235 | Tayven Jackson | Indiana | 74 | B1G | 82 | 83 | 88 | 89 |
236 | Jack Turner | La Tech | 74 | CUSA | 82 | 74 | 92 | 84 |
237 | Pierce Clarkson | Louisville | 74 | ACC | 75 | 83 | 87 | 82 |
238 | Brady Allen | Louisville | 74 | ACC | 70 | 67 | 94 | 84 |
239 | Emory Williams | Miami (FL) | 74 | ACC | 76 | 71 | 92 | 84 |
240 | Reese Poffenbarger | Miami (FL) | 74 | ACC | 81 | 76 | 86 | 88 |
241 | Alex Boston | Michigan | 74 | B1G | 80 | 77 | 89 | 84 |
242 | Jayden Denegal | Michigan | 74 | B1G | 80 | 73 | 95 | 84 |
243 | Chris Parson | Mississippi State | 74 | SEC | 61 | 83 | 91 | 86 |
244 | Devon Dampier | New Mexico | 74 | MWC | 78 | 85 | 87 | 85 |
245 | Ethan Hampton | Northern Illinois | 74 | MAC | 83 | 73 | 89 | 86 |
246 | Jake Wakefield | Oklahoma | 74 | SEC | 77 | 75 | 88 | 85 |
247 | Garret Rangel | Oklahoma State | 74 | Big 12 | 84 | 83 | 88 | 83 |
248 | Gevani McCoy | Oregon State | 74 | Pac-12 | 76 | 85 | 86 | 88 |
249 | Ben Gulbranson | Oregon State | 74 | Pac-12 | 81 | 73 | 92 | 87 |
250 | AJ Padgett | Rice | 74 | AAC | 75 | 69 | 91 | 84 |
251 | Kyle Crum | San Diego State | 74 | MWC | 63 | 73 | 94 | 88 |
252 | Elijah Brown | Stanford | 74 | ACC | 74 | 78 | 92 | 85 |
253 | Hauss Hejny | TCU | 74 | Big 12 | 68 | 91 | 88 | 84 |
254 | Tucker Kilcrease | Troy | 74 | Sun Belt | 77 | 75 | 92 | 83 |
255 | Dermaricus Davis | UCLA | 74 | B1G | 72 | 81 | 92 | 82 |
256 | Connor O'Neal | UNLV | 74 | MWC | 84 | 73 | 91 | 81 |
257 | Jay Tagaloa | Utah | 74 | Big 12 | 77 | 86 | 87 | 82 |
258 | Bryson Barnes | Utah State | 74 | MWC | 82 | 74 | 86 | 85 |
259 | Cade McConnell | UTEP | 74 | CUSA | 82 | 75 | 87 | 85 |
260 | Skyler Locklear | UTEP | 74 | CUSA | 80 | 78 | 87 | 84 |
261 | Braedyn Locke | Wisconsin | 74 | B1G | 82 | 78 | 87 | 82 |
262 | Jayden Clemons | Wyoming | 74 | MWC | 74 | 81 | 87 | 84 |
263 | Ryan Rivers | Arkansas State | 73 | Sun Belt | 59 | 73 | 95 | 89 |
264 | Trexler Ivey | Charlotte | 73 | AAC | 82 | 81 | 85 | 83 |
265 | Henry Belin IV | Duke | 73 | ACC | 77 | 84 | 92 | 83 |
266 | Jayden Mandel | Fresno State | 73 | MWC | 77 | 75 | 88 | 86 |
267 | Logan Smothers | Jacksonville State | 73 | CUSA | 79 | 87 | 92 | 80 |
268 | Ty Keyes | La Tech | 73 | CUSA | 75 | 73 | 91 | 84 |
269 | Harrison Bailey | Louisville | 73 | ACC | 73 | 73 | 94 | 84 |
270 | Ethan Quick | Marshall | 73 | Sun Belt | 79 | 82 | 92 | 81 |
271 | Cameron Edge | Maryland | 73 | B1G | 80 | 74 | 91 | 85 |
272 | Henry Hesson | Miami (OH) | 73 | MAC | 71 | 74 | 90 | 87 |
273 | Tommy Schuster | Michigan State | 73 | B1G | 85 | 75 | 86 | 85 |
274 | Drew Pyne | Missouri | 73 | SEC | 79 | 83 | 91 | 83 |
275 | Blake Horvath | Navy | 73 | AAC | 88 | 84 | 85 | 83 |
276 | Henrich Haarberg | Nebraska | 73 | B1G | 73 | 89 | 90 | 81 |
277 | AJ Bianco | Nevada | 73 | MWC | 82 | 80 | 93 | 81 |
278 | Rob Webster | New Mexico State | 73 | CUSA | 74 | 70 | 94 | 82 |
279 | Kenny Lueth | Northern Illinois | 73 | MAC | 82 | 71 | 90 | 85 |
280 | Jack Lausch | Northwestern | 73 | B1G | 87 | 82 | 86 | 86 |
281 | Ryan Hilinski | Northwestern | 73 | B1G | 84 | 72 | 89 | 83 |
282 | Mike Wright | Northwestern | 73 | B1G | 81 | 91 | 86 | 82 |
283 | Parker Navarro | Ohio | 73 | MAC | 63 | 73 | 91 | 90 |
284 | Callum Wither | Ohio | 73 | MAC | 63 | 71 | 95 | 86 |
285 | Lincoln Kienholz | Ohio State | 73 | B1G | 75 | 78 | 92 | 85 |
286 | Gabarri Johnson | Oregon State | 73 | Pac-12 | 78 | 84 | 87 | 85 |
287 | Marcos Davila | Purdue | 73 | B1G | 72 | 73 | 91 | 85 |
288 | Ryan Browne | Purdue | 73 | B1G | 74 | 72 | 92 | 86 |
289 | AJ Surace | Rutgers | 73 | B1G | 81 | 76 | 88 | 85 |
290 | Ajani Sheppard | Rutgers | 73 | B1G | 56 | 89 | 90 | 82 |
291 | Davis Beville | South Carolina | 73 | SEC | 75 | 68 | 94 | 83 |
292 | Justin Lamson | Stanford | 73 | ACC | 84 | 74 | 88 | 86 |
293 | PJ Hatter | Texas State | 73 | Sun Belt | 58 | 84 | 92 | 83 |
294 | Justin Ibieta | Tulane | 73 | AAC | 76 | 59 | 92 | 83 |
295 | Hunter Herring | UL-Monroe | 73 | Sun Belt | 81 | 75 | 93 | 83 |
296 | General Booty | UL-Monroe | 73 | Sun Belt | 72 | 75 | 95 | 85 |
297 | Cameron Friel | UNLV | 73 | MWC | 79 | 80 | 91 | 85 |
298 | Isreal Carter | USF | 73 | AAC | 89 | 86 | 86 | 82 |
299 | Bryce Archie | USF | 73 | AAC | 78 | 73 | 90 | 82 |
300 | Isaac Wilson | Utah | 73 | Big 12 | 77 | 78 | 87 | 83 |
301 | Devin Sherwood | Virginia | 73 | ACC | 58 | 77 | 90 | 88 |
302 | Demond Williams Jr. | Washington | 73 | B1G | 81 | 88 | 85 | 83 |
303 | Ryder Burton | West Virginia | 73 | Big 12 | 66 | 74 | 91 | 86 |
304 | John Busha | Air Force | 72 | MWC | 87 | 85 | 86 | 84 |
305 | Anthony Garcia | Arizona | 72 | Big 12 | 82 | 85 | 86 | 78 |
306 | KJ Jackson | Arkansas | 72 | SEC | 61 | 84 | 80 | 79 |
