The game is over a month from being released, but with their recent gameplay trailer release, it was only a matter of time before we released our EA Sports College Football 25-player rating projections. First up, as always, the quarterback projections for this year’s edition of the popular college football video game.
EA Sports College Football 25 QB Rating Projections
Much like the game itself, I’m back. As promised in our original piece below, we’re looking at just how close we got to the actual rankings from College Football 25, now that EA has released the top 100 players in the game.
Here’s how EA Sports ranked their top overall quarterbacks:
- Shedeur Sanders, Colorado (Overall: 93)
- Carson Beck, Georgia (Overall: 93)
- Quinn Ewers, Texas (Overall: 92)
- Dillon Gabriel, Oregon (Overall: 92)
- Jalen Milroe, Alabama (Overall: 90)
- Jaxson Dart, Ole Miss (Overall: 90)
- Jalon Daniels, Kansas (Overall: 90)
- Kaidon Salter, Liberty (Overall: 90)
And in a further update — EA’s game release went as planned and we have all the QB ratings in one place. Every. Single. Quarterback. Rating.
Right here: Every QB Rating in EA Sports College Football 25
And here’s how each of those quarterbacks ranked on our system that we outlined earlier this summer.
- Sanders: 14th
- Beck: 1st
- Ewers: 6th
- Gabriel: 4th
- Milroe: 5th
- Dart: 2nd
- Daniels: 8th
- Salter: 7th
It’s safe to say we’re pretty aligned on seven of the top quarterbacks in the game, with the very shocking decision to rank Sanders as the top quarterback in the game/country. Now, back to how we got there in the first place, with all 155 quarterbacks ranked below:
First thing first, let’s get to how we accomplished this massive undertaking. After years of playing the game — yes, I own a copy and have played extensively through every single NCAA (or Bill Walsh College Football) game that EA Sports has ever created so — I am uniquely qualified to produce such a list, I think.
But that’s not the whole reasoning behind this. With the help of the new gameplay included in EA Sports College Football 25, we took a stab at using the CFN QB Rankings system, each quarterback’s individual traits, and proven track record on the field to combine into a proprietary formula that then spit out an overall ranking for each quarterback.
Below, we have the first-ever rating prediction for every college football quarterback that should or could see action this fall for all 134 FBS teams. Using a mix of all quarterback metrics and including, but not limiting ourselves to, the new CampusIQ feature, throw power, throw accuracy, athleticism skills, and much more, the CFN Rating Projections take a look at just who the top players could be when the game is released.
While the list will be below, thanks to popular demand, we’re shedding a bit more light on the ratings behind our projections. Included in the table below are specific metrics that weighed heavily on the quarterback projections, so fans can get a good glimpse of just which quarterbacks they can expect to see dominating their dynasties or ultimate team collections.
The factors that were weighted most for quarterbacks are as follows:
- Throw Power
- Throw Accuracy
- Awareness
- Speed (which factored into a total athleticism grade)
Again, these were not the end-all, be-all for the quarterback projections, but they certainly helped shape the pack. The table below is best viewed in layout mode on mobile, and you can click on the quarterback’s name to show each of their specific projected ratings.
Rank | Player | School | Overall | Conference | Awareness | Speed | Throw Power | Throw Accuracy |
---|---|---|---|---|---|---|---|---|
1 | Carson Beck | Georgia | 98 | SEC | 97 | 72 | 94 | 98 |
2 | Jaxson Dart | Ole Miss | 97 | SEC | 96 | 74 | 96 | 98 |
3 | Brady Cook | Missouri | 96 | SEC | 95 | 72 | 95 | 97 |
4 | Dillon Gabriel | Oregon | 95 | B1G | 95 | 72 | 94 | 92 |
5 | Jalen Milroe | Alabama | 95 | SEC | 90 | 90 | 98 | 85 |
6 | Quinn Ewers | Texas | 94 | SEC | 90 | 80 | 97 | 89 |
7 | Kaidon Salter | Liberty | 94 | CUSA | 90 | 90 | 92 | 90 |
8 | Jalon Daniels | Kansas | 93 | Big 12 | 92 | 83 | 90 | 92 |
9 | Noah Fifita | Arizona | 92 | Big 12 | 89 | 80 | 93 | 94 |
10 | Grayson McCall | NC State | 92 | ACC | 87 | 74 | 85 | 97 |
11 | KJ Jefferson | UCF | 92 | Big 12 | 91 | 82 | 94 | 84 |
12 | Mikey Keene | Fresno State | 92 | MWC | 91 | 79 | 90 | 89 |
13 | Seth Henigan | Memphis | 92 | AAC | 93 | 71 | 86 | 90 |
14 | Shedeur Sanders | Colorado | 91 | Big 12 | 88 | 74 | 94 | 90 |
15 | Donovan Smith | Houston | 91 | Big 12 | 92 | 88 | 85 | 86 |
16 | Drew Allar | Penn State | 91 | B1G | 88 | 78 | 87 | 92 |
17 | Cam Rising | Utah | 91 | Big 12 | 92 | 78 | 80 | 90 |
18 | Garrett Nussmeier | LSU | 91 | SEC | 89 | 71 | 95 | 88 |
19 | DJ Uiagalelei | Florida State | 90 | ACC | 88 | 75 | 88 | 86 |
20 | Will Howard | Ohio State | 90 | B1G | 87 | 70 | 89 | 87 |
21 | Dequan Finn | Baylor | 90 | Big 12 | 90 | 95 | 84 | 84 |
22 | Conner Weigman | Texas A&M | 90 | SEC | 90 | 70 | 85 | 90 |
23 | Will Rogers | Washington | 90 | B1G | 91 | 64 | 82 | 90 |
24 | Riley Leonard | Notre Dame | 89 | Ind. | 89 | 77 | 88 | 85 |
25 | Haynes King | Georgia Tech | 89 | ACC | 90 | 92 | 85 | 82 |
26 | Cam Ward | Miami (FL) | 89 | ACC | 85 | 79 | 90 | 86 |
27 | Kurtis Rourke | Indiana | 89 | B1G | 85 | 85 | 84 | 90 |
28 | Rocco Becht | Iowa State | 89 | Big 12 | 89 | 76 | 89 | 82 |
29 | Preston Stone | SMU | 89 | ACC | 90 | 73 | 83 | 87 |
30 | Jordan McCloud | Texas State | 89 | Sun Belt | 89 | 80 | 80 | 90 |
31 | Jayden Maiava | USC | 89 | B1G | 86 | 82 | 88 | 88 |
32 | Diego Pavia | Vanderbilt | 89 | SEC | 90 | 79 | 85 | 80 |
33 | Joey Aguilar | Appalachian State | 88 | Sun Belt | 88 | 66 | 85 | 85 |
34 | Brayden Schager | Hawaii | 88 | MWC | 88 | 77 | 84 | 88 |
35 | Alan Bowman | Oklahoma State | 88 | Big 12 | 91 | 59 | 78 | 86 |
36 | Byrum Brown | South Florida | 87 | AAC | 85 | 86 | 86 | 80 |
37 | Brett Gabbert | Miami (OH) | 87 | MAC | 86 | 77 | 80 | 88 |
38 | Behren Morton | Texas Tech | 87 | Big 12 | 87 | 65 | 82 | 87 |
39 | Aidan Chiles | Michigan State | 87 | B1G | 84 | 90 | 84 | 85 |
40 | Jaylen Raynor | Arkansas State | 87 | Sun Belt | 86 | 77 | 88 | 78 |
41 | Miller Moss | USC | 87 | B1G | 85 | 80 | 86 | 84 |
42 | TJ Finley | Western Kentucky | 86 | CUSA | 86 | 66 | 90 | 74 |
43 | Taylen Green | Arkansas | 86 | SEC | 84 | 81 | 88 | 77 |
44 | Avery Johnson | Kansas State | 86 | Big 12 | 88 | 90 | 77 | 79 |
45 | Nico Iamaleava | Tennessee | 86 | SEC | 80 | 80 | 92 | 86 |
46 | Tyler Van Dyke | Wisconsin | 85 | B1G | 82 | 69 | 85 | 86 |
47 | Kyle McCord | Syracuse | 85 | ACC | 84 | 72 | 80 | 82 |
48 | Thomas Castellanos | Boston College | 85 | ACC | 82 | 88 | 85 | 80 |
49 | Graham Mertz | Florida | 85 | SEC | 80 | 66 | 82 | 94 |
50 | Jackson Arnold | Oklahoma | 85 | SEC | 80 | 78 | 85 | 89 |
51 | Zach Gibson | Georgia State | 85 | Sun Belt | 84 | 74 | 80 | 84 |
52 | Blake Shapen | Mississippi State | 85 | SEC | 86 | 68 | 78 | 82 |
53 | Kyron Drones | Virginia Tech | 84 | ACC | 82 | 85 | 84 | 80 |
54 | Luke Altmyer | Illinois | 84 | B1G | 82 | 67 | 82 | 86 |
55 | Hank Bachmeier | Wake Forest | 84 | ACC | 85 | 69 | 80 | 80 |
56 | Brock Vandagriff | Kentucky | 84 | SEC | 84 | 74 | 80 | 80 |
57 | Hudson Card | Purdue | 84 | B1G | 79 | 78 | 87 | 83 |
58 | Brayden Fowler-Nicolosi | Colorado State | 85 | MWC | 82 | 79 | 90 | 77 |
59 | Brendan Sorsby | Cincinnati | 85 | Big 12 | 86 | 70 | 79 | 83 |
60 | Cade Klubnik | Clemson | 84 | ACC | 82 | 76 | 80 | 84 |
61 | Zeon Chriss | Houston | 84 | Big 12 | 84 | 89 | 82 | 74 |
62 | Matthew Sluka | UNLV | 84 | MWC | 80 | 81 | 85 | 82 |
63 | Garrett Greene | West Virginia | 83 | Big 12 | 80 | 87 | 80 | 84 |
64 | Bert Emanuel Jr. | Central Michigan | 83 | MAC | 81 | 90 | 84 | 74 |
65 | Alex Orji | Michigan | 83 | B1G | 81 | 91 | 80 | 76 |
66 | Hayden Wolff | Western Michigan | 83 | MAC | 83 | 59 | 85 | 75 |
67 | Dylan Raiola | Nebraska | 83 | B1G | 80 | 81 | 83 | 80 |
68 | Jaden Rashada | Georgia | 82 | SEC | 82 | 80 | 80 | 74 |
69 | Nicholas Vattiato | Middle Tennessee | 83 | CUSA | 83 | 70 | 80 | 81 |
70 | Malachi Nelson | Boise State | 82 | MWC | 80 | 80 | 80 | 78 |
71 | Connor Bazelak | Bowling Green | 82 | MAC | 81 | 66 | 80 | 80 |
72 | Cole Snyder | Eastern Michigan | 82 | MAC | 80 | 73 | 86 | 76 |
73 | Kiael Kelly | Ball State | 82 | MAC | 82 | 83 | 76 | 78 |
74 | Ben Finley | Akron | 82 | MAC | 81 | 60 | 80 | 78 |
75 | LaNorris Sellers | South Carolina | 82 | SEC | 81 | 83 | 80 | 75 |
76 | Maalik Murphy | Duke | 81 | ACC | 78 | 84 | 85 | 72 |
77 | Braylon Braxton | Marshall | 81 | Sun Belt | 82 | 82 | 78 | 68 |
78 | Stone Earle | North Texas | 81 | AAC | 79 | 73 | 77 | 80 |
79 | MJ Morris | Maryland | 81 | B1G | 77 | 80 | 83 | 79 |
80 | Anthony Colandrea | Virginia | 81 | ACC | 79 | 75 | 86 | 69 |
81 | Max Brosmer | Minnesota | 81 | B1G | 76 | 70 | 88 | 80 |
82 | Ethan Garbers | UCLA | 81 | B1G | 79 | 72 | 80 | 80 |
83 | Dylan Morris | JMU | 81 | Sun Belt | 81 | 64 | 78 | 76 |
84 | Tyler Shough | Louisville | 80 | ACC | 77 | 64 | 77 | 82 |
85 | Bryson Daily | Army | 80 | AAC | 80 | 78 | 70 | 70 |
86 | Bryson Barnes | Utah State | 80 | MWC | 79 | 60 | 77 | 76 |
87 | Athan Kaliakmanis | Rutgers | 80 | B1G | 75 | 66 | 87 | 80 |
88 | Tucker Gleason | Toledo | 80 | MAC | 81 | 62 | 78 | 72 |
89 | Jake Retzlaff | BYU | 80 | Big 12 | 80 | 65 | 76 | 76 |
90 | Billey Edwards Jr. | Maryland | 80 | B1G | 75 | 82 | 79 | 82 |
91 | E.J. Warner | Rice | 80 | AAC | 78 | 68 | 84 | 74 |
92 | Keyone Jenkins | FIU | 79 | CUSA | 77 | 83 | 75 | 75 |
93 | Katin Houser | East Carolina | 79 | AAC | 77 | 77 | 80 | 75 |
94 | Cade McNamara | Iowa | 79 | B1G | 76 | 67 | 81 | 77 |
95 | Tahj Bullock | Akron | 79 | MAC | 78 | 81 | 78 | 72 |
96 | Josh Hoover | TCU | 79 | Big 12 | 77 | 67 | 80 | 74 |
97 | Kadin Semonza | Ball State | 79 | MAC | 78 | 70 | 78 | 74 |
98 | Camden Orth | Bowling Green | 79 | MAC | 79 | 62 | 75 | 76 |
99 | Ashton Daniels | Stanford | 79 | ACC | 78 | 80 | 77 | 72 |
100 | CJ Ogbonna | Buffalo | 79 | MAC | 77 | 76 | 80 | 70 |
101 | Parker Navarro | Ohio | 78 | MAC | 77 | 68 | 79 | 72 |
102 | Mitch Griffis | Marshall | 78 | Sun Belt | 79 | 68 | 70 | 74 |
103 | Max Johnson | North Carolina | 78 | ACC | 77 | 75 | 77 | 70 |
104 | Tate Rodemaker | Southern Miss | 78 | Sun Belt | 78 | 70 | 75 | 70 |
105 | Zion Turner | Jacksonville State | 78 | CUSA | 76 | 90 | 70 | 75 |
106 | Chandler Fields | Louisiana | 78 | Sun Belt | 78 | 78 | 70 | 72 |
107 | Logan Smothers | Jacksonville State | 78 | CUSA | 77 | 88 | 72 | 70 |
108 | Kai Horton | Tulane | 78 | AAC | 75 | 71 | 77 | 74 |
109 | Jack Lausch | Northwestern | 77 | B1G | 73 | 64 | 80 | 78 |
110 | Ryan Hilinski | Northwestern | 77 | B1G | 72 | 65 | 82 | 78 |
111 | Will Crowder | Troy | 77 | Sun Belt | 79 | 68 | 70 | 68 |
112 | Devin Kargman | Kent State | 77 | MAC | 76 | 63 | 77 | 70 |
113 | Devon Dampier | New Mexico | 77 | MWC | 77 | 68 | 70 | 73 |
114 | Fernando Mendoza | California | 77 | ACC | 74 | 62 | 77 | 76 |
115 | Cameron Fancher | Florida Atlantic | 77 | AAC | 75 | 79 | 70 | 74 |
116 | Dexter Williams II | Georgia Southern | 77 | Sun Belt | 74 | 78 | 78 | 68 |
117 | Conner Harrell | North Carolina | 76 | ACC | 76 | 75 | 74 | 68 |
118 | Trenton Bourguet | Arizona State | 76 | Big 12 | 75 | 58 | 69 | 79 |
119 | Payton Thorne | Auburn | 76 | SEC | 75 | 73 | 75 | 70 |
120 | Chubba Purdy | Nevada | 76 | MWC | 69 | 71 | 78 | 80 |
121 | Bishop Davenport | South Alabama | 76 | Sun Belt | 73 | 75 | 75 | 70 |
122 | Taisun Phommachanh | UMass | 75 | Ind. | 72 | 79 | 78 | 68 |
123 | Grant Gunnell | Sam Houston | 75 | CUSA | 70 | 60 | 88 | 68 |
124 | Tommy Ulatowski | Kent State | 75 | MAC | 71 | 63 | 81 | 71 |
125 | Jalen Macon | Northern Illinois | 75 | MAC | 71 | 68 | 76 | 72 |
126 | Grant Williams | Old Dominion | 75 | Sun Belt | 75 | 67 | 68 | 69 |
127 | Eli Stowers | New Mexico State | 74 | CUSA | 74 | 76 | 68 | 68 |
128 | Jase Bauer | Sam Houston | 74 | CUSA | 72 | 77 | 72 | 67 |
129 | Gevani McCoy | Oregon State | 74 | Pac-12 | 74 | 78 | 69 | 65 |
130 | Cardell Williams | Tulsa | 74 | AAC | 70 | 77 | 74 | 70 |
131 | Ben Gulbranson | Oregon State | 74 | Pac-12 | 73 | 66 | 70 | 70 |
132 | Evan Svoboda | Wyoming | 74 | MWC | 72 | 61 | 74 | 68 |
133 | Kenny Lueth | Northern Illinois | 74 | MAC | 71 | 67 | 72 | 72 |
134 | Jay Butterfield | San Jose State | 74 | MWC | 71 | 68 | 72 | 70 |
135 | Blake Horvath | Navy | 73 | AAC | 70 | 77 | 70 | 72 |
136 | Evan Simon | Temple | 73 | AAC | 71 | 61 | 72 | 70 |
137 | AJ Duffy | San Diego State | 73 | MWC | 68 | 63 | 74 | 74 |
138 | Landry Lyddy | UAB | 73 | AAC | 68 | 72 | 75 | 72 |
139 | JD Sherrod | Kent State | 73 | MAC | 70 | 64 | 72 | 70 |
140 | John Busha | Air Force | 73 | MWC | 70 | 72 | 70 | 70 |
141 | Sam Leavitt | Arizona State | 73 | Big 12 | 70 | 64 | 70 | 72 |
142 | John Alan Richter | Toledo | 73 | MAC | 69 | 62 | 72 | 71 |
143 | Jack Turner | La Tech | 72 | CUSA | 69 | 72 | 70 | 72 |
144 | Cade McConnell | UTEP | 72 | CUSA | 67 | 70 | 81 | 62 |
145 | Hunter Herring | UL-Monroe | 72 | Sun Belt | 72 | 69 | 65 | 68 |
146 | Max Brown | Charlotte | 72 | AAC | 70 | 64 | 70 | 70 |
147 | Owen McCown | UTSA | 72 | AAC | 69 | 73 | 74 | 66 |
148 | Ethan Vasko | Coastal Carolina | 72 | Sun Belt | 71 | 63 | 70 | 65 |
149 | Nick Evers | UConn | 72 | Ind. | 70 | 76 | 70 | 65 |
150 | Spencer Petras | Utah State | 71 | MWC | 72 | 55 | 70 | 60 |
151 | Nate Yarnell | Pittsburgh | 71 | ACC | 70 | 63 | 68 | 64 |
152 | Davis Bryson | Kennesaw State | 71 | CUSA | 68 | 86 | 68 | 64 |
153 | Eddie Lee Marburger | UTSA | 71 | AAC | 68 | 68 | 68 | 68 |
154 | Trexler Ivey | Charlotte | 71 | AAC | 68 | 63 | 68 | 69 |
155 | Zevi Eckhaus | Washington State | 70 | Pac-12 | 69 | 60 | 65 | 65 |
Now, feel free to read through the list. Tell us who is the closest to accurate. Let me know who you think is too high. Perhaps who is too low. And ultimately, be sure to check back in when the game is released and see how accurate these rankings turn out to be.
- 1) Carson Beck, Georgia (Overall: 98)
- 2) Jaxson Dart, Ole Miss (Overall: 97)
- 3) Brady Cook, Missouri (Overall: 96)
- 4) Dillon Gabriel, Oregon (Overall: 95)
- 5) Jalen Milroe, Alabama (Overall: 95)
- 6) Quinn Ewers, Texas (Overall: 94)
- 7) Kaidon Salter, Liberty (Overall: 94)
- 8) Jalon Daniels, Kansas (Overall: 93)
- 9) Noah Fifita, Arizona (Overall: 92)
- 10) Grayson McCall, NC State (Overall: 92)
- 11) KJ Jefferson, UCF (Overall: 92)
- 12) Mikey Keene, Fresno State (Overall: 92)
- 13) Seth Henigan, Memphis (Overall: 92)
- 14) Shedeur Sanders, Colorado (Overall: 91)
- 15) Donovan Smith, Houston (Overall: 91)
- 16) Drew Allar, Penn State (Overall: 91)
- 17) Cam Rising, Utah (Overall: 91)
- 18) Garrett Nussmeier, LSU (Overall: 91)
- 19) DJ Uiagalelei, Florida State (Overall: 90)
- 20) Will Howard, Ohio State (Overall: 90)
- 21) Dequan Finn, Baylor (Overall: 90)
- 22) Conner Weigman, Texas A&M (Overall: 90)
- 23) Will Rogers, Washington (Overall: 90)
- 24) Riley Leonard, Notre Dame (Overall: 89)
- 25) Haynes King, Georgia Tech (Overall: 89)
- 26) Cam Ward, Miami (FL) (Overall: 89)
- 27) Kurtis Rourke, Indiana (Overall: 89)
- 28) Rocco Becht, Iowa State (Overall: 89)
- 29) Preston Stone, SMU (Overall: 89)
- 30) Jordan McCloud, Texas State (Overall: 89)
- 31) Jayden Maiava, USC (Overall: 89)
- 32) Diego Pavia, Vanderbilt (Overall: 89)
- 33) Joey Aguilar, Appalachian State (Overall: 88)
- 34) Brayden Schager, Hawaii (Overall: 88)
- 35) Alan Bowman, Oklahoma State (Overall: 88)
- 36) Byrum Brown, South Florida (Overall: 87)
- 37) Brett Gabbert, Miami (OH) (Overall: 87)
- 38) Behren Morton, Texas Tech (Overall: 87)
- 39) Aidan Chiles, Michigan State (Overall: 87)
- 40) Jaylen Raynor, Arkansas State (Overall: 87)
- 41) Miller Moss, USC (Overall: 87)
- 42) TJ Finley, Western Kentucky (Overall: 86)
- 43) Taylen Green, Arkansas (Overall: 86)
- 44) Avery Johnson, Kansas State (Overall: 86)
- 45) Nico Iamaleava, Tennessee (Overall: 86)
- 46) Tyler Van Dyke, Wisconsin (Overall: 85)
- 47) Kyle McCord, Syracuse (Overall: 85)
- 48) Thomas Castellanos, Boston College (Overall: 85)
- 49) Graham Mertz, Florida (Overall: 85)
- 50) Jackson Arnold, Oklahoma (Overall: 85)
- 51) Zach Gibson, Georgia State (Overall: 85)
- 52) Blake Shapen, Mississippi State (Overall: 85)
- 53) Kyron Drones, Virginia Tech (Overall: 84)
- 54) Luke Altmyer, Illinois (Overall: 84)
- 55) Hank Bachmeier, Wake Forest (Overall: 84)
- 56) Brock Vandagriff, Kentucky (Overall: 84)
- 57) Hudson Card, Purdue (Overall: 84)
- 58) Brayden Fowler-Nicolosi, Colorado State (Overall: 84)
- 59) Brendan Sorsby, Cincinnati (Overall: 84)
- 60) Cade Klubnik, Clemson (Overall: 84)
- 61) Zeon Chriss, Houston (Overall: 84)
- 62) Matthew Sluka, UNLV (Overall: 84)
- 63) Garrett Greene, West Virginia (Overall: 83)
- 64) Bert Emanuel Jr., Central Michigan (Overall: 83)
- 65) Alex Orji, Michigan (Overall: 83)
- 66) Hayden Wolff, Western Michigan (Overall: 83)
- 67) Dylan Raiola, Nebraska (Overall: 83)
- 68) Jaden Rashada, Georgia (Overall: 83)
- 69) Nicholas Vattiato, Middle Tennessee (Overall: 82)
- 70) Malachi Nelson, Boise State (Overall: 82)
- 71) Connor Bazelak, Bowling Green (Overall: 82)
- 72) Cole Snyder, Eastern Michigan (Overall: 82)
- 73) Kiael Kelly, Ball State (Overall: 82)
- 74) Ben Finley, Akron (Overall: 82)
- 75) LaNorris Sellers, South Carolina (Overall: 82)
- 76) Maalik Murphy, Duke (Overall: 81)
- 77) Braylon Braxton, Marshall (Overall: 81)
- 78) Stone Earle, North Texas (Overall: 81)
- 79) MJ Morris, Maryland (Overall: 81)
- 80) Anthony Colandrea, Virginia (Overall: 81)
- 81) Max Brosmer, Minnesota (Overall: 81)
- 82) Ethan Garbers, UCLA (Overall: 81)
- 83) Dylan Morris, JMU (Overall: 81)
- 84) Tyler Shough, Louisville (Overall: 80)
- 85) Bryson Daily, Army (Overall: 80)
- 86) Bryson Barnes, Utah State (Overall: 80)
- 87) Athan Kaliakmanis, Rutgers (Overall: 80)
- 88) Tucker Gleason, Toledo (Overall: 80)
- 89) Jake Retzlaff, BYU (Overall: 80)
- 90) Billey Edwards Jr., Maryland (Overall: 80)
- 91) E.J. Warner, Rice (Overall: 80)
- 92) Keyone Jenkins, FIU (Overall: 79)
- 93) Katin Houser, East Carolina (Overall: 79)
- 94) Cade McNamara, Iowa (Overall: 79)
- 95) Tahj Bullock, Akron (Overall: 79)
- 96) Josh Hoover, TCU (Overall: 79)
- 97) Kadin Semonza, Ball State (Overall: 79)
- 98) Camden Orth, Bowling Green (Overall: 79)
- 99) Ashton Daniels, Stanford (Overall: 79)
- 100) CJ Ogbonna, Buffalo (Overall: 79)
- 101) Parker Navarro, Ohio (Overall: 78)
- 102) Mitch Griffis, Marshall (Overall: 78)
- 103) Max Johnson, North Carolina (Overall: 78)
- 104) Tate Rodemaker, Southern Miss (Overall: 78)
- 105) Zion Turner, Jacksonville State (Overall: 78)
- 106) Chandler Fields, Louisiana (Overall: 78)
- 107) Logan Smothers, Jacksonville State (Overall: 78)
- 108) Kai Horton, Tulane (Overall: 78)
- 109) Jack Lausch, Northwestern (Overall: 77)
- 110) Ryan Hilinski, Northwestern (Overall: 77)
- 111) Will Crowder, Troy (Overall: 77)
- 112) Devin Kargman, Kent State (Overall: 77)
- 113) Devon Dampier, New Mexico (Overall: 77)
- 114) Fernando Mendoza, California (Overall: 77)
- 115) Cameron Fancher, Florida Atlantic (Overall: 77)
- 116) Dexter Williams II, Georgia Southern (Overall: 77)
- 117) Conner Harrell, North Carolina (Overall: 76)
- 118) Trenton Bourguet, Arizona State (Overall: 76)
- 119) Payton Thorne, Auburn (Overall: 76)
- 120) Chubba Purdy, Nevada (Overall: 76)
- 121) Bishop Davenport, South Alabama (Overall: 76)
- 122) Taisun Phommachanh, UMass (Overall: 75)
- 123) Grant Gunnell, Sam Houston (Overall: 75)
- 124) Tommy Ulatowski, Kent State (Overall: 75)
- 125) Jalen Macon, Northern Illinois (Overall: 75)
- 126) Grant Williams, Old Dominion (Overall: 75)
- 127) Eli Stowers, New Mexico State (Overall: 74)
- 128) Jase Bauer, Sam Houston (Overall: 74)
- 129) Gevani McCoy, Oregon State (Overall: 74)
- 130) Cardell Williams, Tulsa (Overall: 74)
- 131) Ben Gulbranson, Oregon State (Overall: 74)
- 132) Evan Svoboda, Wyoming (Overall: 74)
- 133) Kenny Lueth, Northern Illinois (Overall: 74)
- 134) Jay Butterfield, San Jose State (Overall: 74)
- 135) Blake Horvath, Navy (Overall: 73)
- 136) Evan Simon, Temple (Overall: 73)
- 137) AJ Duffy, San Diego State (Overall: 73)
- 138) Landry Lyddy, UAB (Overall: 73)
- 139) JD Sherrod, Kent State (Overall: 73)
- 140) John Busha, Air Force (Overall: 73)
- 141) Sam Leavitt, Arizona State (Overall: 73)
- 142) John Alan Richter, Toledo (Overall: 73)
- 143) Jack Turner, La Tech (Overall: 72)
- 144) Cade McConnell, UTEP (Overall: 72)
- 145) Hunter Herring, UL-Monroe (Overall: 72.435)
- 146) Max Brown, Charlotte (Overall: 72)
- 147) Owen McCown, UTSA (Overall: 72)
- 148) Ethan Vasko, Coastal Carolina (Overall: 72)
- 149) Nick Evers, UConn (Overall: 72)
- 150) Spencer Petras, Utah State (Overall: 71)
- 151) Nate Yarnell, Pittsburgh (Overall: 71)
- 152) Davis Bryson, Kennesaw State (Overall: 71)
- 153) Eddie Lee Marburger, UTSA (Overall: 71)
- 154) Trexler Ivey, Charlotte (Overall: 71)
- 155) Zevi Eckhaus, Washington State (Overall: 70)
Once again, these are ratings projections. Like EA Sports disclaimer, as we see more of the picture unfold for each of these players, they’re subject to change, and we may update our rankings predictions in light of any new recent events in the lead-up to the game’s release or the season itself.
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!