The next generation of college football video games has arrived and EA Sports College Football 25 did not disappoint on early-release day. With the game in hand, it’s time to take a look at the top-rated stars of tomorrow, most of which will be stars of today if their ratings on the game are any indicators.
EA Sports College Football 25 Top-Rated True Freshman
Before we jump into the action, it’s important to note a few things. First, these ratings are pulled directly from the game’s initial rating system. As it appears, the team at EA Sports will likely give fans some sort of regular update as the option to “update rosters” is prevalent on the customization screens.
This list includes just true freshmen and removed any and all redshirt freshmen from the grouping.
MORE: Player Ratings for Every Quarterback in the Game
Also, this list does not include a handful of potentially top-rated true freshmen. No where to be found were a handful of ‘athletes’ as was their positional designation through their recruiting journey.
Those players with no spots on their rosters currently are:
- Terry Bussey, Texas A&M (No. 1 athlete)
- Quinton Martin, Penn State (No. 2 athlete)
- Aaron Butler, Texas (No. 6 athlete)
- Micahi Danzy, Florida State (No. 7 athlete)
- Tae Johnson, Notre Dame (No. 8 athlete)
Now, let’s get into the list of top-rated true freshman in the game.
The table below is best viewed in landscape mode for users on mobile devices. Each player is also listed below for ease in viewing.
Rank | Player | Position | Team | Conference | Overall Rating | Speed | Awareness |
---|---|---|---|---|---|---|---|
1 | Jeremiah Smith | WR | Ohio State | Big Ten | 84 | 94 | 77 |
2 | Ellis Robinson IV | CB | Georgia | SEC | 83 | 93 | 72 |
3 | Ryan Williams | WR | Alabama | SEC | 81 | 94 | 74 |
4 | Cam Coleman | WR | Auburn | SEC | 81 | 93 | 72 |
5 | Sammy Brown | MLB | Clemson | ACC | 81 | 92 | 75 |
6 | DJ Lagway | QB | Florida | SEC | 80 | 88 | 78 |
7 | Dylan Raiola | QB | Nebraska | Big Ten | 80 | 77 | 77 |
8 | Ryan Wingo | WR | Texas | SEC | 80 | 96 | 69 |
9 | T.J. Moore | WR | Clemson | ACC | 80 | 92 | 75 |
10 | Micah Hudson | WR | Texas Tech | Big 12 | 80 | 92 | 78 |
11 | Justin Williams | MLB | Georgia | SEC | 80 | 88 | 76 |
12 | KJ Bolden | FS | Georgia | SEC | 80 | 94 | 72 |
13 | Julian Sayin | QB | Ohio State | Big Ten | 79 | 79 | 83 |
14 | Mike Matthews | WR | Tennessee | SEC | 79 | 93 | 70 |
15 | Luke Reynolds | TE | Penn State | Big Ten | 79 | 88 | 75 |
16 | Jordan Seaton | LT | Colorado | Big 12 | 79 | 72 | 72 |
17 | LJ McCray | LE | Florida | SEC | 79 | 75 | 57 |
18 | Colin Simmons | LE | Texas | SEC | 79 | 84 | 70 |
19 | David Stone | RE | Oklahoma | SEC | 79 | 75 | 70 |
20 | Jordan Ross | RE | Tennessee | SEC | 79 | 84 | 73 |
21 | Jaylen Mbakwe | CB | Alabama | SEC | 79 | 97 | 65 |
22 | Zabien Brown | CB | Alabama | SEC | 79 | 92 | 73 |
23 | Trey Owens | QB | Texas | SEC | 78 | 76 | 78 |
24 | Taylor Tatum | RB | Oklahoma | SEC | 78 | 94 | 71 |
25 | Armondo Blount | LE | Miami (FL) | ACC | 78 | 79 | 70 |
26 | Elijah Rushing | RE | Oregon | Big Ten | 78 | 83 | 70 |
27 | Dylan Stewart | RE | South Carolina | SEC | 78 | 80 | 68 |
28 | Chris Cole | LOLB | Georgia | SEC | 78 | 86 | 78 |
29 | Kyngstonn Viliamu-Asa | MLB | Notre Dame | Ind. | 78 | 83 | 70 |
30 | Kobe Black | CB | Texas | SEC | 78 | 93 | 66 |
31 | Aaron Scott Jr. | CB | Ohio State | Big Ten | 78 | 91 | 65 |
32 | Zavier Mincey | CB | Alabama | SEC | 78 | 91 | 74 |
33 | Dontae Carter | FS | Vanderbilt | SEC | 78 | 92 | 72 |
34 | Xavier Filsaime | FS | Texas | SEC | 78 | 96 | 65 |
35 | Trey'Dez Green | TE | LSU | SEC | 77 | 87 | 66 |
36 | Jason Zandamela | C | Florida | SEC | 77 | 70 | 75 |
37 | Marquise Lightfoot | RE | Miami (FL) | ACC | 77 | 84 | 62 |
38 | Demarcus Riddick | ROLB | Auburn | SEC | 77 | 85 | 79 |
39 | Myles Graham | MLB | Florida | SEC | 77 | 84 | 58 |
40 | Demello Jones | CB | Georgia | SEC | 77 | 70 | 94 |
41 | Charles Lester III | CB | Florida State | ACC | 77 | 88 | 63 |
42 | Aaron Flowers | SS | Oregon | Big Ten | 77 | 90 | 72 |
43 | Luke Kromenhoek | QB | Florida State | ACC | 76 | 84 | 62 |
44 | Kevin Riley | RB | Alabama | SEC | 76 | 89 | 69 |
45 | Peyton Lewis | RB | Tennessee | SEC | 76 | 97 | 68 |
46 | Caden Durham | RB | LSU | SEC | 76 | 94 | 58 |
47 | Kedren Young | RB | Notre Dame | Ind. | 76 | 91 | 68 |
48 | Jerrick Gibson | RB | Texas | SEC | 76 | 92 | 65 |
49 | Jaden Baugh | RB | Florida | SEC | 76 | 86 | 70 |
50 | Joshisa Trader | WR | Miami (FL) | ACC | 76 | 92 | 73 |
51 | Jaden Reddell | TE | Georgia | SEC | 76 | 85 | 70 |
52 | Brandon Baker | LT | Texas | SEC | 76 | 69 | 64 |
53 | Blake Frazier | RT | Michigan | Big Ten | 76 | 75 | 67 |
54 | Casey Poe | LG | Alabama | SEC | 76 | 64 | 65 |
55 | Cooper Cousins | C | Penn State | Big Ten | 76 | 57 | 67 |
56 | Bryce Young | LE | Notre Dame | Ind. | 76 | 83 | 53 |
57 | Charlie Collins | LE | Arkansas | SEC | 76 | 76 | 58 |
58 | Amaris Williams | LE | Auburn | SEC | 76 | 78 | 79 |
59 | Quintavius Johnson | ROLB | Georgia | SEC | 76 | 89 | 86 |
60 | Bryce West | CB | Ohio State | Big Ten | 76 | 94 | 68 |
61 | Jon Mitchell | CB | Penn State | Big Ten | 76 | 92 | 67 |
62 | Ondre Evans | CB | Georgia | SEC | 76 | 96 | 65 |
63 | Zaquan Patterson | FS | Miami (FL) | ACC | 76 | 86 | 70 |
64 | Jaiden Patterson | FS | North Carolina | ACC | 76 | 95 | 66 |
65 | Dashawn McBryde | FS | LSU | SEC | 76 | 90 | 72 |
66 | Peyton Woodyard | SS | Oregon | Big Ten | 76 | 88 | 73 |
67 | Walker White | QB | Auburn | SEC | 75 | 84 | 56 |
68 | CJ Carr | QB | Notre Dame | Ind. | 75 | 75 | 70 |
69 | Ethan Grunkemeyer | QB | Penn State | Big Ten | 75 | 74 | 76 |
70 | Jake Merklinger | QB | Tennessee | SEC | 75 | 79 | 68 |
71 | Air Noland | QB | Ohio State | Big Ten | 75 | 76 | 75 |
72 | Ryan Puglisi | QB | Georgia | SEC | 75 | 75 | 74 |
73 | Will Hammond | QB | Texas Tech | Big 12 | 75 | 73 | 78 |
74 | James Peoples | RB | Ohio State | Big Ten | 75 | 91 | 64 |
75 | Kam Davis | RB | Florida State | ACC | 75 | 88 | 70 |
76 | Cam Williams | WR | Notre Dame | Ind. | 75 | 89 | 67 |
77 | Bryant Wesco Jr. | WR | Clemson | ACC | 75 | 92 | 70 |
78 | Perry Thompson | WR | Auburn | SEC | 75 | 91 | 68 |
79 | Landen Thomas | TE | Florida State | ACC | 75 | 85 | 64 |
80 | Weston Davis | LT | LSU | SEC | 75 | 71 | 64 |
81 | Kevin Heywood | LT | Wisconsin | Big Ten | 75 | 65 | 57 |
82 | Josiah Thompson | RT | South Carolina | SEC | 75 | 73 | 65 |
83 | Daniel Calhoun | LG | Georgia | SEC | 75 | 47 | 62 |
84 | Eugene Brooks | RG | Oklahoma | SEC | 75 | 58 | 55 |
85 | Brian Robinson | LE | Kentucky | SEC | 75 | 78 | 75 |
86 | Kam Franklin | LE | Ole Miss | SEC | 75 | 76 | 50 |
87 | Jeremiah Beaman | LE | Alabama | SEC | 75 | 76 | 45 |
88 | Lugard Edokpayi | RE | Michigan | Big Ten | 75 | 80 | 65 |
89 | Joe Phillips | LOLB | Auburn | SEC | 75 | 81 | 51 |
90 | Elijah Groves | ROLB | NC State | ACC | 75 | 87 | 65 |
91 | Corian Gipson | CB | Clemson | ACC | 75 | 95 | 65 |
92 | Jo'Ziah Edmond | CB | Michigan | Big Ten | 75 | 90 | 66 |
93 | Marcelles Williams | CB | USC | Big Ten | 75 | 91 | 69 |
94 | Cai Bates | CB | Florida State | ACC | 75 | 91 | 64 |
95 | Koi Perich | FS | Minnesota | Big Ten | 75 | 91 | 67 |
96 | Malcolm Ziglar | FS | North Carolina | ACC | 75 | 92 | 66 |
97 | Kingston Lopa | FS | Oregon | Big Ten | 75 | 86 | 68 |
98 | Reggie Powers III | SS | Oklahoma | SEC | 75 | 91 | 72 |
99 | Ricardo Jones | SS | Clemson | ACC | 75 | 88 | 73 |
100 | Boo Carter | FS | Tennessee | SEC | 75 | 91 | 62 |
101 | Elijah Brown | QB | Stanford | ACC | 74 | 78 | 74 |
102 | Hauss Hejny | QB | TCU | Big 12 | 74 | 91 | 68 |
103 | Dermaricus Davis | QB | UCLA | Big Ten | 74 | 81 | 72 |
104 | Tyler Cherry | QB | Indiana | Big Ten | 74 | 73 | 72 |
105 | Daniel Hill | RB | Alabama | SEC | 74 | 87 | 66 |
106 | KD Daniels | RB | Florida | SEC | 74 | 91 | 62 |
107 | Nick Marsh | WR | Michigan State | Big Ten | 74 | 89 | 73 |
108 | Gekyle Baker | WR | TCU | Big 12 | 74 | 93 | 77 |
109 | Braylon Staley | WR | Tennessee | SEC | 74 | 94 | 66 |
110 | Bennett Warren | LT | Tennessee | SEC | 74 | 56 | 66 |
111 | Garrett Sexton | LT | Penn State | Big Ten | 74 | 73 | 52 |
112 | Fletcher Westphal | RT | Florida | SEC | 74 | 54 | 67 |
113 | Michael Uini | RT | Georgia | SEC | 74 | 58 | 72 |
114 | Coen Echols | LG | LSU | SEC | 74 | 58 | 57 |
115 | Manasse Itete | LG | Florida State | ACC | 74 | 67 | 72 |
116 | Nigel Smith II | RE | Oklahoma | SEC | 74 | 76 | 66 |
117 | Darien Mayo | RE | Clemson | ACC | 74 | 81 | 67 |
118 | Jericho Johnson | DT | Oregon | Big Ten | 74 | 46 | 68 |
119 | Brock Jackson | LOLB | Baylor | Big 12 | 74 | 82 | 84 |
120 | Tylen Singleton | LOLB | LSU | SEC | 74 | 88 | 62 |
121 | Jamonta Waller | LOLB | Auburn | SEC | 74 | 82 | 62 |
122 | Brayden Platt | ROLB | Oregon | Big Ten | 74 | 88 | 50 |
123 | Kris Jones | ROLB | Georgia | SEC | 74 | 86 | 60 |
124 | Elijah Newby | ROLB | USC | Big Ten | 74 | 87 | 68 |
125 | Bradley Shaw | MLB | Arkansas | SEC | 74 | 81 | 73 |
126 | Selman Bridges | CB | Arkansas | SEC | 74 | 92 | 68 |
127 | Kaleb Beasley | CB | Tennessee | SEC | 74 | 92 | 64 |
128 | Peyton Waters | FS | Washington | Big Ten | 74 | 87 | 66 |
129 | Cam Dooley | FS | Kentucky | SEC | 74 | 89 | 67 |
130 | Faletau Satuala | SS | BYU | Big 12 | 74 | 88 | 67 |
131 | Liam Andrews | DT | Penn State | Big Ten | 74 | 73 | 69 |
132 | Isaac Wilson | QB | Utah | Big 12 | 73 | 78 | 77 |
133 | Marcos Davila | QB | Purdue | Big Ten | 73 | 73 | 72 |
134 | AJ Surace | QB | Rutgers | Big Ten | 73 | 76 | 81 |
135 | Demond Williams Jr. | QB | Washington | Big Ten | 73 | 88 | 81 |
136 | Micah Welch | RB | Colorado | Big 12 | 73 | 89 | 64 |
137 | Adam Mohammed | RB | Washington | Big Ten | 73 | 92 | 68 |
138 | Terrell Anderson | WR | NC State | ACC | 73 | 89 | 62 |
139 | Elijah Lofton | TE | Miami (FL) | ACC | 73 | 83 | 63 |
140 | Gavin Hoffman | TE | Iowa | Big Ten | 73 | 83 | 75 |
141 | Kam Pringle | LT | South Carolina | SEC | 73 | 52 | 70 |
142 | Elyjah Thurmon | RG | Clemson | ACC | 73 | 66 | 67 |
143 | Marques Easley | RG | Georgia | SEC | 73 | 51 | 56 |
144 | Eric Brantley Jr. | LE | FAU | AAC | 73 | 75 | 77 |
145 | Ernest Willor Jr. | LE | Wisconsin | Big Ten | 73 | 77 | 44 |
146 | William Depaepe | LE | Indiana | Big Ten | 73 | 79 | 83 |
147 | Xadavien Sims | LE | Oregon | Big Ten | 73 | 73 | 59 |
148 | Zina Umeozulu | LE | Texas | SEC | 73 | 82 | 55 |
149 | Gabriel Reliford | LE | LSU | SEC | 73 | 76 | 67 |
150 | Jerffery Rush | LE | Ole Miss | SEC | 73 | 77 | 75 |
151 | Loghan Thomas | RE | Notre Dame | Ind. | 73 | 85 | 47 |
152 | Solomon Williams | RE | Texas A&M | SEC | 73 | 77 | 76 |
153 | Nnamdi Ogboko | DT | Georgia | SEC | 73 | 62 | 71 |
154 | Gabe Williams | LOLB | Virginia Tech | ACC | 73 | 86 | 59 |
155 | Jeremiah Beasley | ROLB | Missouri | SEC | 73 | 82 | 68 |
156 | Cameron Pruitt | MLB | Miami (FL) | ACC | 73 | 86 | 50 |
157 | Kamar Mothudi | MLB | Oregon | Big Ten | 73 | 84 | 44 |
158 | Payton Pierce | MLB | Ohio State | Big Ten | 73 | 82 | 63 |
159 | Ju'Juan Johnson | CB | LSU | SEC | 73 | 93 | 58 |
160 | Jameer Grimsley | CB | Florida | SEC | 73 | 93 | 60 |
161 | Jayden Lewis | CB | Tulane | AAC | 73 | 92 | 68 |
162 | Wardell Mack | CB | Texas | SEC | 73 | 91 | 68 |
163 | Red Morgan | FS | Alabama | SEC | 73 | 91 | 63 |
164 | Vaboue Toure | FS | Penn State | Big Ten | 73 | 87 | 62 |
165 | Kelvin Hunter | FS | South Carolina | SEC | 73 | 89 | 69 |
166 | Jaydan Hardy | FS | Oklahoma | SEC | 73 | 88 | 79 |
167 | Joel Rogers | FS | LSU | SEC | 73 | 90 | 67 |
168 | Peyton Morgan | SS | Texas Tech | Big 12 | 73 | 91 | 63 |
169 | Gregory Smith III | SS | Florida | SEC | 73 | 90 | 68 |
170 | Myles Davis | SS | Texas A&M | SEC | 73 | 93 | 64 |
171 | Spencer Porath | K | Purdue | Big Ten | 73 | 70 | 59 |
172 | Dannyu O'Neil | QB | San Diego State | Mountain West | 72 | 83 | 77 |
173 | CJ Bailey | QB | NC State | ACC | 72 | 80 | 77 |
174 | Michael Van Buren Jr. | QB | Mississippi State | SEC | 72 | 80 | 78 |
175 | AJ Maddox | QB | Ole Miss | SEC | 72 | 81 | 80 |
176 | KJ Jackson | QB | Arkansas | SEC | 72 | 84 | 61 |
177 | Debron Gatling | WR | South Carolina | SEC | 72 | 94 | 77 |
178 | Jordan Shipp | WR | North Carolina | ACC | 72 | 89 | 70 |
179 | Kylan Billiot | WR | LSU | SEC | 72 | 91 | 67 |
180 | Nitro Tuggle | WR | Georgia | SEC | 72 | 92 | 68 |
181 | Jelani Watkins | WR | LSU | SEC | 72 | 98 | 66 |
182 | Jeremiah McClellan | WR | Oregon | Big Ten | 72 | 90 | 69 |
183 | Xavier Jordan | WR | USC | Big Ten | 72 | 90 | 67 |
184 | Brady Prieskorn | TE | Michigan | Big Ten | 72 | 83 | 60 |
185 | Davon Mitchell | TE | Oklahoma | SEC | 72 | 80 | 68 |
186 | Ryner Swanson | TE | BYU | Big 12 | 72 | 80 | 72 |
187 | Nyier Daniels | LT | Georgia | SEC | 72 | 46 | 60 |
188 | Kaedin Massey | RT | Kansas State | Big 12 | 72 | 67 | 65 |
189 | Max Anderson | LG | Tennessee | SEC | 72 | 62 | 57 |
190 | Kade Martin | C | UAB | AAC | 72 | 58 | 77 |
191 | Marcus Downs | DT | UCF | Big 12 | 72 | 59 | 81 |
192 | Kameryn Fountain | LOLB | USC | Big Ten | 72 | 80 | 59 |
193 | Dylan Williams | ROLB | Oregon | Big Ten | 72 | 84 | 64 |
194 | Edwin Spillman | MLB | Tennessee | SEC | 72 | 84 | 56 |
195 | Aeron Burrell | K | LSU | SEC | 72 | 70 | 55 |
196 | Towns McGough | K | Auburn | SEC | 72 | 72 | 54 |
197 | Kam Mikell | WR | Colorado | Big 12 | 72 | 96 | 64 |
198 | Miles O'Neill | QB | Texas A&M | SEC | 71 | 71 | 64 |
199 | Colin Hurley | QB | LSU | SEC | 71 | 78 | 61 |
200 | Maealiuaki Smith | QB | Oklahoma State | Big 12 | 71 | 75 | 75 |
201 | Dozie Ezukanma | WR | TCU | Big 12 | 71 | 91 | 70 |
202 | Zion Kearney | WR | Oklahoma | SEC | 71 | 91 | 73 |
203 | Micah Gilbert | WR | Notre Dame | Ind. | 71 | 90 | 66 |
204 | Jacory Barney Jr. | WR | Nebraska | Big Ten | 71 | 93 | 70 |
205 | Jordan Washington | TE | Texas | SEC | 71 | 84 | 76 |
206 | Max LeBlanc | TE | Ohio State | Big Ten | 71 | 82 | 68 |
207 | Walter Matthews | TE | USC | Big Ten | 71 | 80 | 70 |
208 | Mark Schroller | LT | UCLA | Big Ten | 71 | 65 | 59 |
209 | Jayden Todd | RT | Florida State | ACC | 71 | 54 | 62 |
210 | Andrew Rosinski | RT | North Carolina | ACC | 71 | 68 | 62 |
211 | Paki Finau | LG | Washington | Big Ten | 71 | 72 | 60 |
212 | Joseph Ionata | LG | Alabama | SEC | 71 | 61 | 69 |
213 | Deandre Carter | LG | Auburn | SEC | 71 | 46 | 45 |
214 | William Sanders | LG | Alabama | SEC | 71 | 64 | 54 |
215 | AJ Hasson | C | Washington State | Pac-12 | 71 | 62 | 79 |
216 | Jayden Jackson | DT | Oklahoma | SEC | 71 | 63 | 60 |
217 | Benedict Umeh | DT | Stanford | ACC | 71 | 73 | 64 |
218 | James Nesta | LOLB | Oklahoma | SEC | 71 | 84 | 62 |
219 | Mason Curtis | MLB | Michigan | Big Ten | 71 | 86 | 49 |
220 | Noah Lugo | QB | BYU | Big 12 | 70 | 83 | 80 |
221 | Samaj Jones | QB | Cincinnati | Big 12 | 70 | 81 | 77 |
222 | Drake Lindsey | QB | Minnesota | Big Ten | 70 | 70 | 65 |
223 | Isaiah Marshall | QB | Kansas | Big 12 | 70 | 88 | 58 |
224 | Cutter Boley | QB | Kentucky | SEC | 70 | 73 | 68 |
225 | Jordyn Bridgewater | WR | UCF | Big 12 | 70 | 88 | 70 |
226 | L.J. Johnson Jr. | WR | Texas Tech | Big 12 | 70 | 92 | 68 |
227 | Jeremiah Melvin | WR | Wake Forest | ACC | 70 | 88 | 76 |
228 | Isaiah Canion | WR | Georgia Tech | ACC | 70 | 89 | 81 |
229 | Ivan Carreon | WR | Oklahoma | SEC | 70 | 86 | 68 |
230 | Ethan Calloway | RT | LSU | SEC | 70 | 61 | 44 |
231 | Jimothy Lewis Jr. | RT | Mississippi State | SEC | 70 | 59 | 67 |
232 | Peter Jones | LG | Notre Dame | Ind. | 70 | 64 | 67 |
233 | Anthonie Knapp | LG | Notre Dame | Ind. | 70 | 69 | 45 |
234 | Daniel Cruz | C | Texas | SEC | 70 | 59 | 68 |
235 | Kyle Alturner | C | West Virginia | Big 12 | 70 | 63 | 73 |
236 | Kalari Gordon | RG | Kennesaw State | CUSA | 70 | 49 | 47 |
237 | Sean Sevillano Jr. | DT | Notre Dame | Ind. | 70 | 72 | 70 |
238 | De'Myrion Johnson | DT | LSU | SEC | 70 | 63 | 72 |
239 | Jide Abasiri | DT | USC | Big Ten | 70 | 67 | 66 |
240 | Nico Gramatica | K | USF | AAC | 70 | 79 | 57 |
241 | EJ Colson | QB | UCF | Big 12 | 69 | 83 | 79 |
242 | Riley Trujillo | QB | UCF | Big 12 | 69 | 82 | 71 |
243 | Nate Bennett | QB | Baylor | Big 12 | 69 | 79 | 68 |
244 | Graham Knowles | QB | Georgia Tech | ACC | 69 | 66 | 73 |
245 | Daniel Kaelin | QB | Nebraska | Big Ten | 69 | 70 | 70 |
246 | Trever Jackson | QB | Florida State | ACC | 69 | 82 | 71 |
247 | Alessio Milivojevic | QB | Michigan State | Big Ten | 69 | 73 | 68 |
248 | Aidan Glover | QB | Missouri | SEC | 69 | 76 | 77 |
249 | Dante Reno | QB | South Carolina | SEC | 69 | 76 | 66 |
250 | Jeremy St-Hilaire | QB | Vanderbilt | SEC | 69 | 73 | 66 |
251 | Judd Anderson | QB | Miami (FL) | ACC | 69 | 71 | 64 |
252 | Jeremy Hecklinski | QB | Wake Forest | ACC | 69 | 78 | 62 |
253 | Micah Alejado | QB | Hawaii | Mountain West | 69 | 87 | 69 |
254 | Luke Moga | QB | Oregon | Big Ten | 69 | 90 | 57 |
255 | Deonte Armstrong | LT | Ohio State | Big Ten | 69 | 70 | 53 |
256 | Rhys Dakin | P | Iowa | Big Ten | 69 | 69 | 53 |
257 | Aaron Philo | QB | Georgia Tech | ACC | 68 | 76 | 76 |
258 | Arrington Maiden | QB | Memphis | AAC | 68 | 88 | 74 |
259 | Brendan Zurbrugg | QB | Oklahoma | SEC | 68 | 90 | 67 |
260 | Jayden Bradford | QB | Liberty | CUSA | 68 | 79 | 56 |
261 | Trey Petty | QB | Illinois | Big Ten | 68 | 85 | 63 |
262 | Blake Barnett | QB | Kansas State | Big 12 | 68 | 90 | 51 |
263 | Mabrey Mettauer | QB | Wisconsin | Big Ten | 68 | 71 | 65 |
264 | Kalieb Osborne | QB | Toledo | MAC | 68 | 84 | 60 |
265 | Julian Dugger | QB | Pittsburgh | ACC | 68 | 83 | 49 |
266 | Henry Hasselbeck | QB | UCLA | Big Ten | 67 | 85 | 99 |
267 | Jim Ogle | QB | UL-Monroe | Sun Belt | 67 | 76 | 69 |
268 | Khalil Wilkins | QB | West Virginia | Big 12 | 67 | 74 | 72 |
269 | Ryan Boe | QB | Northwestern | Big Ten | 67 | 75 | 77 |
270 | Cash McCollum | QB | North Texas | AAC | 67 | 71 | 61 |
271 | Brad Jackson | QB | Texas State | Sun Belt | 67 | 78 | 52 |
272 | Ryland Jessee | QB | Michigan State | Big Ten | 67 | 68 | 73 |
273 | Davi Belfort | QB | Virginia Tech | ACC | 67 | 83 | 71 |
274 | Caleb McCreary | QB | Troy | Sun Belt | 67 | 80 | 58 |
275 | Jace Stuckey | QB | Eastern Michigan | MAC | 67 | 75 | 75 |
276 | Connor Moberly | QB | Iowa State | Big 12 | 67 | 74 | 74 |
277 | Khristian Martin | QB | Maryland | Big Ten | 67 | 73 | 62 |
278 | Clayton Dees | QB | FIU | CUSA | 67 | 78 | 58 |
279 | Marcelis Tate | QB | USF | AAC | 67 | 77 | 58 |
280 | Cole Welliver | QB | UConn | Ind. | 67 | 71 | 65 |
281 | Evans Chuba | QB | Washington State | Pac-12 | 67 | 83 | 63 |
282 | Drew Devillier | QB | Rice | AAC | 67 | 71 | 66 |
283 | Tyler Aronson | QB | SMU | ACC | 67 | 74 | 75 |
284 | Alberto Mendoza | QB | Indiana | Big Ten | 66 | 79 | 67 |
285 | Quinn Henicle | QB | ODU | AAC | 66 | 75 | 58 |
286 | JC Evans | QB | JMU | Sun Belt | 66 | 83 | 54 |
287 | Deyon Batiste | QB | Wyoming | Mountain West | 66 | 69 | 76 |
288 | Jadyn Glasser | QB | Central Michigan | MAC | 66 | 71 | 68 |
289 | Tucker Parks | QB | Western Kentucky | CUSA | 66 | 76 | 51 |
290 | Adrian Posse | QB | UAB | AAC | 66 | 69 | 68 |
291 | Kaleb Annett | QB | Boise State | Mountain West | 66 | 76 | 55 |
292 | Deshawn Purdie | QB | Charlotte | AAC | 66 | 71 | 73 |
293 | Jared Hollins | QB | South Alabama | Sun Belt | 66 | 75 | 76 |
294 | Roman Gagliano | QB | Middle Tennessee | CUSA | 66 | 72 | 71 |
295 | Anthony Wolter | QB | Nevada | Mountain West | 66 | 84 | 60 |
296 | Michael Merdinger | QB | North Carolina | ACC | 66 | 74 | 52 |
297 | John White | QB | Southern Miss | Sun Belt | 66 | 83 | 75 |
298 | Gael Ochoa | QB | UNLV | Mountain West | 66 | 84 | 56 |
299 | JP Pickles | QB | UTEP | CUSA | 65 | 75 | 56 |
300 | Daniel Beale | QB | Louisiana | Sun Belt | 65 | 75 | 70 |
301 | Rodney Tisdale Jr. | QB | Western Kentucky | CUSA | 65 | 76 | 75 |
302 | Chris Dietrich | QB | Temple | AAC | 65 | 71 | 65 |
303 | DJ Bailey | QB | Sam Houston | CUSA | 65 | 76 | 60 |
304 | Josh Flowers | QB | Arkansas State | Sun Belt | 65 | 87 | 42 |
305 | Brayden Roggow | QB | Akron | MAC | 64 | 72 | 65 |
306 | AJ Hairston | QB | UMass | Ind. | 64 | 71 | 60 |
307 | Thomas Gotkowski | QB | Miami (OH) | MAC | 64 | 75 | 71 |
308 | Matthew Wilson | QB | Appalachian State | Sun Belt | 63 | 75 | 70 |
309 | JacQai Long | QB | Marshall | Sun Belt | 62 | 83 | 59 |
310 | Lucas Sheerhorn | QB | Kennesaw State | CUSA | 60 | 75 | 68 |
311 | Tyler Budge | QB | Georgia Southern | Sun Belt | 60 | 72 | 72 |
312 | Will Perry | QB | UMass | Ind. | 59 | 78 | 67 |
313 | Cole Watson | QB | Louisiana Tech | CUSA | 55 | 90 | 64 |
True Freshman with the Highest Ratings in EA Sports College Football 25
1) Jeremiah Smith, WR, Ohio State (Overall: 84)
2) Ellis Robinson IV, CB, Georgia (Overall: 83)
3) Ryan Williams, WR, Alabama (Overall: 81)
4) Cam Coleman, WR, Auburn (Overall: 81)
5) Sammy Brown, MLB, Clemson (Overall: 81)
6) DJ Lagway, QB, Florida (Overall: 80)
7) Dylan Raiola, QB, Nebraska (Overall: 80)
8) Ryan Wingo, WR, Texas (Overall: 80)
9) T.J. Moore, WR, Clemson (Overall: 80)
10) Micah Hudson, WR, Texas Tech (Overall: 80)
11) Justin Williams, MLB, Georgia (Overall: 80)
12) KJ Bolden, FS, Georgia (Overall: 80)
13) Julian Sayin, QB, Ohio State (Overall: 79)
14) Mike Matthews, WR, Tennessee (Overall: 79)
15) Luke Reynolds, TE, Penn State (Overall: 79)
16) Jordan Seaton, LT, Colorado (Overall: 79)
17) LJ McCray, LE, Florida (Overall: 79)
18) Colin Simmons, LE, Texas (Overall: 79)
19) David Stone, RE, Oklahoma (Overall: 79)
20) Jordan Ross, RE, Tennessee (Overall: 79)
21) Jaylen Mbakwe, CB, Alabama (Overall: 79)
22) Zabien Brown, CB, Alabama (Overall: 79)
23) Trey Owens, QB, Texas (Overall: 78)
24) Taylor Tatum, RB, Oklahoma (Overall: 78)
25) Armondo Blount, LE, Miami (FL) (Overall: 78)
26) Elijah Rushing, RE, Oregon (Overall: 78)
27) Dylan Stewart, RE, South Carolina (Overall: 78)
28) Chris Cole, LOLB, Georgia (Overall: 78)
29) Kyngstonn Viliamu-Asa, MLB, Notre Dame (Overall: 78)
30) Kobe Black, CB, Texas (Overall: 78)
31) Aaron Scott Jr., CB, Ohio State (Overall: 78)
32) Zavier Mincey, CB, Alabama (Overall: 78)
33) Dontae Carter, FS, Vanderbilt (Overall: 78)
34) Xavier Filsaime, FS, Texas (Overall: 78)
35) Trey’Dez Green, TE, LSU (Overall: 77)
36) Jason Zandamela, C, Florida (Overall: 77)
37) Marquise Lightfoot, RE, Miami (FL) (Overall: 77)
38) Demarcus Riddick, ROLB, Auburn (Overall: 77)
39) Myles Graham, MLB, Florida (Overall: 77)
40) Demello Jones, CB, Georgia (Overall: 77)
41) Charles Lester III, CB, Florida State (Overall: 77)
42) Aaron Flowers, SS, Oregon (Overall: 77)
43) Luke Kromenhoek, QB, Florida State (Overall: 76)
44) Kevin Riley, RB, Alabama (Overall: 76)
45) Peyton Lewis, RB, Tennessee (Overall: 76)
46) Caden Durham, RB, LSU (Overall: 76)
47) Kedren Young, RB, Notre Dame (Overall: 76)
48) Jerrick Gibson, RB, Texas (Overall: 76)
49) Jaden Baugh, RB, Florida (Overall: 76)
