The 2024 Conference USA football season is underway. The Conference USA Football Standings are up-to-date below, following the action every single week.
Updated CUSA Football Standings for 2024
Below, find the CUSA Football Standings, complete with win-loss record, points scored, records at home or away, and other data points for the 2024 season in the Conference USA.
For our full Power Rankings from No. 1 to No. 134, head to the College Football Power Rankings now. Now, let’s get to the CUSA Standings, but as a note, this table is best viewed on mobile in landscape mode.
Overall W-L | PF | PA | Home W-L | Away W-L | Streak | Conf. W-L | Conf. PF | Conf. PA | |
---|---|---|---|---|---|---|---|---|---|
Jacksonville State Gamecocks | 7-3 | 387 | 294 | 4-1 | 3-2 | W7 | 6-0 | 268 | 146 |
Western Kentucky Hilltoppers | 7-3 | 280 | 211 | 4-1 | 3-2 | L1 | 5-1 | 203 | 106 |
Sam Houston Bearkats | 8-2 | 247 | 201 | 3-1 | 4-1 | W3 | 5-1 | 128 | 90 |
Liberty Flames | 7-2 | 282 | 215 | 4-1 | 3-1 | W2 | 4-2 | 171 | 133 |
Louisiana Tech Bulldogs | 4-6 | 219 | 211 | 3-2 | 1-4 | W1 | 3-4 | 154 | 141 |
Florida International Panthers | 3-7 | 255 | 258 | 3-2 | 0-5 | L1 | 2-4 | 134 | 128 |
Middle Tennessee Blue Raiders | 3-7 | 172 | 340 | 2-3 | 1-4 | L1 | 2-4 | 113 | 194 |
UTEP Miners | 2-8 | 192 | 297 | 2-3 | 0-5 | W1 | 2-5 | 144 | 203 |
New Mexico State Aggies | 2-8 | 188 | 372 | 2-3 | 0-5 | L3 | 1-5 | 122 | 220 |
Kennesaw State Owls | 1-9 | 171 | 315 | 1-4 | 0-5 | L3 | 1-5 | 122 | 198 |
Current Conference USA Standings
1) Western Kentucky Hilltoppers 7-2 (5-0)
2) Jacksonville State Gamecocks 6-3 (5-0)
3) Sam Houston Bearkats 7-2 (4-1)
4) Liberty Flames 6-2 (4-2)
5) Florida International Panthers 3-6 (2-3)
6) Louisiana Tech Bulldogs 3-6 (2-4)
7) Middle Tennessee Blue Raiders 3-7 (2-4)
8) UTEP Miners 2-8 (2-5)
9) Kennesaw State Owls 1-8 (1-4)
10) New Mexico State Aggies 2-7 (1-5)
College Football Network has you covered with the latest from the ACC, Big Ten, Big 12, SEC, and every Group of Five conference and FBS Independent program.