The Clemson Tigers are coming into the game against Georgia Tech as the favorites, but the Yellow Jackets are showing that they have a lot of fight in them and are looking to pull another big upset. The two teams are coming into this game with plenty to prove, and so far, Georgia Tech is proving that the win over Colorado was no fluke and is leading Clemson at the half.
Clemson is still shaking off that season opener loss to LSU, while Georgia Tech is riding its momentum after beating Colorado at Boulder. With the third quarter ongoing, could Clemson catch up?
1 | 2 | 3 | 4 | T | |
CLEMSON | 0 | 7 | 0 | – | 7 |
Georgia Tech | 3 | 10 | 0 | – | 13 |

Clemson vs Georgia Tech Box Score
Clemson Box Score
Passing
PASSING | COM | PCT | YDS | AVG | TD | INT | QBR |
C. Klubnik | 12-18 | 66.7 | 185 | 10.3 | 1 | 1 | 160.2 |
TOTALS | 12-18 | 66.7 | 185 | 10.3 | 1 | 1 | – |
Rushing
RUSHING | ATT | YDS | AVG | TD | LNG | FUM |
A. Randall | 11 | 64 | 5.8 | 0 | 30 | 0 |
C. Klubnik | 11 | 32 | 2.9 | 1 | 10 | 1 |
T. Brown | 1 | 13 | 13 | 0 | 13 | 0 |
G. Davidson | 1 | 6 | 6 | 0 | 6 | 0 |
TOTALS | 24 | 115 | 4.8 | 1 | 30 | 1 |
Receiving
RECEIVING | REC | YDS | AVG | TD | LNG |
B. Wesco Jr. | 6 | 113 | 18.8 | 1 | 73 |
J. Sapp | 1 | 31 | 31 | 0 | 31 |
C. Turner | 1 | 18 | 18 | 0 | 18 |
T. Moore | 2 | 16 | 8 | 0 | 9 |
T. Brown | 2 | 7 | 3.5 | 0 | 6 |
TOTALS | 12 | 185 | 15.4 | 1 | 73 |
Defense
DEFENSIVE | TCK | SOL | SCK | TFL | INT | PD | TD |
---|---|---|---|---|---|---|---|
R. Hanafin | 5 | 4 | 0 | 0 | 0 | 0 | 0 |
W. Heldt | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
A. Terrell | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
S. Brown | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
W. Woodaz | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
T. Parker | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
R. Jones | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
C. Denhoff | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Lukus | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J. Lawson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Hampton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Capehart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Lewis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Strozier | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Kelley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Adams | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Randall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 33 | 21 | 1 | 4 | 0 | 0 | 0 |
Kicking
KICKING | FG | PCT | LNG | XP | PTS |
N. Hauser | 0/1 | 0 | – | 2-Feb | 2 |
TOTALS | 0/1 | 0 | – | 2-Feb | 2 |
Georgia Tech Box Score
Passing
PASSING | COM | PCT | YDS | AVG | TD | INT | QBR |
H. King | 9-12 | 129 | 6.8 | 0 | 0 | 120.2 | |
TOTALS | 9-12 | 63.2 | 129 | 6.8 | 0 | 0 | – |
Rushing
RUSHING | ATT | YDS | AVG | TD | LNG | FUM |
J. Haynes | 6 | 22 | 3.7 | 1 | 7 | 0 |
H. King | 10 | 21 | 2.1 | 0 | 9 | 0 |
M. Hosley | 2 | 10 | 5 | 0 | 7 | 0 |
TOTALS | 18 | 53 | 2.9 | 1 | 9 | 0 |
Receiving
RECEIVING | REC | YDS | AVG | TD | LNG |
E. Rivers | 2 | 63 | 31.5 | 0 | 42 |
I. Canion | 4 | 47 | 11.8 | 0 | 18 |
Z. Taylor | 1 | 18 | 18 | 0 | 18 |
M. Rutherford | 2 | 7 | 3.5 | 0 | 9 |
J. Haynes | 2 | -1 | -0.5 | 0 | 3 |
M. Hosley | 1 | -5 | -5 | 0 | -5 |
TOTALS | 12 | 129 | 10.8 | 0 | 42 |
Defense
DEFENSIVE | TCK | SOL | SCK | TFL | INT | PD | TD |
C. Powell-Lee | 7 | 2 | 0 | 0 | 0 | 0 | 0 |
E. Lightsey | 6 | 4 | 0 | 0 | 0 | 0 | 0 |
O. Daniels | 6 | 3 | 0 | 0 | 1 | 1 | 0 |
K. Efford | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
J. Gilmore | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Z. Tobe | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
A. Harvey | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
J. van den Berg | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
C. Spaulding | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
A. Fuller Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
M. Jordan IV | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hill | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Moore | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Elko | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 40 | 22 | 0 | 0 | 1 | 1 | 0 |
Kicking
KICKING | FG | PCT | LNG | XP | PTS |
A. Birr | 2-Feb | 100 | 42 | 1-1 | 7 |
TOTALS | 2-Feb | 100 | 42 | 1-1 | 7 |
Georgia Tech vs. Clemson Summary
A field goal from Aidan Birr started things off in the first quarter to give Georgia Tech the 3-0 lead, which was soon followed by a five-yard rushing touchdown from Jamal Haynes, with Birr soon following it up with a successful kick to put them on a 10-0 lead. Birr again had another field goal in the second quarter to put the Yellow Jackets up 13-0.
However, Cade Klubnik is leading the Tigers to a comeback with a one-yard touchdown to end the half.
Related:
Analyst Highlights 1 Key Clemson Addition That Could Spark a ‘Vintage’ Tigers Return in Week 1
Joel Klatt Minces No Words About DJ Lagway’s Upcoming Struggles Against LSU in Week 3
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!