The Arizona Cardinals will play against the Seattle Seahawks on Thursday Night Football. Both teams enter the contest with a 2-1 record. The Seahawks enter this matchup after crushing the Saints 44-13. Meanwhile, the Cardinals suffered a narrow 16-15 defeat against the San Francisco 49ers last week.
Let’s examine the injury report, depth chart and broadcasting details of the Week 4 matchup.

Seattle Seahawks Injury Report
Sam Darnold (QB)
Available
Josh Jones (Tackle)
Out (ankle injury)
Robbie Ouzts (Fullback)
Placed on injured reserve (ankle injury)
Nick Emmanwori (Safety)
Questionable/doubtful (ankle sprain)
Zach Charbonnet (Running Back)
Questionable (foot injury)
Boye Mafe (Linebacker)
Questionable (toe issue)
Anthony Bradford (Guard)
Questionable (back issue)
Julian Love (Safety)
Cleared to play
Devon Witherspoon (Cornerback)
Also cleared to play (returns from knee injury)
Arizona Cardinals Week 4 Injury Report
Kyler Murray (QB)
Available
James Conner (Running Back)
Did not participate in practice (foot injury; season‐ending surgery confirmed)
Zay Jones (Wide Receiver)
Ruled out for Week 4 (in concussion protocol)
Will Johnson (Cornerback)
Did not participate (groin injury; doubtful status)
Kelvin Beachum (Tackle)
Did not participate (Rested / knee (non‐injury related))
Evan Brown (Guard)
Limited (ankle injury)
Akeem Davis‐Gaither (Linebacker)
Limited (elbow injury)
Darren Hall (Cornerback)
Limited (ankle injury)
Will Hernandez (Guard)
Limited (knee injury)
Paris Johnson Jr. (Tackle)
Limited (knee injury)
Arizona Cardinals vs Seattle Seahawks Depth Chart for Week 4
Cardinals Projected Depth Chart
Offense | ||||
Position | First | Second | Third | Fourth |
WR | Marvin Harrison Jr. | Simi Fehoko | ||
LT | Paris Johnson Jr. | Kelvin Beachum | ||
LG | Evan Brown | Jon Gaines II | ||
C | Hjalte Froholdt | Jon Gaines II | ||
RG | Isaiah Adams | Will Hernandez | ||
RT | Jonah Williams | Josh Fryar | ||
TE | Trey McBride | Tip Reiman | Elijah Higgins | Travis Vokolek |
WR | Zay Jones | Xavier Weaver | ||
WR | Michael Wilson | Greg Dortch | ||
QB | Kyler Murray | Jacoby Brissett | ||
RB | James Conner | Trey Benson | Emari Demercado | Bam Knight |
Defense | ||||
Position | First | Second | Third | Fourth |
DT | Darius Robinson | Dante Stills | ||
NT | Dalvin Tomlinson | PJ Mustipher | ||
DT | Calais Campbell | |||
OLB | Josh Sweat | Jordan Burch | Xavier Thomas | |
ILB | Akeem Davis-Gaither | Owen Pappoe | ||
ILB | Mack Wilson Sr. | Cody Simon | ||
OLB | Baron BrowningZaven Collins | |||
CB | Max Melton | Kei’Trel Clark | ||
CB | Will Johnson | Elijah Jones | ||
CB | Denzel Burke | Darren Hall | ||
S | Jalen Thompson | Dadrion Taylor-Demerson | ||
S | Budda Baker | Kitan Crawford | ||
Special Teams | ||||
Position | First | Second | Third | Fourth |
K | Chad Ryland | |||
P | Blake Gillikin | |||
LS | Aaron Brewer | |||
H | Blake Gillikin | |||
KR | Greg Dortch | Emari Demercado | ||
PR | Greg Dortch | Xavier Weaver |
Seahawks Projected Depth Chart
Offense | |||||||
Position | First | Second | Third | Fourth | Fifth | Sixth | Seventh |
WR | Cooper Kupp | Jake Bobo | Cody White | ||||
LT | Charles Cross | Josh Jones | Mason Richman | ||||
LG | Grey Zabel | Jalen Sundell | Bryce Cabeldue | ||||
C | Jalen Sundell | Olu Oluwatimi | |||||
RG | Anthony Bradford | Jalen Sundell | |||||
RT | Abraham Lucas | Josh Jones | |||||
TE | AJ Barner | Eric Saubert | Elijah Arroyo | Nick Kallerup | |||
WR | Jaxon Smith-Njigba | Tory Horton | Dareke Young | ||||
QB | Sam Darnold | Drew Lock | Jalen Milroe | ||||
FB | Brady Russell | ||||||
RB | Kenneth Walker III | Zach Charbonnet | George Holani | ||||
Defense | |||||||
Position | First | Second | Third | Fourth | Fifth | Sixth | Seventh |
DT | Jarran Reed | ||||||
NT | Byron Murphy II | ||||||
DE | Leonard Williams | Mike Morris | |||||
RUSH | DeMarcus Lawrence | Derick Hall | Jared Ivey | ||||
MLB | Ernest Jones IV | Chazz Surratt | |||||
WLB | Tyrice Knight | Drake Thomas | |||||
SLB | Uchenna NwosuBoye MafeDerick Hall | Connor O’Toole | |||||
CB | Devon Witherspoon | Josh Jobe | |||||
CB | Riq Woolen | Nehemiah Pritchett | Derion Kendrick | ||||
S | Coby Bryant | Ty Okada | |||||
S | Julian Love | Nick Emmanwori | D’Anthony Bell | ||||
Special Teams | |||||||
Position | First | Second | Third | Fourth | Fifth | Sixth | Seventh |
K | Jason Myers | ||||||
P | Michael Dickson | ||||||
H | Michael Dickson | ||||||
PR | Tory Horton | Jake Bobo | |||||
KR | George Holani | Dareke Young | Cody White | ||||
LS | Chris Stoll |
How to Watch Arizona Cardinals vs Seattle Seahawks?
The Arizona Cardinals vs Seattle Seahawks matchup will take place on Thursday at 8:15 p.m. ET at State Farm Stadium, Glendale, Arizona. Interested fans can stream the game on Prime Video and NFL+.
Read More News:
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!