Welcome to the official 2024 Auburn Tigers Football roster. Playing their home games from Jordan-Hare Stadium in Auburn, Alabama, the Tigers are a member of the Southeastern Conference.
2024 Auburn Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School |
---|---|---|---|---|---|---|---|
0 | Koy Moore | WR | Sr. | 6'1 | 198 | Kenner, La. | Archbishop Rummel |
0 | Keionte Scott | CB | Sr. | 6'0 | 181 | San Diego, Calif. | Helix |
1 | Payton Thorne | QB | Sr. | 6'2 | 200 | Naperville, Ill. | Naperville Central |
3 | Kayin Lee | CB | So. | 5'11 | 172 | Ellenwood, Ga. | Cedar Grove |
4 | Camden Brown | WR | Jr. | 6'3 | 195 | Monroe, La. | St. Thomas Aquinas (Fla.) |
5 | Jay Fair | WR | Jr. | 5'10 | 168 | Dallas, Texas | Rockwall-Heath |
6 | Austin Keys | LB | Sr. | 6'2 | 232 | Taylorsville, Miss. | Seminary |
9 | Eugene Asante | LB | Sr. | 6'1 | 217 | Alexandria, Va. | Westfield |
10 | Caleb Burton III | WR | So. | 5'11 | 173 | Austin, Texas | Lake Travis |
12 | Holden Geriner | QB | So. | 6'3 | 210 | Savannah, Ga. | Benedictine Military |
12 | Caleb Wooden | S | Jr. | 6'1 | 188 | Lawrenceville, Ga. | Archer |
13 | Rivaldo Fairweather | TE | Sr. | 6'4 | 250 | Lauderhill, Fla. | Boyd Anderson |
15 | Hank Brown | QB | R-Fr. | 6'4 | 205 | Nashville, Tenn. | Lipscomb Academy |
15 | Keldric Faulk | DL | So. | 6'6 | 281 | Highland Home, Ala. | Highland Home |
16 | Terrance Love | S | So. | 6'2 | 222 | Atlanta, Ga. | Langston Hughes |
17 | Robert Woodyard Jr. | LB | So. | 6'0 | 223 | Mobile, Ala. | Williamson |
18 | Jackson Barkley | QB | Jr. | 6'2 | 200 | Marietta, Ga. | Pope |
19 | Sylvester Smith | S | R-Fr. | 6'0 | 187 | Munford, Ala. | Munford |
20 | John Colvin | QB | R-Fr. | 6'3 | 189 | Birmingham, Ala. | Mountain Brook |
20 | JC Hart | CB | R-Fr. | 6'2 | 203 | Loachapoka, Ala. | Loachapoka |
21 | Brian Battie | RB | Sr. | 5'7 | 168 | Sarasota, FL | Sarasota |
22 | Damari Alston | RB | Jr. | 5'10 | 210 | Atlanta, Ga. | Woodward Academy |
22 | Brenton Williams | Jack | R-Fr. | 6'3 | 245 | Opelika, Ala. | Opelika |
23 | Jeremiah Cobb | RB | So. | 5'11 | 192 | Montgomery, Ala. | Montgomery Catholic |
23 | J.D. Rhym | CB | So. | 6'1 | 171 | Valdosta, Ga. | Valdosta |
24 | Colton Hood | CB | R-Fr. | 5'11 | 188 | Conyers, Ga. | Eagle's Landing Christian Academy |
25 | Champ Anthony | CB | Jr. | 5'11 | 174 | Fort Worth, Texas | Trinity Leadership |
26 | Christian Burnette | RB | R-Fr. | 5'11 | 181 | Mobile, Ala. | Faith Academy |
27 | Jarquez Hunter | RB | Sr. | 5'10 | 209 | Philadelphia, Miss. | Neshoba Central |
29 | C.J. Johnson | S | R-Fr. | 6'2 | 200 | Houston, Texas | Paetow |
31 | Tyler Scott | CB | R-Fr. | 6'1 | 204 | Austell, Ga. | Pebblebrook |
32 | Wesley Steiner | LB | Sr. | 6'0 | 245 | Warner Robins, Ga. | Houston County |
33 | Camden Etheredge | TE | So. | 6'0 | 223 | Leeds, Ala. | Auburn |
35 | Justin Jones | RB | Jr. | 6'1 | 205 | Bessemer, Ala. | Bessemer Academy |
35 | Jalen McLeod | Jack | Sr. | 6'1 | 228 | Washington, D.C. | Friendship Collegiate Academy |
37 | Rod Elston | CB | So. | 5'9 | 190 | Anniston, Ala. | Oxford |
37 | Gabe Russo | P/K | R-Fr. | 6'0 | 234 | Montgomery, Ala. | Montgomery Catholic |
38 | Alex McPherson | K | So. | 5'9 | 150 | Fort Payne, Ala. | Fort Payne |
39 | Griffin Speaks | S | Sr. | 5'11 | 182 | Auburn, Ala. | Auburn |
41 | Greg McConico Jr. | CB | Sr. | 5'10 | 190 | Montgomery, Ala. | Carver |
42 | Coleman Granberry | LB | R-Fr. | 5'11 | 198 | Auburn, Ala. | Auburn |
42 | Kyle Vaccarella | LS | Jr. | 6'3 | 231 | Fairfield, Conn. | |
43 | John Martin Richter | LB | R-Fr. | 6'2 | 227 | Vestavia Hills, Ala. | Vestavia Hills |
44 | Sean Jackson | RB | Jr. | 5'9 | 236 | Trussville, Ala. | Hewitt-Trussville |
45 | Darron Reed Jr. | DL | R-Fr. | 6'4 | 282 | Columbus, Ga. | Carver |
47 | Grant Hidalgo | TE | Jr. | 6'5 | 227 | Orlando, Fla. | Dr. Phillips |
47 | Mac McClinton | S | So. | 5'8 | 182 | Montgomery, Ala. | Trinity Presbyterian |
48 | Paul Thompson Jr. | S | So. | 6'0 | 194 | Hoover, Ala. | Hoover |
52 | Dillon Wade | OL | Sr. | 6'3 | 304 | Houston, Texas | Cypress Falls |
54 | Tate Johnson | OL | Jr. | 6'4 | 290 | LaGrange, Ga. | Callaway |
55 | Bradyn Joiner | OL | R-Fr. | 6'2 | 329 | Anniston, Ala. | Auburn |
56 | E.J. Harris | OL | So. | 6'5 | 314 | Auburn, Ala. | Auburn |
57 | Harrison Clemmer | OL | R-Fr. | 6'0 | 260 | Birmingham, Ala. | Briarwood Christian |
61 | Reed Hughes | LS | Jr. | 6'1 | 236 | Conway, Ark. | Conway |
63 | Jaden Muskrat | OL | Jr. | 6'3 | 310 | Berryhill, Okla. | Bentonville West |
71 | Dylan Senda | OL | R-Fr. | 6'5 | 320 | Livonia, Mich. | Divine Child |
72 | Izavion Miller | OL | Sr. | 6'5 | 291 | Memphis, Tenn. | Wooddale |
75 | Connor Lew | OL | So. | 6'3 | 293 | Kennesaw, Ga. | Kennesaw Mountain |
76 | Clay Wedin | OL | R-Fr. | 6'5 | 276 | Valrico, Fla. | Carrollwood Day |
77 | Jeremiah Wright | OL | Jr. | 6'5 | 334 | Selma, Ala. | Selma |
78 | Evan Richards | OL | So. | 6'4 | 308 | Cullman, Ala. | Cullman |
79 | Tyler Johnson | OL | R-Fr. | 6'6 | 313 | Natchitoches, La. | Natchitoches Central |
80 | Will Upton | WR | R-Fr. | 5'9 | 176 | Jackson, Miss. | Jackson Preparatory |
82 | Jake Kruse | WR | So. | 5'10 | 182 | Helena, Ala. | Helena |
83 | Colby Stafford | WR | Jr. | 5'11 | 172 | Mobile, Ala. | UMS-Wright |
84 | Micah Riley | TE | So. | 6'5 | 256 | Omaha, Neb. | Bellevue West |
86 | Luke Deal | TE | Sr. | 6'5 | 259 | Greenwood, S.C. | Emerald |
87 | Brandon Frazier | TE | Sr. | 6'7 | 252 | McKinney, Texas | McKinney North |
89 | Whit Johnson | WR | So. | 5'11 | 180 | Centre, Ala. | Cherokee County |
91 | Oscar Chapman | P | Sr. | 6'3 | 201 | Adelaide, South Australia | Prince Alfred College |
91 | Zykeivous Walker | DL | Jr. | 6'4 | 284 | Ellaville, Ga. | Schley County |
93 | Joe Frazier Jr. | DL | So. | 6'0 | 271 | Auburn, Ala. | Auburn |
94 | Godwin Owolabi | DL | So. | 6'1 | 317 | Tuskegee, Ala. | Booker T. Washington |
96 | Garrison Walker | DL | Sr. | 6'1 | 310 | Toccoa, Ga. | Stephens County |
97 | Quientrail Jamison-Travis | DL | Jr. | 6'4 | 300 | Minneapolis, Minn. | Minneapolis North |
99 | Jayson Jones | DL | Sr. | 6'6 | 340 | Calera, Ala. | Calera |
D.J. Barber | LB | Fr. | 5'11 | 219 | Birmingham, Ala. | Clay-Chalkville | |
Malik Blocton | DL | Fr. | 6'3 | 281 | Pike Road, Ala. | Pike Road | |
Bryce Cain | WR | Fr. | 5'10 | 153 | Mobile, Ala. | Baker | |
Trill Carter | DL | Sr. | 6'0 | 287 | Cordele, Ga. | Crisp County | |
Cam Coleman | WR | Fr. | 6'3 | 188 | Phenix City, Ala. | Central | |
Jay Crawford | CB | Fr. | 5'11 | 172 | Atlanta, Ga. | Parkview | |
Favour Edwin | OL | Fr. | 6'6 | 290 | McDonough, Ga. | Eagle’s Landing Christian Academy | |
Dylan Gentry | WR | Fr. | 5'9 | 148 | Phenix City, Ala. | Central | |
Kaleb Harris | S | Fr. | 6'1 | 196 | Bessemer, Ala. | Thompson | |
Sam Jackson V | WR | Sr. | 5'10 | 186 | Chicago, Ill. | Naperville Central | |
Gage Keys | DL | Jr. | 6'4 | 279 | Hilliard, Ohio | Hilliard Davidson | |
Cam'Ron King | WR | Fr. | 6'0 | 182 | Ocala, Fla. | Vanguard | |
Antonio Kite | DB | So. | 6'0 | 176 | Anniston, Ala. | Anniston | |
Percy Lewis | OL | Sr. | 6'7 | 355 | Sallis, Miss. | McAdams | |
Robert Lewis | WR | Sr. | 5'10 | 178 | Covington, Ga. | Newton | |
T.J. Lindsey | DL | Fr. | 6'3 | 275 | Little Rock, Ark. | IMG Academy | |
Kensley Louidor-Faustin | S | Fr. | 5'11 | 168 | Naples, Fla. | Naples | |
Dorian Mausi Jr. | LB | Sr. | 6'1 | 234 | Detroit, Mich. | Detroit Jesuit HS | |
Towns McGough | K/P | Fr. | 6'0 | 186 | Auburn, Ala. | Auburn | |
Keaton McNutt | LS | Fr. | 5'11 | 209 | Newnan, Ga. | East Coweta | |
Joe Phillips | LB | Fr. | 6'2 | 240 | Shorter, Ala. | Booker T. Washington | |
Demarcus Riddick | LB | Fr. | 6'2 | 218 | Clanton, Ala. | Chilton County | |
Laquan Robinson | S | Jr. | 6'1 | 198 | Greenville, Ala. | Greenville | |
Jerrin Thompson | DB | Sr. | 6'0 | 187 | Lufkin, Texas | Lufkin | |
Rico Walker | TE | So. | 6'2 | 250 | Hickory, N.C. | Hickory | |
Jamonta Waller | Jack | Fr. | 6'0 | 247 | Picayune, Miss. | Picayune Memorial | |
Walker White | QB | Fr. | 6'3 | 220 | Little Rock, Ark. | Little Rock Christian Academy | |
Seth Wilfred | OL | So. | 6'5 | 312 | Las Vegas, Nev. | Bishop Gorman | |
Amaris Williams | DL | Fr. | 6'2 | 253 | Fayetteville, N.C. | Clinton |
KEEP READING: 2024 College Football Realignment