Welcome to the official 2024 Appalachian State Football roster. Playing their home games from Kidd Brewer in Boone, North Carolina, the Mountaineers are a member of the Sun Belt Conference.
2024 Appalachian State Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
1 | Anderson Castle | RB | R-Jr. | 6'0 | 220 | Boone, N.C. | Watauga | |
2 | Kaedin Robinson | WR | R-Sr. | 6'2 | 205 | Asheville, N.C. | Christ School | UCF |
3 | Ahmani Marshall | RB | Sr. | 6'1 | 220 | Winston-Salem, N.C. | East Forsyth | Wake Forest |
4 | Joey Aguilar | QB | Sr. | 6'3 | 220 | Antioch, Calif. | Freedom | Diablo Valley C.C. |
5 | Michael Fletcher | DE | R-Sr. | 6'6 | 275 | Flint, Mich. | Carman-Ainsworth | Michigan State |
8 | Brendan Harrington | ILB | R-Sr. | 6'1 | 230 | Pittsboro, N.C. | Northwood | |
8 | Dalton Stroman | WR | R-Jr. | 6'4 | 200 | Rockingham, N.C. | Richmond Senior | |
10 | Zahn Coakley | WR | R-Fr. | 6'1 | 195 | Dallas, Texas | The Oakridge School | |
10 | DJ VanHook | CB | R-Sr. | 5'10 | 185 | Long Beach, Calif. | Millikan | Long Beach City College |
11 | Jordan Favors | SAF | R-Jr. | 5'11 | 195 | Griffin, Ga. | Griffin | |
11 | Grant Tucker | WR | R-Fr. | 6'3 | 190 | Charlotte, N.C. | Charlotte Christian | |
12 | Shawn Collins | DE | R-Jr. | 6'5 | 265 | Montclair, N.J. | Montclair | Rutgers |
12 | Michael Hetzel | WR | R-Jr. | 5'11 | 195 | Charlotte, N.C. | Ardrey Kell | |
13 | Christan Horn | WR | Sr. | 6'2 | 190 | Columbia, S.C. | Westwood | |
13 | Trenton Alan Yowe | CB | R-Jr. | 6'2 | 185 | Calera, Ala. | Calera | Coahoma C.C. |
14 | Jayden Bethea | ILB | R-Fr. | 6'1 | 230 | Lawrenceville, Ga. | Dacula | |
14 | Kanye Roberts | RB | R-So. | 5'11 | 200 | Wallace, N.C. | Wallace-Rose Hill | |
15 | Thomas Davis | OLB | R-Jr. | 6'2 | 235 | Valdosta, Ga. | Lowndes | Miami |
15 | Makai Jackson | WR | Jr. | 6'0 | 200 | Croydon, Pa. | Harry S. Truman | Saint Francis (Pa.) |
16 | David Hernandez | QB | R-Sr. | 6'0 | 210 | Charlotte, N.C. | Berry Academy | |
16 | Omari Philyaw | CB | R-So. | 5'10 | 180 | Charlotte, N.C. | Hough | |
17 | Mason McHugh | QB | R-Fr. | 6'2 | 195 | Ferdinand, Idaho | IMG Academy | |
17 | Jalik Thomas | STAR | Sr. | 5'11 | 200 | Macon, Ga. | Central | Hutchinson C.C. |
19 | Cameron Estep | QB | R-Fr. | 6'0 | 190 | Charlotte, N.C. | Charlotte Christian | |
19 | Ethan Johnson | CB | Jr. | 5'11 | 195 | Huntersville, N.C. | Hough | |
20 | Jaylon Calhoun | RB | R-Fr. | 6'0 | 190 | Lakeland, Ga. | Lanier County | |
21 | DJ Burks | SAF | R-So. | 6'0 | 195 | Maryville, Tenn. | Maryville | |
21 | Reece Larson | WR | R-So. | 6'0 | 180 | Wellington, Fla. | Wellington | |
22 | Cash McVay | K | R-Jr. | 6'1 | 180 | Anaheim, Calif. | Servite | |
22 | DJ Porter | CB | R-Fr. | 6'0 | 175 | Spartanburg, S.C. | Dorman | |
24 | Cahari Haynes | ILB | R-Fr. | 6'1 | 220 | Shelby, N.C. | Burns | |
26 | Caden Sullivan | iLB | R-Jr. | 6'2 | 225 | Spartanburg, S.C. | Boiling Springs | |
27 | Ronald Clarke | SAF | Sr. | 6'0 | 200 | Buford, Ga. | Mill Creek | |
27 | Michael Dipasquale | RB | R-Fr. | 5'10 | 200 | Wake Forest, N.C. | Wake Forest | |
28 | Zyeir Gamble | SAF | R-Fr. | 5'10 | 185 | Sumter, S.C. | Sumter | |
28 | Maquel Haywood | RB | Sr. | 5'8 | 195 | Wake Forest, N.C. | Wake Forest | Navy |
29 | Carter Everett | K | R-So. | 5'10 | 195 | Boone, N.C. | Watauga | |
29 | Santana Hopper | DE | R-So. | 6'2 | 255 | Shelby, N.C. | Shelby | |
30 | Carter Greene | SAF | R-So. | 6'0 | 200 | Shelby, N.C. | Crest | |
31 | Dyvon McKinney | SAF | R-Jr. | 6'0 | 205 | Asheboro, N.C. | Asheboro | Mercer |
33 | Derrell Farrar | ILB | R-So. | 6'1 | 220 | Loganville, Ga. | Grayson | |
34 | Colton Phares | SAF | R-Fr. | 6'2 | 195 | Beaufort, S.C. | Beaufort | |
35 | Dylan Castoria | TE | R-Jr. | 6'2 | 235 | Huntersville, N.C. | Community School of Davidson | |
35 | Jack Scroggs | ILB | R-Sr. | 6'1 | 235 | Buford, Ga. | Buford | Wofford |
36 | Kevon Haigler | DE | Sr. | 6'1 | 250 | Hartsville, S.C. | Hartsville | |
37 | Andre Hamilton | SAF | R-Jr. | 6'0 | 195 | Concord, N.C. | Jay M. Robinson | |
40 | Cole Becker | ILB | R-So. | 6'2 | 235 | Nashville, Tenn. | Father Ryan | |
42 | Christian Johnstone | LS | R-Sr. | 6'3 | 255 | Loganville, Ga. | Archer | |
42 | Braxton Veiga | ILB | R-Fr. | 6'1 | 215 | Greensboro, N.C. | Eastern Guilford | |
43 | Ryan McKinnis | ILB | R-Fr. | 6'2 | 225 | Buford, Ga. | Buford | |
44 | Brodrick Gooch | ILB | R-So. | 6'0 | 220 | Cornelius, N.C. | Hough | |
45 | Trevor Moffitt | ILB | R-Jr. | 6'1 | 225 | Bushnell, Fla. | South Sumter | |
46 | Isaiah McGuffin | ILB | R-Fr. | 6'0 | 220 | Winston-Salem, N.C. | Oak Grove | |
47 | Romelo Bell | OLB | R-Fr. | 6'3 | 230 | White Hall, Ark. | Pulaski Academy | |
49 | Mitchell Lake | P | So. | 5'11 | 195 | Brisbane, Australia | Saint Peters Lutheran | |
49 | Randy Marion III | ILB | R-Fr. | 6'0 | 205 | Mooresville, N.C. | IMG Academy | |
50 | DeAndre Dingle-Prince | DE | Sr. | 6'0 | 280 | Sanford, N.C. | Lee County | |
51 | Cayden Sweatt | OL | R-Fr. | 6'4 | 285 | Bremen, Ga. | Bremen | |
52 | Orlando Leon | OLB | R-So. | 6'2 | 225 | Boone, N.C. | Watauga | |
53 | Jake Ganoe | OL | R-So. | 6'2 | 280 | Cary, N.C. | Panther Creek | |
56 | Kyle Arnholt | ILB | R-Jr. | 6'2 | 225 | Roanoke, Va. | Lord Botetourt | |
58 | Blake Bradford | OL | R-Fr. | 6'6 | 245 | Denver, N.C. | East Lincoln | |
59 | Jack Murphy | OL | R-Jr. | 6'4 | 295 | Fairfax, Va. | Bishop O'Connell | Marshall |
60 | Ethan Ryan | OL | R-Jr. | 6'3 | 290 | Summerfield, N.C. | Northern Guilford | UNC Pembroke |
63 | Jayden Ramsey | OL | R-Jr. | 6'6 | 295 | Anderson, S.C. | Westside | |
66 | Danny Stevens | OL | R-Fr. | 6'4 | 265 | Charlotte, N.C. | Charlotte Christian | |
70 | Thornton Gentry | OL | R-Jr. | 6'4 | 305 | Chapin, S.C. | Chapin | NC State |
72 | Markell Samuel | OL | R-Jr. | 6'4 | 295 | Fayetteville, N.C. | E.E. Smith | |
74 | Griffin Scroggs | OL | R-So. | 6'3 | 325 | Grayson, Ga. | Grayson | Georgia |
76 | Logan Ridolph | OL | R-Fr. | 6'5 | 295 | Wesley Chapel, Fla. | Wiregrass Ranch | Missouri State |
77 | Daniel Davis | OL | R-Fr. | 6'6 | 295 | Winston-Salem, N.C. | Oak Grove | |
80 | Max Drag | TE | R-Fr. | 6'4 | 235 | Chapin, S.C. | Chapin | |
82 | Chris Lawson Jr. | WR | R-Fr. | 6'0 | 180 | Columbia, S.C. | Ridge View | |
84 | Ayden Burkey | WR | R-Fr. | 5'11 | 175 | Waxhaw, N.C. | Myers Park | Virginia Tech |
85 | David Larkins | TE | R-Jr. | 6'5 | 255 | Cincinnati, Ohio | Elder | |
86 | Kanen Hamlett | TE | R-So. | 6'4 | 240 | Madison, Ala. | Madison Academy | |
87 | Eli Wilson | TE | Sr. | 6'3 | 240 | Piedmont, S.C. | Wren | |
88 | Luke Hale | WR | R-So. | 6'3 | 190 | Asheville, N.C. | A.C. Reynolds | |
90 | Nate Johnson | OLB | So. | 6'5 | 230 | Gaffney, S.C. | Gaffney | |
91 | Markus Clark | DT | Jr. | 6'1 | 290 | Hoover, Ala. | Hoover | |
92 | AJ Mebane | DE | R-Fr. | 6'3 | 250 | Durham, N.C. | Southern Durham | |
95 | Montez Kelley | DE | Sr. | 6'5 | 265 | Cincinnati, Ohio | Purcell Marian | Tiffin |
96 | Josiah Wyatt | DE | R-So. | 6'4 | 245 | Buford, Ga. | Buford | |
97 | Kevin Abrams-Verwayne | DE | R-Jr. | 6'3 | 240 | Marietta, Ga. | Marietta | Garden City C.C. |
98 | Jason Hertz | DT | R-Fr. | 6'4 | 250 | Indian Trail, N.C. | Porter Ridge | |
99 | Michael Hughes | K | Sr. | 6'3 | 190 | Charleston, W.Va. | George Washington | |
Dylan Barbrey | OL | Fr. | 6'6 | 300 | West Columbia, S.C. | Airport | ||
Jackson Bussey | DL | Fr. | 6'3 | 225 | Berkeley Lake, Ga. | Norcross | ||
Jason Chambers | CB | Jr. | 6'0 | 185 | Charlotte, N.C. | Butler | North Carolina Central | |
Avarion Cole | STAR | R-Jr. | 6'0 | 190 | Charlotte, N.C. | Chambers | North Carolina A&T | |
Felix Doege | OL | Fr. | 6'4 | 300 | Augsburg, Germany | Rabun Gap-Nacoochee | ||
Myles Farmer | SAF | R-Sr. | 6'3 | 200 | Atlanta, Ga. | Westlake | Syracuse | |
Kai Fernandes | STAR | Fr. | 5'11 | 185 | Cumming, Ga. | Denmark | ||
William Fowles | WR | R-Fr. | 6'3 | 205 | Hialeah, Fla. | Dade Christian | Louisville | |
Blake Hoban | WR | R-Jr. | 5'10 | 180 | Napa, Calif. | Justin-Siena | Yuba College | |
Jack Kelly | TE | Fr. | 6'3 | 240 | Athens, Ga. | North Oconee | ||
Trey Lenhardt | SAF | Fr. | 6'1 | 195 | Watkinsville, Ga. | North Oconee | ||
Michael Marotta | OL | R-Jr. | 6'5 | 310 | Spring Hill, Fla. | Nature Coast Tech | Valdosta State | |
Kaleb Neal | SAF | Fr. | 6'1 | 185 | Snellville, Ga. | Brookwood | ||
Zavier Short | WR | R-So. | 6'2 | 215 | Chapin, S.C. | Chapin | South Carolina | |
Thomas Shrader | OL | R-Jr. | 6'5 | 305 | Venice, Fla. | Venice | Florida State | |
Gabriel Simpkins | LS | So. | 6'0 | 215 | Raleigh, N.C. | Leesville Road | UNC Pembroke | |
JT Sowell | OL | Fr. | 6'3 | 255 | West Columbia, S.C. | Gray Collegiate Academy | ||
Matthew Wilson | QB | Fr. | 6'0 | 205 | Rock Hill, S.C. | Rock Hill | ||
Charles Wright | QB | R-Jr. | 6'1 | 205 | Austin, Texas | Austin | Texas |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!