The 2024 Atlantic Coast Conference football season is underway, and our ACC Football Standings are back for another season. See where your favorite ACC team stands in the conference.
Updated ACC Football Standings for 2024
Below, find the ACC Football Standings, complete with win-loss record, points scored, records at home or away, and other data points for the 2024 season in the Atlantic Coast Conference.
MORE: ACC Championship Game Scenarios After Week 11
For our full Power Rankings from No. 1 to No. 134, head to the College Football Power Rankings now.
Now, let’s get to the ACC Standings, but as a note, this table is best viewed on mobile in landscape mode.
Overall W-L | PF | PA | Home W-L | Away W-L | Streak | Conf. W-L | Conf. PF | Conf. PA | |
---|---|---|---|---|---|---|---|---|---|
SMU Mustangs | 9-1 | 399 | 224 | 5-1 | 4-0 | W7 | 6-0 | 230 | 133 |
Clemson Tigers | 8-2 | 363 | 228 | 4-1 | 4-0 | W2 | 7-1 | 294 | 174 |
Miami Hurricanes | 9-1 | 450 | 231 | 5-0 | 4-1 | L1 | 5-1 | 241 | 190 |
Syracuse Orange | 7-3 | 318 | 282 | 4-1 | 3-2 | W1 | 4-3 | 194 | 205 |
Louisville Cardinals | 6-4 | 361 | 256 | 3-2 | 3-2 | L1 | 4-3 | 226 | 211 |
Georgia Tech Yellow Jackets | 6-4 | 277 | 225 | 4-0 | 1-3 | W1 | 4-3 | 170 | 175 |
Duke Blue Devils | 7-3 | 268 | 221 | 4-1 | 3-2 | W1 | 3-3 | 145 | 160 |
Pittsburgh Panthers | 7-3 | 350 | 250 | 5-2 | 2-1 | L3 | 3-3 | 156 | 148 |
North Carolina Tar Heels | 6-4 | 337 | 262 | 3-3 | 3-1 | W3 | 3-3 | 185 | 145 |
Virginia Cavaliers | 5-5 | 248 | 275 | 2-3 | 3-2 | L1 | 3-3 | 144 | 176 |
Virginia Tech Hokies | 5-5 | 291 | 225 | 3-2 | 2-3 | L2 | 3-3 | 173 | 134 |
Wake Forest Demon Deacons | 4-6 | 277 | 325 | 1-5 | 3-1 | L2 | 2-4 | 165 | 211 |
Boston College Eagles | 5-5 | 276 | 245 | 4-1 | 1-4 | L1 | 2-4 | 155 | 179 |
NC State Wolfpack | 5-5 | 286 | 306 | 4-3 | 1-1 | L1 | 2-4 | 184 | 197 |
Stanford Cardinal | 3-7 | 222 | 346 | 2-4 | 1-3 | W1 | 2-5 | 147 | 256 |
California Golden Bears | 5-5 | 283 | 207 | 3-3 | 2-2 | L1 | 1-5 | 156 | 163 |
Florida State Seminoles | 1-9 | 133 | 298 | 1-4 | 0-4 | L6 | 1-7 | 118 | 226 |
Current ACC Standings
1) SMU Mustangs 9-1 (6-0)
2) Clemson Tigers 8-2 (7-1)
3) Miami Hurricanes 9-1 (5-1)
4) Syracuse Orange 7-3 (4-3)
5) Louisville Cardinals 6-4 (4-3)
6) Georgia Tech Yellow Jackets 6-4 (4-3)
7) Duke Blue Devils 7-3 (3-3)
8) Pittsburgh Panthers 7-3 (3-3)
9) North Carolina Tar Heels 6-4 (3-3)
10) Virginia Cavaliers 5-5 (3-3)
11) Virginia Tech Hokies 5-5 (3-3)
12) Wake Forest Demon Deacons 4-6 (2-4)
13) Boston College Eagles 5-5 (2-4)
14) NC State Wolfpack 5-5 (2-4)
15) Stanford Cardinal 3-7 (2-5)
16) California Golden Bears 5-5 (1-5)
17) Florida State Seminoles 1-9 (1-7)
Which Teams Play in the ACC?
Years after plucking teams from the defunct Big East, the ACC has been subject to conference realignment rumors in years past. With member schools Florida State and Clemson the subject of exit rumors, the conference worked hard to add new members in 2024.
MORE: Simulate the 2024 Season with the College Football Playoff Predictor
With the Pac-12’s upheaval, the ACC added Stanford and Cal ahead of the 2024 season, as well as SMU, formerly from the American Athletic Conference. Thus, the ACC now has 17 teams across the country.
In what we should call the All Coasts Conference now, the ACC members as of July 1, 2024
- Boston College
- California State University, Berkley
- Clemson University
- Duke University
- Florida State University
- Georgia Institue of Technology
- North Carolina State University
- Southern Methodist University
- Stanford University
- Syracuse University
- University of Louisville
- University of Miami
- University of North Carolina at Chapel Hill
- University of Notre Dame (all sports excluding football)
- University of Pittsburgh
- University of Virginia
- Virginia Polytechnic Institute and State University
- Wake Forest University
College Football Network has you covered with the latest from the ACC, Big Ten, Big 12, SEC, and every Group of Five conference and FBS Independent program.