The 2024 Atlantic Coast Conference football season is underway, and our ACC Football Standings are back for another season. See where your favorite ACC team stands in the conference.
Updated ACC Football Standings for 2024
Below, find the ACC Football Standings, complete with win-loss record, points scored, records at home or away, and other data points for the 2024 season in the Atlantic Coast Conference.
MORE: ACC Championship Game Scenarios After Week 11
For our full Power Rankings from No. 1 to No. 134, head to the College Football Power Rankings now.
Now, let’s get to the ACC Standings, but as a note, this table is best viewed on mobile in landscape mode.
Overall W-L | PF | PA | Home W-L | Away W-L | Streak | Conf. W-L | Conf. PF | Conf. PA | |
---|---|---|---|---|---|---|---|---|---|
SMU Mustangs | 11-1 | 470 | 237 | 6-1 | 5-0 | W9 | 8-0 | 301 | 146 |
Clemson Tigers | 9-3 | 428 | 259 | 5-2 | 4-0 | L1 | 7-1 | 294 | 174 |
Miami Hurricanes | 10-2 | 530 | 287 | 6-0 | 4-2 | L1 | 6-2 | 321 | 246 |
Syracuse Orange | 9-3 | 391 | 344 | 6-1 | 3-2 | W3 | 5-3 | 236 | 243 |
Louisville Cardinals | 8-4 | 439 | 279 | 4-2 | 4-2 | W2 | 5-3 | 263 | 220 |
Georgia Tech Yellow Jackets | 7-5 | 349 | 298 | 5-0 | 1-4 | L1 | 5-3 | 200 | 204 |
Duke Blue Devils | 9-3 | 322 | 266 | 5-1 | 4-2 | W3 | 5-3 | 199 | 205 |
Virginia Tech Hokies | 6-6 | 356 | 273 | 4-2 | 2-4 | W1 | 4-4 | 238 | 182 |
Boston College Eagles | 7-5 | 351 | 289 | 6-1 | 1-4 | W2 | 4-4 | 230 | 223 |
Pittsburgh Panthers | 7-5 | 382 | 321 | 5-2 | 2-3 | L5 | 3-5 | 188 | 219 |
NC State Wolfpack | 6-6 | 350 | 366 | 4-3 | 2-2 | W1 | 3-5 | 248 | 257 |
North Carolina Tar Heels | 6-6 | 388 | 338 | 3-4 | 3-2 | L2 | 3-5 | 236 | 221 |
Virginia Cavaliers | 5-7 | 272 | 345 | 2-4 | 3-3 | L3 | 3-5 | 168 | 246 |
California Golden Bears | 6-6 | 313 | 266 | 4-3 | 2-3 | L1 | 2-6 | 186 | 222 |
Wake Forest Demon Deacons | 4-8 | 308 | 390 | 1-6 | 3-2 | L4 | 2-6 | 196 | 276 |
Stanford Cardinal | 3-9 | 274 | 404 | 2-4 | 1-5 | L2 | 2-6 | 168 | 280 |
Florida State Seminoles | 2-10 | 185 | 336 | 2-5 | 0-4 | L1 | 1-7 | 118 | 226 |
Current ACC Standings
1) SMU Mustangs 8-1 (5-0)
2) Clemson Tigers 7-2 (6-1)
3) Miami Hurricanes 9-1 (5-1)
4) Louisville Cardinals 6-3 (4-2)
5) Pittsburgh Panthers 7-2 (3-2)
6) Georgia Tech Yellow Jackets 6-4 (4-3)
7) Syracuse Orange 6-3 (3-3)
8) Duke Blue Devils 7-3 (3-3)
9) Virginia Cavaliers 5-4 (3-3)
10) Virginia Tech Hokies 5-5 (3-3)
11) Boston College Eagles 5-4 (2-3)
12) North Carolina Tar Heels 5-4 (2-3)
13) Wake Forest Demon Deacons 4-5 (2-3)
14) NC State Wolfpack 5-5 (2-4)
15) California Golden Bears 5-4 (1-4)
16) Stanford Cardinal 2-7 (1-5)
17) Florida State Seminoles 1-9 (1-7)
Which Teams Play in the ACC?
Years after plucking teams from the defunct Big East, the ACC has been subject to conference realignment rumors in years past. With member schools Florida State and Clemson the subject of exit rumors, the conference worked hard to add new members in 2024.
MORE: Simulate the 2024 Season with the College Football Playoff Predictor
With the Pac-12’s upheaval, the ACC added Stanford and Cal ahead of the 2024 season, as well as SMU, formerly from the American Athletic Conference. Thus, the ACC now has 17 teams across the country.
In what we should call the All Coasts Conference now, the ACC members as of July 1, 2024
- Boston College
- California State University, Berkley
- Clemson University
- Duke University
- Florida State University
- Georgia Institue of Technology
- North Carolina State University
- Southern Methodist University
- Stanford University
- Syracuse University
- University of Louisville
- University of Miami
- University of North Carolina at Chapel Hill
- University of Notre Dame (all sports excluding football)
- University of Pittsburgh
- University of Virginia
- Virginia Polytechnic Institute and State University
- Wake Forest University
College Football Network has you covered with the latest from the ACC, Big Ten, Big 12, SEC, and every Group of Five conference and FBS Independent program.