Welcome to the official 2024 UConn Football roster. Playing their home games from Rentschler Field at Pratt & Whitney Stadium in East Hartford, Connecticut, the Huskies are an FBS Independent.
2024 UConn Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Cam Edwards | RB | So. | 5104 | 202 | Norwalk, CT | Norwalk HS | |
1 | Malik Dixon-Williams | DB | R-Jr. | 6003 | 203 | Orlando, Fla. | Wekiva | |
1 | Ta'Quan Roberson | QB | R-Jr. | 5113 | 205 | Orange, N.J. | DePaul Catholic | Penn State |
2 | Joe Fagnano | QB | Sr. | 6031 | 224 | Williamsport, PA | Williamsport HS | Maine |
2 | Rante Jones | DB | Jr. | 6004 | 199 | Atlanta, Ga. | Mays | |
3 | D'Mon Brinson | DB | So. | 5093 | 182 | Miami, FL | Dillard HS | |
4 | Stan Cross | DB | Sr. | 5101 | 190 | Nashville, Tenn. | East Nashville Magnet | Iowa Central CC |
4 | Jasaiah Gathings | WR | R-Jr. | 6000 | 190 | Statesville, NC | Statesville HS | Akron |
5 | Kaleb Anthony | DB | Jr. | 5105 | 172 | Atlanta, Ga. | Eagles Landing Christian Academy | |
5 | Skyler Bell | WR | R-Jr. | 6000 | 195 | Bronx, NY | The Taft School | Wisconsin |
5 | Aaron Key | LB | Gr. | 6020 | 232 | Decatur, GA | Tucker HS | Western Kentucky |
7 | Mel Brown | RB | Jr. | 5080 | 173 | Stone Mountain, GA | Miller Grove HS | Gardner-Webb |
7 | Malachi Mclean | DB | So. | 5110 | 175 | Houston, Texas | Manvel HS | New Mexico State |
8 | Dajon Harrison | WR | R-So. | 5100 | 166 | Pflugerville, Texas | Hutto HS | Texas |
8 | Jarvarius Sims | DB | Jr. | 6000 | 190 | Decatur, GA | Martin Luther King Jr. HS | Central Michigan |
9 | Zackary Drawdy | WR | Fr. | 6021 | 192 | Yulee, FL | Yulee HS | |
9 | Zakhari Spears | S | So. | 6016 | 197 | Los Angeles, CA | Loyola HS | Washington |
10 | Brett Buckman | WR | Gr. | 6003 | 201 | Park Ridge, NJ | St. Jospeh Regional | Delaware |
11 | Isiah Davis | DB | R-Fr. | 6001 | 191 | Fairburn, GA | Creekside HS | |
11 | Durell Robinson | RB | R-Fr. | 6010 | 200 | Seat Pleasant, MD | Saint Francis Academy | Charlotte |
12 | Tucker McDonald | QB | Fr. | 6016 | 203 | Holden, MA | Wachusett Regional HS | |
12 | Amir Renwick | LB | Jr. | 6010 | 215 | Baltimore, MD | Milford Mill Academy | Coffeyville CC |
13 | Nathan Voorhis | LB | So. | 6028 | 254 | Stroudsburg, PA | Stroudsburg HS | |
13 | Cole Welliver | QB | Fr. | 6060 | 210 | Flower Mound, Texas | Liberty Christian HS | |
14 | Malcolm Bell | DB | R-So. | 6014 | 184 | Montreal, QC | Clarkson Football North | |
14 | Nick Harris | TE | Jr. | 6059 | 251 | Marriottsville, Md. | Marriotts Ridge | |
15 | Tui Faumuina-Brown | LB | Jr. | 6021 | 231 | Pittsburgh, Pa. | Gateway | |
16 | Brock Montgomery | WR | Fr. | 6010 | 195 | Lebanon, TN | Riverdale HS | |
17 | Kevon Glenn | LB | R-Jr. | 6000 | 248 | Riverdale, GA | Dutchtown HS | Georgia Southern |
17 | Connor Stutz | P | Jr. | 6010 | 217 | Seattle, WA | Bishop Blanchet HS | Sacramento State |
18 | Kylish Hicks | WR | R-Fr. | 6002 | 195 | Pikesville, MD | Mergenthaler Vocational Tech | |
19 | Langston Hardy | LB | R-Fr. | 6032 | 250 | Jacksonville, Fla. | Sandalwood High School | |
19 | Jackson Harper | WR | Fr. | 6012 | 198 | Simsbury, CT | Avon Old Farms School | |
20 | Torion White | DB | R-So. | 6002 | 176 | Long Beach, CA | Long Beach Poly | Southern Utah |
21 | Lee Molette III | DB | So. | 6014 | 188 | Brentwood, TN | Ravenwood, HS | |
22 | Reggie Akles | DB | Sr. | 6010 | 190 | Portland, OR | Reynolds HS | New Mexico State |
22 | Victor Rosa | RB | So. | 5111 | 205 | Bristol, CT | Bristol Central HS | |
23 | Alfred Chea | LB | Jr. | 6022 | 216 | Jacksonville, Fla. | First Coast | |
24 | Julien Simon | LB | R-Jr. | 227 | Tacoma, WA | Lincoln HS | Tulsa | |
25 | Cam Chadwick | DB | Fr. | 5110 | 183 | Plainfield, NJ | Immaculata HS | |
26 | Chris Hudson | DB | Fr. | 5096 | 172 | Windsor, CT | Saint Thomas More School | |
27 | Ian Graham | LB | Fr. | 5112 | 219 | Meridan, CT | Maloney | |
28 | Bryan Domino | WR | Fr. | 5076 | 160 | Richmond, TX | Fort Bend Christian | |
28 | Chris Freeman | K | Gr. | 6020 | 205 | Zionsville, IN | Zionsville HS | Indiana |
29 | Kaleb Stewart | LB | Fr. | 5110 | 198 | Miramer, FL | Chaminade Madonna Prep | |
31 | Kalen Villanueva | LB | R-So. | 6020 | 235 | Falls Church, VA | Justice HS | Louisiana Tech |
32 | Oumar Diomande | LB | Fr. | 6000 | 210 | Bronx, NY | John F. Kennedy HS | |
33 | Kervins Choute | DL | Jr. | 6030 | 302 | Coconut Creek, FL | Deerfield Beach HS | UCF |
34 | Carter Boskovich | DB | Fr. | 5091 | 177 | Mission Viejo, CA | Mission Viejo HS | |
35 | Frank Daniley | RB | Fr. | 5086 | 179 | New Haven, CT | New Hampton School | |
36 | Chase Fountain | DB | Fr. | 5081 | 183 | West Hartford, CT | Kingsford-Oxford HS | |
36 | Daniel Shaban | RB | Fr. | 5113 | 201 | Redding, CT | Joel Barlow HS | |
37 | Hayden Pegg | LB | Fr. | 6031 | 183 | Malvern, PA | Malvern Prep | |
37 | Malik Thomas Jr. | RB | Sr. | 5110 | 200 | Danbury, CT | Danbury | |
38 | John Neider | WR | Fr. | 6011 | 199 | Milford, CT | Jonathan Law HS | |
42 | Desmond Fogle | LB | Jr. | 6004 | 214 | Kingsland, Ga. | Camden County | |
42 | Logan Frederic | LS | R-So. | 6030 | 210 | Littleton, CO | Heritage HS | TCU |
44 | Oliver Lundberg Coleman | RB | Fr. | 5090 | 197 | Gothenburg, Sweden | RIG Academy | |
45 | Seth Turner | P | Fr. | 6002 | 198 | Malvern, PA | Great Valley HS | |
46 | John Bechtle | LB | Jr. | 6008 | 221 | Warren, N.J. | Watchung Hills HS | |
46 | Zach Christinat | LS | Fr. | 6011 | 217 | Norwalk, CT | Norwalk HS | |
50 | Brandon Kelly | DL | Fr. | 6052 | 233 | Pottstown, PA | Owen J. Roberts HS | |
54 | Jake Kiernan | OL | Fr. | 5117 | 272 | Greenwich, CT | Greenwich HS | |
55 | Cleto Chol | DL | Fr. | 6050 | 249 | Salem, MA | Proctor Academy | |
55 | Toluwanimi Tunde | OL | Fr. | 6050 | 300 | Ilofa, Kwara State of Nigeria | Royal Imperial Collegiate (Ontario) | |
58 | Donovan Branch | LB | So. | 6031 | 261 | Winter Garden, FL | Foundation Academy | |
58 | Kyle Juergens | OL | R-So. | 6045 | 288 | St. Juan Capistrano, CA | St. Margaret HS | Boise State |
60 | Mason Raymer | OL | Jr. | 6034 | 306 | Purcellville, Va. | Loudoun Valley | |
61 | Jesse Polansky | DL | R-So. | 6022 | 285 | Wallingford, Conn. | Cheshire Academy | |
61 | Diego Rodriguez | OL | Fr. | 6040 | 270 | Hillside, NJ | Hillside HS | |
66 | Brady Wayburn | OL | R-Fr. | 6046 | 302 | Windsor, CT | Loomis Chaffee School | |
67 | Christopher Fortin | OL | Jr. | 6045 | 300 | St-Rene, Quebec | Cegep Beauce-Appalaches | |
70 | Jack Stewart | OL | R-Jr. | 6042 | 296 | New Canaan, CT | New Canaan HS | Michigan |
71 | Valentin Senn | OL | R-Jr. | 6065 | 301 | Volders, Austria | BHAK Hall | University of Colorado |
73 | Brady Fodor | DL | Fr. | 6030 | 260 | Newtown, CT | Newtown HS | |
73 | Wes Hoeh | OL | Jr. | 6030 | 276 | Glen Ellyn, IL | Glenbard West HS | Syracuse |
75 | Chase Lundt | OL | R-Jr. | 6076 | 300 | Arlington, Texas | Martin | |
76 | Toriyan Johnson | OL | Fr. | 6067 | 365 | Boston, MA | Proctor Academy | |
77 | Ben Murawski | OL | Fr. | 6057 | 325 | Oakdale, CT | St. Thomas More HS | |
78 | Carsten Casady | OT | Fr. | 6053 | 286 | Rolesville, NC | Rolesville HS | |
79 | Danny Antolovich | OL | R-So. | 6059 | 292 | Kiental, Switzerland | ||
81 | Louis Hansen | TE | So. | 6035 | 238 | Dover, MA | St. Sebastian's | Michigan |
82 | Jarvis Jones | WR | Fr. | 6007 | 168 | Plainfield, NJ | West Orange HS | |
85 | Teddy Williams | WR | Fr. | 5106 | 184 | Portland, CT | Cromwell-Portland HS | |
86 | Alex Honig | TE | R-So. | 6060 | 264 | Bavaria, Germany | Schwäbisch Hall | TCU |
87 | Clemens Richter | TE | Fr. | 6057 | 228 | Dresden, Germany | Dresden Monarchs | |
88 | Nader Chirchi | TE | Fr. | 6071 | 256 | Alexandria, VA | Edison HS | |
90 | Pryce Yates | DL | R-So. | 6038 | 270 | San Antonio, Texas | Reagan High School | |
91 | Collin McCarthy | DL | Jr. | 6055 | 272 | Jackson Township, N.J. | Jackson Memorial | |
92 | Timothy Passmore Jr. | DL | R-Fr. | 6007 | 301 | Cocoa, FL | Cocoa HS | |
94 | Matt Hoffman | DL | Fr. | 6044 | 239 | Wyncote, PA | Cheltenham HS | |
96 | Dal'Mont Gourdine | DL | R-Jr. | 6032 | 293 | North Charleston, S.C. | Garrett Academy | |
97 | Jelani Stafford | DL | Jr. | 6001 | 303 | Brownsville, PA | California Area | Youngstown State |
99 | Jayden Simon | DL | Gr. | 6030 | 330 | Tacoma, WA | Lincoln HS | Tulsa |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!