Welcome to the official 2024 Akron Football roster. Playing their home games from InfoCision Stadium in Akron, Ohio, the Zips are a member of the Mid-American Conference.
2024 Akron Football Roster
No. | Name | Pos. | Class | Ht. | Wt. | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
2 | Daymon David | DB | R-So. | 6'0'' | 185 | Baltimore, Md. | Franklin HS | Oregon |
2 | Phaizon Wilson | WR | Jr. | 6'2'' | 210 | Lancaster, Texas | Lancaster | |
3 | Shammond Cooper | LB | R-Sr. | 6'2'' | 220 | St. Louis, Mo. | Trinity Catholic | |
3 | Jarvis Rush | WR | So. | 6'4'' | 170 | Louisville, Ky. | Louisville HS | |
4 | Justin Anderson | CB | R-Jr. | 6'0'' | 200 | East Palo Alto, Calif. | Menlo Atherton HS | Foothills |
4 | Bobby Golden | WR | Jr. | 5'8'' | 180 | Miami, Fla. | Miami Palmetto | |
5 | Lama Lavea | DL | R-Jr. | 6'1'' | 300 | El Paso, Texas | Chapin | |
6 | Joey Hunter | DB | R-Jr. | 6'0'' | 195 | Atlanta, Ga. | Sandy Creek | |
6 | Brayden Roggow | QB | Fr. | 6'4'' | 200 | Tiffin, Ohio | Columbian HS | |
7 | Alex Adams | WR | Sr. | 6'1'' | 190 | Osyka, Miss. | South Pike | LSU |
8 | Rich Benenge | LB | Fr. | 6'1'' | 225 | Sioux Falls, S.D. | Harrisburg HS | Army |
9 | Paul Lewis III | DB | Sr. | 6'2'' | 212 | Middle RIver, Md. | Archbishop Curley HS | |
9 | Jordon Simmons | RB | Sr. | 5'11'' | 195 | Marietta, Ga. | McEachern HS | |
10 | Tahj Bullock | QB | R-Jr. | 6'3'' | 230 | East Orange, N.J. | Saint Peter's Prep | |
10 | Antavious Fish | LB | Sr. | 5'11'' | 235 | Atlanta, Ga. | Jackson | Coffeyville CC |
11 | Devonte Golden-Nelson | CB | R-Jr. | 5'10'' | 185 | Memphis, Tenn. | Memphis University School | Memphis |
12 | Zayden Laing-Taylor | DB | So. | 5'11'' | 195 | Miami, Fla. | Miami Central | |
12 | Steele Wasel | QB | So. | 6'3'' | 215 | Choctaw, Okla. | Choctaw | |
13 | Rodrick Hunter | S | Fr. | 5'11'' | 185 | Atlanta, Ga. | Carver HS | |
14 | Noel Roach | S | R-Jr. | 6'0'' | 195 | Pittsburgh, Pa. | Penn Hills | |
15 | Ben Finley | QB | R-Jr. | 6'3'' | 195 | Pheonix, Ariz. | Paradise Valley HS | NC State | Cal |
15 | Terence Thomas | DB | So. | 5'9'' | 190 | Boardman, Ohio | Boardman | |
17 | Justin Campbell | RB | R-Jr. | 6'4'' | 195 | John's Creek, Ga | ||
18 | Johnny Brookhart | QB | So. | 5'11'' | 185 | Parker, Colo. | Legend | |
18 | DiMarco Johnson | S | Jr. | 6'0'' | 210 | Irmo, S.C. | Dutch Fork | |
19 | Grant Gainer | TE | R-Jr. | 6'1'' | 245 | Akron, Ohio | Hoban | |
20 | Darius Owens | S | So. | 5'11'' | 175 | Snellville, Ga. | South Gwinnett | |
22 | Kam Cheatom | DL | So. | 6'3'' | 220 | Pittsburgh, Pa. | Brashear | |
22 | Charles Kellom | RB | R-So. | 5'11'' | 200 | Cincinnati, Ohio | St. Xavier | |
23 | Silas Proby | DB | Sr. | 5'10'' | 170 | Fresno, Calif. | Central East | |
23 | Myles Walker | WR | R-Jr. | 5'9'' | 175 | Ellwood City, Pa. | Central Valley | |
24 | Darrian Lewis | CB | R-Jr. | 5'10'' | 195 | Akron, Ohio | St. Vincent-St. Mary | |
24 | Marquese Williams | RB | R-Fr. | 5'9'' | 175 | Harrisburg, Pa. | Bishop McDevitt | Minnesota |
25 | Blake Hester | RB | Sr. | 5'10'' | 185 | Ashland, Ky. | Blazer | |
26 | Aman Greenwood | DB | Sr. | 5'10'' | 200 | Washington, D.C. | St. John's Coollege HS | Syracuse |
27 | Catrell White | DB | So. | 5'11'' | 170 | New York, N.Y. | Erasmus Hall | |
29 | Iesa Jarmon | CB | Jr. | 6'0'' | 185 | Cincinnati, Ohio | Lasalle HS | Cincinnati | Iowa Western CC |
30 | Aiden Diaz | TE | So. | 6'1'' | 255 | Shaker Heights, Ohio | Shaker Heights | |
31 | Fahrell Freeman | RB | Fr. | 6'0'' | 195 | Cleveland, Ohio | Cleveland Heights HS | |
31 | David Jester | DB | So. | 6'2'' | 175 | Homestead, Fla. | Homestead | |
32 | Gage Summers | LB | Sr. | 6'0'' | 225 | Chandler, Ariz. | Valley Christian | |
34 | Davion Jennings | DB | R-So. | 5'10'' | 180 | Akron, Ohio | Archbishop Hoban | |
36 | Dante Jackson | K/P | R-Sr. | 5'9'' | 205 | Chico, Calif. | Pleasant Valley | |
40 | Bryan McCoy | LB | Jr. | 6'0'' | 225 | Chicago, Ill. | Joliet West | |
42 | Melvin Spriggs | LB | So. | 6'1'' | 205 | Fredericksburg, Va. | Saint Michael the Archangel | |
43 | Austin Wondolowski | LB | So. | 5'10'' | 195 | North Royalton, Ohio | Holy Name | |
44 | Sean Conroy | S | Gr. | 5'10'' | 205 | North Olmsted, Ohio | North Olmsted | |
44 | Noah Perez | K | Jr. | 5'7'' | 160 | Phoenix, Ariz. | Desert Vista | |
49 | Bruno Dall | DL | So. | 6'7'' | 255 | Hamburg, Germany | St. Stanislaus (Miss.) | |
50 | Laurence Seymore | OL | R-Jr. | 6'2'' | 315 | Miami Gardens, Fla. | Miami Central | |
52 | Keon Kindred | OL | Jr. | 6'3'' | 280 | Belle Glade, Fla. | Glades Central | |
52 | Marcus Moore, Jr. | DL | So. | 6'1'' | 315 | Massillon, Ohio | Massillon Washington | |
53 | Camari Harris | LB | R-So. | 6'1'' | 225 | Fort Wayne, Ind. | Bishop Luers | |
54 | Kiawan Murphy | DL | R-So. | 6'2'' | 300 | East Hartford, Conn. | East Hartford | |
54 | Tyhler Williams | OL | R-So. | 6'2'' | 310 | Alpharetta, Ga. | Milton | |
55 | Josh Blanchard | OL | R-Sr. | 6'5'' | 300 | Miami, Fla. | Norland | |
56 | Keylen Davis | OL | R-So. | 6'2'' | 310 | Indianapolis, Ind. | Ben Davis | |
57 | Delvin Morris | OL | So. | 6'3'' | 270 | Caldwell, Texas | Caldwell | |
58 | Jerrod Burrell | OL | Jr. | 6'5'' | 310 | Reistertown, Md. | Digital Harbor | Monroe College |
62 | Max Mobley | OL | Fr. | Cincinnati, Ohio | Madeira HS | |||
66 | Frank McClelland | OL | So. | 6'5'' | 285 | Malvern, Ohio | Malvern | |
71 | AJ George | OL | R-So. | 6'6'' | 300 | Byesville, Ohio | Meadowbrook | |
72 | Colin Lyons | OL | R-Jr. | 6'3'' | 295 | McKeesport, Pa. | McKeesport | |
73 | Jonas Mann | OL | So. | 6'7'' | 315 | Pickerington, Ohio | Pickerington North | |
75 | Dayne Shor | OL | R-Jr. | 6'5'' | 305 | Alpharetta, Ga. | Denmark HS | Alabama | UConn |
77 | Jayvin James | OL | So. | 6'4'' | 285 | Pompano Beach, Fla. | Blanche Ely | |
78 | Eli Fields | OL | Sr. | 6'5'' | 315 | Linden, N.J. | Linden | FAU | Southern |
79 | Nick Stopiak | OL | R-So. | 6'6'' | 305 | Columbia Station, Ohio | Columbia | |
81 | Adrian Norton | WR | So. | 6'0'' | 185 | Huber Heights, Ohio | Stebbins | |
82 | Jean Louis III | WR | So. | 5'8'' | 180 | New York, N.Y. | Canarsie | |
84 | Paul Davis | WR | So. | 6'0'' | 195 | Bowman, Ga. | Hart County | |
85 | Conner Cravaack | TE | So. | 6'4'' | 235 | Cincinnati, Ohio | Madeira | |
86 | Isaiah Jones | WR | So. | 6'3'' | 200 | Irmo, S.C. | Dutch Fork | |
87 | Max Whisner | TE | So. | 6'4'' | 250 | Lee's Summit, Mo. | Lee's Summit HS | Missouri |
88 | Jake Newell | TE | R-So. | 6'4'' | 240 | Springfield, Ore. | Thurston | |
90 | LaJoshua Jackson | DL | Sr. | 6'2'' | 245 | Senatobia, Miss. | Senatobia | |
90 | Drew Nicolson | LS | So. | 6'0'' | 225 | Tempe, Ariz. | Corona Del Sol | |
91 | CJ Nunnally, IV | DL | Sr. | 6'3'' | 230 | Douglasville, Ga. | South Paulding | |
93 | Bennett Adler | DL | Sr. | 6'3'' | 265 | Lakewood, Ohio | St. Ignatius | |
94 | Kabbash Richards | DE | R-Sr. | 6'4'' | 235 | Lansing, Mich. | Lansing Catholic | |
95 | Joseph Castle | P | So. | 6'2'' | 205 | North Huntingdon, Pa. | Norwin | |
95 | Andre Proffitt | DL | R-Jr. | 6'2'' | 300 | Trenton, Ohio | Lakota | |
97 | Jon'Trell Mixon | DL | So. | 6'4'' | 245 | Youngstown, Ohio | Valley Christian | |
98 | Langston Ragland | DL | So. | 6'5'' | 240 | Westerville, Ohio | Westerville Central | |
99 | Nathan Kapongo | DL | R-Sr. | 6'4'' | 292 | Westbrook, Maine | Portland HS | |
99 | Owen Wiley | K | So. | 6'0'' | 190 | Avon Lake, Ohio | Avon Lake |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!