March Madness is a season in and of itself, however, the college basketball season actually stretches out over the span of six months on the calendar. With games tipping off in November and going all the way to April, the road to the National Title begins well before the month of March.
Introducing the College Sports Network Men’s College Basketball Power Rankings from No. 1 to No. 364.
Ranking the Best College Basketball Teams
Fueled by a variety of metrics, including but not limited to, strength of schedule, offensive and defensive performance, shooting proficiency, and many others, the power rankings below indicate the strongest teams in men’s college basketball.
From No. 1 all the way down to No. 364, these rankings should indicate the biggest contenders for the 64-team field that will fill the March Madness brackets at the end of the season.
The table below includes each team’s ranking as of Wednesday of the current week. Each Wednesday, these rankings will be updated with all the action from the previous week factored in.
Also in the table is each team’s ranking from a week prior, so you can see which direction your favorite program is heading.
Rank | Team | Last Week | Change |
---|---|---|---|
1 | Duke | 1 | 0 |
2 | Gonzaga | 3 | 1 |
3 | Auburn | 2 | -1 |
4 | Creighton | 6 | 2 |
5 | Texas Tech | 4 | -1 |
6 | Kentucky | 9 | 3 |
7 | Purdue | 7 | 0 |
8 | Iowa State | 5 | -3 |
9 | Utah State | 11 | 2 |
10 | Kansas | 12 | 2 |
11 | Wisconsin | 14 | 3 |
12 | Michigan | 8 | -4 |
13 | Arizona | 13 | 0 |
14 | Maryland | 16 | 2 |
15 | Brigham Young | 17 | 2 |
16 | Connecticut | 15 | -1 |
17 | Tennessee | 10 | -7 |
18 | Alabama | 18 | 0 |
19 | Clemson | 25 | 6 |
20 | Boise State | 19 | -1 |
21 | Penn State | 27 | 6 |
22 | Florida | 22 | 0 |
23 | Oregon State | 21 | -2 |
24 | Michigan State | 23 | -1 |
25 | Iowa | 24 | -1 |
26 | Illinois | 20 | -6 |
27 | Oregon | 29 | 2 |
28 | Baylor | 31 | 3 |
29 | Colorado State | 32 | 3 |
30 | Houston | 35 | 5 |
31 | Texas | 34 | 3 |
32 | Pittsburgh | 33 | 1 |
33 | Xavier | 28 | -5 |
34 | Dayton | 26 | -8 |
35 | Liberty | 38 | 3 |
36 | Marquette | 45 | 9 |
37 | Southern Methodist | 36 | -1 |
38 | Utah | 30 | -8 |
39 | Santa Clara | 44 | 5 |
40 | Louisiana Tech | 47 | 7 |
41 | Villanova | 37 | -4 |
42 | Missouri | 41 | -1 |
43 | UC San Diego | 46 | 3 |
44 | Oklahoma | 42 | -2 |
45 | Saint Mary's (CA) | 75 | 30 |
46 | Louisville | 48 | 2 |
47 | Lipscomb | 39 | -8 |
48 | Nevada | 43 | -5 |
49 | North Dakota State | 52 | 3 |
50 | Saint Joseph's | 58 | 8 |
51 | Saint Louis | 54 | 3 |
52 | Bradley | 55 | 3 |
53 | Mississippi State | 50 | -3 |
54 | UCLA | 62 | 8 |
55 | Ohio State | 64 | 9 |
56 | Southern California | 49 | -7 |
57 | Vanderbilt | 69 | 12 |
58 | Davidson | 60 | 2 |
59 | North Carolina | 70 | 11 |
60 | Washington State | 53 | -7 |
61 | Butler | 76 | 15 |
62 | Belmont | 71 | 9 |
63 | Illinois State | 73 | 10 |
64 | Arkansas | 40 | -24 |
65 | Illinois-Chicago | 67 | 2 |
66 | Northern Colorado | 56 | -10 |
67 | Drake | 74 | 7 |
68 | DePaul | 59 | -9 |
69 | Indiana | 65 | -4 |
70 | Northern Iowa | 79 | 9 |
71 | Mississippi | 57 | -14 |
72 | Yale | 77 | 5 |
73 | Georgia | 51 | -22 |
74 | South Dakota State | 63 | -11 |
75 | McNeese State | 90 | 15 |
76 | Cornell | 83 | 7 |
77 | Akron | 84 | 7 |
78 | Chattanooga | 82 | 4 |
79 | Furman | 66 | -13 |
80 | Nebraska | 61 | -19 |
81 | Columbia | 72 | -9 |
82 | New Mexico | 68 | -14 |
83 | Kansas State | 93 | 10 |
84 | Notre Dame | 100 | 16 |
85 | Louisiana State | 80 | -5 |
86 | Jacksonville State | 88 | 2 |
87 | San Francisco | 85 | -2 |
88 | UC Irvine | 92 | 4 |
89 | Purdue Fort Wayne | 87 | -2 |
90 | Massachusetts-Lowell | 96 | 6 |
91 | Stanford | 120 | 29 |
92 | Cincinnati | 78 | -14 |
93 | George Mason | 102 | 9 |
94 | Memphis | 110 | 16 |
95 | Virginia | 95 | 0 |
96 | St. John's (NY) | 94 | -2 |
97 | Samford | 115 | 18 |
98 | Wofford | 104 | 6 |
99 | Colorado | 86 | -13 |
100 | UC Santa Barbara | 107 | 7 |
101 | Florida Atlantic | 106 | 5 |
102 | UNC Greensboro | 81 | -21 |
103 | West Virginia | 89 | -14 |
104 | Texas A&M-Corpus Christi | 99 | -5 |
105 | St. Thomas | 97 | -8 |
106 | Arizona State | 101 | -5 |
107 | San Jose State | 114 | 7 |
108 | William & Mary | 112 | 4 |
109 | UNC Wilmington | 139 | 30 |
110 | South Alabama | 91 | -19 |
111 | North Texas | 123 | 12 |
112 | College of Charleston | 116 | 4 |
113 | Texas-Rio Grande Valley | 105 | -8 |
114 | Loyola (IL) | 119 | 5 |
115 | Virginia Commonwealth | 109 | -6 |
116 | Utah Valley | 127 | 11 |
117 | Miami (OH) | 111 | -6 |
118 | Princeton | 118 | 0 |
119 | High Point | 131 | 12 |
120 | Wright State | 117 | -3 |
121 | Northwestern | 133 | 12 |
122 | Tulane | 125 | 3 |
123 | Appalachian State | 98 | -25 |
124 | Indiana State | 122 | -2 |
125 | Central Connecticut State | 151 | 26 |
126 | Miami (FL) | 113 | -13 |
127 | Howard | 126 | -1 |
128 | Montana | 128 | 0 |
129 | Troy | 134 | 5 |
130 | Florida State | 103 | -27 |
131 | Minnesota | 137 | 6 |
132 | UCF | 162 | 30 |
133 | Northern Arizona | 145 | 12 |
134 | Florida Gulf Coast | 159 | 25 |
135 | Georgetown | 108 | -27 |
136 | North Florida | 121 | -15 |
137 | UAB | 136 | -1 |
138 | Georgia Tech | 144 | 6 |
139 | Pepperdine | 129 | -10 |
140 | Dartmouth | 153 | 13 |
141 | James Madison | 163 | 22 |
142 | Ohio | 142 | 0 |
143 | St. Bonaventure | 175 | 32 |
144 | San Diego State | 152 | 8 |
145 | South Carolina | 130 | -15 |
146 | Norfolk State | 149 | 3 |
147 | Portland State | 157 | 10 |
148 | UTEP | 140 | -8 |
149 | Providence | 148 | -1 |
150 | Rhode Island | 124 | -26 |
151 | Murray State | 168 | 17 |
152 | Rutgers | 135 | -17 |
153 | Maryland-Baltimore County | 164 | 11 |
154 | Hofstra | 195 | 41 |
155 | Cal Poly | 150 | -5 |
156 | South Florida | 138 | -18 |
157 | Kansas City | 132 | -25 |
158 | Maine | 170 | 12 |
159 | Montana State | 167 | 8 |
160 | Nevada-Las Vegas | 156 | -4 |
161 | Loyola Marymount | 161 | 0 |
162 | Grand Canyon | 171 | 9 |
163 | Colgate | 158 | -5 |
164 | Weber State | 154 | -10 |
165 | Central Michigan | 155 | -10 |
166 | Bellarmine | 160 | -6 |
167 | Hawaii | 143 | -24 |
168 | UNC Asheville | 147 | -21 |
169 | Toledo | 189 | 20 |
170 | Saint Francis (PA) | 172 | 2 |
171 | Middle Tennessee | 173 | 2 |
172 | Portland | 176 | 4 |
173 | Sam Houston | 169 | -4 |
174 | Texas State | 190 | 16 |
175 | Delaware | 182 | 7 |
176 | North Alabama | 184 | 8 |
177 | TCU | 146 | -31 |
178 | Virginia Tech | 166 | -12 |
179 | Queens (NC) | 180 | 1 |
180 | Syracuse | 183 | 3 |
181 | VMI | 186 | 5 |
182 | NC State | 165 | -17 |
183 | Duquesne | 174 | -9 |
184 | Cal State Northridge | 181 | -3 |
185 | Wichita State | 179 | -6 |
186 | Texas A&M | 177 | -9 |
187 | Presbyterian | 194 | 7 |
188 | Elon | 178 | -10 |
189 | Bryant | 205 | 16 |
190 | Sacred Heart | 247 | 57 |
191 | Southern Illinois | 207 | 16 |
192 | Seattle | 192 | 0 |
193 | Brown | 196 | 3 |
194 | Idaho State | 141 | -53 |
195 | Idaho | 210 | 15 |
196 | Green Bay | 201 | 5 |
197 | Eastern Washington | 188 | -9 |
198 | Wake Forest | 191 | -7 |
199 | George Washington | 193 | -6 |
200 | Washington | 199 | -1 |
201 | Army | 185 | -16 |
202 | Marist | 236 | 34 |
203 | Oral Roberts | 202 | -1 |
204 | Holy Cross | 187 | -17 |
205 | Incarnate Word | 203 | -2 |
206 | Lamar | 198 | -8 |
207 | IU Indy | 216 | 9 |
208 | Milwaukee | 235 | 27 |
209 | Air Force | 197 | -12 |
210 | Tennessee Tech | 206 | -4 |
211 | Campbell | 225 | 14 |
212 | Drexel | 211 | -1 |
213 | Arkansas State | 224 | 11 |
214 | UTSA | 228 | 14 |
215 | Wyoming | 208 | -7 |
216 | Kennesaw State | 223 | 7 |
217 | California | 218 | 1 |
218 | UC Riverside | 222 | 4 |
219 | Omaha | 248 | 29 |
220 | UT Arlington | 243 | 23 |
221 | Radford | 230 | 9 |
222 | North Carolina Central | 220 | -2 |
223 | Cleveland State | 213 | -10 |
224 | Longwood | 226 | 2 |
225 | Temple | 200 | -25 |
226 | East Tennessee State | 214 | -12 |
227 | Ball State | 212 | -15 |
228 | American | 227 | -1 |
229 | Southern Utah | 204 | -25 |
230 | Oklahoma State | 221 | -9 |
231 | Lehigh | 234 | 3 |
232 | Jacksonville | 238 | 6 |
233 | New Mexico State | 209 | -24 |
234 | La Salle | 217 | -17 |
235 | South Dakota | 232 | -3 |
236 | Winthrop | 229 | -7 |
237 | East Carolina | 244 | 7 |
238 | Valparaiso | 219 | -19 |
239 | Merrimack | 241 | 2 |
240 | Richmond | 240 | 0 |
241 | Binghamton | 233 | -8 |
242 | Marshall | 258 | 16 |
243 | Western Kentucky | 231 | -12 |
244 | Long Beach State | 263 | 19 |
245 | Northern Kentucky | 237 | -8 |
246 | Mercer | 254 | 8 |
247 | Northwestern State | 215 | -32 |
248 | Sacramento State | 266 | 18 |
249 | Stonehill | 251 | 2 |
250 | Niagara | 261 | 11 |
251 | Northeastern | 252 | 1 |
252 | Evansville | 285 | 33 |
253 | Fordham | 273 | 20 |
254 | Manhattan | 239 | -15 |
255 | Tulsa | 300 | 45 |
256 | Missouri State | 276 | 20 |
257 | Pacific | 246 | -11 |
258 | Youngstown State | 315 | 57 |
259 | Charlotte | 272 | 13 |
260 | FDU | 260 | 0 |
261 | Robert Morris | 283 | 22 |
262 | Southeast Missouri State | 265 | 3 |
263 | California Baptist | 270 | 7 |
264 | SIU Edwardsville | 249 | -15 |
265 | Southern Mississippi | 267 | 2 |
266 | Boston College | 295 | 29 |
267 | Eastern Michigan | 291 | 24 |
268 | Stetson | 280 | 12 |
269 | Gardner-Webb | 255 | -14 |
270 | Tennessee-Martin | 259 | -11 |
271 | Cal State Bakersfield | 257 | -14 |
272 | Harvard | 268 | -4 |
273 | Pennsylvania | 312 | 39 |
274 | Vermont | 250 | -24 |
275 | Morgan State | 277 | 2 |
276 | Southeastern Louisiana | 275 | -1 |
277 | North Dakota | 287 | 10 |
278 | Kent State | 271 | -7 |
279 | South Carolina State | 256 | -23 |
280 | Buffalo | 278 | -2 |
281 | Mount St. Mary's | 262 | -19 |
282 | Oakland | 296 | 14 |
283 | Grambling | 253 | -30 |
284 | Houston Christian | 304 | 20 |
285 | Massachusetts | 292 | 7 |
286 | Lafayette | 282 | -4 |
287 | Utah Tech | 286 | -1 |
288 | Abilene Christian | 293 | 5 |
289 | Delaware State | 274 | -15 |
290 | Georgia State | 309 | 19 |
291 | Central Arkansas | 297 | 6 |
292 | Tarleton State | 281 | -11 |
293 | South Carolina Upstate | 301 | 8 |
294 | Eastern Kentucky | 307 | 13 |
295 | Wagner | 294 | -1 |
296 | Southern | 242 | -54 |
297 | Florida A&M | 269 | -28 |
298 | Nicholls State | 288 | -10 |
299 | Tennessee State | 317 | 18 |
300 | Texas Southern | 289 | -11 |
301 | Boston University | 264 | -37 |
302 | Hampton | 245 | -57 |
303 | Quinnipiac | 310 | 7 |
304 | Arkansas-Pine Bluff | 306 | 2 |
305 | Florida International | 308 | 3 |
306 | Towson | 318 | 12 |
307 | Seton Hall | 298 | -9 |
308 | Le Moyne | 311 | 3 |
309 | Bucknell | 313 | 4 |
310 | Navy | 322 | 12 |
311 | Louisiana-Monroe | 328 | 17 |
312 | Fresno State | 302 | -10 |
313 | Charleston Southern | 279 | -34 |
314 | Canisius | 303 | -11 |
315 | The Citadel | 290 | -25 |
316 | Bowling Green State | 284 | -32 |
317 | Loyola (MD) | 305 | -12 |
318 | Morehead State | 316 | -2 |
319 | Stephen F. Austin | 320 | 1 |
320 | Little Rock | 324 | 4 |
321 | New Orleans | 321 | 0 |
322 | Rice | 319 | -3 |
323 | Denver | 326 | 3 |
324 | Austin Peay | 329 | 5 |
325 | Northern Illinois | 331 | 6 |
326 | Western Carolina | 299 | -27 |
327 | Siena | 347 | 20 |
328 | UC Davis | 332 | 4 |
329 | Western Michigan | 325 | -4 |
330 | Maryland-Eastern Shore | 327 | -3 |
331 | East Texas A&M | 335 | 4 |
332 | Southern Indiana | 340 | 8 |
333 | Mercyhurst | 348 | 15 |
334 | Jackson State | 330 | -4 |
335 | West Georgia | 351 | 16 |
336 | Lindenwood | 334 | -2 |
337 | San Diego | 337 | 0 |
338 | Cal State Fullerton | 338 | 0 |
339 | Coastal Carolina | 314 | -25 |
340 | Albany (NY) | 336 | -4 |
341 | Stony Brook | 339 | -2 |
342 | Prairie View | 323 | -19 |
343 | Fairfield | 346 | 3 |
344 | Western Illinois | 333 | -11 |
345 | Long Island University | 341 | -4 |
346 | Saint Peter's | 342 | -4 |
347 | Rider | 354 | 7 |
348 | Alcorn State | 345 | -3 |
349 | Louisiana | 350 | 1 |
350 | Detroit Mercy | 352 | 2 |
351 | Old Dominion | 355 | 4 |
352 | Alabama State | 343 | -9 |
353 | North Carolina A&T | 344 | -9 |
354 | Monmouth | 353 | -1 |
355 | Bethune-Cookman | 349 | -6 |
356 | Mississippi Valley State | 357 | 1 |
357 | Georgia Southern | 360 | 3 |
358 | Eastern Illinois | 356 | -2 |
359 | Iona | 358 | -1 |
360 | Alabama A&M | 362 | 2 |
361 | Chicago State | 359 | -2 |
362 | Coppin State | 361 | -1 |
363 | New Hampshire | 363 | 0 |
364 | NJIT | 364 | 0 |
Who Has Won the Most College Basketball National Championships?
The UCLA Bruins lead the nation’s race for most titles, famously winning 11 total championships. Of course, the majority of these titles were won from 1964 to 1973 when the John Wooden-led Bruins captured titles in 1964, 1965, 1967-1973, and 1975.
Kentucky sits right behind UCLA with eight titles, while North Carolina holds a slight advantage (6 titles) over archrival Duke (5 titles).
Rounding out the top eight teams are Indiana and UConn at five, Kansas at four, and Villanova with three.
College Sports Network has you covered with the latest from the ACC, Big Ten, Big 12, SEC, and every Group of Five conference and FBS Independent program across football, basketball, baseball, gymnastics, and more!