The Kentucky Wildcats have been around for a long time, but they haven’t quite been as successful at putting next-level talent into the NFL as say their basketball team has the NBA Draft. However, recent success has brought forth meaningful change to the program and put next-level talent into the NFL in droves.
Kentucky Draft Picks By Year
Kentucky has placed 210 players in the NFL Draft, headlined by 16 first-round picks. Since 2019, the Wildcats have seen 20 players drafted including first-round selections LB Jamin Davis and EDGE Josh Allen.
Still, the 1951 NFL Draft marks the most Wildcats selected in one draft, with nine overall picks before the AFL-NFL merger. Here are the full results of the Kentucky Wildcats in the NFL Draft.
Note: This table is best viewed in landscape mode on your mobile device and can be sorted by year, pick, round, or position.
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2023 | 2 | 33 | Tennessee Titans | Will Levis | QB |
2023 | 6 | 193 | Washington Commanders | Chris Rodriguez Jr. | RB |
2023 | 7 | 232 | Green Bay Packers | Carrington Valentine | CB |
2022 | 2 | 43 | New York Giants | Wan'Dale Robinson | WR |
2022 | 2 | 46 | Detroit Lions | Josh Paschal | DE |
2022 | 3 | 65 | Jacksonville Jaguars | Luke Fortner | OC |
2022 | 5 | 145 | Kansas City Chiefs | Darian Kinnard | OT |
2021 | 1 | 19 | Washington Football Team | Jamin Davis | LB |
2021 | 2 | 44 | Dallas Cowboys | Kelvin Joseph | CB |
2021 | 6 | 192 | Dallas Cowboys | Quinton Bohanna | DT |
2021 | 6 | 200 | New York Jets | Brandin Echols | CB |
2021 | 6 | 206 | New Orleans Saints | Landon Young | OT |
2021 | 7 | 232 | Carolina Panthers | Phil Hoskins | DT |
2020 | 3 | 80 | Las Vegas Raiders | Lynn Bowden | RB |
2020 | 4 | 121 | Detroit Lions | Logan Stenberg | OG |
2019 | 1 | 7 | Jacksonville Jaguars | Josh Allen | OLB |
2019 | 2 | 54 | Houston Texans | Lonnie Johnson Jr. | CB |
2019 | 3 | 99 | Tampa Bay Buccaneers | Mike Edwards | SAF |
2019 | 4 | 122 | Pittsburgh Steelers | Benny Snell | RB |
2019 | 7 | 232 | New York Giants | George Asafo-Adjei | OT |
2016 | 6 | 190 | Los Angeles Rams | Josh Forrest | LB |
2015 | 1 | 22 | Pittsburgh Steelers | Bud Dupree | LB |
2015 | 4 | 122 | Baltimore Ravens | Za'Darius Smith | LB |
2014 | 5 | 151 | Tennessee Titans | Avery Williamson | LB |
2013 | 3 | 65 | Detroit Lions | Larry Warford | OG |
2012 | 6 | 181 | Seattle Seahawks | Winston Guy | SAF |
2012 | 6 | 188 | Denver Broncos | Danny Trevathan | LB |
2011 | 2 | 64 | Green Bay Packers | Randall Cobb | WR |
2010 | 3 | 83 | Atlanta Falcons | Corey Peters | DT |
2010 | 4 | 105 | Philadelphia Eagles | Trevard Lindley | CB |
2010 | 5 | 139 | New York Jets | John Conner | FB |
2009 | 6 | 207 | New England Patriots | Myron Pryor | DT |
2009 | supplemental | supplemental | Washington Redskins | Jeremy Jarmon | DE |
2008 | 4 | 127 | Indianapolis Colts | Jacob Tamme | TE |
2008 | 4 | 128 | St. Louis Rams | Keenan Burton | WR |
2008 | 6 | 198 | New York Giants | Andre' Woodson | QB |
2008 | 7 | 224 | Buffalo Bills | Stevie Johnson | WR |
2005 | 3 | 92 | Indianapolis Colts | Vincent Burns | DE |
2004 | 7 | 244 | Baltimore Ravens | Derek Abney | WR |
2003 | 1 | 4 | New York Jets | Dewayne Robertson | DT |
2003 | 4 | 99 | Detroit Lions | Artose Pinner | RB |
2002 | 3 | 98 | Arizona Cardinals | Dennis Johnson | DE |
2001 | 3 | 69 | Minnesota Vikings | Eric Kelly | CB |
2001 | 7 | 233 | Jacksonville Jaguars | Marlon McCree | SAF |
2001 | 7 | 236 | Atlanta Falcons | Quentin McCord | WR |
2000 | 5 | 157 | Tampa Bay Buccaneers | James Whalen | TE |
1999 | 1 | 1 | Cleveland Browns | Tim Couch | QB |
1999 | 4 | 98 | Cincinnati Bengals | Craig Yeast | WR |
1998 | 7 | 234 | San Diego Chargers | Kio Sanford | WR |
1997 | 5 | 141 | Chicago Bears | Van Hiles | CB |
1997 | 7 | 205 | Baltimore Ravens | Chris Ward | DE |
1996 | 3 | 75 | Minnesota Vikings | Moe Williams | RB |
1996 | 7 | 221 | Tampa Bay Buccaneers | Reggie Rusk | CB |
1995 | 2 | 43 | Tampa Bay Buccaneers | Melvin Johnson | SAF |
1994 | 6 | 172 | Arizona Cardinals | Terry Samuels | TE |
1994 | 7 | 207 | San Diego Chargers | Zane Beehn | LB |
1994 | 7 | 222 | New England Patriots | Marty Moore | LB |
1993 | 3 | 85 | Seattle Seahawks | Dean Wells | LB |
1993 | 4 | 97 | Chicago Bears | Todd Perry | OG |
1993 | 6 | 158 | Houston Oilers | Chuck Bradley | OT |
1993 | 8 | 202 | Cincinnati Bengals | Doug Pelfrey | K |
1991 | 10 | 261 | New York Jets | Al Baker | RB |
1991 | 12 | 323 | Pittsburgh Steelers | Jeff Brady | LB |
1990 | 3 | 55 | Atlanta Falcons | Oliver Barnett | DE |
1990 | 7 | 171 | Tampa Bay Buccaneers | Donnie Gardner | DE |
1990 | 7 | 184 | Houston Oilers | Andy Murray | RB |
1989 | 7 | 174 | Pittsburgh Steelers | D. J. Johnson | DB |
1989 | 7 | 182 | Indianapolis Colts | Ivy Joe Hunter | RB |
1989 | 8 | 222 | Cincinnati Bengals | Chris Chenault | LB |
1989 | 9 | 233 | Washington Redskins | Charles Darrington | TE |
1988 | 2 | 44 | Pittsburgh Steelers | Dermontti Dawson‡† | OC |
1988 | 5 | 128 | Pittsburgh Steelers | Jerry Reese | DE |
1988 | 8 | 205 | Dallas Cowboys | Mark Higgs | RB |
1988 | 12 | 311 | Los Angeles Raiders | Greg Kunkel | OG |
1987 | 5 | 130 | Cincinnati Bengals | Marc Logan | RB |
1987 | 5 | 137 | Tampa Bay Buccaneers | Tony Mayes | DB |
1987 | 12 | 327 | New York Jets | Bill Ransdell | QB |
1986 | 8 | 221 | Chicago Bears | Maurice Douglass | DB |
1986 | 10 | 253 | New Orleans Saints | Jon Dumbauld | DE |
1985 | 1 | 19 | New York Giants | George Adams | RB |
1985 | 5 | 136 | Pittsburgh Steelers | Cam Jacobs | LB |
1985 | 10 | 268 | Pittsburgh Steelers | Oliver White | TE |
1985 | 11 | 291 | San Diego Chargers | Jeff Smith | DT |
1984 | 6 | 141 | Houston Oilers | John Grimsley | LB |
1982 | 11 | 287 | Houston Oilers | Jim Campbell | TE |
1981 | 9 | 233 | Baltimore Colts | Tim Gooch | DT |
1980 | 3 | 74 | Denver Broncos | Larry Carter | DB |
1980 | 6 | 150 | New Orleans Saints | Lester Boyd | LB |
1980 | 7 | 180 | New England Patriots | Tom Kearns | OG |
1979 | 3 | 70 | Cleveland Browns | James Ramey | DE |
1979 | 4 | 93 | New Orleans Saints | Jim Kovach | LB |
1979 | 5 | 123 | New York Jets | Kelly Kirchbaum | LB |
1979 | 7 | 181 | Minnesota Vikings | Bob Winkel | DT |
1979 | 8 | 209 | Oakland Raiders | Robert Hawkins | RB |
1979 | 10 | 256 | New York Giants | Dan Fowler | OG |
1979 | 12 | 317 | Minnesota Vikings | David Stephens | LB |
1979 | supplemental | supplemental | Buffalo Bills | Rod Stewart | RB |
1978 | 1 | 2 | Kansas City Chiefs | Art Still | DE |
1978 | 5 | 136 | Oakland Raiders | Derrick Ramsey | TE |
1978 | 9 | 244 | Chicago Bears | Mike Martin | LB |
1978 | 10 | 255 | Buffalo Bills | Will Grant | OC |
1978 | 10 | 275 | Baltimore Colts | Dallas Owens | DB |
1978 | 11 | 282 | Buffalo Bills | Jerry Blanton | LB |
1977 | 1 | 6 | Atlanta Falcons | Warren Bryant | OT |
1977 | 1 | 26 | Baltimore Colts | Randy Burke | WR |
1976 | 2 | 36 | Atlanta Falcons | Sonny Collins | RB |
1976 | 5 | 151 | Dallas Cowboys | Wally Pesuit | OT |
1976 | 16 | 439 | Philadelphia Eagles | Steve Campassi | RB |
1975 | 2 | 34 | Kansas City Chiefs | Elmore Stephens | TE |
1975 | 5 | 126 | Los Angeles Rams | Rick Nuzum | OC |
1975 | 13 | 323 | Philadelphia Eagles | Tom Ehlers | LB |
1974 | 4 | 89 | Philadelphia Eagles | Frank LeMaster | LB |
1974 | 14 | 346 | New England Patriots | Cecil Bowens | RB |
1974 | 16 | 396 | Baltimore Colts | Dave Margavage | OT |
1974 | 16 | 410 | Cincinnati Bengals | Darryl Bishop | DB |
1973 | 9 | 213 | St. Louis Cardinals | Ken King | LB |
1973 | 11 | 270 | Baltimore Colts | Dan Neal | OC |
1972 | 4 | 99 | New Orleans Saints | Joe Federspiel | LB |
1972 | 7 | 163 | Green Bay Packers | Bill Bushong | DT |
1971 | 6 | 131 | Boston Patriots | David Hardt | TE |
1971 | 13 | 330 | New York Giants | Dave Roller | DT |
1971 | 15 | 372 | Pittsburgh Steelers | Ray Makin | OG |
1971 | 16 | 414 | San Francisco 49ers | Dave Purcell | DT |
1970 | 10 | 252 | Baltimore Colts | Dick Palmer | LB |
1970 | 17 | 436 | New York Jets | Dick Beard | RB |
1969 | 4 | 103 | Atlanta Falcons | Dickie Lyons | DB |
1969 | 11 | 262 | Atlanta Falcons | Jeff Van Note | LB |
1968 | 11 | 283 | Detroit Lions | Dwight Little | OG |
1967 | 7 | 163 | Miami Dolphins | Larry Seiple | RB |
1967 | 11 | 285 | Dallas Cowboys | Pat Riley | WR |
1966 | 1 | 15 | Baltimore Colts | Sam Ball | OT |
1966 | 2 | 26 | San Francisco 49ers | Bob Windsor | TE |
1966 | 2 | 29 | Cleveland Browns | Rick Norton | QB |
1966 | 3 | 47 | Baltimore Colts | Rick Kestner | WR |
1966 | 5 | 72 | Minnesota Vikings | Doug Davis | OT |
1964 | 2 | 24 | St. Louis Cardinals | Herschel Turner | OG |
1963 | 1 | 9 | Cleveland Browns | Tom Hutchinson | WR |
1962 | 1 | 12 | St. Louis Cardinals | Irv Goode | OG |
1962 | 9 | 124 | Philadelphia Eagles | Bob Butler | OT |
1962 | 18 | 241 | Minnesota Vikings | Junior Hawthorne | OT |
1961 | 12 | 163 | Detroit Lions | Tom Rodgers | Back |
1961 | 17 | 237 | Cleveland Browns | Calvin Bird | Back |
1960 | 11 | 129 | Chicago Bears | Glenn Shaw | RB |
1959 | 22 | 254 | Philadelphia Eagles | Jim Bowie | OT |
1958 | 1 | 4 | Los Angeles Rams | Lou Michaels | DT |
1958 | 29 | 349 | Detroit Lions | Henry Herzog | Back |
1957 | 6 | 69 | Washington Redskins | J. T. Frankenberger | OT |
1957 | 17 | 200 | San Francisco 49ers | Dave Kuhn | OC |
1956 | 11 | 129 | New York Giants | Dick Moloney | Back |
1956 | 15 | 180 | Los Angeles Rams | Dick Shatto | Back |
1956 | 17 | 204 | Los Angeles Rams | Jack Bulter | OT |
1956 | 21 | 251 | Washington Redskins | Howard Schnellenberger | End |
1956 | 25 | 293 | Chicago Cardinals | Bill Wheeler | OT |
1956 | 25 | 295 | Baltimore Colts | Brad Mills | Back |
1955 | 11 | 129 | Philadelphia Eagles | Bob Hardy | Back |
1954 | 1 | 8 | Washington Redskins | Steve Meilinger | End |
1954 | 17 | 197 | Baltimore Colts | Tommy Adkins | OC |
1953 | 3 | 36 | Los Angeles Rams | Bob Fry | OT |
1953 | 3 | 37 | Cleveland Browns | Gene Donaldson | OG |
1953 | 11 | 125 | Chicago Bears | Ralph Charney | Back |
1953 | 23 | 269 | Pittsburgh Steelers | Ray Correll | OG |
1953 | 29 | 344 | Philadelphia Eagles | Ralph Paolone | Back |
1952 | 1 | 4 | Green Bay Packers | Babe Parilli | QB |
1952 | 6 | 71 | New York Giants | Jim MacKenzie | OT |
1952 | 13 | 149 | Philadelphia Eagles | Ed Hamilton | Back |
1952 | 17 | 205 | Los Angeles Rams | John Griggs | OC |
1952 | 26 | 313 | Los Angeles Rams | Frank Fuller | OT |
1952 | 28 | 326 | New York Yanks | Doug Moseley | OC |
1951 | 1 | 5 | Green Bay Packers | Bob Gain | OT |
1951 | 3 | 29 | Washington Redskins | Walt Yowarsky | OT |
1951 | 3 | 32 | Philadelphia Eagles | Al Bruno | End |
1951 | 11 | 130 | Philadelphia Eagles | Bob Pope | OT |
1951 | 14 | 163 | Chicago Cardinals | Bill Leskovar | Back |
1951 | 15 | 176 | Pittsburgh Steelers | Clay Webb | Back |
1951 | 15 | 179 | New York Yanks | Bill Wanamaker | OG |
1951 | 18 | 210 | Washington Redskins | Dom Fucci | Back |
1951 | 28 | 331 | Chicago Cardinals | Dick Martin | Back |
1950 | 4 | 45 | Washington Redskins | Harry Ulinski | OC |
1950 | 5 | 65 | Cleveland Browns | Don Phelps | Back |
1950 | 6 | 79 | Philadelphia Eagles | Lloyd McDermott | OT |
1950 | 18 | 231 | San Francisco 49ers | Ralph Genito | Back |
1950 | 20 | 251 | Green Bay Packers | Jim Howe | Back |
1950 | 25 | 321 | Chicago Cardinals | Lee Truman | Back |
1950 | 29 | 368 | Green Bay Packers | Ben Zaranka | End |
1949 | 7 | 69 | Chicago Bears | Wallace Jones | End |
1949 | 11 | 106 | New York Giants | Dick Hensley | End |
1949 | 12 | 119 | Chicago Bears | George Blanda | QB |
1948 | 7 | 51 | Green Bay Packers | Jay Rhodemyre | OC |
1947 | 3 | 18 | Chicago Cardinals | Ermal Allen | QB |
1947 | 27 | 251 | Philadelphia Eagles | Phil Cutchin | Back |
1946 | 26 | 244 | Chicago Bears | Jess Tunstill | Back |
1945 | 9 | 78 | Chicago Cardinals | Gene Meeks | Back |
1945 | 16 | 163 | New York Giants | Jim Little | OT |
1945 | 20 | 202 | Cleveland Rams | Bill Griffin | OT |
1944 | 13 | 127 | Washington Redskins | Charley Walker | OC |
1944 | 26 | 273 | Cleveland Rams | Charley Kuhn | Back |
1944 | 26 | 274 | Boston Yanks | Bill Portwood | End |
1943 | 5 | 35 | Cleveland Rams | Clyde Johnson | OT |
1943 | 13 | 119 | Chicago Bears | Clark Wood | OT |
1942 | 10 | 90 | Chicago Bears | Noah "Moon" Mullins | Back |
1941 | 11 | 99 | Chicago Bears | Jim Hardin | End |
1941 | 15 | 133 | Pittsburgh Steelers | John Eibner | OT |
1941 | 18 | 165 | Detroit Lions | Charlie Ishmael | Back |
1941 | 21 | 192 | Green Bay Packers | Joe Bailey | OC |
1940 | 12 | 107 | Chicago Bears | Bill McCubbin | End |
1940 | 20 | 185 | Cleveland Rams | Luke Lindon | OT |
1939 | 8 | 62 | Chicago Cardinals | Sherm Hinkebein | OC |
1937 | 5 | 42 | Brooklyn Dodgers | Bert Johnson | OT |
1937 | 8 | 74 | New York Giants | Gene Meyers | Back |
1937 | 10 | 95 | Pittsburgh Pirates | Stan Nevers | OT |
KEEP READING: College Football Teams With Most No. 1 NFL Draft Picks of All Time
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!