With their recent surge back to the top of the college football world, Florida State is back where they belong. However, with their mediocre seasons since a 2013 National Championship, how many FSU Draft picks have there been over the past few decades?
Florida State Draft Picks By Year
Since 1951, FSU has placed 280 players in the NFL Draft. That includes a whopping 47first-round draft picks, headlined by No. 1 overall pick in the 2015 NFL Draft: Jameis Winston.
FSU has had three players at each the No. 4, No. 5, and No. 6 draft slots and they’ve had 14 top-10 picks in their lifetime. Similarly, the Seminoles have placed more than 10 players in one draft on three occasions, 1995, 2013, and 2015.
Florida State has had a player selected in every draft since 1984.
Note: This table is best viewed in landscape mode on your mobile device and can be sorted by year, pick, round, or position.
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 1 | 19 | Los Angeles Rams | Jared Verse | EDGE |
2024 | 2 | 33 | Buffalo Bills | Keon Coleman | WR |
2024 | 2 | 39 | Los Angeles Rams | Braden Fiske | DT |
2024 | 2 | 64 | San Francisco 49ers | Renardo Green | CB |
2024 | 3 | 66 | Arizona Cardinals | Trey Benson | RB |
2023 | 5 | 145 | Carolina Panthers | Jammie Robinson | SAF |
2022 | 1 | 26 | New York Jets | Jermaine Johnson II | DE |
2021 | 2 | 47 | Los Angeles Chargers | Asante Samuel Jr. | CB |
2021 | 4 | 134 | Minnesota Vikings | Janarius Robinson | DE |
2021 | 4 | 144 | Kansas City Chiefs | Joshua Kaindoh | DE |
2021 | 6 | 186 | New York Jets | Hamsah Nasirildeen | SAF |
2020 | 2 | 52 | Los Angeles Rams | Cam Akers | RB |
2019 | 1 | 16 | Carolina Panthers | Brian Burns | DE |
2019 | 6 | 209 | Seattle Seahawks | Demarcus Christmas | DT |
2018 | 1 | 17 | Los Angeles Chargers | Derwin James | SAF |
2018 | 3 | 75 | Kansas City Chiefs | Derrick Nnadi | DT |
2018 | 4 | 127 | New Orleans Saints | Rick Leonard | OT |
2018 | 4 | 130 | Philadelphia Eagles | Josh Sweat | DE |
2018 | 7 | 250 | New England Patriots | Ryan Izzo | TE |
2018 | 7 | 253 | Cincinnati Bengals | Auden Tate | WR |
2017 | 2 | 41 | Minnesota Vikings | Dalvin Cook | RB |
2017 | 2 | 51 | Denver Broncos | DeMarcus Walker | DE |
2017 | 5 | 160 | Cleveland Browns | Roderick Johnson | OT |
2017 | 6 | 216 | Dallas Cowboys | Marquez White | CB |
2016 | 1 | 5 | Jacksonville Jaguars | Jalen Ramsey | CB |
2016 | 2 | 59 | Tampa Bay Buccaneers | Roberto Aguayo | K |
2015 | 1 | 1 | Tampa Bay Buccaneers | Jameis Winston | QB |
2015 | 1 | 19 | Cleveland Browns | Cameron Erving | OC |
2015 | 2 | 35 | Oakland Raiders | Mario Edwards Jr. | DE |
2015 | 2 | 39 | Chicago Bears | Eddie Goldman | DT |
2015 | 2 | 50 | Buffalo Bills | Ronald Darby | CB |
2015 | 3 | 78 | New Orleans Saints | P. J. Williams | CB |
2015 | 4 | 111 | New England Patriots | Tre' Jackson | OG |
2015 | 5 | 139 | Jacksonville Jaguars | Rashad Greene | WR |
2015 | 5 | 155 | Buffalo Bills | Karlos Williams | RB |
2015 | 6 | 194 | Buffalo Bills | Nick O'Leary | TE |
2015 | 7 | 226 | New York Giants | Bobby Hart | OT |
2014 | 1 | 28 | Carolina Panthers | Kelvin Benjamin | WR |
2014 | 2 | 41 | St. Louis Rams | Lamarcus Joyner | SAF |
2014 | 2 | 48 | Baltimore Ravens | Timmy Jernigan | DT |
2014 | 3 | 79 | Baltimore Ravens | Terrence Brooks | SAF |
2014 | 4 | 103 | Atlanta Falcons | Devonta Freeman | RB |
2014 | 4 | 105 | New England Patriots | Bryan Stork | OC |
2014 | 5 | 144 | Jacksonville Jaguars | Telvin Smith | LB |
2013 | 1 | 16 | Buffalo Bills | EJ Manuel | QB |
2013 | 1 | 24 | Indianapolis Colts | Björn Werner | DE |
2013 | 1 | 25 | Minnesota Vikings | Xavier Rhodes | CB |
2013 | 2 | 40 | San Francisco 49ers | Tank Carradine | DE |
2013 | 2 | 42 | Oakland Raiders | Menelik Watson | OT |
2013 | 5 | 154 | Washington Redskins | Chris Thompson | RB |
2013 | 5 | 162 | Washington Redskins | Brandon Jenkins | LB |
2013 | 6 | 177 | Buffalo Bills | Dustin Hopkins | K |
2013 | 6 | 180 | San Francisco 49ers | Nick Moody | LB |
2013 | 6 | 206 | Pittsburgh Steelers | Vince Williams | LB |
2013 | 7 | 229 | Minnesota Vikings | Everett Dawkins | DT |
2012 | 4 | 105 | Buffalo Bills | Nigel Bradham | LB |
2012 | 5 | 144 | Buffalo Bills | Zebrie Sanders | OT |
2012 | 6 | 176 | Jacksonville Jaguars | Mike Harris | CB |
2012 | 7 | 241 | Green Bay Packers | Andrew Datko | OT |
2011 | 1 | 12 | Minnesota Vikings | Christian Ponder | QB |
2011 | 2 | 55 | Kansas City Chiefs | Rodney Hudson | OG |
2011 | 7 | 224 | Washington Redskins | Markus White | DE |
2010 | 1 | 32 | New Orleans Saints | Patrick Robinson | CB |
2010 | 6 | 207 | Tennessee Titans | Myron Rolle | SAF |
2010 | 7 | 217 | Tampa Bay Buccaneers | Dekoda Watson | LB |
2009 | 2 | 43 | Carolina Panthers | Everette Brown | DE |
2008 | 3 | 87 | Detroit Lions | Andre Fluellen | DT |
2008 | 5 | 152 | Minnesota Vikings | Letroy Guion | DT |
2008 | 6 | 175 | Tampa Bay Buccaneers | Geno Hayes | LB |
2007 | 1 | 15 | Pittsburgh Steelers | Lawrence Timmons | LB |
2007 | 3 | 69 | Arizona Cardinals | Buster Davis | LB |
2007 | 3 | 71 | Miami Dolphins | Lorenzo Booker | RB |
2007 | 3 | 91 | Oakland Raiders | Mario Henderson | OT |
2007 | 4 | 128 | Tennessee Titans | Chris Davis | WR |
2006 | 1 | 9 | Detroit Lions | Ernie Sims | LB |
2006 | 1 | 13 | Cleveland Browns | Kamerion Wimbley | DE |
2006 | 1 | 14 | Philadelphia Eagles | Brodrick Bunkley | DT |
2006 | 1 | 19 | San Diego Chargers | Antonio Cromartie | CB |
2006 | 3 | 95 | Pittsburgh Steelers | Willie Reid | WR |
2006 | 4 | 117 | New York Jets | Leon Washington | RB |
2006 | 5 | 138 | Dallas Cowboys | Pat Watkins | SAF |
2006 | 5 | 157 | Cincinnati Bengals | A. J. Nicholson | LB |
2005 | 1 | 16 | Houston Texans | Travis Johnson | DT |
2005 | 1 | 19 | St. Louis Rams | Alex Barron | OT |
2005 | 2 | 62 | Pittsburgh Steelers | Bryant McFadden | CB |
2005 | 4 | 105 | Seattle Seahawks | Ray Willis | OT |
2005 | 4 | 116 | Kansas City Chiefs | Craphonso Thorpe | WR |
2005 | 4 | 117 | St. Louis Rams | Jerome Carter | SAF |
2005 | 4 | 128 | Atlanta Falcons | Chauncey Davis | DE |
2005 | 5 | 152 | New Orleans Saints | Adrian McPherson | QB |
2005 | 6 | 186 | New York Giants | Eric Moore | DE |
2004 | 2 | 53 | Seattle Seahawks | Michael Boulware | SAF |
2004 | 2 | 55 | Jacksonville Jaguars | Greg Jones | RB |
2004 | 3 | 64 | Arizona Cardinals | Darnell Dockett | DT |
2004 | 4 | 107 | Indianapolis Colts | Kendyll Pope | LB |
2004 | 5 | 164 | New England Patriots | P. K. Sam | WR |
2003 | 2 | 54 | Arizona Cardinals | Anquan Boldin | WR |
2003 | 2 | 59 | Pittsburgh Steelers | Alonzo Jackson | LB |
2003 | 4 | 102 | New Orleans Saints | Montrae Holland | OG |
2003 | 4 | 113 | Kansas City Chiefs | Brett Williams | OT |
2003 | 7 | 225 | Tennessee Titans | Todd Williams | OT |
2003 | 7 | 231 | New Orleans Saints | Talman Gardner | WR |
2002 | 1 | 20 | Green Bay Packers | Javon Walker | WR |
2002 | 3 | 94 | Pittsburgh Steelers | Chris Hope | SAF |
2001 | 1 | 10 | Green Bay Packers | Jamal Reynolds | DE |
2001 | 1 | 28 | Oakland Raiders | Derrick Gibson | SAF |
2001 | 2 | 42 | St. Louis Rams | Tommy Polley | OLB |
2001 | 3 | 67 | San Diego Chargers | Tay Cody | CB |
2001 | 3 | 77 | Kansas City Chiefs | Marvin Minnis | WR |
2001 | 3 | 83 | St. Louis Rams | Brian Allen | OLB |
2001 | 3 | 85 | Miami Dolphins | Travis Minor | RB |
2001 | 4 | 106 | Carolina Panthers | Chris Weinke | QB |
2001 | 7 | 242 | Dallas Cowboys | Char-ron Dorsey | OT |
2000 | 1 | 4 | Cincinnati Bengals | Peter Warrick | WR |
2000 | 1 | 6 | Philadelphia Eagles | Corey Simon | DT |
2000 | 1 | 17 | Oakland Raiders | Sebastian Janikowski | K |
2000 | 3 | 66 | Cincinnati Bengals | Ron Dugans | WR |
2000 | 3 | 78 | New York Jets | Laveranues Coles | WR |
2000 | 4 | 101 | Denver Broncos | Jerry Johnson | DT |
2000 | 6 | 180 | Dallas Cowboys | Mario Edwards | CB |
1999 | 2 | 40 | Oakland Raiders | Tony Bryant | DE |
1999 | 2 | 56 | Jacksonville Jaguars | Larry Smith | DT |
1999 | 4 | 113 | Tampa Bay Buccaneers | Dexter Jackson | SAF |
1999 | 6 | 195 | Tampa Bay Buccaneers | Lamarr Glenn | FB |
1998 | 1 | 3 | Arizona Cardinals | Andre Wadsworth | DE |
1998 | 1 | 11 | Philadelphia Eagles | Tra Thomas | OT |
1998 | 2 | 39 | Buffalo Bills | Sam Cowart | LB |
1998 | 2 | 46 | Tennessee Oilers | Samari Rolle | CB |
1998 | 3 | 71 | Indianapolis Colts | E.G. Green | WR |
1998 | 3 | 83 | New England Patriots | Greg Spires | DE |
1998 | 4 | 99 | New Orleans Saints | Julian Pittman | DT |
1998 | 6 | 184 | Tampa Bay Buccaneers | Shevin Smith | CB |
1998 | 7 | 229 | Tennessee Oilers | Kevin Long | OC |
1997 | 1 | 4 | Baltimore Ravens | Peter Boulware | LB |
1997 | 1 | 6 | Seattle Seahawks | Walter Jones‡† | OT |
1997 | 1 | 12 | Tampa Bay Buccaneers | Warrick Dunn | RB |
1997 | 1 | 14 | Cincinnati Bengals | Reinard Wilson | LB |
1997 | 4 | 100 | Atlanta Falcons | Henri Crockett | LB |
1997 | 5 | 159 | New England Patriots | Vernon Crawford | LB |
1997 | 7 | 225 | Philadelphia Eagles | Byron Capers | CB |
1996 | 3 | 67 | Dallas Cowboys | Clay Shiver | OC |
1996 | 4 | 130 | New York Giants | Danny Kanell | QB |
1996 | 6 | 199 | Philadelphia Eagles | Phillip Riley | WR |
1996 | 6 | 200 | Pittsburgh Steelers | Orpheus Roye | DE |
1995 | 1 | 11 | Minnesota Vikings | Derrick Alexander | DE |
1995 | 1 | 26 | Atlanta Falcons | Devin Bush Sr. | SAF |
1995 | 1 | 28 | Tampa Bay Buccaneers | Derrick Brooks‡† | LB |
1995 | 2 | 55 | Minnesota Vikings | Corey Fuller | CB |
1995 | 3 | 79 | Indianapolis Colts | Zack Crockett | FB |
1995 | 3 | 81 | Kansas City Chiefs | Tamarick Vanover | WR |
1995 | 4 | 100 | San Diego Chargers | Chris Cowart | LB |
1995 | 5 | 143 | Tampa Bay Buccaneers | Clifton Abraham | CB |
1995 | 5 | 156 | Detroit Lions | Kez McCorvey | WR |
1995 | 5 | 162 | San Diego Chargers | Omar Ellison | WR |
1994 | 1 | 28 | San Francisco 49ers | William Floyd | FB |
1994 | 2 | 61 | Buffalo Bills | Lonnie Johnson | TE |
1994 | 4 | 104 | Cincinnati Bengals | Corey Sawyer | CB |
1994 | 4 | 129 | Houston Oilers | Sean Jackson | RB |
1994 | 6 | 192 | Buffalo Bills | Kevin Knox | WR |
1994 | 7 | 216 | Dallas Cowboys | Toddrick McIntosh | DT |
1993 | 1 | 4 | New York Jets | Marvin Jones | LB |
1993 | 2 | 35 | Chicago Bears | Carl Simpson | DT |
1993 | 2 | 42 | Cleveland Browns | Dan Footman | DE |
1993 | 2 | 53 | New Orleans Saints | Reggie Freeman | LB |
1993 | 4 | 101 | Washington Redskins | Sterling Palmer | DE |
1993 | 8 | 205 | Atlanta Falcons | Shannon Baker | WR |
1992 | 1 | 5 | Green Bay Packers | Terrell Buckley | CB |
1992 | 2 | 45 | San Francisco 49ers | Amp Lee | RB |
1992 | 3 | 73 | Atlanta Falcons | Howard Dinkins | LB |
1992 | 4 | 102 | Philadelphia Eagles | Casey Weldon | QB |
1992 | 4 | 103 | Green Bay Packers | Edgar Bennett | RB |
1992 | 9 | 227 | Minnesota Vikings | Brad Johnson | QB |
1991 | 2 | 30 | Denver Broncos | Reggie Johnson | TE |
1991 | 3 | 66 | Tampa Bay Buccaneers | Lawrence Dawsey | WR |
1991 | 5 | 139 | New York Giants | Anthony Moss | LB |
1991 | 6 | 151 | Detroit Lions | Richie Andrews | K |
1991 | 7 | 182 | New Orleans Saints | Howard Haynes | OG |
1990 | 1 | 25 | San Francisco 49ers | Dexter Carter | RB |
1990 | 2 | 48 | Green Bay Packers | LeRoy Butler‡† | SAF |
1990 | 3 | 63 | Chicago Bears | Peter Tom Willis | QB |
1990 | 3 | 68 | San Francisco 49ers | Ron Lewis | WR |
1990 | 5 | 119 | Seattle Seahawks | Eric Hayes | DT |
1990 | 9 | 248 | San Francisco 49ers | Odell Haggins | DT |
1990 | 11 | 281 | Tampa Bay Buccaneers | Terry Anthony | WR |
1989 | 1 | 5 | Atlanta Falcons | Deion Sanders‡† | CB |
1989 | 1 | 9 | Miami Dolphins | Sammie Smith | RB |
1989 | 4 | 99 | Indianapolis Colts | Pat Tomberlin | OG |
1989 | 7 | 183 | San Diego Chargers | Marion Butts | RB |
1989 | 11 | 287 | San Diego Chargers | Victor Floyd | RB |
1989 | 12 | 310 | Green Bay Packers | Stan Shiver | DB |
1988 | 2 | 32 | Detroit Lions | Pat Carter | TE |
1988 | 9 | 237 | Minnesota Vikings | Paul McGowan | LB |
1988 | 10 | 262 | Buffalo Bills | Martin Mayhew | CB |
1988 | 11 | 282 | Kansas City Chiefs | Danny McManus | QB |
1987 | 7 | 187 | New York Jets | Gerald Nichols | DT |
1986 | 5 | 120 | Minnesota Vikings | Hassan Jones | WR |
1986 | 9 | 242 | Dallas Cowboys | John Ionata | OG |
1986 | 10 | 276 | New England Patriots | Cletis Jones | RB |
1986 | 11 | 296 | Dallas Cowboys | Garth Jax | LB |
1986 | 12 | 318 | Minnesota Vikings | Jesse Solomon | LB |
1986 | 12 | 326 | Indianapolis Colts | Isaac Williams | DT |
1985 | 1 | 23 | Los Angeles Raiders | Jessie Hester | WR |
1985 | 2 | 35 | Cleveland Browns | Greg Allen | RB |
1985 | 4 | 95 | New Orleans Saints | Billy Allen | DB |
1985 | 8 | 222 | Denver Broncos | Eric Riley | DB |
1985 | supplemental | supplemental | San Francisco 49ers | Roosevelt Snipes | RB |
1984 | 1 | 12 | Green Bay Packers | Alphonso Carreker | DE |
1984 | 4 | 108 | Pittsburgh Steelers | Weegie Thompson | WR |
1982 | 2 | 34 | Baltimore Colts | Rohn Stark | P |
1982 | 6 | 164 | Miami Dolphins | Ron Hester | LB |
1982 | 11 | 304 | Dallas Cowboys | Michael Whiting | RB |
1981 | 1 | 25 | Atlanta Falcons | Bobby Butler | CB |
1981 | 5 | 125 | Denver Broncos | Ken Lanier | OT |
1981 | 6 | 160 | Cleveland Browns | Ron Simmons | DT |
1981 | 8 | 218 | Dallas Cowboys | Paul Piurowski | LB |
1981 | 12 | 324 | Houston Oilers | Bill Capece | K |
1980 | 8 | 196 | Cincinnati Bengals | Mark Lyles | RB |
1980 | 9 | 246 | Dallas Cowboys | Jackie Flowers | WR |
1980 | 10 | 264 | Oakland Raiders | Walter Carter | DE |
1980 | 12 | 320 | New England Patriots | Jimmy Jordan | QB |
1979 | 2 | 42 | Oakland Raiders | Willie Jones | DE |
1979 | 11 | 283 | St. Louis Cardinals | Nate Henderson | OT |
1978 | 6 | 141 | New York Jets | Bobby Jackson | CB |
1978 | 10 | 254 | New York Jets | Louis Richardson | DE |
1978 | 10 | 256 | Green Bay Packers | Larry Key | RB |
1977 | 6 | 148 | Houston Oilers | Gary Woolford | CB |
1977 | 9 | 236 | Detroit Lions | Steve Mathieson | QB |
1976 | 5 | 135 | Philadelphia Eagles | Greg Johnson | DT |
1976 | 10 | 266 | Seattle Seahawks | Randy Coffield | LB |
1976 | 15 | 420 | St. Louis Cardinals | Lee Nelson | DB |
1975 | 12 | 299 | New York Jets | Bert Cooper | LB |
1974 | 17 | 436 | Baltimore Colts | Buzzy Lewis | DB |
1973 | 1 | 21 | Green Bay Packers | Barry Smith | WR |
1973 | 1 | 24 | Pittsburgh Steelers | J. T. Thomas | CB |
1973 | 2 | 33 | Chicago Bears | Gary Huff | QB |
1973 | 4 | 95 | Los Angeles Rams | Eddie McMillan | CB |
1973 | 10 | 253 | San Francisco 49ers | Charlie Hunt | LB |
1973 | 15 | 372 | San Diego Chargers | Gary Parris | TE |
1972 | 10 | 240 | Houston Oilers | Rhett Dawson | WR |
1972 | 10 | 260 | Dallas Cowboys | Richard Amman | DT |
1972 | 12 | 306 | Oakland Raiders | Kent Gaydos | TE |
1971 | 10 | 256 | Philadelphia Eagles | Tom Bailey | RB |
1970 | 2 | 51 | Minnesota Vikings | Bill Cappleman | QB |
1970 | 6 | 135 | Buffalo Bills | Grant Guthrie | K |
1970 | 6 | 139 | Chicago Bears | Jeff Curchin | OT |
1970 | 15 | 366 | Chicago Bears | Phil Abraira | DB |
1969 | 1 | 6 | Boston Patriots | Ron Sellers | WR |
1969 | 3 | 72 | Cleveland Browns | Charles Glass | TE |
1969 | 4 | 97 | St. Louis Cardinals | Bill Rhodes | OG |
1969 | 7 | 176 | Cleveland Browns | Walt Summer | DB |
1969 | 12 | 297 | Miami Dolphins | Dale McCullers | LB |
1968 | 6 | 142 | Miami Dolphins | Kim Hammond | QB |
1968 | 7 | 183 | San Diego Chargers | Lane Fenner | WR |
1968 | 12 | 312 | Philadelphia Eagles | Thurston Taylor | TE |
1968 | 14 | 368 | New York Giants | Bill Moreman | RB |
1968 | 17 | 455 | Cleveland Browns | Wayne McDuffie | OC |
1967 | 3 | 79 | New Orleans Saints | Del Williams | OC |
1966 | 9 | 131 | Washington Redskins | Jack Shinholser | LB |
1966 | 12 | 184 | Green Bay Packers | Jim Mankins | RB |
1965 | 3 | 39 | Detroit Lions | Fred Biletnikoff | WR |
1965 | 16 | 224 | Baltimore Colts | Steve Tensi | QB |
1964 | 12 | 161 | Los Angeles Rams | Bill Dawson | End |
1963 | 8 | 104 | Green Bay Packers | Keith Kinderman | Back |
1962 | 18 | 243 | St. Louis Cardinals | Don Donatelli | OC |
1962 | 20 | 267 | Washington Redskins | Ed Trancyier | QB |
1961 | 19 | 255 | Washington Redskins | Tony Romeo | End |
1958 | 22 | 264 | Green Bay Packers | Franklin Merlino | Back |
1958 | 23 | 270 | Washington Redskins | Ron Schomburger | End |
1957 | 29 | 346 | Chicago Cardinals | Lee Corso | Back |
1956 | 8 | 96 | Los Angeles Rams | George Boyer | LB |
1956 | 19 | 220 | Pittsburgh Steelers | Jerry Jacobs | OG |
1955 | 4 | 40 | Los Angeles Rams | Tom Feamster | End |
1955 | 20 | 241 | Cleveland Browns | William L. Proctor | OT |
1954 | 16 | 191 | San Francisco 49ers | Bobby Fiveash | Back |
1954 | 25 | 294 | Chicago Bears | Tom Feamster | End |
1954 | 29 | 340 | New York Giants | Bill Mote | OT |
1952 | 12 | 144 | Cleveland Browns | Roy Thompson | Back |
1951 | 12 | 142 | Cleveland Browns | Milan Sellers | Back |
1951 | 24 | 291 | Cleveland Browns | Wayne Benner | Back |
1951 | 29 | 351 | Cleveland Browns | Bill Driver | Back |
KEEP READING: College Football Teams With Most No. 1 NFL Draft Picks of All Time
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!