As we’ve mentioned so many times before, it was a long 11 years to get back to the point we are today. Casual video game fans and diehard college football enthusiasts alike were treated to a successful release of the game and its illustrious return to your favorite platform.
With EA Sports College Football 25 out to the world, the nation is gripped with excitement for the best sport in the world once again. We’ve gone through quarterbacks, but who are the best RBs in EA Sports College Football 25?
Every RB Rating on EA Sports College Football 25
Here we go. We went through the default roster before any updates and grabbed the original ratings for every running back in the game. Let’s break it down for you all, saving you the time from doing this yourself to figure out who best to run the rock with.
KEEP READING: Every QB Rating in EA Sports College Football 25
We know who the top dogs are:
1) Ollie Gordon II, Oklahoma State, JR (Overall: 97)
2) Quinshon Judkins, Ohio State, JR (Overall: 95)
3) Jaydn Ott, Cal, JR (Overall: 93)
4) Donovan Edwards, Michigan, SR (Overall: 93)
5) Omarion Hampton, North Carolina, JR (Overall: 93)
6) TreVeyon Henderson, Ohio State, SR (Overall: 93)
7) Devin Neal, Kansas, SR (Overall: 92)
8) Tahj Brooks, Texas Tech, SR-RS (Overall: 92)
9) Ashton Jeanty, Boise State, JR (Overall: 91)
10) Damien Martinez, Miami (FL), JR (Overall: 91)
Now, with the time we’ve spent playing the game, we know those players match up with their overall ratings and are incredibly talented on the field. Let’s get to it, though. Why you’re here: Every. Single. RB. Rating.
This table is best viewed in landscape mode on mobile, and is expandable with more details for each quarterback.
Rank | RB | Team | Conference | Class | Overall Rating | Speed |
---|---|---|---|---|---|---|
1 | Ollie Gordon II | Oklahoma State | Big 12 | JR | 97 | 90 |
2 | Quinshon Judkins | Ohio State | Big Ten | JR | 95 | 89 |
3 | Jaydn Ott | Cal | ACC | JR | 93 | 92 |
4 | Donovan Edwards | Michigan | Big Ten | SR | 93 | 92 |
5 | Omarion Hampton | North Carolina | ACC | JR | 93 | 91 |
6 | TreVeyon Henderson | Ohio State | Big Ten | SR | 93 | 94 |
7 | Devin Neal | Kansas | Big 12 | SR | 92 | 90 |
8 | Tahj Brooks | Texas Tech | Big 12 | SR-RS | 92 | 88 |
9 | Ashton Jeanty | Boise State | MWC | JR | 91 | 91 |
10 | Damien Martinez | Miami (FL) | ACC | JR | 91 | 88 |
11 | Nicholas Singleton | Penn State | Big Ten | JR | 91 | 94 |
12 | RJ Harvey | UCF | Big 12 | SR-RS | 91 | 92 |
13 | Jarquez Hunter | Auburn | SEC | SR | 90 | 91 |
14 | Quinton Cooley | Liberty | CUSA | SR-RS | 90 | 88 |
15 | Kyle Monangai | Rutgers | Big Ten | SR | 90 | 89 |
16 | Makhi Hughes | Tulane | AAC | SO-RS | 90 | 91 |
17 | Malik Sherrod | Fresno State | MWC | SR-RS | 89 | 89 |
18 | Raheim Sanders | South Carolina | SEC | SR | 89 | 91 |
19 | Ismail Mahdi | Texas State | Sun Belt | JR | 89 | 94 |
20 | Peny Boone | UCF | Big 12 | SR | 89 | 86 |
21 | Harrison Waylee | Wyoming | MWC | SR | 89 | 90 |
22 | Phil Mafah | Clemson | ACC | SR | 88 | 88 |
23 | Trevor Etienne | Georgia | SEC | JR | 88 | 91 |
24 | DJ Giddens | Kansas State | Big 12 | JR-RS | 88 | 88 |
25 | Darius Taylor | Minnesota | Big Ten | SO | 88 | 89 |
26 | Jordan James | Oregon | Big Ten | JR | 88 | 91 |
27 | Dean Connors | Rice | AAC | SR | 88 | 92 |
28 | Ja'Quinden Jackson | Arkansas | SEC | SR-RS | 87 | 89 |
29 | Corey Kiner | Cincinnati | Big 12 | SR | 87 | 86 |
30 | Montrell Johnson Jr. | Florida | SEC | SR | 87 | 88 |
31 | Ayo Adeyi | JMU | Sun Belt | SR-RS | 87 | 90 |
32 | Kaytron Allen | Penn State | Big Ten | JR | 87 | 89 |
33 | CJ Baxter | Texas | Big 12 | SO | 87 | 91 |
34 | T.J. Harden | UCLA | Big Ten | JR | 87 | 87 |
35 | Justice Haynes | Alabama | SEC | 86 | 91 | |
36 | Jam Miller | Alabama | SEC | 86 | 93 | |
37 | Terion Stewart | Bowling Green | MAC | JR-RS | 86 | 89 |
38 | Roydell Williams | Florida State | ACC | JR-RS | 86 | 88 |
39 | Jalen White | Georgia Southern | Sun Belt | JR-RS | 86 | 89 |
40 | Jamal Haynes | Georgia Tech | ACC | JR-RS | 86 | 92 |
41 | Mario Anderson | Memphis | AAC | SR-RS | 86 | 90 |
42 | Gavin Sawchuk | Oklahoma | SEC | SO-RS | 86 | 98 |
43 | LeQuinit ALlen | Syracuse | ACC | JR | 86 | 87 |
44 | Deion Hankins | Texas State | Sun Belt | SR-RS | 86 | 88 |
45 | Anthony Watkins | Tulsa | AAC | SR-RS | 86 | 88 |
46 | Johnny Richardson Jr. | UCF | Big 12 | SR-RS | 86 | 91 |
47 | Jonah Coleman | Washington | Big Ten | JR | 86 | 87 |
48 | Cam Skattebo | Arizona State | Big 12 | SR | 85 | 89 |
49 | Jaylin Lucas | Florida State | ACC | JR | 85 | 95 |
50 | Lawrance Toafili | Florida State | ACC | SR-RS | 85 | 93 |
51 | Abu Sama III | Iowa State | Big 12 | SO | 85 | 89 |
52 | Dylan Edwards | Kansas State | Big 12 | SO | 85 | 95 |
53 | Roman Hemby | Maryland | Big Ten | SO-RS | 85 | 93 |
54 | Nate Carter | Michigan State | Big Ten | JR-RS | 85 | 89 |
55 | Nate Noel | Missouri | SEC | SR | 85 | 92 |
56 | Marcus Carroll | Missouri | SEC | SR-RS | 85 | 88 |
57 | Antario Brown | Northern Illinois | MAC | SR | 85 | 89 |
58 | Jeremiyah Love | Notre Dame | Ind. | SO | 85 | 94 |
59 | Dylan Sampson | Tennessee | SEC | JR | 85 | 95 |
60 | Jaydon Blue | Texas | Big 12 | JR | 85 | 93 |
61 | Rueben Owens | Texas A&M | SEC | FR-RS | 85 | 94 |
62 | Le'Veon Moss | Texas A&M | SEC | JR | 85 | 92 |
63 | Jacquez Stuart | Toledo | MAC | SR-RS | 85 | 96 |
64 | Micah Bernard | Utah | Big 12 | SR-RS | 85 | 92 |
65 | Bhayshul Tuten | Virginia Tech | ACC | SR | 85 | 90 |
66 | Quali Conley | Arizona | Big 12 | SR | 84 | 88 |
67 | Mark Fletcher Jr. | Miami (FL) | ACC | SO | 84 | 90 |
68 | Jordan Waters | NC State | ACC | SR-RS | 84 | 90 |
69 | Cam Porter | Northwestern | Big Ten | SR-RS | 84 | 87 |
70 | Ulysses Bentley IV | Ole Miss | SEC | SR-RS | 84 | 90 |
71 | Rodney Hammond Jr. | Pittsburgh | ACC | SR | 84 | 90 |
72 | Amari Daniels | Texas A&M | SEC | JR | 84 | 89 |
73 | CJ Donaldson Jr. | West Virginia | Big 12 | JR | 84 | 87 |
74 | Jahiem White | West Virginia | Big 12 | SO | 84 | 91 |
75 | Chez Mellusi | Wisconsin | Big Ten | SR-RS | 84 | 89 |
76 | Richard Young | Alabama | SEC | 83 | 92 | |
77 | Roderick Robinson II | Georgia | SEC | SO | 83 | 92 |
78 | Branson Robinson | Georgia | SEC | SO-RS | 83 | 88 |
79 | Josh Williams | LSU | SEC | SR-RS | 83 | 87 |
80 | Kalel Mullings | Michigan | Big Ten | SR-RS | 83 | 86 |
81 | Ikaika Ragsdale | North Texas | AAC | JR-RS | 83 | 86 |
82 | Jadarian Price | Notre Dame | Ind. | JR | 83 | 90 |
83 | Henry Parrish Jr. | Ole Miss | SEC | SR-RS | 83 | 90 |
84 | Robert Henry | UTSA | AAC | SR | 83 | 91 |
85 | Demond Claiborne | Wake Forest | ACC | JR | 83 | 94 |
86 | Ja'Quez Cross | Arkansas State | Sun Belt | JR-RS | 82 | 90 |
87 | Tyrell Robinson | Army | AAC | SR | 82 | 90 |
88 | LJ Martin | BYU | Big 12 | SO | 82 | 89 |
89 | Dallan Hayden | Colorado | Big 12 | JR | 82 | 92 |
90 | Caziah Holmes | Florida State | ACC | SR-RS | 82 | 95 |
91 | OJ Arnold | Georgia Southern | Sun Belt | JR | 82 | 87 |
92 | Davon Booth | Mississippi State | SEC | SR | 82 | 87 |
93 | Andrew Henry | New Mexico | MWC | SR-RS | 82 | 89 |
94 | Noah Whittington | Oregon | Big Ten | JR-RS | 82 | 92 |
95 | Jaylan Knighton | SMU | ACC | SR | 82 | 90 |
96 | EJ Smith | Texas A&M | SEC | SR-RS | 82 | 91 |
97 | Myles Montgomery | UCF | Big 12 | JR-RS | 82 | 88 |
98 | Jaylon Glover | Utah | Big 12 | JR | 82 | 89 |
99 | Kevorian Barnes | UTSA | AAC | JR-RS | 82 | 86 |
100 | Jalen Buckley | Western Michigan | MAC | SO-RS | 82 | 87 |
101 | Tawee Walker | Wisconsin | Big Ten | SR | 82 | 87 |
102 | Cade Harris | Air Force | MWC | SR | 81 | 90 |
103 | Alton McCaskill | Arizona State | Big 12 | SO-RS | 81 | 91 |
104 | Dominic Richardson | Baylor | Big 12 | SR | 81 | 90 |
105 | Kye Robichaux | Boston College | ACC | SR | 81 | 86 |
106 | Treshaun Ward | Boston College | ACC | SR-RS | 81 | 89 |
107 | Terron Kellman | Charlotte | AAC | SO-RS | 81 | 90 |
108 | Cartevious Norton | Charlotte | AAC | JR | 81 | 87 |
109 | Jaquez Moore | Duke | ACC | SR | 81 | 89 |
110 | Kejon Owens | FIU | CUSA | JR-RS | 81 | 91 |
111 | Justice Ellison | Indiana | Big Ten | SR | 81 | 87 |
112 | Sevion Morrison | Kansas | Big 12 | JR-RS | 81 | 90 |
113 | Deamonte Trayanum | Kentucky | SEC | SR-RS | 81 | 92 |
114 | Kaleb Jackson | LSU | SEC | SO | 81 | 94 |
115 | Sean Dollars | Nevada | MWC | SR-RS | 81 | 91 |
116 | Eli Sanders | New Mexico | MWC | JR-RS | 81 | 93 |
117 | Zach Evans | North Texas | AAC | SO-RS | 81 | 91 |
118 | Gi'Bryan Payne | Notre Dame | Ind. | JR | 81 | 90 |
119 | Justin Beebe | Oklahoma | SEC | SO-RS | 81 | 89 |
120 | Jam Griffin | Oregon State | Pac-12 | SR-RS | 81 | 89 |
121 | Desmond Reid | Pittsburgh | ACC | JR | 81 | 92 |
122 | Devin Mockobee | Purdue | Big Ten | JR-RS | 81 | 89 |
123 | Kenan Christon | San Diego State | MWC | SR-RS | 81 | 98 |
124 | Floyd Chalk IV | San Jose State | MWC | JR | 81 | 90 |
125 | Braylon McReynolds | South Alabama | Sun Belt | SO-RS | 81 | 90 |
126 | Rodrigues Clark | Southern Miss | Sun Belt | SR-RS | 81 | 88 |
127 | Jai'Den Thomas | UNLV | MWC | SO | 81 | 90 |
128 | Rayshon Luke | Arizona | Big 12 | JR | 80 | 98 |
129 | Marion Lukes | Central Michigan | MAC | SR | 80 | 88 |
130 | Rahjai Harris | ECU | AAC | SR-RS | 80 | 91 |
131 | Freddie Brock | Georgia State | Sun Belt | JR-RS | 80 | 88 |
132 | Trey Cooley | Georgia Tech | ACC | SR | 80 | 92 |
133 | Parker Jenkins | Houston | Big 12 | SO | 80 | 93 |
134 | Leshon Williams | Iowa | Big Ten | SR-RS | 80 | 86 |
135 | Gavin Garcia | Kent State | MAC | JR-RS | 80 | 91 |
136 | Donald Chaney | Louisville | ACC | JR-RS | 80 | 90 |
137 | Sutton Smith | Memphis | AAC | JR | 80 | 90 |
138 | Brandon Thomas | Memphis | AAC | SR-RS | 80 | 89 |
139 | Ajay Allen | Miami (FL) | ACC | SR-RS | 80 | 90 |
140 | Keyvone Lee | Mississippi State | SEC | SR-RS | 80 | 88 |
141 | Tavorus Jones | Missouri | SEC | SO-RS | 80 | 92 |
142 | Monte Watkins | New Mexico State | CUSA | JR-RS | 80 | 92 |
143 | Juwaun Price | North Texas | AAC | SR-RS | 80 | 94 |
144 | Logan Diggs | Ole Miss | SEC | SR | 80 | 87 |
145 | Reggie Love III | Purdue | Big Ten | SR-RS | 80 | 88 |
146 | LJ Johnson Jr. | SMU | ACC | JR-RS | 80 | 87 |
147 | Cam Cook | TCU | Big 12 | SO | 80 | 89 |
148 | Trey Sanders | TCU | Big 12 | SR-RS | 80 | 88 |
149 | Cam'Ron Valdez | Texas Tech | Big 12 | JR-RS | 80 | 90 |
150 | Isaiah Jacobs | UAB | AAC | JR-RS | 80 | 84 |
151 | Lee Beebe Jr. | UAB | AAC | SO-RS | 80 | 87 |
152 | Treyvion O'Neal | USC | Big Ten | JR | 80 | 90 |
153 | Quinten Joyner | USC | Big Ten | SO-RS | 80 | 90 |
154 | Ta'Ron Keith | USF | AAC | SR | 80 | 90 |
155 | Rahsul Faison | Utah State | MWC | SR | 80 | 86 |
156 | Malachi Thomas | Virginia Tech | ACC | JR-RS | 80 | 88 |
157 | Elijah Young | Western Kentucky | CUSA | SR | 80 | 94 |
158 | Rashod Duninion | Arkansas | SEC | JR | 79 | 90 |
159 | Jeremiah Cobb | Auburn | SEC | SO | 79 | 92 |
160 | Dawson Pendergrass | Baylor | Big 12 | SO | 79 | 87 |
161 | Richard Reese | Baylor | Big 12 | JR | 79 | 92 |
162 | Jambres Dubar | Boise State | MWC | SO | 79 | 94 |
163 | Evan Pryor | Cincinnati | Big 12 | JR-RS | 79 | 92 |
164 | Javious Bond | ECU | AAC | SO | 79 | 92 |
165 | Lexington Joseph | FIU | CUSA | SR-RS | 79 | 90 |
166 | Shomari Lawrence | FIU | CUSA | JR-RS | 79 | 87 |
167 | CJ Beasley | Georgia State | Sun Belt | SR-RS | 79 | 85 |
168 | Stacy Sneed | Houston | Big 12 | JR | 79 | 90 |
169 | Kaden Feagin | Illinois | Big Ten | SO-RS | 79 | 85 |
170 | Daniel Hishaw Jr. | Kansas | Big 12 | JR-RS | 79 | 86 |
171 | Gabriel Benyard | Kennesaw State | CUSA | JR-RS | 79 | 88 |
172 | Demie Sumo-Karngbaye | Kentucky | SEC | SR | 79 | 89 |
173 | Frank Peasant | Middle Tennessee | CUSA | SR-RS | 79 | 92 |
174 | Jeffery Pittman | Mississippi State | SEC | SR | 79 | 89 |
175 | Dante Dowdell | Nebraska | Big Ten | SO | 79 | 89 |
176 | Emmett Johnson | Nebraska | Big Ten | SO-RS | 79 | 90 |
177 | Rahmir Johnson | Nebraska | Big Ten | SR-RS | 79 | 93 |
178 | Darwin Barlow | North Carolina | ACC | SR-RS | 79 | 86 |
179 | Emeka Megwa | Oklahoma | SEC | JR-RS | 79 | 87 |
180 | Taylor Tatum | Oklahoma | SEC | FR | 79 | 94 |
181 | Devin Roche | ODU | Sun Belt | FR-RS | 79 | 90 |
182 | Aaron Young | ODU | Sun Belt | SR-RS | 79 | 87 |
183 | Anthony Hankerson | Oregon State | Pac-12 | JR | 79 | 88 |
184 | Samuel Brown V | Rutgers | Big Ten | JR | 79 | 91 |
185 | Sedrick Irvin | Stanford | ACC | SO | 79 | 90 |
186 | Cameron Seldon | Tennessee | SEC | SO | 79 | 93 |
187 | Shaadie Clayton-Johnson | Tulane | AAC | JR-RS | 79 | 90 |
188 | Bill Jackson | Tulsa | AAC | JR-RS | 79 | 90 |
189 | Michael Allen | UNLV | MWC | JR | 79 | 93 |
190 | Anthony Woods | Utah | Big 12 | JR | 79 | 91 |
191 | Robert Briggs Jr. | Utah State | MWC | JR | 79 | 92 |
192 | Rocko Griffin | UTSA | AAC | JR-RS | 79 | 85 |
193 | Kobe Pace | Virginia | ACC | SR-RS | 79 | 86 |
194 | Zahir Abdus-Salaam | Western Michigan | MAC | SR | 79 | 90 |
195 | Jackson Acker | Wisconsin | Big Ten | JR-RS | 79 | 90 |
196 | DeCarlos Brooks | Arizona State | Big 12 | SR-RS | 78 | 86 |
197 | Rodney Hill | Arkansas | SEC | SO-RS | 78 | 91 |
198 | Kadarius Calloway | Cal | ACC | SR | 78 | 86 |
199 | Chance Williams | Cincinnati | Big 12 | JR-RS | 78 | 90 |
200 | Christian Washington | Coastal Carolina | Sun Belt | SO-RS | 78 | 88 |
201 | Isaiah Augustave | Colorado | Big 12 | SO | 78 | 92 |
202 | George Johnson III | FAU | AAC | SR-RS | 78 | 88 |
203 | Kaelon Black | Indiana | Big Ten | JR-RS | 78 | 86 |
204 | Anwar Lewis | Jacksonville State | CUSA | SR-RS | 78 | 87 |
205 | Andrew Paul | Jacksonville State | CUSA | SO-RS | 78 | 88 |
206 | Michael Benefield | Kennesaw State | CUSA | SR-RS | 78 | 86 |
207 | Billy Lucas | Liberty | CUSA | SR | 78 | 86 |
208 | Elijah Davis | Louisiana | Sun Belt | FR-RS | 78 | 91 |
209 | Dre'Lyn Washington | Louisiana | Sun Belt | JR-RS | 78 | 88 |
210 | Marquis Crosby | Louisiana Tech | CUSA | JR-RS | 78 | 86 |
211 | Donerio Davenport | Louisiana Tech | CUSA | SR | 78 | 90 |
212 | Maurice Turner | Louisville | ACC | JR | 78 | 90 |
213 | Benjamin Hall | Michigan | Big Ten | SO-RS | 78 | 85 |
214 | Brandon Chatman | Navy | AAC | JR | 78 | 90 |
215 | Gavin Williams | Northern Illinois | MAC | SR-RS | 78 | 92 |
216 | Kalib Hicks | Oklahoma | SEC | FR-RS | 78 | 88 |
217 | AJ Green | Oklahoma State | Big 12 | SR | 78 | 95 |
218 | John Gentry | Sam Houston | CUSA | JR-RS | 78 | 92 |
219 | Oscar Adaway III | South Carolina | SEC | SR-RS | 78 | 86 |
220 | Joquez Smith | Temple | AAC | SO | 78 | 89 |
221 | Torrance Burgess Jr. | Texas State | Sun Belt | JR-RS | 78 | 90 |
222 | Damien Taylor | Troy | Sun Belt | JR-RS | 78 | 86 |
223 | Keegan Jones | UCLA | Big Ten | SR-RS | 78 | 88 |
224 | Cam Edwards | UConn | Ind. | JR | 78 | 87 |
225 | Hunter Smith | UL-Monroe | Sun Belt | JR-RS | 78 | 88 |
226 | Kelley Joiner | USF | AAC | SR-RS | 78 | 90 |
227 | Sedrick Alexander | Vanderbilt | SEC | SO | 78 | 89 |
228 | Xavier Brown | Virginia | ACC | JR | 78 | 89 |
229 | Tate Carney | Wake Forest | ACC | SO-RS | 78 | 86 |
230 | Aiden Calvert | Air Force | MWC | SR | 77 | 85 |
231 | Kanye Roberts | Appalachian State | Sun Belt | SO-RS | 77 | 90 |
232 | Kedrick Reescano | Arizona | Big 12 | SO-RS | 77 | 90 |
233 | Raleek Brown | Arizona State | Big 12 | SO-RS | 77 | 94 |
234 | Alex Broome | Boston College | ACC | JR | 77 | 90 |
235 | Myles Bailey | Central Michigan | MAC | SR | 77 | 86 |
236 | Hahsaun Wilson | Charlotte | AAC | JR-RS | 77 | 87 |
237 | Treyaun Webb | Florida | SEC | FR-RS | 77 | 88 |
238 | Kam Davis | Florida State | ACC | FR | 77 | 88 |
239 | Landon Sims | Hawaii | MWC | JR-RS | 77 | 86 |
240 | Ky Thomas | Kent State | MAC | SR-RS | 77 | 86 |
241 | Colby McDonald | Maryland | Big Ten | SR | 77 | 88 |
242 | Kenny Tracy | Miami (OH) | MAC | SR | 77 | 88 |
243 | Trent Howland | Oklahoma State | Big 12 | JR-RS | 77 | 86 |
244 | Chauncey Carpenter | Penn State | Big Ten | SO | 77 | 89 |
245 | Djay Braswell | South Carolina | SEC | SO | 77 | 90 |
246 | Gerald Green | Troy | Sun Belt | SR-RS | 77 | 90 |
247 | Victor Rosa | UConn | Ind. | JR | 77 | 93 |
248 | Bennett Galloway | UL-Monroe | Sun Belt | SO-RS | 77 | 92 |
249 | K'Wan Powell | USF | AAC | JR-RS | 77 | 88 |
250 | Mike Mitchell | Utah | Big 12 | FR-RS | 77 | 88 |
251 | Jalen Hampton | Western Kentucky | CUSA | JR-RS | 77 | 88 |
252 | DJ Jones | Wyoming | MWC | SR-RS | 77 | 89 |
253 | Kevin Riley | Alabama | SEC | 76 | 89 | |
254 | Maquel Haywood | Appalachian State | Sun Belt | SR | 76 | 86 |
255 | Zak Wallace | Arkansas State | Sun Belt | SR-RS | 76 | 85 |
256 | Damari Alston | Auburn | SEC | JR | 76 | 89 |
257 | Braydon Bennett | Coastal Carolina | Sun Belt | SR-RS | 76 | 91 |
258 | Avery Morrow | Colorado State | MWC | SR-RS | 76 | 86 |
259 | Marlon Gunn Jr. | ECU | AAC | JR | 76 | 90 |
260 | Zuberi Mobley | FAU | AAC | JR-RS | 76 | 88 |
261 | Andrew Temple | Georgia | SEC | SO | 76 | 90 |
262 | Cam Barfield | Hawaii | MWC | SO-RS | 76 | 91 |
263 | Tylan Hines | Hawaii | MWC | JR | 76 | 92 |
264 | Elijah Green | Indiana | Big Ten | JR-RS | 76 | 88 |
265 | Keith Willis Jr. | Louisiana Tech | CUSA | SO | 76 | 86 |
266 | Caden Durham | LSU | SEC | FR | 76 | 94 |
267 | Nolan Ray | Maryland | Big Ten | FR-RS | 76 | 89 |
268 | Jordan Brunson | Miami (OH) | MAC | JR-RS | 76 | 84 |
269 | Keyon Mozee | Miami (OH) | MAC | SR | 76 | 94 |
270 | Brian Brewton | Middle Tennessee | CUSA | SR-RS | 76 | 91 |
271 | Sieh Bangura | Minnesota | Big Ten | JR-RS | 76 | 86 |
272 | Seth Davis | Mississippi State | SEC | SO | 76 | 92 |
273 | Kendrick Raphael | NC State | ACC | SO | 76 | 89 |
274 | Jacques Badolato-Birdsell | Nevada | MWC | JR-RS | 76 | 88 |
275 | Joseph Himon II | Northwestern | Big Ten | JR-RS | 76 | 92 |
276 | Kedren Young | Notre Dame | Ind. | FR | 76 | 91 |
277 | Rickey Hunt Jr. | Ohio | MAC | FR-RS | 76 | 86 |
278 | Jovantae Barnes | Oklahoma | SEC | JR | 76 | 92 |
279 | Daniel Carter | Pittsburgh | ACC | SR-RS | 76 | 85 |
280 | Cam Davis | San Diego State | MWC | JR-RS | 76 | 90 |
281 | Lucky Sutton | San Diego State | MWC | SO-RS | 76 | 91 |
282 | Chandler Pittman | Southern Miss | Sun Belt | SR | 76 | 92 |
283 | Trent Battle | TCU | Big 12 | JR-RS | 76 | 86 |
284 | Peyton Lewis | Tennessee | SEC | FR | 76 | 97 |
285 | Jerrick Gibson | Texas | Big 12 | FR | 76 | 92 |
286 | Kris Pechac | Toledo | MAC | SR-RS | 76 | 86 |
287 | Durell Robinson | UConn | Ind. | FR-RS | 76 | 89 |
288 | Jevon Jackson | UTEP | CUSA | JR-RS | 76 | 88 |
289 | Daniyel Ngata | Washington | Big Ten | SR-RS | 76 | 93 |
290 | Leo Pulalasi | Washington State | Pac-12 | FR-RS | 76 | 86 |
291 | Djouvensky Schlenbaker | Washington State | Pac-12 | SO-RS | 76 | 88 |
292 | Jaylen Anderson | West Virginia | Big 12 | JR-RS | 76 | 88 |
293 | Tylor Latham | Air Force | MWC | JR | 75 | 89 |
294 | Jrodan Jenkins | Baylor | Big 12 | JR-RS | 75 | 91 |
295 | Kaden Dudley | Boise State | MWC | JR-RS | 75 | 88 |
296 | B.J. Harris | Central Michigan | MAC | SR | 75 | 88 |
297 | Ja'Vin Simpkins | Coastal Carolina | Sun Belt | FR-RS | 75 | 90 |
298 | Travis Bates | Duke | ACC | SO-RS | 75 | 88 |
299 | Jadan Baugh | Florida | SEC | FR | 75 | 86 |
300 | Jamie Felix | Georgia Tech | ACC | SO-RS | 75 | 90 |
301 | Christian Vaughn | Hawaii | MWC | JR | 75 | 86 |
302 | Josh McCray | Illinois | Big Ten | JR-RS | 75 | 83 |
303 | Aidan Laughery | Illinois | Big Ten | SO-RS | 75 | 93 |
304 | Tyler Purdy | JMU | Sun Belt | SR-RS | 75 | 86 |
305 | James Jointer Jr. | Liberty | CUSA | SO-RS | 75 | 88 |
306 | Kendrell Williams | Louisiana | Sun Belt | JR-RS | 75 | 94 |
307 | Keyjuan Brown | Louisville | ACC | FR-RS | 75 | 88 |
308 | Trey Holly | LSU | SEC | FR-RS | 75 | 90 |
309 | Ethan Payne | Marshall | Sun Belt | SR | 75 | 85 |
310 | Connor Conley | Memphis | AAC | SO-RS | 75 | 88 |
311 | Chris Johnson Jr. | Miami (FL) | ACC | FR-RS | 75 | 98 |
312 | Cole Cabana | Michigan | Big Ten | SO-RS | 75 | 95 |
313 | Terry Wilkins | Middle Tennessee | CUSA | SR-RS | 75 | 86 |
314 | Jaren Mangham | Minnesota | Big Ten | SR-RS | 75 | 86 |
315 | Hollywood Smothers | NC State | ACC | FR-RS | 75 | 90 |
316 | Javen Jacobs | New Mexico | MWC | SO-RS | 75 | 88 |
317 | Anthony Tyus III | Ohio | MAC | SR | 75 | 85 |
318 | James Peoples | Ohio State | Big Ten | FR | 75 | 91 |
319 | Jay Harris | Oregon | Big Ten | JR | 75 | 88 |
320 | Jayden Limar | Oregon | Big Ten | SO-RS | 75 | 88 |
321 | Derrick Davis Jr. | Pittsburgh | ACC | JR-RS | 75 | 89 |
322 | Montravius Lloyd | Pittsburgh | ACC | FR-RS | 75 | 86 |
323 | Kentrel Bullock | South Alabama | Sun Belt | JR-RS | 75 | 84 |
324 | Simon McAllister | South Carolina | SEC | SO | 75 | 88 |
325 | Brendon Barrow | Stanford | ACC | SR-RS | 75 | 91 |
326 | Ryan Butler | Stanford | ACC | JR | 75 | 86 |
327 | Dominique Johnson | TCU | Big 12 | SR-RS | 75 | 85 |
328 | Tyrei Washington | Temple | AAC | JR | 75 | 86 |
329 | Khalifa Keith | Tennessee | SEC | SO | 75 | 86 |
330 | Desean Bishop | Tennessee | SEC | FR-RS | 75 | 89 |
331 | Quintrevion Wisner | Texas | Big 12 | SO | 75 | 91 |
332 | Lincoln Pare | Texas State | Sun Belt | JR-RS | 75 | 87 |
333 | Jackson Paradis | UMass | Ind. | SO-RS | 75 | 85 |
334 | A'Marion Peterson | USC | Big Ten | FR-RS | 75 | 89 |
335 | Daryon Triche | UTEP | CUSA | SO-RS | 75 | 87 |
336 | Cameron Davis | Washington | Big Ten | SR-RS | 75 | 87 |
337 | Sam Scott | Wyoming | MWC | JR-RS | 75 | 90 |
338 | Jordon Simmons | Akron | MAC | 74 | 86 | |
339 | Charles Kellom | Akron | MAC | 74 | 86 | |
340 | Daniel Hill | Alabama | SEC | 74 | 87 | |
341 | Kyson Brown | Arizona State | Big 12 | SO | 74 | 94 |
342 | Miles Stewart | Army | AAC | SR | 74 | 90 |
343 | Jacqez Barksdale | Buffalo | MAC | SR | 74 | 84 |
344 | Al-Jay Henderson | Buffalo | MAC | JR-RS | 74 | 88 |
345 | Manny Covey | Cincinnati | Big 12 | FR-RS | 74 | 90 |
346 | Dontae McMillan | Eastern Michigan | MAC | SR-RS | 74 | 89 |
347 | KD Daniels | Florida | SEC | FR | 74 | 91 |
348 | Cash Jones | Georgia | SEC | JR | 74 | 93 |
349 | Terrance Gibbs | Georgia Southern | Sun Belt | SO-RS | 74 | 89 |
350 | David Mbadinga | Georgia Southern | Sun Belt | SO | 74 | 86 |
351 | Sy'Veon Wilkerson | Georgia State | Sun Belt | JR-RS | 74 | 88 |
352 | Ty Son Lawton | Indiana | Big Ten | SR-RS | 74 | 86 |
353 | Solomon Vanhorse | Indiana | Big Ten | SR-RS | 74 | 91 |
354 | Aric Ervin | Iowa | Big Ten | JR | 74 | 90 |
355 | Kamari Moulton | Iowa | Big Ten | FR-RS | 74 | 92 |
356 | Vaughn Blue | Liberty | CUSA | FR-RS | 74 | 89 |
357 | Dylan Downing | Miami (OH) | MAC | SR | 74 | 85 |
358 | Tre Kamara | Michigan | Big Ten | SO-RS | 74 | 90 |
359 | A'Varius Sparrow | Middle Tennessee | CUSA | SR-RS | 74 | 90 |
360 | Jordan Nubin | Minnesota | Big Ten | JR-RS | 74 | 86 |
361 | Eli Heidenreich | Navy | AAC | JR | 74 | 86 |
362 | Mychal Beckwith | Nebraska | Big Ten | JR-RS | 74 | 89 |
363 | Ashton Hayes | Nevada | MWC | SO-RS | 74 | 91 |
364 | Caleb Komolafe | Northwestern | Big Ten | SO-RS | 74 | 88 |
