Few programs have sent as many meaningful players into the NFL Draft than the Michigan Wolverines have. Just how many players have once called Ann Arbor home that went on to be NFL Draft picks?
Michigan NFL Draft Picks by Year
In total, Michigan has produced 403 picks in the NFL Draft. With J.J. McCarthy’s selection at No. 10 overall in the 2024 NFL Draft, the Wolverines have now had 53 players selected in Round 1.
McCarthy’s selection at No. 10 pushed the Wolverines’ total to 21 total picks inside the top 10 and gave them their third player selected at 10th overall. In four separate drafts, the Wolverines have sent double-digit players into the draft.
Note: This table is best viewed in landscape mode on your mobile device and can be sorted by year, pick, round, or position.
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 1 | 10 | Minnesota Vikings | J.J. McCarthy | QB |
2023 | 1 | 26 | Dallas Cowboys | Mazi Smith | DT |
2023 | 2 | 58 | Dallas Cowboys | Luke Schoonmaker | TE |
2023 | 2 | 60 | Cincinnati Bengals | D. J. Turner | CB |
2023 | 3 | 99 | San Francisco 49ers | Jake Moody | K |
2023 | 5 | 151 | Seattle Seahawks | Mike Morris | DE |
2023 | 5 | 154 | Seattle Seahawks | Olu Oluwatimi | OC |
2023 | 6 | 217 | Cincinnati Bengals | Brad Robbins | P |
2023 | 7 | 238 | Miami Dolphins | Ryan Hayes | OT |
2023 | 7 | 253 | San Francisco 49ers | Ronnie Bell | WR |
2022 | 1 | 2 | Detroit Lions | Aidan Hutchinson | DE |
2022 | 1 | 31 | Cincinnati Bengals | Daxton Hill | SAF |
2022 | 2 | 45 | Baltimore Ravens | David Ojabo | OLB |
2022 | 4 | 131 | Tennessee Titans | Hassan Haskins | RB |
2022 | 7 | 245 | New England Patriots | Andrew Stueber | OG |
2021 | 1 | 21 | Indianapolis Colts | Kwity Paye | DE |
2021 | 3 | 68 | Atlanta Falcons | Jalen Mayfield | OT |
2021 | 3 | 89 | Houston Texans | Nico Collins | WR |
2021 | 3 | 102 | San Francisco 49ers | Ambry Thomas | CB |
2021 | 5 | 177 | New England Patriots | Cameron McGrone | LB |
2021 | 5 | 184 | Baltimore Ravens | Ben Mason | FB |
2021 | 6 | 202 | Cincinnati Bengals | Chris Evans | RB |
2021 | 6 | 225 | Washington Football Team | Camaron Cheeseman | LS |
2020 | 1 | 24 | New Orleans Saints | Cesar Ruiz | OC |
2020 | 2 | 60 | New England Patriots | Josh Uche | OLB |
2020 | 4 | 143 | Baltimore Ravens | Ben Bredeson | OG |
2020 | 5 | 162 | Washington Redskins | Khaleke Hudson | OLB |
2020 | 5 | 177 | Kansas City Chiefs | Mike Danna | DE |
2020 | 6 | 182 | New England Patriots | Michael Onwenu | OG |
2020 | 6 | 187 | Cleveland Browns | Donovan Peoples-Jones | WR |
2020 | 6 | 192 | Green Bay Packers | Jon Runyan Jr. | OG |
2020 | 6 | 205 | Minnesota Vikings | Josh Metellus | SAF |
2020 | 6 | 213 | Indianapolis Colts | Jordan Glasgow | OLB |
2019 | 1 | 10 | Pittsburgh Steelers | Devin Bush | LB |
2019 | 1 | 12 | Green Bay Packers | Rashan Gary | OLB |
2019 | 3 | 77 | New England Patriots | Chase Winovich | DE |
2019 | 3 | 79 | Los Angeles Rams | David Long | CB |
2019 | 5 | 141 | Pittsburgh Steelers | Zach Gentry | TE |
2018 | 3 | 97 | Arizona Cardinals | Mason Cole | OC |
2018 | 5 | 140 | Oakland Raiders | Maurice Hurst | DT |
2017 | 1 | 25 | Cleveland Browns | Jabrill Peppers | SAF |
2017 | 1 | 28 | Dallas Cowboys | Taco Charlton | DE |
2017 | 3 | 74 | Baltimore Ravens | Chris Wormley | DE |
2017 | 3 | 92 | Dallas Cowboys | Jourdan Lewis | CB |
2017 | 3 | 95 | Seattle Seahawks | Lano Hill | SAF |
2017 | 3 | 106 | Seattle Seahawks | Amara Darboh | WR |
2017 | 4 | 120 | Minnesota Vikings | Ben Gedeon | LB |
2017 | 4 | 138 | Cincinnati Bengals | Ryan Glasgow | DT |
2017 | 4 | 139 | Kansas City Chiefs | Jehu Chesson | WR |
2017 | 5 | 145 | Denver Broncos | Jake Butt | TE |
2017 | 6 | 197 | New York Jets | Jeremy Clark | CB |
2016 | 3 | 95 | Detroit Lions | Graham Glasgow | OC |
2016 | 4 | 132 | Baltimore Ravens | Willie Henry | DT |
2016 | 6 | 191 | Detroit Lions | Jake Rudock | QB |
2015 | 2 | 41 | Carolina Panthers | Devin Funchess | WR |
2015 | 2 | 63 | Seattle Seahawks | Frank Clark | DE |
2015 | 4 | 129 | Green Bay Packers | Jake Ryan | LB |
2014 | 1 | 11 | Tennessee Titans | Taylor Lewan | OT |
2014 | 3 | 95 | Denver Broncos | Michael Schofield | OT |
2014 | 7 | 244 | New England Patriots | Jeremy Gallon | WR |
2013 | 5 | 135 | Jacksonville Jaguars | Denard Robinson | RB |
2013 | 6 | 178 | New York Jets | William Campbell | OG |
2012 | 3 | 82 | Tennessee Titans | Mike Martin | DT |
2012 | 7 | 226 | San Diego Chargers | David Molk | OC |
2012 | 7 | 238 | Kansas City Chiefs | Junior Hemingway | WR |
2011 | 2 | 61 | San Diego Chargers | Jonas Mouton | LB |
2011 | 6 | 201 | San Diego Chargers | Stephen Schilling | OG |
2010 | 1 | 13 | Philadelphia Eagles | Brandon Graham | DE |
2010 | 5 | 150 | New England Patriots | Zoltan Mesko | P |
2010 | 7 | 251 | Oakland Raiders | Stevie Brown | SAF |
2009 | 4 | 136 | Indianapolis Colts | Terrance Taylor | DT |
2009 | 6 | 179 | Cincinnati Bengals | Morgan Trent | CB |
2008 | 1 | 1 | Miami Dolphins | Jake Long | OT |
2008 | 2 | 57 | Miami Dolphins | Chad Henne | QB |
2008 | 3 | 78 | New England Patriots | Shawn Crable | LB |
2008 | 3 | 95 | New York Giants | Mario Manningham | WR |
2008 | 6 | 202 | Indianapolis Colts | Mike Hart | RB |
2008 | 7 | 237 | New Orleans Saints | Adrian Arrington | WR |
2007 | 1 | 18 | Cincinnati Bengals | Leon Hall | CB |
2007 | 2 | 33 | Arizona Cardinals | Alan Branch | DT |
2007 | 2 | 46 | Pittsburgh Steelers | LaMarr Woodley | DE |
2007 | 2 | 47 | New York Jets | David Harris | LB |
2007 | 5 | 142 | Arizona Cardinals | Steve Breaston | WR |
2007 | 6 | 207 | Baltimore Ravens | Prescott Burgess | LB |
2007 | 7 | 216 | Washington Redskins | Tyler Ecker | TE |
2006 | 4 | 107 | Arizona Cardinals | Gabe Watson | DT |
2006 | 4 | 109 | Philadelphia Eagles | Jason Avant | WR |
2006 | 7 | 244 | Tampa Bay Buccaneers | Tim Massaquoi | TE |
2005 | 1 | 3 | Cleveland Browns | Braylon Edwards | WR |
2005 | 1 | 29 | Indianapolis Colts | Marlin Jackson | CB |
2005 | 2 | 33 | San Francisco 49ers | David Baas | OC |
2004 | 1 | 26 | Cincinnati Bengals | Chris Perry | RB |
2004 | 3 | 85 | Denver Broncos | Jeremy LeSueur | CB |
2004 | 7 | 202 | Arizona Cardinals | John Navarre | QB |
2004 | 7 | 221 | Miami Dolphins | Tony Pape | OT |
2003 | 2 | 41 | Houston Texans | Bennie Joppru | TE |
2003 | 2 | 53 | New York Jets | Victor Hobson | LB |
2003 | 3 | 85 | New York Jets | B. J. Askew | FB |
2003 | 6 | 192 | Houston Texans | Drew Henson | QB |
2003 | 6 | 198 | Indianapolis Colts | Cato June | LB |
2003 | 7 | 240 | New York Giants | Charles Drake | SAF |
2002 | 3 | 86 | Tampa Bay Buccaneers | Marquise Walker | WR |
2002 | 4 | 128 | Pittsburgh Steelers | Larry Foote | LB |
2002 | 5 | 154 | New York Jets | Jonathan Goodwin | OG |
2002 | 7 | 247 | Jacksonville Jaguars | Hayden Epstein | K |
2001 | 1 | 8 | Chicago Bears | David Terrell | WR |
2001 | 1 | 17 | Seattle Seahawks | Steve Hutchinson‡† | OG |
2001 | 1 | 18 | Detroit Lions | Jeff Backus | OT |
2001 | 2 | 38 | Chicago Bears | Anthony Thomas | RB |
2001 | 2 | 43 | Jacksonville Jaguars | Maurice Williams | OT |
2000 | 2 | 40 | Denver Broncos | Ian Gold | LB |
2000 | 4 | 110 | Cleveland Browns | Aaron Shea | TE |
2000 | 4 | 122 | Indianapolis Colts | Josh Williams | DT |
2000 | 6 | 177 | New York Giants | Dhani Jones | LB |
2000 | 6 | 199 | New England Patriots | Tom Brady | QB |
2000 | 7 | 235 | Indianapolis Colts | Rob Renes | DT |
1999 | 2 | 37 | Washington Redskins | Jon Jansen | OT |
1999 | 5 | 136 | Pittsburgh Steelers | Jerame Tuman | TE |
1999 | 6 | 171 | San Francisco 49ers | Tai Streets | WR |
1999 | 6 | 205 | New York Giants | Andre Weathers | CB |
1998 | 1 | 4 | Oakland Raiders | Charles Woodson‡† | CB |
1998 | 3 | 81 | New England Patriots | Chris Floyd | FB |
1998 | 3 | 91 | Denver Broncos | Brian Griese | QB |
1998 | 4 | 105 | Cincinnati Bengals | Glen Steele | DT |
1998 | 5 | 153 | Denver Broncos | Chris Howard | RB |
1997 | 3 | 76 | Cincinnati Bengals | Rod Payne | OC |
1997 | 4 | 97 | New England Patriots | Damon Denson | OG |
1997 | 7 | 217 | Cincinnati Bengals | William Carr | DT |
1996 | 1 | 8 | Carolina Panthers | Tim Biakabutuka | RB |
1996 | 2 | 34 | New York Giants | Amani Toomer | WR |
1996 | 4 | 109 | Houston Oilers | Jon Runyan | OT |
1996 | 5 | 136 | New Orleans Saints | Mercury Hayes | WR |
1996 | 7 | 244 | Buffalo Bills | Jay Riemersma | TE |
1995 | 1 | 17 | New York Giants | Tyrone Wheatley | RB |
1995 | 1 | 23 | New England Patriots | Ty Law‡† | CB |
1995 | 1 | 31 | Kansas City Chiefs | Trezelle Jenkins | OT |
1995 | 2 | 45 | Buffalo Bills | Todd Collins | QB |
1995 | 5 | 138 | Los Angeles Raiders | Matt Dyson | LB |
1994 | 1 | 29 | Cleveland Browns | Derrick Alexander | WR |
1993 | 1 | 14 | Cleveland Browns | Steve Everitt | OC |
1993 | 2 | 37 | Cincinnati Bengals | Tony McGee | TE |
1993 | 3 | 64 | San Diego Chargers | Joe Cocozzo | OG |
1993 | 4 | 110 | New England Patriots | Corwin Brown | SAF |
1993 | 8 | 217 | Philadelphia Eagles | Doug Skene | OT |
1993 | 8 | 219 | San Francisco 49ers | Elvis Grbac | QB |
1992 | 1 | 4 | Washington Redskins | Desmond Howard | WR |
1992 | 2 | 32 | Los Angeles Raiders | Greg Skrepenak | OT |
1992 | 4 | 101 | Kansas City Chiefs | Mike Evans | DE |
1992 | 7 | 186 | Kansas City Chiefs | Erick Anderson | LB |
1992 | 11 | 281 | Los Angeles Rams | Brian Townsend | LB |
1992 | 12 | 336 | Washington Redskins | Matt Elliott | OC |
1991 | 1 | 27 | New York Giants | Jarrod Bunch | FB |
1991 | 5 | 112 | New England Patriots | Jon Vaughn | RB |
1991 | 6 | 140 | New England Patriots | David Key | DB |
1991 | 7 | 180 | Minnesota Vikings | Tripp Welborne | SAF |
1991 | 8 | 212 | Pittsburgh Steelers | Dean Dingman | OG |
1991 | 8 | 218 | Kansas City Chiefs | Tom Dohring | OT |
1991 | 11 | 291 | Dallas Cowboys | Tony Boles | RB |
1990 | 2 | 45 | Cleveland Browns | Leroy Hoard | RB |
1990 | 3 | 80 | New England Patriots | Greg McMurtry | WR |
1990 | 4 | 97 | Pittsburgh Steelers | Chris Calloway | WR |
1990 | 6 | 163 | San Diego Chargers | Derrick Walker | TE |
1990 | 11 | 284 | Chicago Bears | Brent White | DE |
1989 | 4 | 109 | Buffalo Bills | John Kolesar | WR |
1989 | 5 | 118 | Pittsburgh Steelers | David Arnold | DB |
1989 | 6 | 161 | Los Angeles Rams | Mark Messner | LB |
1988 | 2 | 36 | New York Giants | John Elliot | OT |
1988 | 4 | 107 | Tampa Bay Buccaneers | Monte Robbins | P |
1988 | 4 | 109 | Washington Redskins | Jamie Morris | RB |
1987 | 1 | 26 | Chicago Bears | Jim Harbaugh | QB |
1987 | 3 | 79 | New England Patriots | Bob Perryman | RB |
1987 | 4 | 92 | Detroit Lions | Garland Rivers | SAF |
1987 | 5 | 134 | San Francisco 49ers | Paul Jokisch | WR |
1987 | 9 | 226 | San Diego Chargers | Thomas Wilcher | RB |
1986 | 3 | 65 | Cincinnati Bengals | Mike Hammerstein | DE |
1986 | 3 | 80 | Los Angeles Raiders | Brad Cochran | CB |
1986 | 4 | 91 | Cincinnati Bengals | Eric Kattus | TE |
1986 | 12 | 306 | Tampa Bay Buccaneers | Clay Miller | OG |
1985 | 1 | 17 | Dallas Cowboys | Kevin Brooks | DE |
1984 | 3 | 71 | Chicago Bears | Stefan Humphries | OG |
1984 | 4 | 88 | Philadelphia Eagles | Evan Cooper | CB |
1983 | 2 | 40 | Detroit Lions | Rich Strenger | OT |
1983 | 2 | 42 | Houston Oilers | Keith Bostic | SAF |
1983 | 8 | 198 | Houston Oilers | Robert Thompson | LB |
1983 | 8 | 218 | Pittsburgh Steelers | Craig Dunaway | TE |
1983 | 8 | 220 | Dallas Cowboys | Lawrence Ricks | RB |
1983 | 9 | 237 | New York Giants | Ali Haji-Sheikh | K |
1983 | 12 | 334 | Miami Dolphins | Anthony Carter | WR |
1982 | 1 | 18 | New York Giants | Butch Woolfolk | RB |
1982 | 2 | 29 | San Francisco 49ers | William Paris | OT |
1982 | 3 | 72 | Houston Oilers | Stan Edwards | RB |
1982 | 4 | 91 | Los Angeles Raiders | Ed Muransky | OT |
1982 | 4 | 101 | Dallas Cowboys | Brian Carpenter | CB |
1982 | 6 | 146 | Chicago Bears | Kurt Becker | OG |
1982 | 7 | 194 | Cincinnati Bengals | Ben Needham | LB |
1981 | 1 | 9 | Los Angeles Rams | Mel Owens | LB |
1981 | 4 | 104 | Los Angeles Rams | George Lilja | OC |
1981 | 8 | 197 | New York Giants | John Powers | OG |
1981 | 10 | 264 | Detroit Lions | Andy Cannavino | LB |
1980 | 1 | 6 | St. Louis Cardinals | Curtis Greer | DE |
1980 | 2 | 33 | St. Louis Cardinals | Doug Marsh | TE |
1980 | 2 | 47 | New York Jets | Ralph Clayton | WR |
1980 | 4 | 96 | New Orleans Saints | Mike Jolly | DB |
1980 | 5 | 131 | Denver Broncos | Mike Harden | DB |
1980 | 7 | 167 | Cincinnati Bengals | Ron Simpkins | LB |
1979 | 1 | 24 | Miami Dolphins | Jon Giesler | OT |
1979 | 4 | 86 | Pittsburgh Steelers | Russell Davis | RB |
1979 | 5 | 111 | San Francisco 49ers | Tom Seabron | LB |
1979 | 5 | 120 | New Orleans Saints | Harlan Huckleby | RB |
1979 | 5 | 129 | Minnesota Vikings | Jerry Meter | LB |
1979 | 5 | 132 | Denver Broncos | Rick Leach | QB |
1979 | 6 | 149 | New York Jets | Bill Dufek | OG |
1978 | 1 | 13 | Atlanta Falcons | Mike Kenn | OT |
1978 | 1 | 26 | Green Bay Packers | John Anderson | LB |
1978 | 2 | 47 | San Francisco 49ers | Walt Downing | OG |
1978 | 6 | 150 | Detroit Lions | Dwight Hicks | SAF |
1978 | 11 | 294 | Cincinnati Bengals | Mark Donahue | OG |
1977 | 2 | 45 | Denver Broncos | Rob Lytle | RB |
1977 | 3 | 75 | Pittsburgh Steelers | Jim Smith | WR |
1977 | 6 | 163 | Baltimore Colts | Calvin O'Neal | LB |
1977 | 8 | 197 | Buffalo Bills | Greg Morton | DT |
1977 | 9 | 249 | New England Patriots | Jerry Vogele | LB |
1977 | 10 | 256 | New York Jets | John Hennessy | DE |
1976 | 4 | 104 | New York Giants | Gordon Bell | RB |
1976 | 4 | 109 | Buffalo Bills | Dan Jilek | LB |
1976 | 5 | 126 | Seattle Seahawks | Don Dufek | SAF |
1976 | 5 | 129 | New York Jets | Steve King | OT |
1976 | 9 | 252 | Denver Broncos | Jim Czirr | OC |
1976 | 10 | 268 | San Diego Chargers | Jeff Perlinger | DE |
1976 | 13 | 364 | Washington Redskins | Wayman Britt | DB |
1975 | 1 | 26 | Pittsburgh Steelers | Dave Brown | CB |
1975 | 6 | 144 | Detroit Lions | Dennis Franklin | WR |
1975 | 7 | 166 | Buffalo Bills | Gil Chapman | RB |
1975 | 7 | 175 | Buffalo Bills | Harry Banks | DB |
1975 | 8 | 187 | Baltimore Colts | Greg Denboer | TE |
1975 | 9 | 219 | Detroit Lions | Steve Strinko | LB |
1975 | 10 | 241 | New Orleans Saints | Chuck Heater | RB |
1975 | 11 | 279 | Buffalo Bills | Tom Drake | DB |
1975 | 13 | 315 | Atlanta Falcons | Carl Russ | LB |
1974 | 1 | 20 | Chicago Bears | Dave Gallagher | DT |
1974 | 2 | 36 | New Orleans Saints | Paul Seal | TE |
1974 | 2 | 37 | Baltimore Colts | Ed Shuttlesworth | RB |
1974 | 4 | 83 | San Francisco 49ers | Clint Haslerig | WR |
1974 | 7 | 173 | Atlanta Falcons | Jim Coode | OT |
1974 | 10 | 246 | Green Bay Packers | Doug Troszak | DT |
1974 | 11 | 275 | Kansas City Chiefs | Bob Thornbladh | RB |
1974 | 14 | 347 | San Francisco 49ers | Walt Williamson | DE |
1974 | 15 | 373 | New Orleans Saints | Larry Cipa | QB |
1974 | 16 | 398 | New Orleans Saints | Don Coleman | LB |
1973 | 1 | 7 | Buffalo Bills | Paul Seymour | TE |
1973 | 3 | 55 | Philadelphia Eagles | Randy Logan | SAF |
1973 | 4 | 104 | Miami Dolphins | Dave "Bo" Rather | WR |
1973 | 5 | 120 | Kansas City Chiefs | Fred Grambau | DE |
1973 | 13 | 335 | Los Angeles Rams | Clinton Spearman | LB |
1973 | 16 | 395 | Chicago Bears | Bill Hart | OC |
1972 | 1 | 18 | Cleveland Browns | Thom Darden | SAF |
1972 | 1 | 20 | New York Jets | Mike Taylor | LB |
1972 | 2 | 27 | Buffalo Bills | Reggie McKenzie | OG |
1972 | 2 | 47 | Baltimore Colts | Glenn Doughty | WR |
1972 | 3 | 57 | St. Louis Cardinals | Tom Beckman | DE |
1972 | 3 | 64 | Dallas Cowboys | Mike Keller | LB |
1972 | 5 | 109 | Atlanta Falcons | William Taylor | RB |
1972 | 10 | 255 | Washington Redskins | Mike Oldham | WR |
1972 | 16 | 396 | Houston Oilers | Guy Murdock | OC |
1972 | 17 | 419 | New York Giants | John Seyferth | RB |
1971 | 2 | 43 | St. Louis Cardinals | Dan Dierdorf‡† | OT |
1971 | 3 | 66 | Cleveland Browns | Paul Staroba | WR |
1971 | 5 | 125 | Detroit Lions | Pete Newell | OG |
1971 | 5 | 127 | San Francisco 49ers | Marty Huff | LB |
1971 | 6 | 132 | New Orleans Saints | Don Moorhead | RB |
1971 | 10 | 240 | New York Jets | Jim Betts | DB |
1971 | 14 | 344 | New York Jets | John Harpring | OG |
1970 | 2 | 29 | Miami Dolphins | Jim Mandich | TE |
1970 | 5 | 120 | Green Bay Packers | Cecil Pryor | DE |
1970 | 5 | 127 | St. Louis Cardinals | Barry Pierson | DB |
1970 | 14 | 343 | Boston Patriots | Garvie Craw | RB |
1970 | 14 | 356 | Baltimore Colts | Tom Curtis | DB |
1970 | 17 | 441 | Minnesota Vikings | Brian Healy | DB |
1969 | 1 | 20 | Cleveland Browns | Ron Johnson | RB |
1969 | 3 | 68 | Dallas Cowboys | Tom Stincic | LB |
1969 | 14 | 346 | Detroit Lions | George Hoey | WR |
1968 | 5 | 123 | St. Louis Cardinals | Rocky Rosema | LB |
1968 | 7 | 169 | New Orleans Saints | Ray Phillips | OG |
1968 | 9 | 238 | Cleveland Browns | David Porter | DT |
1967 | 1 | 20 | Baltimore Colts | Jim Detwiler | RB |
1967 | 2 | 45 | Baltimore Colts | Rick Volk | DB |
1967 | 3 | 62 | San Francisco 49ers | Frank Nunley | LB |
1967 | 3 | 78 | Green Bay Packers | John Rowser | DB |
1967 | 4 | 83 | Cleveland Browns | Carl Ward | RB |
1967 | 12 | 314 | Green Bay Packers | Mike Bass | DB |
1966 | 1 | 2 | Los Angeles Rams | Tom Mack | OT |
1966 | 5 | 71 | San Francisco 49ers | Steve Smith | WR |
1966 | 5 | 73 | St. Louis Cardinals | Jack Clancy | WR |
1966 | 18 | 272 | Chicago Bears | Charley Kines | OT |
1965 | 3 | 33 | New York Giants | Bob Timberlake | QB |
1965 | 5 | 63 | Philadelphia Eagles | John Henderson | End |
1965 | 6 | 72 | Cleveland Browns | Arnie Simkus | OT |
1965 | 16 | 223 | Cleveland Browns | Mel Anthony | RB |
1964 | 3 | 40 | Green Bay Packers | Joe O'Donnell | OG |
1964 | 4 | 53 | Minnesota Vikings | Tom Keating | DT |
1964 | 15 | 207 | Cleveland Browns | John Houtman | OT |
1963 | 9 | 121 | Cleveland Browns | Dave Raimey | DB |
1962 | 2 | 21 | Chicago Bears | Bennie McRae | Back |
1962 | 5 | 63 | Chicago Bears | Bill Tunnicliff | RB |
1962 | 5 | 70 | Green Bay Packers | Jon Schopf | OG |
1962 | 8 | 102 | Dallas Cowboys | Ken Tureaud | Back |
1962 | 9 | 122 | Detroit Lions | Todd Grant | OC |
1962 | 14 | 187 | St. Louis Cardinals | George Mans | End |
1962 | 20 | 276 | Detroit Lions | Bob Brown | End |
1961 | 15 | 199 | Washington Redskins | Bob Johnson | End |
1960 | 15 | 171 | Detroit Lions | Darrell Harper | HB |
1959 | 4 | 37 | Cleveland Browns | Gary Prahst | End |
1959 | 8 | 87 | Cleveland Browns | Bob Ptacek | QB |
1959 | 8 | 94 | Chicago Bears | Willie Smith | OT |
1959 | 11 | 124 | Washington Redskins | Gerry Marciniak | OG |
1959 | 21 | 252 | Baltimore Colts | John Hernstein | Back |
1958 | 1 | 8 | San Francisco 49ers | Jim Pace | HB |
1958 | 5 | 54 | Washington Redskins | Jim Van Pelt | QB |
1958 | 28 | 331 | Los Angeles Rams | Gordy Morrow | End |
1957 | 1 | 4 | Green Bay Packers | Ron Kramer | End |
1957 | 2 | 22 | Chicago Cardinals | Tom Maentz | End |
1957 | 3 | 36 | Detroit Lions | Terry Barr | HB |
1957 | 7 | 82 | Cleveland Browns | Mike Rotunno | OC |
1957 | 21 | 242 | Philadelphia Eagles | Charley Brooks | End |
1957 | 25 | 301 | New York Giants | Jerry Goebel | OC |
1957 | 28 | 326 | Philadelphia Eagles | Clem Corona | OG |
1956 | 10 | 111 | Pittsburgh Steelers | Lou Baldacci | Back |
1956 | 23 | 269 | Chicago Cardinals | Tony Branoff | Back |
1956 | 28 | 336 | Los Angeles Rams | John Morrow | OT |
1955 | 12 | 137 | Green Bay Packers | Art Walker | OT |
1955 | 14 | 161 | Green Bay Packers | Fred Baer | Back |
1955 | 20 | 231 | Washington Redskins | Ron Geyer | OT |
1955 | 26 | 312 | Detroit Lions | Duncan McDonald | Back |
1954 | 10 | 111 | Green Bay Packers | Gene Knutson | End |
1954 | 13 | 148 | New York Giants | Bob Topp | End |
1954 | 29 | 344 | Washington Redskins | Ted Kress | Back |
1953 | 5 | 55 | Green Bay Packers | Roger Zatkoff | OT |
1953 | 8 | 90 | Pittsburgh Steelers | Lowell W. Perry | End |
1953 | 15 | 181 | Detroit Lions | Ted Topor | Back |
1953 | 22 | 261 | Philadelphia Eagles | Laurie LeClaire | Back |
1952 | 6 | 63 | Green Bay Packers | Tom Johnson | OT |
1952 | 17 | 196 | Green Bay Packers | Don Peterson | Back |
1951 | 2 | 20 | Pittsburgh Steelers | Chuck Ortmann | HB |
1951 | 5 | 59 | Los Angeles Rams | Tony Momsen | OC |
1951 | 9 | 99 | Green Bay Packers | Dick McWilliams | OT |
1951 | 12 | 136 | Green Bay Packers | Carl Kreager | OC |
1951 | 17 | 205 | Chicago Bears | Don Dufek | Back |
1951 | 27 | 322 | Detroit Lions | Harry Allis | End |
1950 | 10 | 128 | Chicago Bears | Al Wahl | OT |
1950 | 20 | 261 | Philadelphia Eagles | Merv Pregulman | OG |
1949 | 2 | 15 | Green Bay Packers | Dan Dworsky | OC |
1949 | 9 | 86 | New York Giants | Joe Soboleski | OG |
1949 | 9 | 88 | Washington Redskins | Ed McNeil | End |
1949 | 15 | 145 | Pittsburgh Steelers | Ed Sobczak | End |
1949 | 16 | 159 | Chicago Bears | Al Wahl | OT |
1949 | 17 | 166 | New York Giants | Wally Teninga | Back |
1949 | 24 | 232 | Detroit Lions | Oswald Clark | End |
1948 | 6 | 38 | Washington Redskins | Jack Weisenburger | Back |
1948 | 12 | 97 | New York Giants | Jim Brieske | OC |
1948 | 14 | 123 | Philadelphia Eagles | Dick Kempthorn | Back |
1948 | 15 | 127 | Detroit Lions | Pete Elliott | Back |
1948 | 15 | 132 | Philadelphia Eagles | Dick Rifenburg | End |
1948 | 17 | 147 | Detroit Lions | Quentin Sickels | OG |
1948 | 17 | 153 | Philadelphia Eagles | Ralph Kohl | OT |
1948 | 30 | 283 | Pittsburgh Steelers | Bruce Hilkene | OT |
1947 | 5 | 26 | Detroit Lions | Bob Chappuis | TB |
1947 | 10 | 76 | Detroit Lions | Bump Elliott | Back |
1947 | 16 | 143 | Los Angeles Rams | Ralph Chubb | Back |
1947 | 17 | 155 | Chicago Bears | Wally Dreyer | DB |
1947 | 20 | 176 | Detroit Lions | Elmer Madar | End |
1947 | 21 | 186 | Detroit Lions | J. T. White | End |
1947 | 21 | 194 | New York Giants | Joe Ponsetto | Back |
1947 | 31 | 289 | Chicago Cardinals | Bob Callahan | OC |
1946 | 3 | 21 | Green Bay Packers | Bob Nussbaumer | Back |
1946 | 7 | 56 | Green Bay Packers | Art Renner | End |
1946 | 8 | 63 | Pittsburgh Steelers | Joe Ponsetto | Back |
1946 | 17 | 159 | Washington Redskins | Mike Prashaw | OT |
1945 | 1 | 5 | Cleveland Rams | Elroy Hirsch | WR |
1945 | 1 | 7 | Chicago Bears | Don Lund | Back |
1945 | 2 | 16 | Cleveland Rams | Milan Lazetich | OT |
1945 | 5 | 39 | Detroit Lions | Bob Wiese | Back |
1945 | 30 | 314 | Chicago Bears | Don Robinson | Back |
1944 | 1 | 7 | Green Bay Packers | Merv Pregulman | OG |
1944 | 3 | 22 | Green Bay Packers | Tom Kuzma | Back |
1944 | 3 | 24 | Chicago Bears | Rudy Smeja | End |
1944 | 5 | 35 | Detroit Lions | John Greene | OT |
1944 | 11 | 101 | Detroit Lions | Paul White | Back |
1944 | 14 | 134 | Detroit Lions | Bill Pritula | OC |
1944 | 29 | 299 | Detroit Lions | Bob Derleth | OT |
1943 | 3 | 19 | Brooklyn Dodgers | George Ceithaml | Back |
1943 | 5 | 32 | Philadelphia Eagles | Al "Ox" Wistert | OT |
1943 | 12 | 101 | Detroit Lions | Bob Kolesar | OG |
1942 | 1 | 5 | Detroit Lions | Bob Westfall | FB |
1942 | 8 | 69 | Green Bay Packers | Joe Rogers | End |
1942 | 18 | 169 | Green Bay Packers | Robert Ingalls | OC |
1941 | 1 | 1 | Chicago Bears | Tom Harmon | HB |
1941 | 1 | 10 | Washington Redskins | Forest Evashevski | QB |
1941 | 5 | 37 | Green Bay Packers | Ed Frutig | End |
1941 | 10 | 82 | Pittsburgh Steelers | Ralph Fritz | OG |
1940 | 17 | 159 | Green Bay Packers | Archie Kodros | OC |
1939 | 12 | 105 | Brooklyn Dodgers | Ralph Heikkinen | OG |
1939 | 19 | 179 | Green Bay Packers | John Brennan | OG |
1937 | 9 | 85 | Pittsburgh Pirates | Matt Patanelli | OT |
KEEP READING: College Football Teams With Most No. 1 NFL Draft Picks of All Time
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!