Both the New York Jets and the Miami Dolphins are looking for their first win of the season tonight, as they feature in one of today’s two Monday Night Football games. The game is being played at Hard Rock Stadium in Miami, Florida.
Both teams need to break their streak of losses if the coaches don’t want to be called into question. Further losses could be a disaster for either side.
New York Jets stats
Passing
Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
Justin Fields | 20/27 | 226 | 8.4 | 1 | 0 | 2-19 | 111 |
Rushing
Player | CAR | YDS | AVG | TD | LONG |
Justin Fields | 7 | 81 | 11.6 | 1 | 43 |
Breece Hall | 14 | 81 | 5.8 | 0 | 23 |
Braelon Allen | 4 | 26 | 6.5 | 0 | 15 |
Isaiah Davis | 3 | 9 | 3 | 0 | 6 |
Receiving
Player | REC | YDS | AVG | TD | LONG | TGTS |
Garrett Wilson | 6 | 82 | 13.7 | 1 | 23 | 8 |
Mason Taylor | 5 | 65 | 13 | 0 | 27 | 7 |
Breece Hall | 5 | 30 | 6 | 0 | 8 | 6 |
Jeremy Ruckert | 1 | 23 | 23 | 0 | 12 | 1 |
Isaiah Davis | 2 | 18 | 9 | 0 | 14 | 2 |
Allen Lazard | 1 | 8 | 8 | 0 | 8 | 1 |
Josh Reynolds | 0 | 0 | 0 | 0 | 0 | 2 |
Defense
Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
Jamien Sherwood | 10 | 1 | 0 | 0 | 1 | 0 | 0 |
Isaiah Oliver | 9 | 6 | 0 | 0 | 0 | 0 | 0 |
Brandon Stephens | 8 | 5 | 0 | 0 | 1 | 0 | 0 |
Andre Cisco | 8 | 5 | 0 | 0 | 0 | 0 | 0 |
Quinnen Williams | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
Kiko Mauigoa | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
Micheal Clemons | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Malachi Moore | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Tony Adams | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Will McDonald IV | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Sauce Gardner | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Michael Carter II | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Harrison Phillips | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Armand Membou | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mykal Walker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jowon Briggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Baron | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins stats
Passing
Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
Tua Tagovailoa | 17/25 | 177 | 7.1 | 2 | 0 | 0-0 | 114.9 |
Rushing
Player | CAR | YDS | AVG | TD | LONG |
De’Von Achane | 20 | 99 | 5 | 1 | 21 |
Ollie Gordon II | 6 | 10 | 1.7 | 0 | 7 |
Malik Washington | 2 | 8 | 4 | 0 | 8 |
Tua Tagovailoa | 3 | 6 | 2 | 0 | 5 |
Receiving
Player | REC | YDS | AVG | TD | LONG | TGTS |
Tyreek Hill | 6 | 67 | 11.2 | 0 | 28 | 6 |
Jaylen Waddle | 3 | 48 | 16 | 0 | 25 | 6 |
Darren Waller | 3 | 27 | 9 | 2 | 14 | 4 |
Julian Hill | 1 | 19 | 19 | 0 | 19 | 2 |
Malik Washington | 2 | 13 | 6.5 | 0 | 9 | 3 |
De’Von Achane | 1 | 2 | 2 | 0 | 2 | 2 |
Nick Westbrook-Ikhine | 1 | 1 | 1 | 0 | 1 | 1 |
Ollie Gordon II | 0 | 0 | 0 | 0 | 0 | 1 |
Defense
Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
Jordyn Brooks | 18 | 15 | 0 | 0 | 0 | 0 | 0 |
Tyrel Dodson | 9 | 5 | 1 | 2 | 0 | 1 | 0 |
Zach Sieler | 5 | 4 | 0 | 2 | 0 | 0 | 0 |
Jack Jones | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Ashtyn Davis | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
Bradley Chubb | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Rasul Douglas | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
Minkah Fitzpatrick | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
K.J. Britt | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Jaelan Phillips | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dante Trader Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Matthew Judon | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cameron Goode | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Tanner Conner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Kenneth Grant | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cornell Armstrong | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Butler | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Jordan Phillips | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets vs. Miami Dolphins: Game summary
1st Quarter
The first quarter didn’t see much action, with each team falling to make good on two long drives. In a four-minute, 10-play drive, the Miami Dolphins were only able to advance 37 yards and could only score a 47-yard field goal. The New York Jets’ case was even more egregious, as they wasted almost eight minutes and 12 plays to advance 82 yards and lose the ball through a fumble.
2nd Quarter
The Dolphins managed to extend their lead on their first drive of the second quarter, scoring a touchdown after 15 plays, 8:40 minutes, and 96 yards. The drive ended on a 4-yard pass from Tua Tagovailoa to Darren Waller. In their next drive, the Jets again lost the ball through a fumble. They did manage to stop Miami in the following drive and scored a 58-yard field goal in the last drive of the half.
3rd Quarter
The third quarter started with yet another fumble by the New York Jets in their kickoff return, their third of the night. On the following drive, the Miami Dolphins suffered what could be a catastrophe for their season, as wide receiver Tyreek Hill suffered an injury that forced him off the field. It’s believed that he dislocated his knee. The drive ended on a touchdown for Miami, a nine-yard pass from Tagovailoa to Darren Waller after six plays. The Jets replied in the following drive with a touchdown of their own, a 43-yard quarterback scramble by Justin Fields. In the following drive, the Dolphins scored again, in a nine-yard run by De’Von Achane.
4th Quarter
The quarter started with the New York Jets scoring a 50-yard field goal with kicker Nick Folk. This was followed by two drives, which ended in punts, one per team. With 3:33 left on the clock, the Dolphins answered with a field goal of their own. A 36-yarder by Riley Patterson. With 1:49 left on the clock, New York came within a touchdown of winning the game, with Justin Fields completing a 23-yard touchdown pass to Garrett Wilson.
It was too little too late, Miami won 27-21.
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, and more!