The Minnesota Vikings and Cincinnati Bengals squared off in Minneapolis without either one of their starting quarterbacks. Both Joe Burrow and JJ McCarthy have been ruled out as Carson Wentz led the Vikings and Jake Browning got the start for the Bengals.
The Bengals are coming off a comeback victory over the Jaguars. Meanwhile the Vikings offense struggled last week against the Atlanta Falcons where they only managed to put up six points.
At the half, the Vikings led 34-3. The Bengals have struggled under their new QB1 as Browning has thrown a pick six and 6 incompletions. The Vikings forced three turnovers including two late in the half to take a commanding first half lead.
Team | 1st | 2nd | 3rd | 4th | Tot |
Cincinnati Bengals | 0 | 3 | 0 | 7 | 10 |
Minnesota Vikings | 14 | 20 | 14 | 0 | 48 |

Bengals vs Vikings Box Score
Passing
Team | Player | C/ATT | YDS | AVG | TD | INT | SACKS | RTG |
CIN | Jake Browning | 19/27 | 140 | 5.2 | 1 | 2 | 3-20 | 63.8 |
MIN | Carson Wentz | 14/20 | 173 | 7.0 | 2 | 0 | 3-19 | 129.8 |
Rushing
Team | Player | CAR | YDS | AVG | TD | LONG |
CIN | Samaje Perine | 4 | 21 | 5.3 | 0 | 12 |
CIN | Chase Brown | 10 | 3 | 0.3 | 0 | 4 |
CIN | Jake Browning | 1 | 3 | 3 | 0 | 3 |
CIN | Ja’Marr Chase | 1 | 9 | 9 | 0 | 9 |
CIN | Tahj Brooks | 5 | 17 | 3.4 | 0 | 7 |
MIN | Jordan Mason | 16 | 115 | 7.3 | 2 | 24 |
MIN | Zavier Scott | 8 | 30 | 3.8 | 0 | 11 |
MIN | Carson Wentz | 2 | 4 | 2 | 0 | 3 |
MIN | Cam Akers | 5 | 19 | 3.8 | 0 | 14 |
Receiving
Team | Player | REC | YDS | AVG | TD | LONG | TGTS |
CIN | Noah Fant | 5 | 26 | 5.2 | 0 | 10 | 5 |
CIN | Ja’Marr Chase | 5 | 50 | 10 | 0 | 28 | 6 |
CIN | Tee Higgins | 1 | 15 | 15 | 0 | 15 | 2 |
CIN | Chase Brown | 4 | 17 | 4.3 | 0 | 9 | 5 |
CIN | Drew Sample | 2 | 20 | 10 | 1 | 16 | 3 |
CIN | Mike Gesicki | 1 | 6 | 6 | 0 | 6 | 3 |
CIN | Cam Grandy | 1 | 6 | 6 | 0 | 6 | 1 |
CIN | Michell Tinsley | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | Justin Jefferson | 5 | 75 | 15.3 | 0 | 36 | 7 |
MIN | T.J. Hockenson | 5 | 49 | 9.8 | 1 | 13 | 6 |
MIN | Josh Oliver | 1 | 12 | 12 | 1 | 12 | 1 |
MIN | Jalen Nailor | 3 | 37 | 12.3 | 0 | 22 | 5 |
MIN | Adam Thielen | 0 | 0 | 0 | 0 | 0 | 2 |
MIN | Cam Akers | 0 | 0 | 0 | 0 | 0 | 1 |
MIN | Tal Felton | 1 | 9 | 9 | 0 | 9 | 1 |
MIN | Zavier Scott | 1 | 19 | 19 | 0 | 19 | 1 |
Fumbles
Team | Player | FUM | LOST | REC |
CIN | Samaje Perine | 1 | 1 | 0 |
CIN | Noah Fant | 1 | 1 | 0 |
CIN | Ja’Marr Chase | 1 | 1 | 0 |
CIN | Chase Brown | 1 | 0 | 1 |
CIN | Cam Grandy | 1 | 0 | 0 |
CIN | Charlie Jones | 0 | 0 | 1 |
MIN | Jonathan Allen | 0 | 0 | 1 |
MIN | Isaiah Rodgers | 0 | 0 | 1 |
MIN | Jeff Okudah | 0 | 0 | 1 |
MIN | Zavier Scott | 1 | 0 | 0 |
MIN | Blake Brandel | 0 | 0 | 1 |
Interceptions
Team | Player | INT | YDS | TD |
CIN | — | 0 | 0 | 0 |
MIN | Isaiah Rodgers | 1 | 87 | 1 |
MIN | Joshua Metellus | 1 | 0 | 0 |
Defense
Team | Player | TOT | SOLO | SACKS | TFL | PD | QB HTS | TD |
CIN | Jordan Battle | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
CIN | Demetrius Knight Jr. | 6 | 3 | 0 | 0 | 0 | 0 | 0 |
CIN | Kris Jenkins Jr. | 6 | 2 | 1.5 | 1 | 0 | 2 | 0 |
CIN | Oren Burks | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
CIN | Logan Wilson | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
CIN | Geno Stone | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
CIN | Myles Murphy | 4 | 1 | 0.5 | 0 | 0 | 1 | 0 |
CIN | Barrett Carter | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
CIN | Cam Sample | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
CIN | PJ Jules | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
CIN | B.J. Hill | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
CIN | Mike Pennel | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CIN | Marco Wilson | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CIN | Dax Hill | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CIN | Tahj Brooks | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
CIN | DJ Turner II | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
CIN | T.J. Slaton Jr. | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
CIN | Joseph Ossai | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
CIN | Trey Hendrickson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CIN | Mike Gesicki | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CIN | Ja’Marr Chase | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CIN | Josh Newton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CIN | Howard Cross III | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
CIN | Tycen Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | Shaka Heyward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | DJ Ivey | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
CIN | William Wagner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | Ivan Pace Jr. | 12 | 9 | 0 | 0 | 0 | 3 | 0 |
MIN | Eric Wilson | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
MIN | Joshua Metellus | 5 | 4 | 0 | 0 | 1 | 0 | 0 |
MIN | Chaz Chambliss | 4 | 3 | 1 | 1 | 0 | 1 | 0 |
MIN | Levi Drake Rodriguez | 4 | 3 | 0 | 2 | 0 | 0 | 0 |
MIN | Isaiah Rodgers | 3 | 3 | 0 | 0 | 2 | 0 | 2 |
MIN | Jeff Okudah | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
MIN | Jonathan Greenard | 3 | 2 | 0 | 2 | 0 | 1 | 0 |
MIN | Byron Murphy Jr. | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
MIN | Jonathan Allen | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
MIN | Tavierre Thomas | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | Andrew Van Ginkel | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
MIN | Jalen Redmond | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
MIN | Austin Keys | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
MIN | Theo Jackson | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | Ben Yurosek | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | Tai Felton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | Tyrion Ingram-Dawkins | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
MIN | Javon Hargrave | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | Dallas Turner | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
MIN | Kobe King | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MIN | Harrison Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kick Returns
Team | Player | NO | YDS | AVG | LONG | TD |
CIN | Samaje Perine | 4 | 88 | 22 | 27 | 0 |
CIN | Charlie Jones | 3 | 61 | 20.3 | 22 | 0 |
MIN | Myles Price | 2 | 50 | 25 | 28 | 0 |
MIN | Tai Felton | 1 | 34 | 34 | 34 | 0 |
Punt Returns
Team | Player | NO | YDS | AVG | LONG | TD |
CIN | Charlie Jones | 1 | 9 | 9.0 | 9 | 0 |
MIN | Myles Price | 5 | 68 | 13.6 | 29 | 0 |
Kicking
Team | Player | FG | PCT | LONG | XP | PTS |
CIN | Evan McPherson | 1/1 | 100% | 45 | 0/0 | 4 |
MIN | Will Reichard | 2/2 | 100% | 62 | 6/6 | 12 |
Punting
Team | Player | NO | YDS | AVG | TB | IN 20 | LONG |
CIN | Ryan Rehkow | 6 | 328 | 54.7 | 0 | 1 | 70 |
MIN | Ryan Wright | 5 | 220 | 44.0 | 0 | 2 | 46 |
Bengals vs Vikings Game Summary
The first half has been all Vikings as they hold a 34-3 lead at the half. Quarterback Carson Wentz set the tone early in the game with the first drive in the game resulting in a 12-yard touchdown pass to Josh Oliver.
Later in the quarter Jake Browning made the first mistake of the game throwing an interception to Isaiah Rodgers. Rodgers capitalized on the mistake and took it 87 yards the other way for another Vikings touchdown.
In the second quarter, the Vikings were able to drive down the field again but could not finish in the end zone. They instead settled for a 35-yard Will Reichard field goal. The Bengals would respond with a 9 play 48 yard drive that resulted in an Evan McPherson 45-yard field goal.
The Bengals would drive late in the second, but Isaiah Rodgers would force a fumble and return it for a touchdown to extend the Bengals lead. Two plays later, Rodgers stripped Ja’Marr Chase to force another fumble.
Jordan Mason would capitalize on the turnover with a five-yard rush to give the Vikings the 31-3 lead. The Bengals would fumble once again as Samaje Perine coughed it up setting up the Vikings once again. Will Reichard would knock down a 62-yard field goal to take a 34-3 lead as time expired in the half.
Read More:
Calls Mount From Fans To Start Shedeur Sanders As Browns Lose Week 1 Matchup vs Joe Burrow’s Bengals
LOOK: Ravens QB Lamar Jackson Caught Shoving Bills Fan in Heated Sideline Incident
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, and more!