The Kansas City Chiefs will return home in Week 3 to play the New York Giants on Sunday Night Football. Both teams are dealing with roster questions that should weaken both offenses. The Chiefs are missing Xavier Worthy, while Russell Wilson and the Giants are still waiting to see if they will have Andrew Thomas. The depth charts should be tested in the Week 3 primetime showdown.

Chiefs Week 3 Injury Report
Xavier Worthy (WR)
Worthy has been ruled out for Sunday night’s meeting with the Giants after suffering a right shoulder dislocation in Week 1. He did limited work during the week, but the team confirmed he will not travel. Kansas City loses a critical deep threat at a time when Rashee Rice is suspended.
Jalen Royals (WR)
Royals is listed as questionable with a knee issue. He has missed the first two games, though he managed to get some limited reps in practice before this one. His status will be a game-time call.
Travis Kelce (TE)
Kelce is not on the most recent report and is expected to play despite a previous collision with teammate Xavier Worthy.
Other Notes
Defensive end Michael Danna (quad) and cornerback Kristian Fulton (ankle) are both ruled out, leaving the Chiefs short on depth on defense.
Giants Week 3 Injury Report
Darius Muasau (LB)
Muasau is sidelined with a concussion paired with an eye concern. He did not practice this week and has been ruled out for Sunday’s game.
Rakeem Nunez-Roches (DT)
Nunez-Roches is doubtful with a foot injury. Even if he dresses, his snap count is expected to be limited.
Demetrius Flannigan-Fowles (LB)
Flannigan-Fowles is also doubtful due to a calf problem. His absence would leave the linebacker rotation thinner than usual.
Questionables
Receiver Gunner Olszewski (back), defensive end Chauncey Golston (ankle), and offensive tackle Andrew Thomas (foot) are all questionable. Thomas’ status will be closely watched, as he anchors the offensive line.
Chiefs vs Giants Depth Chart for Week 3
Kansas City Chiefs Depth Chart
Offense
Pos | Starter | 2nd |
QB | Patrick Mahomes | Gardner Minshew |
RB | Isiah Pacheco | Kareem Hunt |
WR | Xavier Worthy (O) | JuJu Smith-Schuster |
WR | Marquise “Hollywood” Brown | Jalen Royals (Q) |
WR | Tyquan Thornton | Jason Brownlee |
TE | Travis Kelce | Noah Gray |
LT | Josh Simmons | Wanya Morris |
LG | Kingsley Suamataia | Mike Caliendo |
C | Creed Humphrey | Hunter Nourzad |
RG | Trey Smith | Ethan Driskell (O) |
RT | Jawaan Taylor | Jaylon Moore |
Defense
Pos | Starter | 2nd |
LDE | George Karlaftis | Charles Omenihu |
LDT | Chris Jones | Jerry Tillery |
RDT | Omarr Norman-Lott | Derrick Nnadi |
RDE | Mike Danna (O) | Ashton Gillotte |
WLB | Drue Tranquill | Jeffrey Bassa |
MLB | Nick Bolton | Jack Cochrane |
SLB | Leo Chenal | Cooper McDonald |
LCB | Trent McDuffie | Nazeeh Johnson (IR) |
SS | Jaden Hicks | Deon Bush (IR) |
FS | Bryan Cook | Kevin Knowles |
RCB | Jaylen Watson | Kristian Fulton (O) |
NB | Chamarri Conner | — |
Specialists
Pos | Starter | 2nd |
PK | Harrison Butker | — |
P | Matt Araiza | — |
H | Matt Araiza | — |
PR | Nikko Remigio | Brashard Smith |
KR | Nikko Remigio | Brashard Smith |
LS | James Winchester | — |
New York Giants Depth Chart
Offense
Pos | Starter | 2nd |
QB | Russell Wilson | Jaxson Dart |
RB | Cam Skattebo | Tyrone Tracy Jr. |
WR | Malik Nabers | Jalin Hyatt |
WR | Wan’Dale Robinson | Beaux Collins |
WR | Darius Slayton | Gunner Olszewski (Q) |
TE | Theo Johnson | Daniel Bellinger |
LT | Andrew Thomas (Q) | Marcus Mbow |
LG | Jon Runyan | Aaron Stinnie |
C | John Michael Schmitz Jr. | Austin Schlottmann |
RG | Greg Van Roten | Aaron Stinnie |
RT | Jermaine Eluemunor | Marcus Mbow |
Defense
Pos | Starter | 2nd |
LDE | Rakeem Nunez-Roches (D) | Elijah Garcia |
NT | Dexter Lawrence II | D.J. Davidson |
RDE | Roy Robertson-Harris | Darius Alexander |
WLB | Brian Burns | Abdul Carter |
LILB | Bobby Okereke | Demetrius Flannigan-Fowles (D) |
RILB | Neville Hewitt | Swayze Bozeman |
SLB | Kayvon Thibodeaux | Chauncey Golston (Q) |
LCB | Paulson Adebo | Art Green |
SS | Tyler Nubin | Dane Belton |
FS | Jevon Holland | Beau Brade |
RCB | Cor’Dale Flott | Deonte Banks |
NB | Dru Phillips | Nic Jones |
Specialists
Pos | Starter | 2nd |
PK | Graham Gano | — |
P | Jamie Gillan | — |
H | Jamie Gillan | — |
PR | Gunner Olszewski (Q) | Wan’Dale Robinson |
KR | Gunner Olszewski (Q) | Devin Singletary |
LS | Casey Kreiter | — |
How to Watch
The Sunday Night Football matchup kicks off at 8:20 PM ET. The broadcast will be on NBC, and the game will be played at MetLife Stadium in East Rutherford, New Jersey.
Read More:
Calls Mount From Fans To Start Shedeur Sanders As Browns Lose Week 1 Matchup vs Joe Burrow’s Bengals
LOOK: Ravens QB Lamar Jackson Caught Shoving Bills Fan in Heated Sideline Incident
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!