After losing the season opener against the Ohio State Buckeyes, the Texas Longhorns bounced back with a big win against San Jose State, setting them up in nice momentum for their Week 3 game against the UTEP Miners at home.
On the other hand, the Miners are also 1-1. They lost the season opener against Utah State but won their Week 2 game against UT Martin. Arch Manning started the game for Texas as the starting quarterback, while Malachi Nelson was the signal-caller for UTEP.
Note: Scores have been updated till halftime
Team | 1st | 2nd | 3rd | 4th | Tot |
UTEP Miners | 0 | 3 | – | – | 3 |
Texas Longhorns | 7 | 7 | – | – | 14 |

Texas Longhorns Box Score
QB
Passing | CP-ATT-INT | YDS | TD | Long | |
16 | Arch Manning | 5/16/2001 | 69 | 0 | 23 |
Total | 5/16/2001 | 69 | 0 | 23 |
Rushing
Rushing | ATT | YDS | TD | Long | |
16 | Arch Manning | 5 | 23 | 2 | 10 |
1 | Ryan Wingo | 1 | -2 | 0 | 0 |
4 | CJ Baxter | 1 | 6 | 0 | 6 |
6 | Christian Clark | 7 | 32 | 0 | 9 |
9 | Jerrick Gibson | 16 | 59 | 0 | 10 |
Total | 30 | 118 | 2 | 10 |
Receiving
Receiving | REC | YDS | TD | Long | |
13 | Parker Livingstone | 1 | 22 | 0 | 22 |
88 | Jack Endries | 1 | 4 | 0 | 4 |
88 | Jack Endries | 1 | 4 | 0 | 4 |
6 | Christian Clark | 2 | 32 | 0 | 23 |
84 | Jordan Washington | 1 | 11 | 0 | 11 |
Total | 5 | 69 | 0 | 23 |
Defense
Defense | TOT | SOLO | SACKS | TFL | INT | FF | FR | |
18 | Liona Lefau | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
16 | Arch Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Cole Hutson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Maraad Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Parker Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Connor Stroh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | DJ Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Trevor Goosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Jaydon Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ethan Burke | 3 | 0 | 0 | 0.5 | 0 | 0 | 0 |
93 | Hero Kanu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ryan Wingo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | CJ Baxter | 5 | 2 | 0 | 0 | 1 | 0 | 0 |
3 | Jaylon Guilbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Hill Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
Anthony Hill Jr. | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
29 | Graceson Littleton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Graceson Littleton | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Malik Muhammad | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
5 | Malik Muhammad | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
88 | Jack Endries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Jack Endries | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Niblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ryan Niblett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Spencer Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Christian Clark | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Jerrick Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jack Bouwmeester | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
58 | Lance St. Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Mason Shipley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Cole Brevard | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
44 | Travis Shaw | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
24 | Warren Roberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Derek Williams Jr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Jordan Washington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ty’Anthony Smith | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jordon Johnson-Rubell | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Emaree Winston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Brad Spence | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Kaliq Lockett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 33 | 17 | 1 | 4 | 1 | 0 | 0 |
Kicking
Kicking | FG-FGA | Long | XP | PTS | |
Punting | NO | YDS | AVG | Long | |
19 | Jack Bouwmeester | 3 | 147 | 49 | 58 |
UTEP Miners Box Score
QB
Passing | CP-ATT-INT | YDS | TD | Long | |
7 | Malachi Nelson | 12/16/2001 | 99 | 0 | 33 |
Rushing
Rushing | ATT | YDS | TD | Long | |
7 | Malachi Nelson | 1 | -5 | 0 | 0 |
7 | Malachi Nelson | 1 | -5 | 0 | 0 |
1 | Ashten Emory | 9 | 4 | 0 | 3 |
1 | Ashten Emory | 9 | 4 | 0 | 3 |
14 | Hahsaun Wilson | 2 | 27 | 0 | 30 |
Total | 12 | 26 | 0 | 30 |
Receiving
Receiving | REC | YDS | TD | Long | |
19 | Eric Willis III | 1 | 4 | 0 | 4 |
82 | Judah Ezinwa | 1 | 33 | 0 | 33 |
6 | Kenny Odom | 3 | 13 | 0 | 5 |
6 | Kenny Odom | 3 | 13 | 0 | 5 |
88 | Toric Goins Jr. | 3 | 35 | 0 | 14 |
88 | Toric Goins Jr. | 3 | 35 | 0 | 14 |
1 | Ashten Emory | 2 | 7 | 0 | 7 |
1 | Ashten Emory | 2 | 7 | 0 | 7 |
15 | Trevon Tate | 2 | 7 | 0 | 4 |
Total | 12 | 99 | 0 | 33 |
Defense
Defense | TOT | SOLO | SACKS | TFL | INT | FF | FR | |
18 | Justin Content | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
19 | Eric Willis III | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Ivan Escobar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Jet Thompson | 7 | 3 | 0 | 0 | 0 | 0 | 0 |
79 | Jake Utley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Judah Ezinwa | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
60 | Joseph Immediato | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kenny Odom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
6 | Kenny Odom | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Solo Barnes | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
5 | Solo Barnes | 7 | 3 | 0 | 1 | 0 | 0 | 0 |
4 | Neil Campbell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Neil Campbell | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Toric Goins Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Toric Goins Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Mark Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Mark Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | James Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Micah Davey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Micah Davey | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Malachi Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Malachi Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Ashton Coker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Ashton Coker | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Xavier Smith | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
2 | Xavier Smith | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
1 | Ashten Emory | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ashten Emory | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Udoka Ezeani | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
Udoka Ezeani | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
42 | Noah Botsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Noah Botsford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lantz Russell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Lantz Russell | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Shakaun Bowser | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Cole Gustafson | 1 | 0 | 0 | 0.5 | 0 | 0 | 0 |
10 | Jayden Wilson | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
39 | Josh Hancock | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Stratton Shufelt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Trevon Tate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Garrett Hawkins | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
32 | Elijah Baldwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Hahsaun Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Carlos Arreola | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | TJ Tillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 57 | 19 | 0 | 3 | 1 | 0 | 0 |
Kicking
Kicking | FG-FGA | Long | XP | PTS | |
91 | Carlos Arreola | 1-Jan | 39 | 0 | 3 |
Texas vs UTEP Miners Game Summary
So far by halftime, the game has been pretty slow. Arch Manning has struggled to get going. On the passing front, Manning has only been able to complete 4 of 14 pass attempts for just 58 yards and one interception. Meanwhile, he has rushed for one score, gaining 18 yards on four carries.
The Longhorns quarterback’s shortcomings has been well supported by their defense because of which the score was low until the very last minute of second quarter.
Texas made the first splash on the scorecard after Manning rushed for 2-yard touchdown. In the second quarter, while the Miners couldn’t reached the endzone, they added three points, thanks to Carlos Arreola’s 39-yard field goal. With under a minute remaining for halftime, Texas cruised to the endzone and Manning rushed for another touchdown to make the score 14-3.
Read more:
Clay Travis Takes Clear Stance On Arch Manning Following Texas QB’s Bounceback 5-TD Game vs SJSU
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in football, basketball, and more!