The 2023 Big Ten Conference football season is underway. The Big Ten Football Standings are up-to-date below, following the action every single week.
2023 Big Ten Football Standings
Below, find the Big Ten Football Standings, complete with win-loss record, points scored, records at home or away, and other data points for the 2023 season in the Big Ten Conference.
For our full Power Rankings, head to the CFN Top 25 now.
Overall W-L | PF | PA | Home W-L | Away W-L | Streak | Conf. W-L | Conf. PF | Conf. PA | |
---|---|---|---|---|---|---|---|---|---|
Illinois Fighting Illini | 1-0 | 45 | 0 | 1-0 | 0-0 | W1 | 0-0 | 0 | 0 |
Rutgers Scarlet Knights | 1-0 | 44 | 7 | 1-0 | 0-0 | W1 | 0-0 | 0 | 0 |
Indiana Hoosiers | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Iowa Hawkeyes | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Maryland Terrapins | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Michigan State Spartans | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Michigan Wolverines | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Nebraska Cornhuskers | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Northwestern Wildcats | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Ohio State Buckeyes | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Oregon Ducks | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Penn State Nittany Lions | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Purdue Boilermakers | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
UCLA Bruins | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
USC Trojans | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Washington Huskies | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Wisconsin Badgers | 0-0 | 0 | 0 | 0-0 | 0-0 | - | 0-0 | 0 | 0 |
Minnesota Golden Gophers | 0-1 | 17 | 19 | 0-1 | 0-0 | L1 | 0-0 | 0 | 0 |
Current Big Ten East Standings
1) Michigan Wolverines (13-0 overall, 9-0 conference)
2) Ohio State Buckeyes (11-1, 8-1)
3) Penn State Nittany Lions (10-2, 7-2)
4) Maryland Terrapins (7-5, 4-5)
5) Rutgers Scarlet Knights (6-6, 3-6)
6) Michigan State Spartans (4-8, 2-7)
7) Indiana Hoosiers (3-9, 1-8)
Current Big Ten East Standings
1) Iowa Hawkeyes (10-3, 7-2)
2) Northwestern Wildcats (7-5, 6-4)
3) Wisconsin Badgers (7-5, 6-4)
4) Nebraska Cornhuskers (5-7, 3-6)
5) Purdue Boilermakers (4-8, 3-6)
6) Illinois Fighting Illini (5-7, 3-6)
7) Minnesota Golden Gophers (5-7, 3-6)