Welcome to the official 2024 Toledo Football roster. Playing their home games from the Glass Bowl in Toledo, Ohio, the Rockets are a member of the Mid-American Conference.
2024 Toledo Football Roster
No. | Name | Pos. | Class | Ht | Wt | Hometown | High School | Previous School |
---|---|---|---|---|---|---|---|---|
0 | Jacquez Stuart | RB | Sr. | 5'9 | 178 | Miami, Fla. | Miami Northwestern | |
1 | Jerjuan Newton | WR | Sr. | 5'11 | 192 | St. Petersburg, Fla. | Clearwater Central Catholic | |
2 | Junior Vandeross III | WR | Jr. | 5'8 | 178 | Tampa, Fla. | Jesuit | |
4 | Tucker Gleason | QB | Jr. | 6'3 | 235 | Tampa, Fla. | Plant | Georgia Tech |
5 | Jackson Barrow | LB | Sr. | 6'0 | 224 | Indianapolis, Ind. | Cathedral | |
6 | John Alan Richter | QB | So. | 6'3 | 215 | Gray, Ga. | Jones County | |
9 | Darius Alexander | DT | Sr. | 6'4 | 310 | Fort Wayne, Ind. | Wayne | |
9 | Larry Stephens | WR | Jr. | 5'11 | 188 | Springfield, Ohio | Springfield | |
11 | Kris Pechac | RB | Sr. | 5'11 | 210 | Bloomington, Ind. | Bloomington South | Indiana |
12 | RJ Johnson III | QB | R-Fr. | 6'2 | 207 | Atlanta, Ga. | Westlake | |
12 | Avery Smith | CB | Jr. | 5'10 | 195 | East Point, Ga. | Riverwood | |
13 | Jake DeHaan | QB | R-Fr. | 6'2 | 188 | Byron Center, Mich. | South Christian | |
13 | Nicholas Thompson | CB | R-Fr. | 6'2 | 198 | Fort Wayne, Ind. | Bishop Luers | |
14 | Peyton Reasonover | CB | So. | 6'1 | 183 | Toledo, Ohio | Central Catholic | |
14 | Sam Smith, Jr. | WR | R-Fr. | 6'4 | 207 | Delta, Ohio | Wauseon | |
15 | Micah Cherry | CB | Sr. | 6'3 | 172 | Petal, Miss. | Petal | Pearl River CC |
15 | Jediyah Willoughby | WR | R-Fr. | 6'1 | 202 | Fairburn, Ga. | Langston Hughes | |
17 | Don Munnerlyn | WR | Jr. | 6'5 | 215 | Columbus, Ohio | Independence | Rutgers |
17 | Eric Williams | LB | R-Fr. | 5'11 | 190 | East Liverpool, Ohio | East Liverpool | |
20 | Andre Fuller | CB | Sr. | 6'2 | 200 | Loxahatchee, Fla. | Seminole Ridge | Arkansas-Pine Bluff |
21 | Julian Allen | WR | R-Fr. | 6'1 | 187 | St. Petersburg, Fla. | Clearwater Central Catholic | |
21 | Nasir Bowers | CB | Jr. | 5'9 | 180 | Lakeland, Fla. | Lakeland | |
22 | Brian Bishop | PK | R-Fr. | 6'2 | 180 | Toledo, Ohio | Central Catholic | |
22 | Emmanuel McNeil-Warren | S | Jr. | 6'2 | 195 | St. Petersburg, Fla. | Lakewood | |
23 | Roland McGhee, Jr. | CB | R-Fr. | 6'1 | 175 | Nashville, Tenn. | Ensworth | |
23 | Cooper Rusk | WR | So. | 5'10 | 180 | Macedonia, Ohio | Nordonia | |
24 | Kaden Holmes | DB | R-Fr. | 5'11 | 190 | Fremont, Ohio | Ross | |
24 | Connor Walendzak | RB | So. | 5'11 | 210 | Perrysburg, Ohio | Perrysburg | |
25 | Mike Drennen II | RB | Sr. | 5'11 | 190 | Dublin, Ohio | Coffman | Kentucky |
25 | Maxen Hook | S | Sr. | 6'0 | 205 | New Palestine, Ind. | New Palestine | |
26 | Braden Awls | DB | So. | 6'0 | 190 | Sylvania, Ohio | Toledo Central Catholic | |
26 | Javion Bostic | WR | R-Fr. | 5'11 | 175 | Cincinnati, Ohio | Winton Woods | |
29 | Luke Pawlak | PK | Sr. | 5'10 | 175 | Sylvania, Ohio | Northview | Montana State |
30 | Vontrell Chairse | OLB | Jr. | 6'3 | 242 | Chicago, Ill. | Wendell Phillips Academy | |
31 | Daniel Bolden | LB | Sr. | 6'1 | 248 | Cincinnati, Ohio | Colerain | |
32 | Jayden Baker | LB | Jr. | 6'1 | 221 | Massillon, Ohio | Jackson | |
32 | Willie Shaw III | RB | Jr. | 5'11 | 205 | Chicago, Ill. | Brother Rice | |
33 | Bryson Hammer | WR | R-Fr. | 5'11 | 175 | Fremont, Ohio | Ross | |
33 | CJ Wilson Jr. | OLB | Jr. | 6'2 | 255 | Detroit, Mich. | Cass Tech | |
34 | Connor Jones | LB | Jr. | 6'2 | 245 | Hilliard, Ohio | Darby | |
35 | Deshawn Holt | OLB | Sr. | 6'5 | 242 | Waldorf, Md. | Westlake | Maryland |
36 | Emilio Duran | PK/P | So. | 6'0 | 185 | Ottawa Hills, Ohio | Ottawa Hills | |
36 | Bryce McMahon | RB | Sr. | 5'11 | 215 | Centerville, Ohio | Centerville | |
37 | Damon Ollison II | LB | Jr. | 6'0 | 222 | Akron, Ohio | Archbishop Hoban | |
39 | Drew Covington | LB | So. | 6'3 | 236 | Cincinnati, Ohio | Turpin | |
39 | Dylan Hohler | S | R-Fr. | 6'4 | 185 | Huron, Ohio | Huron | |
39 | Liam Quigley | PK | R-Fr. | 5'9 | 192 | Berkeley Heights, N.J. | Governor Livingston | |
40 | Lenny Kühl | TE | So. | 6'5 | 250 | Munich, Germany | Oklahoma City Cassady | |
42 | Trey Szykowny | LS | Jr. | 6'3 | 243 | Sylvania, Ohio | Northview | |
43 | Sawiaha Ellis | LB | Jr. | 6'1 | 235 | Hamilton, Ohio | Fairfield | |
44 | D'Andre Ragin | OLB | Sr. | 6'2 | 250 | Miami Gardens, Fla. | St. Thomas Aquinas | |
45 | CC Ezirim | TE | So. | 6'7 | 245 | Dublin, Ohio | Dublin Jerome | |
45 | Jalen Riven | LB | Jr. | 6'3 | 270 | Toledo, Ohio | Central Catholic | |
46 | Jeremiah Peters | OLB | Jr. | 6'4 | 220 | Miami, Fla. | Booker T. Washington | |
47 | Matthew Bailey | LS | Sr. | 6'2 | 214 | Deland, Fla. | Deland | South Carolina |
48 | Michael Denning | PK | Sr. | 6'0 | 188 | Sidney, Ohio | Lehman Catholic | Dayton |
49 | Chris D’Appolonia | LB | So. | 6'3 | 230 | Cranberry Township, Pa. | Seneca Valley | |
52 | Cavon Butler | DT | Sr. | 6'3 | 312 | Toledo, Ohio | Whitmer | Kentucky |
58 | Drew Beckenhaupt | OL | Jr. | 6'3 | 298 | Cleves, Ohio | Elder | |
59 | Martez Poynter | DT | Jr. | 6'4 | 290 | St. Louis, Mo. | Trinity Catholic | |
62 | Mason Ludwig | OL | R-Fr. | 6'5 | 285 | East Liverpool, Ohio | East Liverpool | |
63 | Grant Zimmerly | OL | R-Fr. | 6'4 | 290 | Perrysburg, Ohio | Perrysburg | |
64 | Brian Keane | OL | So. | 6'5 | 283 | Cleveland, Ohio | St. Ignatius | |
65 | Stephen Gales | OL | So. | 6'6 | 298 | Alliance, Ohio | Alliance | |
66 | Carter Fouty | OL | Jr. | 6'4 | 299 | Oregon, Ohio | Toledo Central Catholic | Air Force |
67 | Garrett Schwiebert | OL | Jr. | 6'7 | 302 | Hamler, Ohio | Patrick Henry | |
68 | Jackson Cannon | OL | So. | 6'5 | 318 | Forsyth, Ga. | Ola | Mississippi State |
70 | Rod Orr | OL | Jr. | 6'6 | 315 | Gadsden, Ala. | Gadsden | Florida State |
72 | Ethan Spoth | OL | So. | 6'4 | 305 | Eastlake, Ohio | North | |
74 | Cole Rhett | OL | R-Fr. | 6'7 | 318 | Columbus, Ohio | Bishop Watterson | |
76 | Chase Riedel | OL | So. | 6'4 | 285 | Macedonia, Ohio | Nordonia | |
79 | Alek Winner | OL | R-Fr. | 6'4 | 270 | Harrod, Ohio | Allen East | |
80 | Elijah Wesley | RB | Jr. | 6'0 | 198 | Canton, Ohio | Canton McKinley | |
81 | Dalen Stovall | WR | Jr. | 6'2 | 192 | Stow, Ohio | Stow-Munroe Falls | |
83 | Jalen Vanderbosch | WR | Sr. | 6'2 | 200 | Fort Wayne, Ind. | Concordia Lutheran | Siena Heights |
84 | Thomas Zsiros | WR | Jr. | 6'3 | 215 | Maumee, Ohio | St. John's Jesuit | |
85 | Jaden Dottin | WR | Jr. | 6'2 | 195 | Cambridge, Mass. | Suffield Academy (Conn.) | Penn State |
86 | Donivon Thomas | TE | R-Fr. | 6'5 | 216 | Chattanooga, Tenn. | Brainerd | |
87 | Eric Holley III | WR | So. | 6'2 | 198 | Akron, Ohio | East | |
88 | Anthony Torres | TE | Sr. | 6'6 | 250 | Mishawaka, Ind. | Penn | Western Michigan |
89 | Blake Nelson | TE | So. | 6'3 | 252 | West Bloomfield, Mich. | Walled Lake Central | Louisville |
89 | Justin Stephens | TE | Jr. | 6'5 | 262 | Trotwood, Ohio | Trotwood-Madison | |
90 | Esean Carter | DT | Jr. | 6'2 | 285 | Detroit, Mich. | Martin Luther King | |
91 | Laith Shamma | DE | R-Fr. | 6'6 | 270 | Ann Arbor, Mich. | Huron | |
92 | Tommy Huss | DE | R-Fr. | 6'3 | 220 | Lambertville, Mich. | Bedford | |
93 | Malachi Davis | OLB | So. | 6'4 | 257 | Holt, Mich. | Holt | |
94 | Zach Potter | DL | R-Fr. | 6'5 | 275 | Franklin, Ohio | Bishop Fenwick | |
96 | Kiel Eldridge | DL | So. | 6'5 | 280 | Fort Wayne, Ind. | Mae Jamison | |
97 | Doran Ray, Jr. | DT | Jr. | 6'2 | 288 | Detroit, Mich. | Cass Tech | |
99 | Travion Ford | DE | So. | 6'4 | 275 | St. Louis, Mo. | Lutheran North | Missouri |
Zeke Blake | CB | Sr. | 6'3 | 200 | Lauderhill, Fla. | Wellington | Youngstown State | |
Tashi Braceful | WR | Fr. | 6'2 | 185 | Southfield, Mich. | Southfield A&T | ||
Terrell Crosby Jr. | WR | So. | 5'10 | 180 | St. Petersburg, Fla. | Lakewood | Iowa State | |
Lance Dixon | LB | Sr. | 6'2 | 220 | Oak Park, Mich. | West Bloomfield | Penn State/ West Virginia | |
Amare Garrett | CB | Fr. | 5'11 | 180 | St. Petersburg, Fla. | Lakewood | ||
Owen Gibbs | Fr. | Oregon, Ohio | Clay HS | Heidelberg | ||||
Matt Hofer | OL | Fr. | 6'5 | 299 | Valparaiso, Ind. | Valparaiso | ||
Jakob James | OL | Sr. | 6'5 | 297 | Cincinnati, Ohio | Elder HS | Ohio State | |
Allen Jones Jr. | OL | Sr. | 6'6 | 302 | Detroit, Mich. | Cass Tech | Prairie View A&M | |
Zy'Marion Lang | WR | Fr. | 6'3 | 170 | Sarasota, Fla. | Cardinal Mooney | ||
Josh Lee | TE | So. | 6'6 | 247 | Toledo, Ohio | Central Catholic | Hillsdale College | |
Sam Lee | TE | Jr. | 6'6 | 240 | Toledo, Ohio | Central Catholic | Hillsdale College | |
Maddox Marcotte | OL | So. | 6'3 | 290 | Wichita, Kan. | Bishop Carroll | Hutchinson C.C. | |
Hyajah Miller | CB | Fr. | 6'2 | 168 | North Lauderdale, Fla. | Cococut Creek | ||
Kalieb Osborne | QB | Fr. | 6'3 | 206 | Pontiac, Mich. | Waterford Mott | ||
Wayne Peart II | DT | Fr. | 6'4 | 285 | Pembroke Pines, Fla. | Chaminade-Madonna | ||
Jadarrius Perkins | CB | Sr. | 6'1 | 205 | Hattiesburg, Miss. | Hattiesburg | Florida | |
Tre Richardson | WR | So. | 5'9 | 162 | Topeka, Kan. | Highland Park | Hutchinson C.C. | |
K'Von Sherman | LB | So. | 6'2 | 228 | Pearland, Texas | Pearland | Hutchinson C.C. | |
Tysen Smith | TE | Fr. | 6'3 | 230 | Bloomington, Ind. | Bloomington South |
KEEP READING: 2024 College Football Realignment
Miss any action from the top college QB Rankings during the 2023 football season? Want to track all the movement with the college football’s transfer portal? College Football Network has you covered with that and more!