Through the years, the Penn State Nittany Lions have been no strangers to putting elite-level talent into the NFL. They had their fair share of successes as well as notable players selected, but how many Nittany Lions have been selected since the draft began?
Penn State NFL Draft Picks by Year
In total, Penn State has had 382 total players drafted, including Chop Robinson who was selected with the 21st pick of the 2024 NFL Draft. Robinson became the Nittany Lions’ 41st first-round pick in their illustrious history.
The Nittany Lions have also had 21 total top-10 selections as well as five different drafts with at least 10 players hearing their names called.
Note: This table is best viewed in landscape mode on your mobile device and can be sorted by year, pick, round, or position.
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2023 | 2 | 32 | Pittsburgh Steelers | Joey Porter Jr. | CB |
2023 | 2 | 61 | Jacksonville Jaguars | Brenton Strange | TE |
2023 | 2 | 62 | Houston Texans | Juice Scruggs | OC |
2023 | 3 | 87 | San Francisco 49ers | Ji'Ayir Brown | SAF |
2023 | 5 | 149 | Green Bay Packers | Sean Clifford | QB |
2023 | 6 | 185 | Jacksonville Jaguars | Parker Washington | WR |
2022 | 1 | 16 | Washington Commanders | Jahan Dotson | WR |
2022 | 2 | 38 | Atlanta Falcons | Arnold Ebiketie | DE |
2022 | 2 | 48 | Chicago Bears | Jaquan Brisker | SAF |
2022 | 4 | 120 | Carolina Panthers | Brandon Smith | LB |
2022 | 4 | 130 | Baltimore Ravens | Jordan Stout | P |
2022 | 6 | 221 | San Francisco 49ers | Tariq Castro-Fields | CB |
2022 | 7 | 249 | Green Bay Packers | Rasheed Walker | OT |
2022 | 7 | 256 | Arizona Cardinals | Jesse Luketa | LB |
2021 | 1 | 12 | Dallas Cowboys | Micah Parsons | LB |
2021 | 1 | 31 | Baltimore Ravens | Odafe Oweh | DE |
2021 | 2 | 55 | Pittsburgh Steelers | Pat Freiermuth | TE |
2021 | 7 | 246 | Washington Football Team | Shaka Toney | DE |
2021 | 7 | 247 | Arizona Cardinals | Michal Menet | OC |
2021 | 7 | 248 | Indianapolis Colts | Will Fries | OG |
2020 | 2 | 38 | Carolina Panthers | Yetur Gross-Matos | DE |
2020 | 2 | 46 | Denver Broncos | K. J. Hamler | WR |
2020 | 4 | 141 | Houston Texans | John Reid | CB |
2020 | 6 | 183 | New York Giants | Cam Brown | LB |
2020 | 6 | 193 | Indianapolis Colts | Robert Windsor | DT |
2019 | 2 | 53 | Philadelphia Eagles | Miles Sanders | RB |
2019 | 3 | 90 | Dallas Cowboys | Connor McGovern | OG |
2019 | 4 | 138 | Philadelphia Eagles | Shareef Miller | DE |
2019 | 5 | 146 | Detroit Lions | Amani Oruwariye | CB |
2019 | 6 | 197 | Baltimore Ravens | Trace McSorley | QB |
2019 | 7 | 243 | Los Angeles Rams | Nick Scott | SAF |
2018 | 1 | 2 | New York Giants | Saquon Barkley | RB |
2018 | 2 | 42 | Miami Dolphins | Mike Gesicki | TE |
2018 | 4 | 109 | Washington Redskins | Troy Apke | SAF |
2018 | 4 | 113 | Denver Broncos | DaeSean Hamilton | WR |
2018 | 5 | 148 | Pittsburgh Steelers | Marcus Allen | SAF |
2018 | 6 | 182 | Arizona Cardinals | Chris Campbell | CB |
2017 | 3 | 84 | Tampa Bay Buccaneers | Chris Godwin | WR |
2016 | 2 | 43 | Tennessee Titans | Austin Johnson | DT |
2016 | 2 | 51 | New York Jets | Christian Hackenberg | QB |
2016 | 3 | 65 | Cleveland Browns | Carl Nassib | DE |
2016 | 6 | 202 | Detroit Lions | Anthony Zettel | DE |
2016 | 6 | 204 | Miami Dolphins | Jordan Lucas | SAF |
2015 | 2 | 34 | Tampa Bay Buccaneers | Donovan Smith | OT |
2015 | 5 | 142 | Chicago Bears | Adrian Amos | SAF |
2015 | 5 | 160 | Pittsburgh Steelers | Jesse James | TE |
2014 | 2 | 61 | Jacksonville Jaguars | Allen Robinson | WR |
2014 | 4 | 112 | Tennessee Titans | DaQuan Jones | DT |
2014 | 5 | 175 | Baltimore Ravens | John Urschel | OG |
2013 | 3 | 87 | Seattle Seahawks | Jordan Hill | DT |
2013 | 4 | 120 | Minnesota Vikings | Gerald Hodges | LB |
2013 | 7 | 213 | Minnesota Vikings | Michael Mauti | LB |
2012 | 2 | 53 | Cincinnati Bengals | Devon Still | DT |
2012 | 5 | 149 | San Diego Chargers | Johnnie Troutman | OG |
2012 | 5 | 158 | Oakland Raiders | Jack Crawford | DE |
2012 | 7 | 230 | Oakland Raiders | Nathan Stupar | OLB |
2011 | 2 | 48 | Oakland Raiders | Stefen Wisniewski | OC |
2011 | 6 | 177 | Washington Redskins | Evan Royster | RB |
2010 | 1 | 28 | Miami Dolphins | Jared Odrick | DT |
2010 | 2 | 55 | Dallas Cowboys | Sean Lee | LB |
2010 | 3 | 91 | San Francisco 49ers | NaVorro Bowman | LB |
2010 | 5 | 154 | Green Bay Packers | Andrew Quarless | TE |
2010 | 7 | 214 | Minnesota Vikings | Mickey Shuler Jr. | TE |
2010 | 7 | 254 | St. Louis Rams | Josh Hull | LB |
2009 | 1 | 11 | Buffalo Bills | Aaron Maybin | LB |
2009 | 3 | 82 | Detroit Lions | Derrick Williams | WR |
2009 | 3 | 91 | Seattle Seahawks | Deon Butler | WR |
2009 | 4 | 123 | New England Patriots | Rich Ohrnberger | OG |
2009 | 7 | 226 | Pittsburgh Steelers | A. Q. Shipley | OC |
2008 | 3 | 74 | Carolina Panthers | Dan Connor | LB |
2008 | 4 | 101 | St. Louis Rams | Justin King | CB |
2007 | 1 | 5 | Arizona Cardinals | Levi Brown | OT |
2007 | 2 | 34 | Buffalo Bills | Paul Posluszny | LB |
2007 | 3 | 81 | New York Giants | Jay Alford | DT |
2007 | 3 | 90 | Philadelphia Eagles | Tony Hunt | RB |
2007 | 5 | 164 | Carolina Panthers | Tim Shaw | LB |
2006 | 1 | 20 | Kansas City Chiefs | Tamba Hali | DE |
2006 | 4 | 100 | San Francisco 49ers | Michael Robinson | RB |
2006 | 4 | 102 | Tennessee Titans | Calvin Lowry | SAF |
2006 | 4 | 122 | Tampa Bay Buccaneers | Alan Zemaitis | CB |
2006 | 6 | 200 | Chicago Bears | Tyler Reed | OG |
2006 | 7 | 209 | Cincinnati Bengals | Ethan Kilmer | SAF |
2004 | 3 | 92 | Tennessee Titans | Rich Gardner | CB |
2004 | 6 | 194 | Pittsburgh Steelers | Matt Kranchick | TE |
2004 | 7 | 229 | Indianapolis Colts | David Kimball | K |
2004 | 7 | 241 | Tennessee Titans | Sean McHugh | TE |
2003 | 1 | 12 | St. Louis Rams | Jimmy Kennedy | DT |
2003 | 1 | 14 | Chicago Bears | Michael Haynes | DE |
2003 | 1 | 17 | Arizona Cardinals | Bryant Johnson | WR |
2003 | 1 | 27 | Kansas City Chiefs | Larry Johnson | RB |
2003 | 2 | 55 | Atlanta Falcons | Bryan Scott | SAF |
2003 | 2 | 57 | San Francisco 49ers | Anthony Adams | DT |
2002 | 4 | 107 | Kansas City Chiefs | Omar Easy | FB |
2002 | 6 | 196 | New Orleans Saints | John Gilmore | TE |
2001 | 3 | 71 | Green Bay Packers | Bhawoh Jue | SAF |
2001 | 3 | 79 | New York Jets | Kareem McKenzie | OT |
2001 | 3 | 94 | Jacksonville Jaguars | James Boyd | SAF |
2001 | 5 | 147 | Philadelphia Eagles | Tony Stewart | TE |
2000 | 1 | 1 | Cleveland Browns | Courtney Brown | DE |
2000 | 1 | 2 | Washington Redskins | LaVar Arrington | LB |
2000 | 3 | 91 | Indianapolis Colts | David Macklin | CB |
2000 | 4 | 105 | New York Giants | Brandon Short | LB |
1999 | 5 | 138 | Indianapolis Colts | Brad Scioli | DE |
1999 | 5 | 140 | Seattle Seahawks | Floyd Wedderburn | OG |
1998 | 1 | 5 | Chicago Bears | Curtis Enis | RB |
1998 | 2 | 55 | New York Giants | Joe Jurevicius | WR |
1998 | 5 | 151 | San Francisco 49ers | Phil Ostrowski | OG |
1997 | 2 | 58 | Baltimore Ravens | Kim Herring | SAF |
1997 | 3 | 90 | Green Bay Packers | Brett Conway | K |
1997 | 7 | 234 | Baltimore Ravens | Wally Richardson | QB |
1996 | 1 | 23 | Detroit Lions | Jeff Hartings | OG |
1996 | 1 | 30 | Washington Redskins | Andre Johnson | OT |
1996 | 2 | 52 | Chicago Bears | Bobby Engram | WR |
1996 | 3 | 74 | Houston Oilers | Terry Killens | LB |
1996 | 3 | 92 | Pittsburgh Steelers | Jon Witman | FB |
1996 | 4 | 115 | Indianapolis Colts | Brian Milne | RB |
1996 | 6 | 191 | Indianapolis Colts | Keith Conlin | OT |
1996 | 6 | 198 | San Francisco 49ers | Stephen Pitts | RB |
1996 | 6 | 208 | Green Bay Packers | Marco Rivera | OG |
1996 | 7 | 218 | Houston Oilers | Mike Archie | RB |
1995 | 1 | 1 | Cincinnati Bengals | Ki-Jana Carter | RB |
1995 | 1 | 5 | Carolina Panthers | Kerry Collins | QB |
1995 | 1 | 9 | New York Jets | Kyle Brady | TE |
1995 | 5 | 146 | Denver Broncos | Phil Yeboah-Kodie | LB |
1995 | 6 | 187 | Indianapolis Colts | Brian Gelzheiser | LB |
1994 | 3 | 94 | New York Jets | Lou Benfatti | DT |
1994 | 5 | 134 | Minnesota Vikings | Shelly Hammonds | DB |
1994 | 6 | 180 | Pittsburgh Steelers | Eric Ravotti | LB |
1994 | 7 | 217 | Los Angeles Raiders | Rob Holmberg | LB |
1993 | 1 | 25 | Miami Dolphins | O.J. McDuffie | WR |
1993 | 2 | 39 | Los Angeles Rams | Troy Drayton | TE |
1993 | 2 | 51 | New England Patriots | Todd Rucci | OG |
1993 | 3 | 57 | Minnesota Vikings | John Gerak | OG |
1993 | 5 | 128 | Washington Redskins | Greg Huntington | OC |
1993 | 6 | 144 | New York Jets | Richie Anderson | FB |
1993 | 6 | 153 | Cleveland Browns | Rich McKenzie | LB |
1993 | 8 | 213 | Dallas Cowboys | Reggie Givens | CB |
1992 | 2 | 34 | Green Bay Packers | Mark D'Onofrio | LB |
1992 | 2 | 46 | Phoenix Cardinals | Tony Sacca | QB |
1992 | 3 | 74 | Washington Redskins | Paul Siever | OG |
1992 | 3 | 83 | Buffalo Bills | Keith Goganious | LB |
1992 | 8 | 203 | Pittsburgh Steelers | Darren Perry | SAF |
1992 | 8 | 205 | New England Patriots | Sam Gash | FB |
1992 | 8 | 209 | Miami Dolphins | Andre Powell | LB |
1992 | 8 | 223 | Buffalo Bills | Leonard Humphries | CB |
1992 | 11 | 308 | Washington Redskins | Terry Smith | WR |
1991 | 3 | 74 | Seattle Seahawks | David Daniels | WR |
1991 | 6 | 158 | Pittsburgh Steelers | Leroy Thompson | RB |
1991 | 8 | 214 | Houston Oilers | Gary Brown | RB |
1991 | 10 | 263 | Indianapolis Colts | Frank Giannetti | DE |
1991 | 10 | 264 | Dallas Cowboys | Sean Love | OG |
1991 | 12 | 319 | Indianapolis Colts | Rob Ludeke | OC |
1990 | 1 | 2 | New York Jets | Blair Thomas | RB |
1990 | 2 | 46 | Washington Redskins | Andre Collins | LB |
1990 | 7 | 180 | Kansas City Chiefs | Dave Szott | OG |
1990 | 8 | 196 | New York Jets | Roger Duffy | OC |
1989 | 2 | 29 | Dallas Cowboys | Steve Wisniewski | OG |
1989 | 4 | 100 | New England Patriots | Michael Timpson | WR |
1989 | 6 | 155 | Indianapolis Colts | Quintus McDonald | LB |
1989 | 6 | 160 | Cleveland Browns | Gary Wilkerson | DB |
1989 | 9 | 244 | Houston Oilers | Bob Mrosko | TE |
1989 | 11 | 282 | Detroit Lions | Keith Karpinski | LB |
1988 | 3 | 58 | Detroit Lions | Ray Roundtree | WR |
1988 | 8 | 199 | Los Angeles Raiders | Mike Alexander | WR |
1988 | 10 | 250 | Atlanta Falcons | Stan Clayton | OG |
1988 | 11 | 289 | Buffalo Bills | Pete Curkendall | NT |
1987 | 1 | 8 | Buffalo Bills | Shane Conlan | LB |
1987 | 1 | 14 | Minnesota Vikings | D. J. Dozier | RB |
1987 | 3 | 80 | Cleveland Browns | Tim Manoa | FB |
1987 | 3 | 81 | Los Angeles Raiders | Steve Smith | FB |
1987 | 4 | 85 | Tampa Bay Buccaneers | Don Graham | LB |
1987 | 5 | 126 | St. Louis Cardinals | John Bruno | P |
1987 | 5 | 132 | Miami Dolphins | Chris Conlin | OT |
1987 | 6 | 141 | Pittsburgh Steelers | Tim Johnson | DT |
1987 | 6 | 162 | San Francisco 49ers | Bob White | LB |
1987 | 8 | 222 | Denver Broncos | Dan Morgan | OG |
1987 | 9 | 247 | Indianapolis Colts | Bob Ontko | LB |
1987 | 10 | 268 | New York Jets | Sid Lewis | DB |
1987 | 11 | 286 | Detroit Lions | Brian Siverling | TE |
1986 | 4 | 105 | New York Jets | Rogers Alexander | LB |
1986 | 7 | 168 | Buffalo Bills | Bob Williams | TE |
1986 | 9 | 235 | San Diego Chargers | Mike Zordich | DB |
1985 | 6 | 146 | Detroit Lions | Stan Short | OG |
1985 | 7 | 192 | Los Angeles Raiders | Nick Haden | OC |
1985 | 9 | 246 | Los Angeles Raiders | Chris Sydnor | DB |
1985 | 12 | 328 | New England Patriots | Tony Mumford | RB |
1984 | 1 | 4 | Philadelphia Eagles | Kenny Jackson | WR |
1984 | 2 | 34 | Kansas City Chiefs | Scott Radecic | LB |
1984 | 3 | 70 | New England Patriots | Jonathan Williams | RB |
1984 | 4 | 90 | Kansas City Chiefs | Mark Robinson | SAF |
1984 | 4 | 112 | Tampa Bay Buccaneers | Ron Heller | OT |
1984 | 7 | 176 | New York Jets | Harry Hamilton | DB |
1984 | 8 | 197 | Houston Oilers | Kevin Baugh | WR |
1984 | 9 | 242 | Los Angeles Rams | George Reynolds | P |
1983 | 1 | 3 | Seattle Seahawks | Curt Warner | RB |
1983 | 1 | 7 | Kansas City Chiefs | Todd Blackledge | QB |
1983 | 3 | 73 | Minnesota Vikings | Walker Lee Ashley | LB |
1983 | 4 | 88 | Houston Oilers | Mike McCloskey | TE |
1983 | 5 | 122 | Cleveland Browns | Bill Contz | OT |
1983 | 5 | 140 | Pittsburgh Steelers | Gregg Garrity | WR |
1983 | 10 | 261 | Detroit Lions | Dave Laube | OG |
1983 | 10 | 263 | Seattle Seahawks | Pete Speros | OG |
1983 | 10 | 268 | Atlanta Falcons | Ralph Giacomarro | P |
1982 | 1 | 8 | Houston Oilers | Mike Munchak‡† | OG |
1982 | 1 | 17 | Tampa Bay Buccaneers | Sean Farrell | OG |
1982 | 2 | 28 | Baltimore Colts | Leo Wisniewski | NT |
1982 | 2 | 37 | Los Angeles Raiders | Jim Romano | OC |
1982 | 3 | 78 | Philadelphia Eagles | Vyto Kab | TE |
1982 | 3 | 80 | Miami Dolphins | Paul Lankford | CB |
1982 | 5 | 126 | Green Bay Packers | Mike Meade | RB |
1982 | 6 | 152 | Green Bay Packers | Chet Parlavecchio | LB |
1982 | 9 | 234 | Houston Oilers | Matt Bradley | DB |
1982 | 10 | 263 | Los Angeles Raiders | Rich D'Amico | LB |
1981 | 1 | 28 | Buffalo Bills | Booker Moore | RB |
1981 | 3 | 58 | Seattle Seahawks | Bill Dugan | OG |
1981 | 6 | 147 | San Francisco 49ers | Pete Kugler | DT |
1981 | 6 | 148 | Washington Redskins | Larry Kubin | LB |
1981 | 7 | 186 | Seattle Seahawks | Brad Scovill | TE |
1981 | 8 | 214 | New Orleans Saints | Gene Gladys | LB |
1981 | 11 | 289 | Kansas City Chiefs | Frank Case | DE |
1980 | 1 | 4 | Green Bay Packers | Bruce Clark | DE |
1980 | 2 | 43 | Oakland Raiders | Matt Millen | LB |
1980 | 2 | 46 | Chicago Bears | Matt Suhey | RB |
1980 | 2 | 50 | Los Angeles Rams | Irv Pankey | OT |
1980 | 3 | 69 | New York Jets | Lance Mehl | LB |
1980 | 6 | 154 | Los Angeles Rams | Mike Guman | RB |
1980 | 9 | 230 | Kansas City Chiefs | Tom Donovan | WR |
1979 | 1 | 10 | Detroit Lions | Keith Dorney | OT |
1979 | 4 | 96 | New York Jets | Eric Cunningham | OG |
1979 | 5 | 126 | Philadelphia Eagles | Scott Fitzkee | WR |
1979 | 5 | 133 | Tampa Bay Buccaneers | Chuck Fusina | QB |
1979 | 6 | 145 | New York Giants | Bob Torrey | RB |
1979 | 6 | 165 | Pittsburgh Steelers | Matt Bahr | K |
1979 | 7 | 182 | Washington Redskins | Rich Milot | LB |
1979 | 8 | 196 | Philadelphia Eagles | Chuck Correal | OC |
1979 | 10 | 265 | San Diego Chargers | Tony Petruccio | DT |
1978 | 3 | 61 | New York Jets | Mickey Shuler | TE |
1978 | 3 | 81 | Miami Dolphins | Jimmy Cefalo | WR |
1978 | 5 | 113 | New York Jets | Randy Sidler | LB |
1978 | 6 | 155 | Cincinnati Bengals | Steve Geise | RB |
1978 | 9 | 227 | New York Jets | Neil Hutton | DB |
1978 | 10 | 267 | Cincinnati Bengals | Tom DePaso | LB |
1978 | 11 | 303 | Los Angeles Rams | Ron Hostetler | LB |
1977 | 2 | 38 | Houston Oilers | George Reihner | OG |
1977 | 3 | 78 | St. Louis Cardinals | Kurt Allerman | LB |
1977 | 5 | 114 | Detroit Lions | Ron Crosby | LB |
1977 | 8 | 219 | New England Patriots | Brad Benson | OG |
1976 | 2 | 51 | Cincinnati Bengals | Chris Bahr | K |
1976 | 3 | 67 | New York Jets | Greg Buttle | LB |
1976 | 3 | 70 | Pittsburgh Steelers | Ron Coder | DT |
1976 | 4 | 119 | Dallas Cowboys | Tom Rafferty | OG |
1975 | 2 | 31 | Chicago Bears | Mike Hartenstine | DE |
1975 | 4 | 81 | Atlanta Falcons | John Nessel | OG |
1975 | 4 | 102 | Buffalo Bills | Tom Donchez | RB |
1975 | 6 | 142 | Cincinnati Bengals | Tom Shuman | QB |
1975 | 7 | 170 | Cincinnati Bengals | Chris Devlin | LB |
1975 | 8 | 198 | Philadelphia Eagles | Jeff Bleamer | OT |
1975 | 9 | 223 | San Francisco 49ers | Dan Natale | TE |
1975 | 10 | 256 | Miami Dolphins | Joe Jackson | TE |
1975 | 12 | 312 | Pittsburgh Steelers | Greg Murphy | DE |
1975 | 17 | 421 | Cleveland Browns | Dave Graf | LB |
1974 | 1 | 8 | Detroit Lions | Ed O'Neil | LB |
1974 | 1 | 11 | Los Angeles Rams | John Cappelletti | RB |
1974 | 2 | 27 | Buffalo Bills | Doug Allen | LB |
1974 | 2 | 41 | Kansas City Chiefs | Charlie Getty | OT |
1974 | 2 | 43 | San Diego Chargers | Mark Markovich | OC |
1974 | 5 | 106 | Buffalo Bills | Gary Hayman | WR |
1974 | 6 | 136 | Miami Dolphins | Randy Crowder | DE |
1974 | 9 | 217 | New Orleans Saints | Phil LaPorta | OT |
1974 | 10 | 256 | Cincinnati Bengals | Chuck Herd | TE |
1974 | 12 | 294 | San Francisco 49ers | Tom Hull | LB |
1973 | 3 | 71 | Detroit Lions | Jim Laslavic | LB |
1973 | 5 | 116 | New York Jets | Bruce Bannon | LB |
1973 | 6 | 136 | Buffalo Bills | John Skorupan | LB |
1973 | 14 | 348 | Denver Broncos | John Hufnagel | QB |
1973 | 15 | 381 | New York Giants | Carl Schaukowitch | OG |
1972 | 1 | 13 | Pittsburgh Steelers | Franco Harris‡† | FB |
1972 | 2 | 48 | Baltimore Colts | Lydell Mitchell | RB |
1972 | 4 | 93 | Dallas Cowboys | Chuck Zapiec | LB |
1972 | 5 | 117 | Chicago Bears | Bob Parsons | TE |
1971 | 2 | 34 | Pittsburgh Steelers | Jack Ham‡† | LB |
1971 | 3 | 73 | Oakland Raiders | Warren Koegel | OC |
1971 | 11 | 282 | Miami Dolphins | Vic Surma | OT |
1971 | 16 | 413 | Minnesota Vikings | Greg Edmonds | WR |
1970 | 1 | 7 | Cincinnati Bengals | Mike Reid | DT |
1970 | 3 | 58 | St. Louis Cardinals | Charlie Pittman | RB |
1970 | 3 | 72 | New York Jets | Dennis Onkotz | LB |
1970 | 4 | 95 | Baltimore Colts | Steve Smear | DT |
1970 | 4 | 98 | New York Jets | John Ebersole | LB |
1970 | 7 | 179 | Dallas Cowboys | Don Abbey | LB |
1970 | 8 | 200 | Washington Redskins | Paul Johnson | DB |
1970 | 12 | 303 | Washington Redskins | James Kates | LB |
1969 | 1 | 7 | San Francisco 49ers | Ted Kwalick | TE |
1969 | 2 | 38 | Green Bay Packers | Dave Bradley | OT |
1969 | 4 | 82 | Pittsburgh Steelers | Bob Campbell | RB |
1969 | 7 | 174 | Miami Dolphins | John Kulka | OG |
1969 | 15 | 367 | Philadelphia Eagles | Leon Angevine | WR |
1968 | 2 | 41 | New York Giants | Rich Buzin | OT |
1968 | 2 | 43 | San Diego Chargers | Bill Lenkaitis | OC |
1968 | 5 | 119 | Buffalo Bills | Mike McBath | DE |
1967 | 2 | 53 | New Orleans Saints | Dave Rowe | OT |
1967 | 10 | 257 | Boston Patriots | John Runnels | LB |
1967 | 16 | 415 | Buffalo Bills | Mike Irwin | RB |
1966 | 8 | 116 | Dallas Cowboys | Don Kunit | RB |
1966 | 8 | 125 | Baltimore Colts | Jack White | QB |
1966 | 20 | 291 | Atlanta Falcons | Bob Riggle | DB |
1965 | 3 | 36 | Baltimore Colts | Glenn Ressler | OC |
1964 | 3 | 38 | Pittsburgh Steelers | Ralph Baker | LB |
1964 | 13 | 180 | New York Giants | John Delbert | OT |
1964 | 14 | 186 | Washington Redskins | Tom Urbank | Back |
1963 | 1 | 14 | Green Bay Packers | Dave Robinson | LB |
1963 | 4 | 46 | San Francisco 49ers | Harrison Rosdahl | OG |
1963 | 6 | 79 | Los Angeles Rams | Terry Monaghan | OT |
1963 | 8 | 103 | Baltimore Colts | Dave Hayes | Back |
1963 | 10 | 130 | Philadelphia Eagles | Peter Liske | QB |
1963 | 17 | 233 | Cleveland Browns | Dick Anderson | End |
1962 | 2 | 23 | Baltimore Colts | Bill Saul | LB |
1962 | 3 | 29 | Washington Redskins | Bob Mitinger | End |
1962 | 4 | 46 | San Francisco 49ers | Chuck Sieminski | OT |
1962 | 4 | 47 | St. Louis Cardinals | Roger Kochman | RB |
1962 | 5 | 60 | Los Angeles Rams | Jim Smith | OT |
1962 | 12 | 166 | New York Giants | Al Gursky | RB |
1962 | 14 | 195 | Philadelphia Eagles | Jim Schwab | End |
1961 | 3 | 30 | Dallas Cowboys | Stew Barber | OG |
1961 | 7 | 87 | Washington Redskins | Jim Kerr | Back |
1961 | 7 | 90 | Pittsburgh Steelers | Dick Hoak | Back |
1961 | 13 | 182 | Philadelphia Eagles | Don Jonas | QB |
1961 | 19 | 266 | Philadelphia Eagles | Dick Wilson | OC |
1960 | 1 | 4 | Washington Redskins | Richie Lucas | QB |
1960 | 3 | 28 | Washington Redskins | Andy Stynchula | OT |
1960 | 5 | 49 | Los Angeles Rams | Charlie Janerette | OT |
1960 | 8 | 87 | Washington Redskins | Earl Kohlhaas | OG |
1959 | 5 | 50 | Chicago Cardinals | Maury Schleicher | End |
1958 | 4 | 48 | Baltimore Colts | Les Walters | End |
1958 | 10 | 115 | Los Angeles Rams | Al Jacks | QB |
1958 | 14 | 162 | Washington Redskins | Jack Farls | End |
1957 | 2 | 17 | Cleveland Browns | Milt Plum | QB |
1957 | 17 | 194 | Philadelphia Eagles | Dan Radakovich | OC |
1956 | 1 | 9 | Baltimore Colts | Lenny Moore‡† | HB |
1956 | 14 | 161 | Philadelphia Eagles | Frank Reich | OC |
1955 | 3 | 31 | New York Giants | Rosey Grier | DT |
1955 | 10 | 112 | Los Angeles Rams | Jesse Arnelle | End |
1955 | 18 | 207 | Washington Redskins | Don Bailey | Back |
1955 | 29 | 346 | San Francisco 49ers | Otto Kniedinger | OT |
1954 | 23 | 271 | Pittsburgh Steelers | Joe Pascarella | OT |
1953 | 11 | 128 | Philadelphia Eagles | Bob Pollard | Back |
1953 | 17 | 200 | Philadelphia Eagles | Tony Rados | Back |
1953 | 18 | 207 | Chicago Cardinals | Joe Yukica | End |
1953 | 26 | 313 | Detroit Lions | Jim Dooley | OC |
1953 | 28 | 333 | Philadelphia Eagles | Joe Gratson | Back |
1952 | 17 | 204 | Cleveland Browns | Stew Sheets | OT |
1950 | 3 | 38 | Los Angeles Rams | Don Murray | OT |
1950 | 8 | 100 | Pittsburgh Steelers | Fran Rogel | Back |
1950 | 13 | 164 | Pittsburgh Steelers | Negley Norton | OT |
1950 | 22 | 277 | Green Bay Packers | Chuck Beatty | OC |
1949 | 6 | 61 | New York Bulldogs | Sam Tamburo | End |
1949 | 9 | 82 | Detroit Lions | Chuck Drazenovich | Back |
1949 | 19 | 182 | Detroit Lions | Wallace Triplett | Back |
1949 | 20 | 194 | Green Bay Packers | Larry Cooney | Back |
1948 | 3 | 14 | Boston Yanks | John Nolan | OT |
1948 | 5 | 26 | New York Giants | Johnny Wolosky | OC |
1948 | 21 | 192 | Philadelphia Eagles | Negley Norton | OT |
1947 | 7 | 53 | Los Angeles Rams | Bill Smyth | DE |
1947 | 16 | 140 | Philadelphia Eagles | Jeff Durkota | FB |
1947 | 26 | 240 | Chicago Cardinals | Larry Joe | Back |
1947 | 30 | 279 | Washington Redskins | Joe Colone | Back |
1946 | 4 | 28 | Pittsburgh Steelers | Joe Tepsic | Back |
1946 | 14 | 122 | Boston Yanks | Ralph Ventresco | Back |
1946 | 20 | 183 | Pittsburgh Steelers | Mike Garbinski | Back |
1946 | 27 | 253 | Pittsburgh Steelers | Marchi Marino | OT |
1944 | 10 | 89 | Brooklyn Tigers | Aldo Cenci | Back |
1943 | 7 | 56 | New York Giants | Lou Palazzi | OC |
1943 | 18 | 163 | Brooklyn Dodgers | Ken Schoonover | OT |
1943 | 29 | 280 | Washington Redskins | Johnny Jaffurs | OG |
1942 | 12 | 108 | New York Giants | Len Krouse | Back |
1942 | 16 | 143 | Philadelphia Eagles | Bill Smaltz | Back |
1941 | 9 | 72 | Chicago Cardinals | Tom Vargo | End |
1941 | 12 | 101 | Philadelphia Eagles | John Patrick | Back |
1941 | 19 | 176 | New York Giants | Chuck Peters | Back |
1941 | 20 | 183 | Chicago Cardinals | Frank Platt | OT |
1940 | 16 | 142 | Pittsburgh Steelers | Leon Gajecki | OC |
KEEP READING: College Football Teams With Most No. 1 NFL Draft Picks of All Time
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top 10 returning players, the 2024 college football season schedule, and much more!