The Notre Dame Fighting Irish have left their mark on the National Football League, producing record numbers at almost every turn. Notre Dame have placed a ridiculous sum of athletes into the NFL, none more famous than their five first-overall selections.
Notre Dame NFL Draft Picks by Year
In total, Notre Dame has produced 521 total NFL Draft selections. That list includes OT Joe Alt, who was selected with the fifth overall pick of the 2024 NFL Draft.
It also includes five No. 1 overall picks and a whopping 68 first-round picks overall. Notre Dame has also produced 41 top-10 selections. Including Alt, the Fighting Irish have produced 64 offensive tackles.
Note: This table is best viewed in landscape mode on your mobile device and can be sorted by year, pick, round, or position.
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 1 | 5 | Los Angeles Chargers | Joe Alt | OT |
2023 | 2 | 35 | Las Vegas Raiders | Michael Mayer | TE |
2023 | 2 | 40 | New Orleans Saints | Isaiah Foskey | DE |
2023 | 6 | 201 | Houston Texans | Jarrett Patterson | OC |
2022 | 1 | 14 | Baltimore Ravens | Kyle Hamilton | SAF |
2022 | 5 | 164 | Los Angeles Rams | Kyren Williams | RB |
2021 | 2 | 42 | Miami Dolphins | Liam Eichenberg | OT |
2021 | 2 | 48 | San Francisco 49ers | Aaron Banks | OG |
2021 | 2 | 52 | Cleveland Browns | Jeremiah Owusu-Koramoah | LB |
2021 | 3 | 83 | Carolina Panthers | Tommy Tremble | TE |
2021 | 3 | 95 | Tampa Bay Buccaneers | Robert Hainsey | OT |
2021 | 4 | 133 | New Orleans Saints | Ian Book | QB |
2021 | 5 | 171 | Baltimore Ravens | Daelin Hayes | DE |
2021 | 5 | 182 | Atlanta Falcons | Adetokunbo Ogundeji | DE |
2021 | 7 | 249 | Los Angeles Rams | Ben Skowronek | WR |
2020 | 2 | 43 | Chicago Bears | Cole Kmet | TE |
2020 | 2 | 49 | Pittsburgh Steelers | Chase Claypool | WR |
2020 | 3 | 67 | Detroit Lions | Julian Okwara | OLB |
2020 | 4 | 113 | Carolina Panthers | Troy Pride | CB |
2020 | 5 | 147 | Cincinnati Bengals | Khalid Kareem | DE |
2020 | 6 | 186 | Los Angeles Chargers | Alohi Gilman | SAF |
2019 | 1 | 28 | Los Angeles Chargers | Jerry Tillery | DT |
2019 | 3 | 93 | Baltimore Ravens | Miles Boykin | WR |
2019 | 4 | 108 | New York Giants | Julian Love | CB |
2019 | 4 | 130 | Los Angeles Chargers | Drue Tranquill | LB |
2019 | 6 | 194 | Green Bay Packers | Dexter Williams | RB |
2019 | 7 | 231 | New Orleans Saints | Alizé Mack | TE |
2018 | 1 | 6 | Indianapolis Colts | Quenton Nelson | OG |
2018 | 1 | 9 | San Francisco 49ers | Mike McGlinchey | OT |
2018 | 4 | 123 | Miami Dolphins | Durham Smythe | TE |
2018 | 6 | 207 | Green Bay Packers | Equanimeous St. Brown | WR |
2017 | 2 | 52 | Cleveland Browns | DeShone Kizer | QB |
2017 | 7 | 225 | Los Angeles Chargers | Isaac Rochell | DE |
2016 | 1 | 6 | Baltimore Ravens | Ronnie Stanley | OT |
2016 | 1 | 21 | Houston Texans | Will Fuller | WR |
2016 | 2 | 34 | Dallas Cowboys | Jaylon Smith | LB |
2016 | 2 | 50 | Houston Texans | Nick Martin | OC |
2016 | 3 | 74 | Kansas City Chiefs | KeiVarae Russell | CB |
2016 | 3 | 90 | Seattle Seahawks | C. J. Prosise | RB |
2016 | 4 | 103 | Jacksonville Jaguars | Sheldon Day | DT |
2015 | 7 | 229 | Jacksonville Jaguars | Ben Koyack | TE |
2014 | 1 | 16 | Dallas Cowboys | Zack Martin | OG |
2014 | 2 | 46 | Pittsburgh Steelers | Stephon Tuitt | DE |
2014 | 2 | 52 | Arizona Cardinals | Troy Niklas | TE |
2014 | 3 | 83 | Houston Texans | Louis Nix | DT |
2014 | 3 | 89 | San Diego Chargers | Chris Watt | OG |
2014 | 4 | 139 | Atlanta Falcons | Prince Shembo | LB |
2014 | 6 | 187 | New York Giants | Bennett Jackson | CB |
2014 | 6 | 189 | Detroit Lions | T. J. Jones | WR |
2013 | 1 | 21 | Cincinnati Bengals | Tyler Eifert | TE |
2013 | 2 | 38 | San Diego Chargers | Manti Te'o | LB |
2013 | 6 | 175 | Cleveland Browns | Jamoris Slaughter | SAF |
2013 | 6 | 199 | Detroit Lions | Theo Riddick | RB |
2013 | 6 | 200 | Baltimore Ravens | Kapron Lewis-Moore | DE |
2013 | 7 | 244 | Atlanta Falcons | Zeke Motta | SAF |
2012 | 1 | 13 | Arizona Cardinals | Michael Floyd | WR |
2012 | 1 | 29 | Minnesota Vikings | Harrison Smith | SAF |
2012 | 5 | 139 | Minnesota Vikings | Robert Blanton | SAF |
2012 | 5 | 165 | San Francisco 49ers | Darius Fleming | LB |
2011 | 2 | 43 | Minnesota Vikings | Kyle Rudolph | TE |
2010 | 2 | 48 | Carolina Panthers | Jimmy Clausen | QB |
2010 | 2 | 60 | Seattle Seahawks | Golden Tate | WR |
2010 | 6 | 179 | Dallas Cowboys | Sam Young | OT |
2010 | 6 | 183 | Denver Broncos | Eric Olsen | OC |
2009 | 4 | 114 | Denver Broncos | David Bruton | SAF |
2008 | 2 | 38 | Seattle Seahawks | John Carlson | TE |
2008 | 2 | 47 | Philadelphia Eagles | Trevor Laws | DT |
2008 | 3 | 86 | Baltimore Ravens | Tom Zbikowski | SAF |
2008 | 6 | 187 | Minnesota Vikings | John Sullivan | OC |
2007 | 1 | 22 | Cleveland Browns | Brady Quinn | QB |
2007 | 2 | 57 | Philadelphia Eagles | Victor Abiamiri | DE |
2007 | 3 | 70 | Denver Broncos | Ryan Harris | OT |
2007 | 5 | 166 | Jacksonville Jaguars | Derek Landri | DT |
2007 | 6 | 202 | New England Patriots | Mike Richardson | CB |
2007 | 7 | 230 | Cincinnati Bengals | Dan Santucci | OG |
2007 | 7 | 253 | Cincinnati Bengals | Chinedum Ndukwe | SAF |
2006 | 2 | 53 | Dallas Cowboys | Anthony Fasano | TE |
2006 | 3 | 90 | Tampa Bay Buccaneers | Maurice Stovall | WR |
2006 | 6 | 205 | New England Patriots | Dan Stevenson | OG |
2005 | 3 | 74 | New York Giants | Justin Tuck | DE |
2005 | 5 | 144 | St. Louis Rams | Jerome Collins | TE |
2004 | 2 | 43 | Dallas Cowboys | Julius Jones | RB |
2004 | 2 | 60 | New Orleans Saints | Courtney Watson | LB |
2004 | 4 | 122 | Houston Texans | Glenn Earl | SAF |
2004 | 6 | 170 | Houston Texans | Vontez Duff | CB |
2004 | 6 | 180 | Washington Redskins | Jim Molinaro | OT |
2003 | 1 | 21 | Cleveland Browns | Jeff Faine | OC |
2003 | 5 | 153 | Kansas City Chiefs | Jordan Black | OT |
2003 | 5 | 168 | Tampa Bay Buccaneers | Sean Mahan | OG |
2003 | 5 | 170 | St. Louis Rams | Shane Walton | SAF |
2003 | 6 | 182 | Baltimore Ravens | Gerome Sapp | SAF |
2003 | 6 | 197 | San Francisco 49ers | Arnaz Battle | WR |
2003 | 6 | 212 | Green Bay Packers | Brennan Curtin | OT |
2002 | 2 | 52 | Baltimore Ravens | Anthony Weaver | DE |
2002 | 4 | 133 | Tennessee Titans | Rocky Boiman | LB |
2002 | 5 | 138 | Detroit Lions | John Owens | TE |
2002 | 6 | 198 | Philadelphia Eagles | Tyreo Harrison | LB |
2002 | 6 | 206 | Baltimore Ravens | Javin Hunter | WR |
2002 | 7 | 253 | New England Patriots | David Givens | WR |
2001 | 3 | 68 | Chicago Bears | Mike Gandy | OT |
2001 | 3 | 86 | New England Patriots | Brock Williams | CB |
2001 | 4 | 119 | New England Patriots | Jabari Holloway | TE |
2001 | 6 | 178 | Buffalo Bills | Tony Driver | SAF |
2001 | 6 | 195 | Buffalo Bills | Dan O'Leary | TE |
2001 | 7 | 213 | Jacksonville Jaguars | Anthony Denman | OLB |
2000 | 7 | 214 | Denver Broncos | Jarious Jackson | QB |
1999 | 1 | 19 | New York Giants | Luke Petitgout | OT |
1999 | 5 | 143 | Chicago Bears | Jerry Wisne | OT |
1999 | 5 | 149 | New York Giants | Mike Rosenthal | OT |
1999 | 5 | 166 | Pittsburgh Steelers | Malcolm Johnson | WR |
1999 | 7 | 210 | Indianapolis Colts | Hunter Smith | P |
1999 | 7 | 233 | Tampa Bay Buccaneers | Autry Denson | RB |
1999 | 7 | 234 | San Francisco 49ers | Kory Minor | LB |
1998 | 3 | 85 | Philadelphia Eagles | Allen Rossum | CB |
1997 | 1 | 21 | Jacksonville Jaguars | Renaldo Wynn | DT |
1997 | 2 | 55 | San Francisco 49ers | Marc Edwards | FB |
1997 | 3 | 86 | Indianapolis Colts | Bertrand Berry | LB |
1997 | 3 | 87 | Carolina Panthers | Kinnon Tatum | LB |
1997 | 5 | 135 | Detroit Lions | Pete Chryplewicz | TE |
1996 | 2 | 56 | Green Bay Packers | Derrick Mayes | WR |
1996 | 4 | 116 | Chicago Bears | Paul Grasmanis | DT |
1996 | 6 | 189 | Miami Dolphins | Shawn Wooden | SAF |
1996 | 6 | 202 | Buffalo Bills | Dusty Zeigler | OC |
1995 | 2 | 44 | New Orleans Saints | Ray Zellars | FB |
1995 | 2 | 50 | Philadelphia Eagles | Bobby Taylor | CB |
1995 | 4 | 120 | Pittsburgh Steelers | Oliver Gibson | DE |
1995 | 5 | 147 | Cleveland Browns | Mike Miller | WR |
1995 | 7 | 242 | New Orleans Saints | Travis Davis | SAF |
1994 | 1 | 7 | San Francisco 49ers | Bryant Young‡† | DT |
1994 | 1 | 16 | Green Bay Packers | Aaron Taylor | OG |
1994 | 1 | 27 | Buffalo Bills | Jeff Burris | CB |
1994 | 2 | 65 | Miami Dolphins | Tim Ruddy | OG |
1994 | 3 | 74 | Chicago Bears | Jim Flanigan | DT |
1994 | 3 | 82 | San Diego Chargers | Willie Clark | CB |
1994 | 3 | 92 | Kansas City Chiefs | Lake Dawson | WR |
1994 | 5 | 133 | Indianapolis Colts | John Covington | SAF |
1994 | 5 | 153 | San Francisco 49ers | Anthony Peterson | LB |
1994 | 7 | 211 | Minnesota Vikings | Pete Bercich | LB |
1993 | 1 | 2 | Seattle Seahawks | Rick Mirer | QB |
1993 | 1 | 10 | Los Angeles Rams | Jerome Bettis‡† | RB |
1993 | 1 | 17 | Washington Redskins | Tom Carter | CB |
1993 | 1 | 20 | New Orleans Saints | Irv Smith Sr. | TE |
1993 | 2 | 34 | Tampa Bay Buccaneers | Demetrius DuBose | LB |
1993 | 2 | 45 | Washington Redskins | Reggie Brooks | RB |
1993 | 4 | 107 | Indianapolis Colts | Devon McDonald | LB |
1993 | 5 | 130 | Kansas City Chiefs | Lindsay Knapp | OG |
1993 | 8 | 200 | New York Jets | Craig Hentrich | P |
1992 | 1 | 14 | New York Giants | Derek Brown | TE |
1992 | 2 | 35 | New England Patriots | Rod Smith | CB |
1992 | 4 | 85 | Indianapolis Colts | Rodney Culver | RB |
1992 | 4 | 92 | Philadelphia Eagles | Tony Brooks | RB |
1992 | 4 | 95 | New Orleans Saints | Gene McGuire | OC |
1992 | 6 | 159 | Kansas City Chiefs | Tony Smith | WR |
1992 | 6 | 163 | Cleveland Browns | George Williams | DT |
1992 | 9 | 246 | Chicago Bears | Mirko Jurkovic | OG |
1991 | 1 | 5 | Los Angeles Rams | Todd Lyght | CB |
1991 | 2 | 45 | San Francisco 49ers | Ricky Watters | RB |
1991 | 2 | 49 | Chicago Bears | Chris Zorich | DT |
1991 | 3 | 72 | Cincinnati Bengals | Bob Dahl | OT |
1991 | 4 | 100 | Los Angeles Raiders | Raghib Ismail | WR |
1991 | 5 | 136 | Tampa Bay Buccaneers | Tim Ryan | OG |
1991 | 7 | 185 | Pittsburgh Steelers | Andre Jones | LB |
1991 | 8 | 216 | Philadelphia Eagles | Scott Kowalkowski | LB |
1991 | 9 | 245 | Chicago Bears | Mike Stonebreaker | LB |
1991 | 10 | 257 | San Diego Chargers | Mike Heldt | OC |
1990 | 2 | 36 | Indianapolis Colts | Anthony Johnson | RB |
1990 | 2 | 40 | Kansas City Chiefs | Tim Grunhard | OC |
1990 | 2 | 41 | Houston Oilers | Jeff Alm | DT |
1990 | 2 | 49 | Los Angeles Rams | Pat Terrell | SAF |
1990 | 4 | 91 | Cincinnati Bengals | Mike Brennan | OG |
1990 | 5 | 123 | Los Angeles Raiders | Stan Smagala | DB |
1990 | 6 | 146 | Seattle Seahawks | Ned Bolcar | LB |
1990 | 10 | 262 | Washington Redskins | D'Juan Francisco | DB |
1990 | 12 | 316 | Indianapolis Colts | Dean Brown | OG |
1989 | 1 | 15 | Seattle Seahawks | Andy Heck | OT |
1989 | 2 | 45 | Los Angeles Rams | Frank Stams | LB |
1989 | 5 | 130 | Chicago Bears | Mark Green | RB |
1989 | 6 | 147 | Miami Dolphins | Wes Pritchett | LB |
1989 | 11 | 304 | Chicago Bears | George Streeter | DB |
1988 | 1 | 6 | Los Angeles Raiders | Tim Brown‡† | WR |
1988 | 3 | 69 | New England Patriots | Tom Rehder | OT |
1988 | 3 | 70 | Pittsburgh Steelers | Chuck Lanza | OC |
1988 | 6 | 152 | San Diego Chargers | Cedric Figaro | LB |
1988 | 9 | 226 | Cincinnati Bengals | Brandy Wells | DB |
1987 | 2 | 48 | Washington Redskins | Wally Kleine | OT |
1987 | 4 | 110 | Los Angeles Raiders | Steve Beuerlein | QB |
1987 | 7 | 176 | Houston Oilers | Robert Banks | DT |
1987 | 8 | 210 | Miami Dolphins | Joel Williams | TE |
1986 | 1 | 19 | New York Giants | Eric Dorsey | DE |
1986 | 3 | 61 | Houston Oilers | Allen Pinkett | RB |
1986 | 8 | 202 | Buffalo Bills | Tony Furjanic | LB |
1986 | 8 | 209 | San Diego Chargers | Mike Perrino | OT |
1985 | 2 | 45 | Atlanta Falcons | Mike Gann | DE |
1985 | 3 | 82 | Houston Oilers | Mike Kelley | OC |
1985 | 4 | 100 | New York Giants | Mark Bavaro | TE |
1985 | 10 | 255 | Houston Oilers | Mike Golic | DE |
1985 | 10 | 259 | Cleveland Browns | Larry Williams | OG |
1984 | 1 | 26 | Buffalo Bills | Greg Bell | RB |
1984 | 6 | 164 | Pittsburgh Steelers | Chris Brown | DB |
1984 | 6 | 168 | Los Angeles Raiders | Stacey Toran | DB |
1984 | 9 | 249 | Dallas Cowboys | Neil Maune | OG |
1984 | 11 | 281 | Tampa Bay Buccaneers | Blair Kiel | QB |
1983 | 1 | 12 | Buffalo Bills | Tony Hunter | TE |
1983 | 3 | 64 | Chicago Bears | Dave Duerson | SAF |
1983 | 4 | 91 | Chicago Bears | Tom Thayer | OC |
1983 | 5 | 114 | Houston Oilers | Larry Moriarty | RB |
1983 | 9 | 235 | Chicago Bears | Mark Zavagnin | LB |
1983 | 9 | 236 | Seattle Seahawks | Bob Clasby | DT |
1982 | 1 | 23 | New York Jets | Bob Crable | LB |
1982 | 3 | 76 | New Orleans Saints | John Krimm | DB |
1982 | 5 | 137 | Dallas Cowboys | Phil Pozderac | OT |
1981 | 4 | 109 | Atlanta Falcons | John Scully | OC |
1981 | 7 | 189 | San Diego Chargers | Pete Holohan | TE |
1981 | 8 | 205 | Chicago Bears | Scott Zettek | DT |
1981 | 9 | 223 | Seattle Seahawks | Jim Stone | RB |
1981 | 9 | 227 | Green Bay Packers | Tim Huffman | OT |
1981 | 12 | 317 | Denver Broncos | John Hankerd | LB |
1980 | 1 | 25 | New England Patriots | Vagas Ferguson | RB |
1980 | 2 | 41 | New Orleans Saints | Dave Waymer | SAF |
1980 | 2 | 51 | Baltimore Colts | Tim Foley | OT |
1980 | 4 | 89 | St. Louis Cardinals | Rusty Lisch | QB |
1980 | 8 | 210 | San Francisco 49ers | Bobby Leopold | LB |
1980 | 10 | 261 | Kansas City Chiefs | Rob Martinovich | OT |
1979 | 2 | 43 | Minnesota Vikings | Dave Huffman | OC |
1979 | 2 | 52 | New England Patriots | Bob Golic | DT |
1979 | 3 | 82 | San Francisco 49ers | Joe Montana‡† | QB |
1979 | 8 | 197 | Baltimore Colts | Steve Heimkreiter | LB |
1979 | 9 | 230 | Chicago Bears | Jerome Heavens | RB |
1979 | 9 | 233 | Washington Redskins | Kris Haines | WR |
1979 | 9 | 244 | Miami Dolphins | Jeff Weston | DT |
1979 | 10 | 257 | Chicago Bears | Joe Restic | DB |
1979 | 10 | 274 | Dallas Cowboys | Mike Calhoun | DT |
1979 | 12 | 304 | Cincinnati Bengals | Jim Browner | DB |
1978 | 1 | 7 | San Francisco 49ers | Ken MacAfee | TE |
1978 | 1 | 8 | Cincinnati Bengals | Ross Browner | DE |
1978 | 1 | 11 | Detroit Lions | Luther Bradley | CB |
1978 | 2 | 49 | Pittsburgh Steelers | Willie Fry | DE |
1978 | 3 | 79 | San Francisco 49ers | Ernie Hughes | OG |
1978 | 5 | 111 | Miami Dolphins | Ted Burgmeier | DB |
1978 | 9 | 249 | San Francisco 49ers | Steve McDaniels | OT |
1978 | 10 | 268 | Pittsburgh Steelers | Doug Becker | LB |
1977 | supplemental | supplemental | Seattle Seahawks | Al Hunter | RB |
1976 | 1 | 2 | Seattle Seahawks | Steve Niehaus | DT |
1976 | 7 | 201 | New Orleans Saints | Ed Bauer | OG |
1975 | 1 | 9 | Los Angeles Rams | Mike Fanning | DT |
1975 | 2 | 35 | San Francisco 49ers | Greg Collins | LB |
1975 | 3 | 69 | Denver Broncos | Drew Mahalic | LB |
1975 | 5 | 111 | San Diego Chargers | Kevin Nosbusch | DT |
1975 | 5 | 114 | San Francisco 49ers | Wayne Bullock | RB |
1975 | 10 | 259 | Oakland Raiders | Steve Sylvester | OT |
1975 | 13 | 320 | San Diego Chargers | Peter Demmerle | WR |
1975 | 13 | 329 | Denver Broncos | Eric Penick | RB |
1975 | 14 | 345 | San Diego Chargers | Reggie Barnett | DB |
1975 | 16 | 408 | Buffalo Bills | Tom Fine | TE |
1974 | 2 | 45 | Oakland Raiders | Dave Casper‡† | TE |
1974 | 4 | 86 | Minnesota Vikings | Mike Townsend | DB |
1974 | 9 | 226 | Buffalo Bills | Brian Doherty | P |
1974 | 11 | 265 | Baltimore Colts | Tim Rudnick | DB |
1974 | 14 | 353 | Kansas City Chiefs | Frank Pomarico | OG |
1974 | 15 | 388 | Los Angeles Rams | Bob Thomas | K |
1974 | 17 | 427 | Philadelphia Eagles | Cliff Brown | RB |
1974 | 17 | 440 | Los Angeles Rams | Willie Townsend | WR |
1973 | 2 | 39 | Atlanta Falcons | Greg Marx | DT |
1973 | 6 | 138 | Chicago Bears | Mike Creaney | OC |
1973 | 9 | 224 | Cincinnati Bengals | John Dampeer | OG |
1973 | 12 | 296 | Denver Broncos | Jim O'Malley | LB |
1973 | 13 | 320 | Chicago Bears | John Cieszkowski | RB |
1973 | 15 | 367 | Philadelphia Eagles | Ken Schlezes | DB |
1972 | 1 | 1 | Buffalo Bills | Walt Patulski | DE |
1972 | 1 | 15 | Atlanta Falcons | Clarence Ellis | SAF |
1972 | 1 | 25 | Miami Dolphins | Mike Kadish | DT |
1972 | 3 | 53 | Buffalo Bills | Fred Swendson | DE |
1972 | 4 | 86 | Green Bay Packers | Eric Patton | LB |
1972 | 5 | 107 | New York Giants | Tom Gatewood | WR |
1972 | 7 | 157 | Buffalo Bills | Ralph Stepaniak | DB |
1972 | 7 | 177 | New York Giants | Mike Zikas | DT |
1971 | 4 | 99 | Miami Dolphins | Joe Theismann | QB |
1971 | 5 | 105 | Boston Patriots | Tim Kelly | LB |
1971 | 7 | 158 | New Orleans Saints | Larry DiNardo | OG |
1971 | 15 | 382 | New York Giants | Jim Wright | LB |
1971 | 15 | 384 | Los Angeles Rams | Vontez Norman VI | OG |
1970 | 1 | 2 | Green Bay Packers | Mike McCoy | DT |
1970 | 3 | 57 | Buffalo Bills | Jim Reilly | OG |
1970 | 5 | 107 | Boston Patriots | Bob Olson | LB |
1970 | 5 | 130 | Kansas City Chiefs | Mike Oriard | OC |
1970 | 7 | 158 | Philadelphia Eagles | Terry Brennan | OT |
1969 | 1 | 2 | Atlanta Falcons | George Kunz | OT |
1969 | 1 | 10 | Los Angeles Rams | Jim Seymour | WR |
1969 | 2 | 30 | Pittsburgh Steelers | Terry Hanratty | QB |
1969 | 4 | 80 | Philadelphia Eagles | Bob Kuechenberg | OG |
1969 | 5 | 119 | Chicago Bears | Jim Winegardner | TE |
1969 | 6 | 141 | Miami Dolphins | Ed Tuck | OG |
1969 | 8 | 188 | Boston Patriots | Bob Gladieux | RB |
1969 | 11 | 269 | Washington Redskins | Eric Norri | DT |
1969 | 12 | 308 | Dallas Cowboys | Bob Belden | QB |
1969 | 12 | 309 | Kansas City Chiefs | John Lavin | LB |
1969 | 13 | 325 | Chicago Bears | Tom Quinn | DB |
1968 | 1 | 7 | New Orleans Saints | Kevin Hardy | DE |
1968 | 3 | 76 | Minnesota Vikings | Mike McGill | LB |
1968 | 5 | 116 | Boston Patriots | Jim Smithberger | DB |
1968 | 6 | 157 | Philadelphia Eagles | Dave Martin | DB |
1968 | 8 | 195 | New Orleans Saints | Dick Swatland | OG |
1968 | 8 | 212 | Cleveland Browns | Tom Schoen | DB |
1968 | 11 | 297 | Los Angeles Rams | John Pergine | LB |
1968 | 16 | 417 | Pittsburgh Steelers | Rocky Bleier | RB |
1967 | 1 | 15 | Minnesota Vikings | Alan Page | DT |
1967 | 2 | 46 | Cleveland Browns | Larry Conjar | RB |
1967 | 2 | 47 | Kansas City Chiefs | Jim Lynch | LB |
1967 | 3 | 59 | Denver Broncos | George Goeddeke | OC |
1967 | 3 | 70 | Buffalo Bills | Tom Rhoads | DE |
1967 | 16 | 408 | Los Angeles Rams | Allen Sack | LB |
1966 | 2 | 17 | Atlanta Falcons | Nick Rassas | SAF |
1966 | 2 | 24 | Detroit Lions | Nick Eddy | RB |
1966 | 3 | 48 | Atlanta Falcons | Phil Sheridan | WR |
1966 | 4 | 61 | Cleveland Browns | Pete Duranko | DE |
1966 | 5 | 65 | Atlanta Falcons | Bill Wolski | RB |
1966 | 8 | 123 | Cleveland Browns | Tom Talaga | WR |
1966 | 16 | 234 | Philadelphia Eagles | Arunas Vasys | LB |
1965 | 1 | 8 | Minnesota Vikings | Jack Snow | WR |
1965 | 6 | 73 | Chicago Bears | Tony Carey | RB |
1965 | 6 | 76 | Philadelphia Eagles | John Huarte | QB |
1965 | 8 | 110 | St. Louis Cardinals | John Meyer | LB |
1965 | 12 | 155 | New York Giants | Jim Carroll | LB |
1965 | 14 | 185 | Chicago Bears | Dave Pivec | WR |
1965 | 14 | 188 | Philadelphia Eagles | Tom Longo | Back |
1965 | 18 | 251 | Cleveland Browns | Dick Arrington | OG |
1964 | 2 | 28 | Pittsburgh Steelers | Jim Kelly | WR |
1964 | 4 | 55 | Green Bay Packers | Paul Costa | OT |
1964 | 4 | 56 | Chicago Bears | Frank Budka | RB |
1964 | 5 | 59 | Washington Redskins | Jim Snowden | RB |
1964 | 8 | 104 | St. Louis Cardinals | George Bednar | OG |
1964 | 13 | 171 | Washington Redskins | Tom MacDonald | Back |
1964 | 17 | 236 | New York Giants | Dave Humenik | OT |
1963 | 10 | 137 | Chicago Bears | Ed Hoerster | LB |
1963 | 12 | 168 | Green Bay Packers | Daryle Lamonica 4 | QB |
1963 | 16 | 213 | St. Louis Cardinals | John Slafkosky | OT |
1962 | 2 | 16 | Los Angeles Rams | Joe Carollo | OT |
1962 | 2 | 26 | New York Giants | Bob Bill | OT |
1962 | 5 | 64 | San Francisco 49ers | Mike Lind | RB |
1962 | 9 | 117 | Pittsburgh Steelers | John Powers | End |
1962 | 13 | 175 | Chicago Bears | Joe Perkowski | Back |
1961 | 2 | 19 | Pittsburgh Steelers | Myron Pottios | LB |
1961 | 10 | 130 | Los Angeles Rams | Joe Scibelli | OT |
1961 | 10 | 131 | Pittsburgh Steelers | Bill "Red" Mack | Back |
1961 | 20 | 278 | Green Bay Packers | Ray Ratkowski | Back |
1960 | 1 | 2 | Chicago Cardinals | George Izo | QB |
1960 | 1 | 11 | San Francisco 49ers | Monty Stickles | End |
1960 | 3 | 27 | Detroit Lions | Bob Scholtz | OC |
1960 | 12 | 136 | Washington Redskins | Jim Crotty | HB |
1960 | 17 | 200 | Philadelphia Eagles | Mike Graney | End |
1959 | 1 | 6 | Detroit Lions | Nick Pietrosante | FB |
1959 | 5 | 49 | Washington Redskins | Bob Wetoska | OT |
1959 | 5 | 54 | San Francisco 49ers | Frank Geremia | OT |
1959 | 7 | 76 | Washington Redskins | Don Lawrence | OT |
1959 | 10 | 113 | Washington Redskins | Ron Toth | Back |
1959 | 10 | 114 | San Francisco 49ers | Bronko Nagurski | OT |
1959 | 18 | 214 | New York Giants | Al Ecuyer | OG |
1959 | 27 | 316 | Washington Redskins | Norm Odyniec | Back |
1959 | 28 | 332 | Chicago Bears | Bob Williams | Back |
1959 | 29 | 343 | Pittsburgh Steelers | Dick Loncar | OT |
1959 | 30 | 350 | Philadelphia Eagles | Angelo Mosca | OT |
1958 | 6 | 66 | Washington Redskins | Dick Lynch | Back |
1958 | 9 | 102 | Washington Redskins | Frank Kuchta | OC |
1958 | 10 | 113 | Chicago Bears | Aubrey Lewis | Back |
1957 | 1 | 1 | Green Bay Packers | Paul Hornung | HB |
1957 | 12 | 135 | Green Bay Packers | Ed Sullivan | OC |
1957 | 13 | 148 | Green Bay Packers | Jim Morse | Back |
1957 | 20 | 232 | Los Angeles Rams | Byron Beams | OT |
1956 | 3 | 28 | Philadelphia Eagles | Don Schaefer | Back |
1956 | 9 | 100 | Pittsburgh Steelers | Wayne Edmonds | OG |
1956 | 13 | 152 | Green Bay Packers | Jim Mense | OC |
1956 | 14 | 165 | New York Giants | John McMullan | OG |
1956 | 15 | 178 | Chicago Bears | Dick Fitzgerald | Back |
1956 | 19 | 227 | Washington Redskins | Ray Lemek | OG |
1956 | 21 | 244 | Pittsburgh Steelers | Gene Martell | OT |
1956 | 21 | 253 | Cleveland Browns | Gene Kapish | End |
1956 | 22 | 262 | Washington Redskins | George Nicula | OT |
1956 | 29 | 347 | Washington Redskins | Pat Bisceglia | OG |
1955 | 1 | 4 | Washington Redskins | Ralph Guglielmi | QB |
1955 | 1 | 6 | Pittsburgh Steelers | Frank Varrichione | OT |
1955 | 1 | 8 | New York Giants | Joe Heap | HB |
1955 | 2 | 16 | Baltimore Colts | Dick Szymanski | OC |
1955 | 3 | 32 | Chicago Cardinals | Tony Pasquesi | OT |
1955 | 4 | 41 | Cleveland Browns | Paul Reynolds | Back |
1955 | 4 | 49 | Cleveland Browns | Sam Palumbo | OC |
1955 | 6 | 63 | Chicago Bears | Dan Shannon | End |
1955 | 24 | 279 | Washington Redskins | Bob Ready | OT |
1954 | 1 | 3 | Green Bay Packers | Art Hunter | OT |
1954 | 1 | 7 | Pittsburgh Steelers | Johnny Lattner | HB |
1954 | 1 | 9 | Philadelphia Eagles | Neil Worden | FB |
1954 | 2 | 20 | Washington Redskins | Jim Schrader | OC |
1954 | 4 | 42 | Chicago Bears | Fran Paterra | Back |
1954 | 4 | 45 | Philadelphia Eagles | Minnie Mavraides | OG |
1954 | 6 | 62 | Chicago Cardinals | Tom McHugh | Back |
1954 | 10 | 118 | Los Angeles Rams | Joe Katchik | End |
1954 | 15 | 179 | San Francisco 49ers | Sam Palumbo | OG |
1954 | 18 | 211 | Pittsburgh Steelers | Don Penza | End |
1954 | 27 | 322 | Los Angeles Rams | Entee Shine | End |
1954 | 28 | 331 | Pittsburgh Steelers | Joe Bush | OG |
