Welcome to the official 2023 Baylor Football roster. Playing their home games from McLane Stadium in Waco, Texas, the Bears are a member of the Big 12 Conference.

2023 Baylor Roster
Home | Roster | Schedule | Media Guide | Depth Chart
| No. | Name | Pos. | Class | Ht | Wt | High School |
|---|---|---|---|---|---|---|
| 2 | Matt Jones | LB | RS-Sr. | 6'3" | 246 | Odessa Permian HS |
| 7 | Bryson Jackson | S | 7th | 6'2" | 209 | Lake Ridge HS |
| 9 | TJ Franklin | DL | 5th | 6'5" | 268 | Temple HS |
| 11 | Ketron Jackson Jr. | WR | Jr. | 6'2" | 208 | Royse City HS |
| 12 | Blake Shapen | QB | RS-Jr. | 6'0" | 205 | Evangel Christian Academy |
| 12 | Alfonzo Allen | S | So. | 5'11" | 197 | Miami Central HS |
| 13 | Sawyer Robertson | QB | RS-So. | 6'4" | 218 | Coronado HS |
| 13 | Isaiah Dunson | CB | So. | 6'1" | 184 | Tucker HS |
| 14 | Caden Jenkins | CB | Fr. | 6'3" | 166 | Lewisville HS |
| 14 | Armani Winfield | WR | RS-Fr. | 6'2" | 205 | Lewisville HS |
| 15 | Carl Williams IV | CB | Fr. | 6'0" | 179 | Southern Lab HS |
| 15 | RJ Martinez | QB | Jr. | 6'0" | 204 | Westwood HS |
| 16 | Hal Presley | WR | Jr. | 6'3" | 206 | Mansfield Summit HS |
| 17 | Cade Tessier | QB | Fr. | 6'4" | 216 | Lake Creek HS |
| 17 | Landry Kinne | WR | RS-Jr. | 6'0" | 187 | La Vega HS |
| 18 | Brayson McHenry | QB | RS-Fr. | 5'11" | 193 | Texarkana HS |
| 18 | Jordan Nabors | WR | So. | 5'11" | 182 | Heath HS |
| 19 | Javon Gipson | WR | RS-So. | 6'3" | 220 | George Ranch HS |
| 20 | Devin Lemear | S | RS-So. | 5'11" | 186 | Manor HS |
| 21 | Dominic Richardson | RB | Jr. | 6'0" | 206 | Bishop McGuinness |
| 21 | Chateau Reed | CB | RS-Jr. | 6'2" | 194 | Lawton HS |
| 22 | Reggie Bush | CB | RS-Fr. | 6'0" | 189 | Independence HS |
| 23 | Jordan Jenkins | RB | RS-So. | 6'1" | 222 | Lindale HS |
| 24 | Corey Gordon Jr. | S | RS-Fr. | 6'2" | 195 | Putnam City West HS |
| 24 | Cameron Bonner | WR | RS-So. | 5'11" | 187 | St. Thomas HS |
| 25 | LeVar Thornton Jr. | CB | Fr. | 6'3" | 174 | Timber Creek HS |
| 25 | Jacoby Clarke | RB | RS-Sr. | 5'11" | 225 | The Woodlands HS |
| 26 | Jonah Burton | WR | RS-So. | 5'11" | 195 | Simi Valley HS |
| 26 | Garrison Grimes | LS | RS-So. | 6'2" | 215 | American Fork HS |
| 27 | Tevin Williams III | CB | RS-So. | 6'2" | 193 | Stillwater HS |
| 28 | Devyn Bobby | S | So. | 5'10" | 187 | Desoto HS |
| 29 | Romario Noel | S | RS-So. | 6'3" | 213 | Cy Ranch HS |
| 29 | Richard Reese | RB | So. | 5'9" | 182 | Bellville HS |
| 30 | Bryson Washington | RB | Fr. | 6'0" | 204 | Franklin HS |
| 30 | Michael Allen | S | RS-Fr. | 5'8" | 197 | Blue Valley HS |
| 32 | Carmello Jones | LB | RS-Fr. | 6'2" | 228 | West Orange-Stark [Texas] HS |
| 33 | DJ Coleman | S | Fr. | 6'0" | 192 | Horn HS |
| 34 | MJ Artmore Jr. | CB | Fr. | 6'0" | 192 | Saint Francis HS |
| 34 | Josh Cameron | WR | RS-So. | 6'1" | 217 | Cedar Park HS |
| 35 | Dawson Pendergrass | RB | Fr. | 6'2" | 219 | Mineola HS |
| 35 | Jackie Marshall | DL | RS-So. | 6'3" | 265 | East St. John HS |
| 36 | Tyrone Brown | LB | RS-So. | 5'11" | 229 | West Orange-Stark HS |
| 37 | Tay'Shawn Wilson | CB | Fr. | 6'0" | 175 | Mayde Creek HS |
| 38 | Jacob Redding | S | Fr. | 6'1" | 185 | New Braunfels HS |
| 39 | Michael Mastrodicasa | S | RS-So. | 6'0" | 196 | Vandegrift HS |
| 40 | Mike Smith Jr. | LB | 5th | 6'1" | 240 | Ridgeland HS |
| 41 | Brooks Miller | LB | RS-Jr. | 6'1" | 234 | West Monroe HS |
| 42 | Jeremy Evans | LB | RS-Fr. | 6'1" | 218 | Tenaha HS |
| 43 | Gavin Yates | TE | Jr. | 6'3" | 232 | Memorial HS |
| 44 | Mark Patton | TE | RS-Jr. | 6'4" | 253 | Lee HS |
| 44 | Josh White | LB | RS-Jr. | 6'0" | 217 | Cy Creek HS |
| 45 | Byron Vaughns | OLB | 5th | 6'4" | 238 | Eastern Hills HS |
| 45 | Hawkins Polley | TE | Fr. | 6'4" | 249 | Stratford HS |
| 46 | Tony Anyanwu | OLB | Jr. | 6'2" | 242 | Sachse HS |
| 47 | Dylan Schaub | LS | Fr. | 6'4" | 229 | New Waverly HS |
| 47 | Caleb Parker | S | RS-Jr. | 5'11" | 209 | Lake Highlands HS |
| 48 | Matthew Klopfenstein | TE | Fr. | 6'5" | 241 | Horizon HS |
| 48 | Treven Ma'ae | DL | RS-Jr. | 6'5" | 296 | Bishop Gorman [Nev.] HS |
| 49 | Trey Laurence | LB | Fr. | 6'0" | 210 | Reagan HS |
| 49 | Jonathan Steinhauer | TE | Fr. | 6'6" | 242 | Joshua [Texas] HS |
| 50 | Kaian Roberts-Day | DL | RS-Fr. | 6'3" | 270 | Festus HS |
| 50 | Connor Heffernan | OL | RS-So. | 6'4" | 289 | Georgetown HS |
| 51 | Kyler Jordan | OLB | RS-Fr. | 6'2" | 233 | Cooper HS |
| 52 | Corey Kelly | OLB | Fr. | 6'3" | 212 | Clear Falls HS |
| 53 | Campbell Barrington | OL | Jr. | 6'6" | 297 | University HS |
| 54 | Timothy Dawn | OL | RS-Fr. | 6'2" | 301 | Fairview HS |
| 54 | David Marshall Jr. | DL | So. | 6'0" | 279 | Waxahachie HS |
| 55 | Garmon Randolph | OLB | RS-Sr. | 6'7" | 251 | Jefferson HS |
| 56 | Clark Barrington | OL | 5th | 6'6" | 308 | University HS |
| 56 | Braden Strauss | LB | RS-Jr. | 5'11" | 218 | Midway HS |
| 57 | Wes Tucker | OL | Fr. | 6'5" | 296 | Argyle HS |
| 57 | Prince Ugoh | DL | RS-So. | 6'1" | 230 | Liberty HS |
| 58 | Jaden Maronen | LB | RS-So. | 5'10" | 226 | Katy HS |
| 58 | Gavin Byers | OL | Sr. | 6'5" | 312 | Colleyville Heritage HS |
| 59 | Devonte Tezino | DL | RS-Fr. | 6'5" | 289 | Ellison HS |
| 61 | Cayden Tone | OL | Fr. | 6'4" | 285 | Junipero Serra HS |
| 62 | Ryan Lengyel | OL | RS-So. | 6'5" | 299 | Jesuit Prep |
| 65 | Sean Thompkins | OL | Fr. | 6'5" | 294 | Newton HS |
| 70 | Bryce Simpson | OL | RS-Fr. | 6'5" | 286 | Cypress Ranch HS |
| 71 | MJ Ruhman | OL | RS-So. | 6'4" | 288 | The Woodlands HS |
| 72 | Coleton Price | OL | RS-Fr. | 6'2" | 307 | Bowie HS |
| 73 | George Maile | OL | RS-Fr. | 6'3" | 304 | Bingham HS |
| 74 | Kaden Sieracki | OL | RS-Fr. | 6'8" | 309 | The Woodlands HS |
| 75 | Elijah Ellis | OL | RS-Sr. | 6'6" | 311 | Paris HS |
| 76 | Isaiah Robinson | OL | Fr. | 6'6" | 281 | Lamar HS |
| 77 | Tate Williams | OL | RS-So. | 6'4" | 305 | Wall HS |
| 79 | Alvin Ebosele | OL | RS-Fr. | 6'6" | 300 | Coppell HS |
| 80 | Monaray Baldwin | WR | Jr. | 5'9" | 170 | Shoemaker HS |
| 81 | Jonathan Davidson | WR | RS-Jr. | 6'1" | 204 | Fulshear HS |
| 82 | Cody Mladenka | TE | RS-Fr. | 6'4" | 246 | College Park HS |
| 86 | Jake Roberts | TE | Jr. | 6'4" | 250 | Norman North HS |
| 87 | Kelsey Johnson | TE | So. | 6'2" | 251 | Red Oak HS |
| 88 | Micah Gifford | WR | Fr. | 6'3" | 205 | Weiss HS |
| 89 | Drake Dabney | TE | Sr. | 6'5" | 248 | Cypress Ranch HS |
| 90 | Brendan Bett | DL | Fr. | 6'4" | 298 | Ellison HS |
| 91 | Trey Wilson | DL | Fr. | 6'3" | 266 | Lakeview Centennial HS |
| 92 | Trent Thomas | DL | Fr. | 6'5" | 237 | Thurgood Marshall HS |
| 93 | DK Kalu | DL | Fr. | 6'4" | 269 | Ridge Point HS |
| 94 | Palmer Williams | P | Fr. | 6'1" | 187 | Davie HS |
| 94 | BoChao Jin | DL | RS-Jr. | 6'0" | 271 | Aquinas Institute |
| 95 | Gabe Hall | DL | Sr. | 6'6" | 287 | Waller HS |
| 96 | Bryce Boland | K | RS-Jr. | 5'11" | 172 | Midway HS |
| 97 | Hayden Arnold | K | Fr. | 5'9" | 175 | Vandegrift HS |
| 97 | Cooper Lanz | DL | RS-So. | 6'3" | 278 | Guyer HS |
| 98 | Jerrell Boykins Jr. | DL | RS-So. | 6'3" | 317 | East Ascension HS |
| 98 | Isaiah Hankins | K | RS-So. | 6'0" | 193 | Little Rock Christian |
| 99 | Tre Emory | DL | RS-Fr. | 6'2" | 303 | Mount Pleasant HS |
| 99 | Jack Stone | K | So. | 6'0" | 193 | Highland Park HS |
