The Arizona Football program has been through much change the past few years, but one thing has remained constant: their next-level presence. With the 2025 NFL Draft upon us, find everything you need to know for the Wildcats this season, including scouting reports, their full list of prospects, projections, and real-time landing spots as they happen.

Arizona Football Draft Prospects
- Tetairoa McMillan, WR
- Jonah Savaiinaea, OT
- Jacory Croskey-Merritt, RB
- Tyler Loop, K
Arizona Football Scouting Reports
Tetairoa McMillan, WR
Big-bodied wideouts who at times appear over-reliant on contested catches are always polarizing throughout the NFL Draft process. On the surface, Tetairoa McMillan seems to fit that archetype — yet, defiantly, his agility and separation potential serve as two of his best traits.
At 6’4″, 219 pounds, McMillan has truly elite short-area quickness, bend, flexibility, and stop-and-start capacity as a route runner. He brings enough speed and burst to the fold, has nuanced spatial IQ, and plays like a power forward at the catch point.
The biggest question mark for McMillan is whether he can be a true WR1, or whether he profiles more as a high-end WR2. Early in his career, he might function better as the latter, but his quickness and size suggest he can expand his release package and eventually morph into a number one.
Jonah Savaiinaea, OG
Jonah Savaiinaea checks a lot of boxes as an early-round offensive line target. He has great size and natural leverage at 6’4″, 324 pounds, with 34″ arms. He’s an elite athlete with a documented 4.95 40-yard dash and 1.72 10-yard split — numbers that are reaffirmed by his energized athleticism and blocking range on tape.
And on top of it all, he has extensive experience at both guard and tackle, and can play both in a pinch.
He’s expressed his desire to play guard at the NFL level, and that’s likely where he projects best with his wide frame, anchor strength, and driving physicality. That said, he has enough length to stick at tackle, and he’s flashed improvement with his hand placement and timing on extensions.
At either spot, Savaiinaea can function as a rangy people-mover with a tone-setting mentality, and sturdiness in pass protection.
2025 Draft Projections for Arizona
Based on the last seven-round 2025 NFL Mock Draft from College Sports Network’s James Fragoza, the following Wildcats’ players were selected:
- Tetairoa McMillan, WR
Round 1, Pick 7; New York Jets - Jonah Savaiinaea, OL
Round 2, Pick 48; Miami Dolphins
Arizona Historic Draft Picks by Year
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 1 | 25 | Green Bay Packers | Jordan Morgan | OT |
2024 | 4 | 135 | San Francisco 49ers | Jacob Cowing | WR |
2024 | 6 | 194 | Cincinnati Bengals | Tanner McLachlan | TE |
2021 | 6 | 195 | Houston Texans | Roy Lopez | DT |
2021 | 6 | 196 | New York Giants | Gary Brightwell | RB |
2019 | 7 | 229 | Detroit Lions | P. J. Johnson | DE |
2018 | 5 | 152 | Tennessee Titans | Dane Cruikshank | CB |
2016 | 6 | 219 | Denver Broncos | Will Parks | SAF |
2016 | 7 | 250 | Cleveland Browns | Scooby Wright | LB |
2014 | 4 | 117 | Chicago Bears | Ka'Deem Carey | RB |
2014 | 5 | 157 | Pittsburgh Steelers | Shaquille Richardson | CB |
2014 | 6 | 212 | Cincinnati Bengals | Marquis Flowers | LB |
2012 | 3 | 88 | Philadelphia Eagles | Nick Foles | QB |
2012 | 5 | 168 | Oakland Raiders | Juron Criner | WR |
2012 | 7 | 245 | Cleveland Browns | Trevin Wade | CB |
2011 | 2 | 42 | Houston Texans | Brooks Reed | DE |
2011 | 6 | 197 | Green Bay Packers | Ricky Elmore | DE |
2011 | 7 | 215 | Minnesota Vikings | D'Aundre Reed | DE |
2010 | 2 | 42 | New England Patriots | Rob Gronkowski | TE |
2010 | 3 | 81 | Houston Texans | Earl Mitchell | DT |
2009 | 2 | 39 | Jacksonville Jaguars | Eben Britton | OT |
2009 | 4 | 107 | Jacksonville Jaguars | Mike Thomas | WR |
2008 | 1 | 27 | San Diego Chargers | Antoine Cason | CB |
2008 | 6 | 183 | Denver Broncos | Spencer Larsen | LB |
2008 | 7 | 212 | Atlanta Falcons | Wilrey Fontenot | CB |
2008 | 7 | 245 | Miami Dolphins | Lionel Dotson | DE |
2007 | 2 | 50 | Tennessee Titans | Chris Henry | RB |
2007 | 6 | 178 | Dallas Cowboys | Nick Folk | K |
2007 | 7 | 224 | New York Giants | Michael Johnson | SAF |
2007 | 7 | 234 | Cleveland Browns | Syndric Steptoe | WR |
2006 | 7 | 230 | Washington Redskins | Kili Lefotu | OG |
2003 | 3 | 68 | Chicago Bears | Lance Briggs | LB |
2003 | 5 | 139 | Chicago Bears | Bobby Wade | WR |
2003 | 6 | 208 | Indianapolis Colts | Makoa Freitas | OT |
2001 | 4 | 129 | St. Louis Rams | Brandon Manumaleuna | TE |
2001 | 7 | 234 | Tampa Bay Buccaneers | Joe Tafoya | DE |
2000 | 1 | 31 | St. Louis Rams | Trung Canidate | RB |
2000 | 2 | 32 | Cleveland Browns | Dennis Northcutt | WR |
2000 | 4 | 116 | Seattle Seahawks | Marcus Bell | LB |
2000 | 7 | 207 | Cleveland Browns | Manuia Savea | OG |
2000 | 7 | 251 | Buffalo Bills | DaShon Polk | LB |
1999 | 1 | 10 | Baltimore Ravens | Chris McAlister | CB |
1999 | 4 | 129 | Baltimore Ravens | Edwin Mulitalo | OG |
1999 | 5 | 168 | Arizona Cardinals | Yusuf Scott | OG |
1999 | 7 | 229 | Dallas Cowboys | Mike Lucky | TE |
1998 | 4 | 107 | Tennessee Oilers | Joe Salave'a | DT |
1998 | 7 | 205 | Tennessee Oilers | Jimmy Sprotte | LB |
1998 | 7 | 208 | Minnesota Vikings | Chester Burnett | LB |
1997 | 3 | 63 | Tampa Bay Buccaneers | Frank Middleton | OG |
1997 | 7 | 216 | Tennessee Oilers | Armon Williams | LB |
1996 | 3 | 86 | New England Patriots | Tedy Bruschi | LB |
1996 | 7 | 222 | St. Louis Rams | Chuck Osborne | DT |
1995 | 3 | 82 | St. Louis Rams | Steve McLaughlin | K |
1995 | 3 | 83 | Chicago Bears | Sean Harris | LB |
1995 | 5 | 140 | St. Louis Rams | Mike Scurlock | CB |
1995 | 6 | 174 | Houston Oilers | Hicham El-Mashtoub | OC |
1994 | 2 | 38 | Arizona Cardinals | Chuck Levy | RB |
1994 | 5 | 156 | Kansas City Chiefs | Rob Waldrop | DT |
1994 | 5 | 157 | Houston Oilers | Roderick Lewis | TE |
1994 | 6 | 177 | Miami Dolphins | Brant Boyer | LB |
1993 | 3 | 63 | Cincinnati Bengals | Ty Parten | DT |
1993 | 5 | 138 | New England Patriots | Rich Griffith | TE |
1993 | 6 | 155 | Washington Redskins | Darryl Morrison | SAF |
1993 | 7 | 173 | Chicago Bears | Keshon Johnson | CB |
1992 | 1 | 27 | Buffalo Bills | John Fina | OT |
1992 | 6 | 150 | Seattle Seahawks | Michael Bates | WR |
1991 | 2 | 38 | Houston Oilers | Darryll Lewis | CB |
1991 | 8 | 206 | Minnesota Vikings | Reggie Johnson | DE |
1991 | 9 | 234 | New York Jets | Paul Glonek | DT |
1991 | 12 | 318 | Detroit Lions | Zeno Alexander | LB |
1990 | 1 | 8 | New England Patriots | Chris Singleton | LB |
1990 | 1 | 11 | Los Angeles Raiders | Anthony Smith | DE |
1990 | 3 | 69 | Buffalo Bills | Glenn Parker | OG |
1990 | 6 | 154 | Buffalo Bills | John Nies | P |
1990 | 10 | 250 | Atlanta Falcons | Donnie Salum | LB |
1989 | 2 | 44 | Seattle Seahawks | Joe Tofflemire | OC |
1989 | 3 | 61 | Pittsburgh Steelers | Derek Hill | WR |
1989 | 4 | 105 | New York Giants | Brad Henke | DT |
1989 | 4 | 111 | Cincinnati Bengals | Rob Woods | OT |
1989 | 11 | 306 | Cincinnati Bengals | Dana Wells | DT |
1988 | 4 | 89 | Green Bay Packers | Chuck Cecil | SAF |
1988 | 11 | 293 | San Diego Chargers | George Hinkle | DE |
1987 | 4 | 93 | Philadelphia Eagles | Byron Evans | LB |
1987 | 5 | 131 | Seattle Seahawks | Ruben Rodriguez | P |
1987 | 6 | 148 | Detroit Lions | Danny Lockett | LB |
1987 | 8 | 197 | Tampa Bay Buccaneers | Stan Mataele | DT |
1987 | 9 | 248 | Washington Redskins | Alfred Jenkins | RB |
1987 | 11 | 288 | Los Angeles Raiders | Chris McLemore | RB |
1987 | 12 | 309 | Indianapolis Colts | David Adams | RB |
1986 | 4 | 100 | Dallas Cowboys | Max Zendejas | K |
1986 | 12 | 317 | Detroit Lions | Allan Durden | DB |
1985 | 2 | 31 | Denver Broncos | Vance Johnson | WR |
1985 | 9 | 233 | Philadelphia Eagles | Joe Drake | DT |
1985 | 10 | 277 | Seattle Seahawks | John Conner | QB |
1985 | 11 | 308 | San Francisco 49ers | David Wood | DE |
1984 | 1 | 7 | Cincinnati Bengals | Ricky Hunley | LB |
1984 | 4 | 89 | Denver Broncos | Randy Robbins | CB |
1984 | 6 | 162 | Seattle Seahawks | John Kaiser | LB |
1984 | 8 | 212 | Chicago Bears | Brad Anderson | WR |
1984 | 9 | 245 | Denver Broncos | Chris Brewer | RB |
1984 | 12 | 324 | New Orleans Saints | Byron Nelson | OT |
1983 | 7 | 189 | Dallas Cowboys | Chris Schultz | OT |
1983 | 9 | 240 | New England Patriots | Mark Keel | TE |
1983 | 9 | 246 | Dallas Cowboys | Al Gross | DB |
1982 | 11 | 297 | Kansas City Chiefs | Bob Carter | WR |
1982 | 11 | 298 | Buffalo Bills | Frank Kalil | OG |
1982 | 11 | 306 | San Francisco 49ers | Gary Gibson | LB |
1981 | 3 | 66 | Los Angeles Rams | Robert Cobb | DE |
1981 | 4 | 92 | Cleveland Browns | Mike Robinson | DE |
1981 | 10 | 275 | Philadelphia Eagles | Hubie Oliver | RB |
1981 | 11 | 296 | Los Angeles Rams | Marcellus Greene | DB |
1980 | 2 | 54 | Cleveland Browns | Cleveland Crosby | DE |
1980 | 5 | 111 | Detroit Lions | Mark Streeter | DB |
1980 | 6 | 164 | Kansas City Chiefs | Larry Heater | RB |
1977 | 11 | 296 | Cleveland Browns | Charles Nash | WR |
1977 | 11 | 306 | Minnesota Vikings | Keith Hartwig | WR |
1976 | 1 | 22 | St. Louis Cardinals | Mike Dawson | DT |
1976 | 4 | 120 | Pittsburgh Steelers | Theo Bell | WR |
1976 | 6 | 171 | Buffalo Bills | Scott Piper | WR |
1976 | 13 | 354 | Cleveland Browns | Brian Murray | OT |
1976 | 16 | 445 | Kansas City Chiefs | Dennis Anderson | P |
1975 | 8 | 200 | Dallas Cowboys | Mitch Hoopes | P |
1975 | 9 | 225 | Denver Broncos | Rousell Williams | DB |
1975 | 11 | 267 | San Diego Chargers | Vince Phason | DB |
1975 | 13 | 319 | New Orleans Saints | Jim Upchurch | RB |
1975 | 15 | 382 | Dallas Cowboys | Willie Hamilton | RB |
1974 | 15 | 380 | Cleveland Browns | Ransom Terrell | LB |
1973 | 2 | 34 | Minnesota Vikings | Jackie Wallace | CB |
1973 | 3 | 67 | Cleveland Browns | Bob Crum | DE |
1973 | 5 | 121 | Cincinnati Bengals | Bob McCall | RB |
1973 | 6 | 134 | New Orleans Saints | Marty Shuford | RB |
1973 | 11 | 284 | Pittsburgh Steelers | Bob White | DB |
1973 | 12 | 307 | Dallas Cowboys | Jim Arneson | OG |
1973 | 14 | 364 | Miami Dolphins | Greg Boyd | RB |
1972 | 2 | 32 | St. Louis Cardinals | Mark Arneson | LB |
1972 | 2 | 52 | Dallas Cowboys | Charles McKee | WR |
1972 | 9 | 226 | Cleveland Browns | Larry McKee | OG |
1972 | 16 | 391 | Buffalo Bills | Brian Linstrom | QB |
1971 | 6 | 145 | Buffalo Bills | Bill McKinley | DE |
1971 | 13 | 318 | New York Jets | John Eggold | DE |
1971 | 14 | 347 | Chicago Bears | Willie Lewis | RB |
1971 | 14 | 355 | St. Louis Cardinals | Doug Klausen | OT |
1970 | 4 | 99 | Cleveland Browns | Ricky Stevenson | DB |
1970 | 6 | 148 | Baltimore Colts | Ron Gardin | CB |
1970 | 11 | 270 | New Orleans Saints | Gary Klahr | LB |
1969 | 9 | 222 | Chicago Bears | Joe Aluise | RB |
1968 | 1 | 26 | Green Bay Packers | Bill Lueck | OG |
1968 | 3 | 82 | Cincinnati Bengals | Paul Robinson | RB |
1968 | 11 | 274 | Cincinnati Bengals | Wally Scott | DB |
1968 | 12 | 310 | Detroit Lions | Ed Caruthers | DB |
1968 | 17 | 442 | Miami Dolphins | Bill Nemeth | OC |
1966 | 11 | 157 | Los Angeles Rams | Darrell Hoover | RB |
1965 | 9 | 119 | Philadelphia Eagles | Floyd Hudlow | Back |
1965 | 13 | 175 | Philadelphia Eagles | John Fouse | End |
1964 | 9 | 123 | Cleveland Browns | John Briscoe | LB |
1962 | 2 | 15 | Washington Redskins | Joe Hernandez | Back |
1962 | 2 | 24 | Detroit Lions | Eddie Wilson | QB |
1962 | 3 | 38 | Detroit Lions | Bobby Thompson | Back |
1961 | 12 | 158 | Los Angeles Rams | Walt Mince | Back |
1958 | 15 | 174 | Washington Redskins | Jack Davis | OG |
1958 | 19 | 228 | Cleveland Browns | Ed Brown | OG |
1957 | 30 | 356 | Washington Redskins | Art Luppino | Back |
1956 | 4 | 47 | Chicago Bears | John Mellekas | OT |
1956 | 12 | 140 | Green Bay Packers | Max Burnett | Back |
1956 | 19 | 219 | San Francisco 49ers | Pete Arrigoni | Back |
1955 | 22 | 262 | Philadelphia Eagles | Ernie Lewis | OG |
1953 | 20 | 238 | New York Giants | Dick Christiansen | End |
1952 | 23 | 273 | San Francisco 49ers | Bill Glazier | End |
1951 | 18 | 214 | Detroit Lions | Eddie Wolgast | Back |
1950 | 19 | 246 | Los Angeles Rams | John Smith | End |
1950 | 28 | 361 | San Francisco 49ers | Charley Hall | Back |
1949 | 9 | 87 | Los Angeles Rams | Johnny Smith | End |
1949 | 12 | 118 | Washington Redskins | Harry Varner | OT |
1948 | 1 | 7 | Green Bay Packers | Jug Girard | End |
1948 | 7 | 47 | Detroit Lions | Fred Enke | Back |
1948 | 16 | 138 | Washington Redskins | Art Pollard | Back |
1948 | 28 | 258 | Washington Redskins | Don Corbitt | OC |
1948 | 30 | 280 | Los Angeles Rams | Junior Crum | End |
1946 | 18 | 166 | Green Bay Packers | Boyd Morse | End |
1943 | 9 | 71 | Detroit Lions | Jack Irish | OT |
1943 | 21 | 194 | Brooklyn Dodgers | Bob Coutchie | End |
1943 | 32 | 297 | Pittsburgh Steelers | Bob Ruman | Back |
1942 | 6 | 47 | Brooklyn Dodgers | Henry Stanton | End |
1942 | 9 | 75 | Detroit Lions | Emil Banjavic | Back |
1941 | 13 | 120 | Washington Redskins | Roy Conn | OT |
1941 | 15 | 136 | New York Giants | Johnny Black | Back |
1941 | 21 | 191 | New York Giants | Jack Dungan | OT |
1939 | 1 | 10 | New York Giants | Walt Nielsen | Back |
1939 | 15 | 139 | Green Bay Packers | Tom Greenfield | OC |
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!