How many times have AP Poll Top 10 teams met in the regular season since 2000?

    AP Poll Top 10 matchups invoke a feeling of nostalgia, contempt, and joy, depending on your favorite team. How many meetings have there been since 2000?

    For many, the idea of a potentially great weekend of college football involves two ranked teams inside of the commonly perceived top billing from the AP. Throw in two teams that are both in the AP Poll Top 10, and the excitement grows exponentially.

    But how often does that happen?

    AP Poll Top 10 Regular Season Matchups Since 2000

    Since the year 2000, AP Poll Top 10 teams have met 164 times during the regular season. Certain teams have thrived. Others have not. Some notable teams and their records in these matchups are listed below:

    • Alabama Crimson Tide: 15-6
    • Auburn Tigers: 7-4
    • Clemson Tigers: 4-6
    • Florida Gators: 10-9
    • Florida State Seminoles: 7-8
    • Georgia Bulldogs: 12-8
    • LSU Tigers: 15-10
    • Miami Hurricanes: 8-4
    • Michigan Wolverines: 4-5
    • Michigan State Spartans: 4-2
    • Notre Dame Fighting Irish: 3-7
    • Ohio State Buckeyes: 13-10
    • Oklahoma Sooners: 12-5
    • Oregon Ducks: 6-4
    • Tennessee Volunteers: 2-8
    • Texas Longhorns: 4-6
    • USC Trojans: 4-1

    Who Has the Most AP Top 10 Regular Seasons Wins Since 2000?

    Alabama and LSU have the most wins in AP Top 10 regular season matchups at 15, while Ohio State has the most losses with 10. The Power Five, for obvious reasons, made up most of these slots, though some Group of Five teams made it into the list.

    Cincinnati, before it joined the Big 12, beat Notre Dame as a member of the AAC. Utah and TCU both play in Power Five conferences currently but met in 2010 as members of the Mountain West.

    Diving further into the numbers, here’s how each ranking did in these respective games.

    • No. 1 ranked teams: 20-8
    • No. 2 ranked teams: 20-18
    • No. 3 ranked teams: 21-19
    • No. 4 ranked teams: 13-14
    • No. 5 ranked teams: 26-17
    • No. 6 ranked teams: 13-19
    • No. 7 ranked teams: 11-16
    • No. 8 ranked teams: 11-12
    • No. 9 ranked teams: 8-26
    • No. 10 ranked teams: 21-15

    If you’re looking for a trip down memory lane, then the list below is for you. Every AP Poll Top 10 matchup since 2000 is listed below. It includes the score, team rankings, and the year it was played.

    • (6) OHIO STATE 17 (9) NOTRE DAME 14 – 2023
    • (10) LSU 32 (6) ALABAMA 31 – 2022
    • (6) TENNESSEE 52 (3) ALABAMA 49 – 2022
    • (5) CLEMSON 30 (10) NC STATE 20 – 2022
    • (2) OHIO STATE 21 (5) NOTRE DAME 10 – 2022
    • (3) MICHIGAN 45 (2) OHIO STATE 23 – 2022
    • (5) MICHIGAN 41 (10) PENN STATE 17 – 2022
    • (3) GEORGIA 27 (1) TENNESSEE 13 – 2022
    • (10) OREGON 45 (9) UCLA 30 – 2022
    • (2) GEORGIA 37 (8) ARKANSAS 0 – 2021
    • (5) GEORGIA 10 (3) CLEMSON 3 – 2021
    • (10) IOWA 27 (9) IOWA STATE 17 – 2021
    • (8) MICHIGAN STATE 37 (6) MICHIGAN 33 – 2021
    • (4) OHIO STATE 56 (7) MICHIGAN STATE 7 – 2021
    • (7) CINCINNATI 24 (9) NOTRE DAME 13 – 2021
    • (5) MICHIGAN 42 (2) OHIO STATE 27 – 2021
    • (7) OKLAHOMA STATE 37 (10) OKLAHOMA 33 – 2021
    • (3) IOWA 23 (4) PENN STATE 20 – 2021
    • (4) GEORGIA 27 (7) AUBURN 6 – 2020
    • (4) NOTRE DAME 47 (1) CLEMSON 40 – 2020
    • (2) ALABAMA 41 (3) GEORGIA 24 – 2020
    • (8) FLORIDA 44 (5) GEORGIA 28 – 2020
    • (3) OHIO STATE 42 (9) INDIANA 35 – 2020
    • (1) CLEMSON 42 (7) MIAMI 17 – 2020
    • (2) LSU 46 (3) ALABAMA 41 – 2019
    • (10) FLORIDA 24 (7) AUBURN 13 – 2019
    • (2) LSU 23 (9) AUBURN 20 – 2019
    • (8) GEORGIA 24 (6) FLORIDA 17 – 2019
    • (5) LSU 42 (7) FLORIDA 28 – 2019
    • (3) GEORGIA 23 (7) NOTRE DAME 17 – 2019
    • (2) OHIO STATE 28 (8) PENN STATE 17 – 2019
    • (6) LSU 45 (9) TEXAS 38 – 2019
    • (7) GEORGIA 36 (9) FLORIDA 17 – 2018
    • (6) GEORGIA 34 (9) KENTUCKY 17 – 2018
    • (1) ALABAMA 29 (3) LSU 0 – 2018
    • (10) OHIO STATE 62 (4) MICHIGAN 39 – 2018
    • (4) OHIO STATE 27 (9) PENN STATE 26 – 2018
    • (8) NOTRE DAME 38 (7) STANFORD 17 – 2018
    • (9) AUBURN 21 (6) WASHINGTON 16 – 2018
    • (1) ALABAMA 24 (3) FLORIDA STATE 7 – 2017
    • (10) AUBURN 40 (1) GEORGIA 17 – 2017
    • (7) MIAMI 41 (3) NOTRE DAME 8 – 2017
    • (5) OKLAHOMA 31 (2) OHIO STATE 16 – 2017
    • (6) OHIO STATE 39 (2) PENN STATE 38 – 2017
    • (5) OKLAHOMA 38 (6) TCU 20 – 2017
    • (10) LOUISVILLE 63 (2) FLORIDA STATE 20 – 2016
    • (5) CLEMSON 42 (3) LOUISVILLE 36 – 2016
    • (2) OHIO STATE 30 (3) MICHIGAN 27 – 2016
    • (9) OKLAHOMA 38 (10) OKLAHOMA STATE 20 – 2016
    • (10) WASHINGTON 44 (7) STANFORD 6 – 2016
    • (1) ALABAMA 49 (9) TENNESSEE 10 – 2016
    • (8) TEXAS A&M 45 (9) TENNESSEE 38 – 2016
    • (1) ALABAMA 33 (6) TEXAS A&M 14 – 2016
    • (4) MICHIGAN 14 (8) WISCONSIN 7 – 2016
    • (2) OHIO STATE 30 (8) WISCONSIN 23 – 2016
    • (4) ALABAMA 30 (2) LSU 16 – 2015
    • (9) STANFORD 38 (6) NOTRE DAME 36 – 2015
    • (9) MICHIGAN STATE 17 (3) OHIO STATE 14 – 2015
    • (10) BAYLOR 45 (6) OKLAHOMA STATE 35 – 2015
    • (5) MICHIGAN STATE 31 (7) OREGON 28 – 2015
    • (10) ALABAMA 41 (9) TEXAS A&M 23 – 2015
    • (6) BAYLOR 38 (9) KANSAS STATE 27 – 2014
    • (6) TCU 41 (7) KANSAS STATE 20 – 2014
    • (3) OREGON 46 (7) MICHIGAN STATE 27 – 2014
    • (5) ALABAMA 25 (1) MISSISSIPPI STATE 20 – 2014
    • (2) FLORIDA STATE 31 (5) NOTRE DAME 27 – 2014
    • (3) AUBURN 35 (4) OLE MISS 31 – 2014
    • (5) BAYLOR 61 (9) TCU 58 – 2014
    • (10) OKLAHOMA STATE 49 (4) BAYLOR 17 – 2013
    • (5) FLORIDA STATE 51 (3) CLEMSON 14 – 2013
    • (10) SOUTH CAROLINA 31 (6) CLEMSON 17 – 2013
    • (8) CLEMSON 38 (5) GEORGIA 35 – 2013
    • (9) GEORGIA 44 (6) LSU 41 – 2013
    • (3) FLORIDA STATE 41 (7) MIAMI 14 – 2013
    • (10) MICHIGAN STATE 34 (2) OHIO STATE 24 – 2013
    • (6) BAYLOR 41 (10) OKLAHOMA 12 – 2013
    • (5) STANFORD 26 (3) OREGON 20 – 2013
    • (1) ALABAMA 49 (6) TEXAS A&M 42 – 2013
    • (4) FLORIDA STATE 49 (10) CLEMSON 37 – 2012
    • (10) GEORGIA 17 (2) FLORIDA 9 – 2012
    • (4) FLORIDA 37 (10) FLORIDA STATE 26 – 2012
    • (6) SOUTH CAROLINA 35 (5) GEORGIA 7 – 2012
    • (1) ALABAMA 21 (5) LSU 17 – 2012
    • (10) FLORIDA 14 (4) LSU 6 – 2012
    • (2) ALABAMA 41 (8) MICHIGAN 14 – 2012
    • (5) NOTRE DAME 30 (8) OKLAHOMA 13 – 2012
    • (2) FLORIDA 44 (7) SOUTH CAROLINA 11 – 2012
    • (9) LSU 23 (3) SOUTH CAROLINA 21 – 2012
    • (1) LSU 9 (2) ALABAMA 6 – 2011
    • (1) LSU 41 (3) ARKANSAS 17 – 2011
    • (1) OKLAHOMA 23 (5) FLORIDA STATE 13 – 2011
    • (9) OKLAHOMA 58 (8) KANSAS STATE 17 – 2011
    • (7) WISCONSIN 48 (8) NEBRASKA 17 – 2011
    • (4) LSU 40 (3) OREGON 27 – 2011
    • (7) ARKANSAS 44 (9) SOUTH CAROLINA 28 – 2011
    • (7) OREGON 53 (4) STANFORD 30 – 2011
    • (10) LSU 24 (6) ALABAMA 21 – 2010
    • (1) ALABAMA 31 (7) FLORIDA 6 – 2010
    • (4) AUBURN 24 (6) LSU 17 – 2010
    • (4) OREGON 52 (9) STANFORD 31 – 2010
    • (3) TCU 47 (5) UTAH 7 – 2010
    • (3) BOISE STATE 33 (10) VIRGINIA TECH 30 – 2010
    • (3) ALABAMA 24 (9) LSU 15 – 2009
    • (1) FLORIDA 13 (4) LSU 3 – 2009
    • (3) USC 18 (8) OHIO STATE 15 – 2009
    • (10) OREGON 47 (5) USC 20 – 2009
    • (5) ALABAMA 34 (7) VIRGINIA TECH 24 – 2009
    • (6) LSU 26 (10) AUBURN 21 – 2008
    • (8) ALABAMA 41 (3) GEORGIA 30 – 2008
    • (8) FLORIDA 49 (6) GEORGIA 10 – 2008
    • (3) PENN STATE 13 (9) OHIO STATE 6 – 2008
    • (1) USC 35 (5) OHIO STATE 3 – 2008
    • (5) TEXAS 45 (1) OKLAHOMA 35 – 2008
    • (1) TEXAS 28 (6) OKLAHOMA STATE 24 – 2008
    • (2) TEXAS TECH 56 (9) OKLAHOMA STATE 20 – 2008
    • (7) TEXAS TECH 39 (1) TEXAS 33 – 2008
    • (5) OKLAHOMA 65 (2) TEXAS TECH 21 – 2008
    • (5) OREGON 35 (4) ARIZONA STATE 23 – 2007
    • (1) LSU 28 (9) FLORIDA 24 – 2007
    • (4) MISSOURI 36 (2) KANSAS 28 – 2007
    • (2) BOSTON COLLEGE 14 (8) VIRGINIA TECH 10 – 2007
    • (2) LSU 48 (9) VIRGINIA TECH 7 – 2007
    • (9) LSU 31 (5) ARKANSAS 26 – 2006
    • (3) AUBURN 7 (6) LSU 3 – 2006
    • (5) FLORIDA 23 (9) LSU 10 – 2006
    • (1) OHIO STATE 42 (2) MICHIGAN 39 – 2006
    • (1) OHIO STATE 24 (2) TEXAS 7 – 2006
    • (5) LOUISVILLE 44 (3) WEST VIRGINIA 34 – 2006
    • (5) LSU 16 (4) ALABAMA 13 – 2005
    • (2) TEXAS 25 (4) OHIO STATE 22 – 2005
    • (6) FLORIDA 16 (5) TENNESSEE 7 – 2005
    • (5) GEORGIA 27 (8) TENNESSEE 14 – 2005
    • (2) TEXAS 52 (10) TEXAS TECH 17 – 2005
    • (5) MIAMI 27 (3) VIRGINIA TECH 7 – 2005
    • (1) USC 23 (7) CAL 17 – 2004
    • (5) MIAMI 16 (4) FLORIDA STATE 10 – 2004
    • (3) AUBURN 24 (8) GEORGIA 6 – 2004
    • (10) VIRGINIA TECH 16 (9) MIAMI 10 – 2004
    • (10) WISCONSIN 20 (5) PURDUE 17 – 2004
    • (8) AUBURN 34 (10) TENNESSEE 10 – 2004
    • (2) OKLAHOMA 12 (5) TEXAS 0 – 2004
    • (7) FLORIDA STATE 36 (6) VIRGINIA 3 – 2004
    • (2) MIAMI 22 (5) FLORIDA STATE 14 – 2003
    • (10) VIRGINIA TECH 31 (2) MIAMI 7 – 2003
    • (5) MICHIGAN 35 (4) OHIO STATE 21 – 2003
    • (3) USC 43 (6) WASHINGTON STATE 16 – 2003
    • (1) MIAMI 41 (6) FLORIDA 16 – 2002
    • (1) MIAMI 28 (9) FLORIDA STATE 27 – 2002
    • (2) OKLAHOMA 49 (9) IOWA STATE 3 – 2002
    • (10) FLORIDA 30 (4) TENNESSEE 13 – 2002
    • (6) GEORGIA 18 (10) TENNESSEE 13 – 2002
    • (2) OKLAHOMA 35 (3) TEXAS 24 – 2002
    • (6) OHIO STATE 25 (10) WASHINGTON STATE 7 – 2002
    • (5) TENNESSEE 34 (2) FLORIDA 32 – 2001
    • (3) NEBRASKA 20 (2) OKLAHOMA 10 – 2001
    • (3) OKLAHOMA 14 (5) TEXAS 3 – 2001
    • (7) UCLA 35 (10) WASHINGTON 13 – 2001
    • (4) FLORIDA STATE 54 (10) CLEMSON 7 – 2000
    • (3) FLORIDA STATE 30 (4) FLORIDA 7 – 2000
    • (7) MIAMI 27 (1) FLORIDA STATE 24 – 2000
    • (8) OKLAHOMA 41 (2) KANSAS STATE 31 – 2000
    • (3) OKLAHOMA 31 (1) NEBRASKA 14 – 2000
    • (8) OREGON STATE 23 (5) OREGON 13 – 2000
    • (3) MIAMI 41 (2) VIRGINIA TECH 21 – 2000

     

    EA Sports College Football: Everything You Need For the Game’s Historic Return

    After a decade-long hiatus, EA Sports College Football has made its return to glory. The popular college football video game is here to stay, radically changing the video game landscape forever.

    Related Articles