The world of college football has seen some illustrious scorers throughout history. With over 150 years of playing the great sport, you can only believe how many points have been scored since college football first started.
Here are the all-time leaders in points scored.
Most Points Scored in College Football History
Bowl games are included in the statistics below.
Rank | Player | Points | To | From | College |
---|---|---|---|---|---|
1 | Will Reichard | 547 | 2019 | 2023 | Alabama |
2 | Keenan Reynolds | 530 | 2012 | 2015 | Navy |
3 | Kenneth Dixon | 522 | 2012 | 2015 | Louisiana Tech |
4 | Montee Ball | 500 | 2009 | 2012 | Wisconsin |
5 | Austin Seibert | 499 | 2015 | 2018 | Oklahoma |
6 | Zane Gonzalez | 494 | 2013 | 2016 | Arizona State |
7 | Christopher Dunn | 491 | 2018 | 2022 | NC State |
8 | Daniel Carlson | 480 | 2014 | 2017 | Auburn |
9 | Travis Etienne | 468 | 2017 | 2020 | Clemson |
9 | Travis Prentice | 468 | 1996 | 1999 | Miami (OH) |
11 | Dustin Hopkins | 466 | 2009 | 2012 | Florida State |
12 | Chandler Staton | 464 | 2016 | 2021 | Appalachian State |
13 | Jonathan Barnes | 462 | 2014 | 2017 | Louisiana Tech |
14 | Andre Szmyt | 454 | 2018 | 2022 | Syracuse |
15 | B.T. Potter | 453 | 2018 | 2022 | Clemson |
16 | Aaron Jones | 451 | 2010 | 2013 | Baylor |
16 | Jaden Oberkrom | 451 | 2012 | 2015 | TCU |
18 | Ricky Williams | 450 | 1995 | 1998 | Texas |
19 | Jameson Vest | 446 | 2015 | 2018 | Toledo |
20 | Jake Elliott | 445 | 2013 | 2016 | Memphis |
20 | Blake Grupe | 445 | 2018 | 2022 | Notre Dame |
22 | Michael Hunnicutt | 444 | 2011 | 2014 | Oklahoma |
23 | Rodrigo Blankenship | 440 | 2016 | 2019 | Georgia |
24 | Kyle Brotzman | 439 | 2007 | 2010 | Boise State |
25 | Louie Zervos | 437 | 2015 | 2019 | Ohio |
26 | Chase McGrath | 434 | 2017 | 2022 | Tennessee |
27 | Art Carmody | 433 | 2004 | 2007 | Louisville |
27 | Ben Grogan | 433 | 2013 | 2016 | Oklahoma State |
27 | Nick Sciba | 433 | 2018 | 2021 | Wake Forest |
30 | Riley Patterson | 432 | 2017 | 2020 | Memphis |
31 | Ross Martin | 430 | 2012 | 2015 | Duke |
32 | Andy Phillips | 427 | 2013 | 2016 | Utah |
33 | Ron Dayne | 426 | 1996 | 1999 | Wisconsin |
33 | Rafael Gaglianone | 426 | 2014 | 2018 | Wisconsin |
35 | Kevin Kelly | 425 | 2005 | 2008 | Penn State |
36 | Roman Anderson | 423 | 1988 | 1991 | Houston |
37 | Jonah Dalmas | 420 | 2020 | 2024 | Boise State |
38 | Harrison Mevis | 415 | 2020 | 2023 | Missouri |
39 | Ka'Imi Fairbairn | 414 | 2012 | 2015 | UCLA |
39 | Taurean Henderson | 414 | 2002 | 2005 | Texas Tech |
41 | Matthew Trickett | 413 | 2018 | 2022 | Minnesota |
42 | Blair Walsh | 412 | 2008 | 2011 | Georgia |
43 | Anders Carlson | 410 | 2018 | 2022 | Auburn |
44 | Billy Bennett | 409 | 2000 | 2003 | Georgia |
44 | Brayden Narveson | 409 | 2019 | 2023 | NC State |
44 | Matt Weller | 409 | 2009 | 2012 | Ohio |
47 | Brock Forsey | 408 | 1999 | 2002 | Boise State |
47 | Camden Lewis | 408 | 2019 | 2023 | Oregon |
47 | Anthony Thompson | 408 | 1986 | 1989 | Indiana |
50 | Ross Evans | 407 | 2008 | 2011 | TCU |
50 | Marshall Morgan | 407 | 2012 | 2015 | Georgia |
52 | Roberto Aguayo | 405 | 2013 | 2015 | Florida State |
52 | Matt Hogan | 405 | 2009 | 2012 | Houston |
52 | Chad Ryland | 405 | 2018 | 2022 | Maryland |
55 | Cedric Benson | 404 | 2001 | 2004 | Texas |
55 | Chandler Catanzaro | 404 | 2010 | 2013 | Clemson |
57 | Michael Badgley | 403 | 2014 | 2017 | Miami (FL) |
57 | Joey Slye | 403 | 2014 | 2017 | Virginia Tech |
59 | Peyton Henry | 402 | 2018 | 2022 | Washington |
59 | Donnel Pumphrey | 402 | 2013 | 2016 | San Diego State |
59 | Devin Singletary | 402 | 2016 | 2018 | Florida Atlantic |
62 | Jeremy Ito | 400 | 2004 | 2007 | Rutgers |
63 | Garrett Schwettman | 398 | 2012 | 2015 | Western Kentucky |
64 | Alex Henery | 397 | 2007 | 2010 | Nebraska |
64 | Carlos Huerta | 397 | 1988 | 1991 | Miami (FL) |
66 | Jason Elam | 395 | 1988 | 1992 | Hawaii |
67 | Nick Novak | 393 | 2001 | 2004 | Maryland |
67 | Derek Schmidt | 393 | 1984 | 1987 | Florida State |
69 | Demarco Murray | 390 | 2007 | 2010 | Oklahoma |
69 | Brandon Talton | 390 | 2019 | 2023 | Nevada |
71 | Kris Brown | 388 | 1995 | 1998 | Nebraska |
72 | Cameron Dicker | 386 | 2018 | 2021 | Texas |
73 | Leigh Tiffin | 385 | 2006 | 2009 | Alabama |
74 | Royce Freeman | 384 | 2014 | 2017 | Oregon |
74 | Pat McAfee | 384 | 2005 | 2008 | West Virginia |
74 | Alexis Serna | 384 | 2004 | 2007 | Oregon State |
74 | James Turner | 384 | 2019 | 2023 | Michigan |
74 | John Wallace | 384 | 2012 | 2015 | Louisville |
74 | Philip Welch | 384 | 2008 | 2011 | Wisconsin |
80 | Matt Coghlin | 382 | 2017 | 2021 | Michigan State |
81 | Greg Huegel | 380 | 2015 | 2018 | Clemson |
81 | Luis Zendejas | 380 | 1981 | 1984 | Arizona State |
83 | Jose Borregales | 378 | 2017 | 2020 | Miami (FL) |
83 | Tony Dorsett | 378 | 1973 | 1976 | Pitt |
85 | John Lee | 377 | 1982 | 1985 | UCLA |
85 | Seth Small | 377 | 2018 | 2021 | Texas A&M |
85 | Brett Swenson | 377 | 2006 | 2009 | Michigan State |
85 | Alex Trlica | 377 | 2004 | 2007 | Texas Tech |
89 | Shayne Graham | 376 | 1996 | 1999 | Virginia Tech |
90 | Xavier Beitia | 375 | 2001 | 2004 | Florida State |
90 | Matthew Wright | 375 | 2015 | 2018 | UCF |
92 | Jordan Williamson | 374 | 2011 | 2014 | Stanford |
93 | Kevin Goessling | 373 | 2008 | 2011 | Fresno State |
93 | Nate Kaeding | 373 | 2000 | 2003 | Iowa |
95 | Marshall Faulk | 372 | 1991 | 1993 | San Diego State |
95 | Myles Gaskin | 372 | 2015 | 2018 | Washington |
97 | Jeff Hall | 371 | 1995 | 1998 | Tennessee |
98 | Justin Ayat | 370 | 2001 | 2004 | Hawaii |
98 | Steve Azar | 370 | 2000 | 2003 | Northern Illinois |
98 | Dan Bailey | 370 | 2007 | 2010 | Oklahoma State |
101 | Colt David | 369 | 2005 | 2008 | LSU |
101 | Stephen Gostkowski | 369 | 2002 | 2005 | Memphis |
101 | Alex McNulty | 369 | 2018 | 2023 | Buffalo |
104 | Jeff Chandler | 368 | 1997 | 2001 | Florida |
104 | Eric Crouch | 368 | 1998 | 2001 | Nebraska |
104 | Parker White | 368 | 2017 | 2021 | South Carolina |
107 | Justin Yoon | 367 | 2015 | 2018 | Notre Dame |
108 | Blake Corum | 366 | 2020 | 2023 | Michigan |
109 | Randy Bullock | 365 | 2008 | 2011 | Texas A&M |
109 | Griffin Kell | 365 | 2019 | 2023 | TCU |
109 | Jack Podlesny | 365 | 2020 | 2022 | Georgia |
109 | Aidan Schneider | 365 | 2014 | 2017 | Oregon |
113 | Derek Mahoney | 364 | 1990 | 1993 | Fresno State |
113 | Noah Ruggles | 364 | 2018 | 2022 | Ohio State |
113 | Mathew Sims | 364 | 2010 | 2013 | Northern Illinois |
116 | Chris Blewitt | 363 | 2013 | 2016 | Pitt |
116 | Wes Byrum | 363 | 2007 | 2010 | Auburn |
118 | Colin Kaepernick | 362 | 2007 | 2010 | Nevada |
118 | Ken Simonton | 362 | 1998 | 2001 | Oregon State |
118 | DeAngelo Williams | 362 | 2002 | 2005 | Memphis |
118 | Jeff Wolfert | 362 | 2006 | 2008 | Missouri |
122 | Brett Jaekle | 361 | 2005 | 2008 | Nevada |
122 | Shaun Suisham | 361 | 2001 | 2004 | Bowling Green |
124 | Jarett Dillard | 360 | 2005 | 2008 | Rice |
124 | Matt Nelson | 360 | 2009 | 2012 | Louisiana Tech |
124 | Chester Taylor | 360 | 1998 | 2001 | Toledo |
127 | Matt Ammendola | 359 | 2016 | 2019 | Oklahoma State |
127 | Chris Boswell | 359 | 2010 | 2013 | Rice |
127 | Dominik Eberle | 359 | 2016 | 2019 | Utah State |
127 | Elliott Fry | 359 | 2013 | 2016 | South Carolina |
127 | Austin Macginnis | 359 | 2014 | 2017 | Kentucky |
132 | Casey Barth | 358 | 2008 | 2012 | North Carolina |
132 | Dwone Hicks | 358 | 1999 | 2002 | Middle Tennessee State |
132 | Jeff Jaeger | 358 | 1983 | 1986 | Washington |
132 | Dusty Mangum | 358 | 2001 | 2004 | Texas |
132 | Tucker McCann | 358 | 2016 | 2019 | Missouri |
137 | Tyler Bitancurt | 357 | 2009 | 2012 | West Virginia |
137 | Kai Forbath | 357 | 2007 | 2010 | UCLA |
137 | Michael Geiger | 357 | 2013 | 2016 | Michigan State |
137 | Adam Griffith | 357 | 2013 | 2016 | Alabama |
137 | Aaron Medley | 357 | 2014 | 2017 | Tennessee |
137 | Justin Medlock | 357 | 2003 | 2006 | UCLA |
143 | Ian Johnson | 356 | 2005 | 2008 | Boise State |
143 | Dontrell Moore | 356 | 2002 | 2005 | New Mexico |
145 | Andrew Baggett | 355 | 2012 | 2015 | Missouri |
145 | Drew Brown | 355 | 2014 | 2017 | Nebraska |
145 | Travis Dorsch | 355 | 1998 | 2001 | Purdue |
145 | Jake Moody | 355 | 2018 | 2022 | Michigan |
145 | Dan Nystrom | 355 | 1999 | 2002 | Minnesota |
150 | Zach Hocker | 354 | 2010 | 2013 | Arkansas |
150 | Griffin Oakes | 354 | 2014 | 2017 | Indiana |
150 | Garrett Rivas | 354 | 2003 | 2006 | Michigan |
153 | Kevin Butler | 353 | 1981 | 1984 | Georgia |
153 | Max Zendejas | 353 | 1982 | 1985 | Arizona |
155 | Mike Nugent | 352 | 2001 | 2004 | Ohio State |
155 | Tyler Tate | 352 | 2012 | 2015 | Bowling Green |
155 | Jake Verity | 352 | 2016 | 2020 | East Carolina |
158 | Dave Teggart | 350 | 2008 | 2011 | Connecticut |
158 | Gary Wunderlich | 350 | 2014 | 2017 | Ole Miss |
160 | Martin Gramatica | 349 | 1994 | 1998 | Kansas State |
161 | Massimo Biscardi | 348 | 2018 | 2022 | Mississippi State |
161 | Nick Calaycay | 348 | 1999 | 2002 | Boise State |
161 | LaMichael James | 348 | 2009 | 2011 | Oregon |
161 | Pete Johnson | 348 | 1973 | 1976 | Ohio State |
165 | Alex Raynor | 347 | 2020 | 2024 | Kentucky |
166 | Merek Glover | 346 | 2017 | 2021 | Tulane |
166 | Justin Haig | 346 | 2011 | 2014 | Marshall |
168 | Philip Doyle | 345 | 1987 | 1990 | Alabama |
168 | Clayton Hatfield | 345 | 2015 | 2018 | Texas Tech |
168 | Darren McCaleb | 345 | 2003 | 2006 | Southern Mississippi |
168 | Austin Rehkow | 345 | 2013 | 2016 | Idaho |
172 | Jonathan Nichols | 344 | 2001 | 2004 | Ole Miss |
172 | Dalton Witherspoon | 344 | 2018 | 2021 | Houston |
172 | Garrett Wolfe | 344 | 2004 | 2006 | Northern Illinois |
175 | Jonathan Cruz | 342 | 2018 | 2022 | Ole Miss |
175 | Troy Edwards | 342 | 1996 | 1998 | Louisiana Tech |
175 | Najee Harris | 342 | 2017 | 2020 | Alabama |
175 | Collin Klein | 342 | 2009 | 2012 | Kansas State |
175 | Steve Owens | 342 | 1967 | 1969 | Oklahoma |
175 | Jake Pinegar | 342 | 2018 | 2022 | Penn State |
175 | Cooper Rothe | 342 | 2016 | 2019 | Wyoming |
175 | Dan Stultz | 342 | 1996 | 2000 | Ohio State |
175 | Tim Tebow | 342 | 2006 | 2009 | Florida |
175 | Lendale White | 342 | 2003 | 2005 | USC |
185 | Alex Kessman | 341 | 2017 | 2020 | Pitt |
186 | Jeremiah Detmer | 340 | 2011 | 2014 | Toledo |
186 | Josh Lambert | 340 | 2013 | 2016 | West Virginia |
186 | Caleb Sturgis | 340 | 2008 | 2012 | Florida |
186 | Thomas Weber | 340 | 2007 | 2010 | Arizona State |
190 | Phil Dawson | 339 | 1994 | 1997 | Texas |
190 | Austin Lopez | 339 | 2012 | 2018 | Wyoming |
190 | Jake Rogers | 339 | 2007 | 2010 | Cincinnati |
190 | Josh Scobee | 339 | 2000 | 2003 | Louisiana Tech |
190 | San San Te | 339 | 2008 | 2011 | Rutgers |
195 | James Conner | 338 | 2013 | 2016 | Pitt |
195 | Brandon McManus | 338 | 2009 | 2012 | Temple |
195 | Jake Oldroyd | 338 | 2016 | 2022 | Brigham Young |
195 | Andy Trakas | 338 | 1989 | 1992 | San Diego State |
199 | Wyatt Bryan | 337 | 2015 | 2018 | Colorado State |
199 | Harrison Butker | 337 | 2013 | 2016 | Georgia Tech |
199 | Andrew Haldeman | 337 | 2012 | 2015 | Western Michigan |
199 | Jon Peattie | 337 | 2002 | 2006 | Miami (FL) |
199 | Sam Swank | 337 | 2005 | 2008 | Wake Forest |
204 | Drew Dunning | 336 | 2000 | 2003 | Washington State |
204 | Jarvion Franklin | 336 | 2014 | 2017 | Western Michigan |
204 | Breece Hall | 336 | 2019 | 2021 | Iowa State |
204 | Greg Joseph | 336 | 2014 | 2017 | Florida Atlantic |
204 | Chris Lemon | 336 | 1996 | 1999 | Nevada |
204 | Lee Suggs | 336 | 1999 | 2002 | Virginia Tech |
204 | LaDainian Tomlinson | 336 | 1997 | 2000 | TCU |
211 | Dan Kelly | 335 | 2005 | 2008 | Hawaii |
212 | Andre Heidari | 334 | 2011 | 2014 | USC |
212 | Mitch Payne | 334 | 2007 | 2010 | Brigham Young |
212 | Dave Rayner | 334 | 2001 | 2004 | Michigan State |
212 | Nathan Trout | 334 | 1996 | 1999 | Syracuse |
216 | Seth Marler | 333 | 1999 | 2002 | Tulane |
216 | Owen Pochman | 333 | 1997 | 2000 | Brigham Young |
216 | John Potter | 333 | 2008 | 2011 | Western Michigan |
219 | Connor Hughes | 332 | 2002 | 2005 | Virginia |
219 | Chris Nendick | 332 | 2004 | 2007 | Northern Illinois |
219 | Niklas Sade | 332 | 2011 | 2014 | NC State |
222 | John Anderson | 331 | 1999 | 2002 | Washington |
222 | Ethan Mooney | 331 | 2018 | 2022 | North Texas |
224 | Jay Ajayi | 330 | 2012 | 2014 | Boise State |
224 | Gabe Brkic | 330 | 2018 | 2021 | Oklahoma |
224 | Skip Hicks | 330 | 1993 | 1997 | UCLA |
224 | Collin Mackie | 330 | 1987 | 1990 | South Carolina |
224 | Jeremy McNichols | 330 | 2014 | 2016 | Boise State |
224 | Barry Sanders | 330 | 1986 | 1988 | Oklahoma State |
224 | Steve Slaton | 330 | 2005 | 2007 | West Virginia |
224 | Jonathan Taylor | 330 | 2017 | 2019 | Wisconsin |
232 | Ricky Aguayo | 329 | 2016 | 2019 | Florida State |
232 | Ryan Killeen | 329 | 2002 | 2004 | USC |
234 | Jason Hanson | 328 | 1988 | 1991 | Washington State |
235 | Scott Bentley | 327 | 1993 | 1996 | Florida State |
235 | Cameron Van Winkle | 327 | 2014 | 2016 | Washington |
235 | Mike Weaver | 327 | 2014 | 2017 | Wake Forest |
238 | Barry Belli | 326 | 1984 | 1987 | Fresno State |
238 | Mason Crosby | 326 | 2003 | 2006 | Colorado |
238 | Brian Davis | 326 | 2010 | 2013 | Arkansas State |
238 | Todd France | 326 | 1998 | 2001 | Toledo |
238 | Diego Guajardo | 326 | 2019 | 2023 | South Alabama |
238 | R.D. Lashar | 326 | 1987 | 1990 | Oklahoma |
238 | Michael Proctor | 326 | 1992 | 1995 | Alabama |
238 | David Rayner | 326 | 2001 | 2004 | Michigan State |
238 | Cade York | 326 | 2019 | 2021 | LSU |
247 | Kyle Bryant | 325 | 1994 | 1997 | Texas A&M |
247 | Jason Robbins | 325 | 2002 | 2005 | Toledo |
247 | James Wilhoit | 325 | 2003 | 2006 | Tennessee |
250 | Sean Fleming | 324 | 1988 | 1991 | Wyoming |
250 | Nate Freese | 324 | 2010 | 2013 | Boston College |
250 | Sebastian Janikowski | 324 | 1997 | 1999 | Florida State |
250 | Mike Meyer | 324 | 2010 | 2013 | Iowa |
250 | Sean Nuernberger | 324 | 2014 | 2018 | Ohio State |
250 | Bernard Pierce | 324 | 2009 | 2011 | Temple |
250 | Kory Sheets | 324 | 2005 | 2008 | Purdue |
Alabama’s Will Reichard set the new all-time record for points in a career during the 2023 season with the Crimson Tide.
Keenan Reynolds leads all position players after his tremendous career at Navy saw him score 530 total points from 2012 to 2015.
Active Points Leaders in College Football
Here are the active players who have scored the most points in college football.
1) Jonah Dalmas, Boise State: 420 points
2) Alex Raynor, Kentucky: 347 points
Dalmas ranks 37th on the list of all-time points scorers, while Raynor ranks 165th.
For his career as a full-time starter, Dalmas has averaged 118.5 points per game. He entered the 2024 season with 404 total points. If he were to average his same amount of points, Dalmas’ point total of 522 would be good enough to tie Kenneth Dixon at No. 3 all-time.
College Football Network has you covered with the latest news and analysis, rankings, transfer portal information, top players, the college football season schedule, and much more!