With a handful of influential picks set to go off the board early, the Texas A&M Football NFL Draft history is about to get an upgrade. With the 2025 NFL Draft upon us, find everything you need to know for the Aggies this season, including scouting reports, their full list of prospects, projections, and real-time landing spots as they happen.

Texas A&M Football Draft Prospects
- Shemar Stewart, EDGE
- Nic Scourton, EDGE
- Shemar Turner, DT
- Reuben Fatheree II, OT
- B.J. Mayes, CB
Texas A&M Football Scouting Reports
Shemar Stewart, EDGE
An upside gamble in every sense of the word, Shemar Stewart has become one of the most polarizing prospects in the 2025 NFL Draft. At 6’5″, 267 pounds, with over 34″ arms, he tested as the most athletic EDGE prospect ever, with a 4.59 40-yard dash, a 40″ vertical, and a 10’11” broad jump.
On the flip side, he never eclipsed 1.5 sacks in a single season at the collegiate level, and has startlingly low production rates as both a pass-rusher and run-stopper. The tape tells a story you might expect: Stewart has rare explosiveness, twitch, and energy for his size, and can channel his traits into awesome power, but he’s also very inconsistent and uncontrolled right now.
At the very least, he can play from different alignments and play contain, and at his max potential, his ceiling is as high as can be — but it also may take him at least a couple years to near that ceiling.
Nic Scourton, EDGE
Nic Scourton might be the most aesthetically pleasing pass rusher in the class. He’s wise beyond his years regarding his arsenal of rush moves, and his well-developed frame is NFL-ready despite only being 20 years old. Unfortunately, gaining unnecessary weight for the 2024 season likely hurt his NFL Draft stock.
At a more “natural” weight of around 265 pounds, Scourton would still offer a steady base as an edge setter while improving his initial get-off and bend. That bend at his density is a thing to behold. His ankles allow him to run under the table, and his hips hinge smoothly to soften rush angles while his hands dissect blocks through the outside shoulder.
If he becomes more consistent as a run defender, Scourton could be one of the league’s best dual-threat EDGE defenders. His fluidity and manipulative nature as he closes the gap on blockers makes him potent on both outside rushes and inside counters, and he’s a prime candidate to move about the formation on obvious passing downs to find matchups to exploit.
Shemar Turner, DT
Shemar Turner is a disruptive and versatile defensive lineman with the ability to excel at multiple positions across the front. He combines a quick first step with impressive strength, allowing him to penetrate gaps and create consistent backfield pressure.
Turner’s hand usage and lateral movement make him effective against both the run and pass, while his motor and physicality enable him to shed blocks and pursue plays with intensity. His agility and athleticism for his size are notable, giving him the flexibility to line up inside or on the edge.
Ultimately, Turner will project best as a 3-tech or 4i at 6’3″, 290 pounds, but he has the athleticism to rush from different alignments, and his 33″ arms serve as a great conduit for power. His aggression can contribute to a lack of discipline at times, but he’s a fiery disruptor with a great ceiling if coaches can temper his passion.
2025 Draft Projections for Texas A&M
Based on the last seven-round 2025 NFL Mock Draft from College Sports Network’s James Fragoza, the following Aggies’ players were selected:
- Shemar Stewart, EDGE
Round 1, Pick 12; Dallas Cowboys - Nic Scourton, EDGE
Round 1, Pick 27; Baltimore Ravens - Shemar Turner, DT
Round 3, Pick 67; Cleveland Browns
Texas A&M Historic Draft Picks by Year
Year | Round | Pick | Team | Player | Position |
---|---|---|---|---|---|
2024 | 2 | 45 | Green Bay Packers | Edgerrin Cooper | LB |
2024 | 3 | 97 | Cincinnati Bengals | McKinnley Jackson | DT |
2024 | 4 | 103 | New England Patriots | Layden Robinson | OG |
2024 | 5 | 152 | Philadelphia Eagles | Ainias Smith | WR |
2023 | 3 | 84 | Miami Dolphins | De'Von Achane | RB |
2023 | 5 | 160 | Jacksonville Jaguars | Antonio Johnson | SAF |
2023 | 7 | 221 | Indianapolis Colts | Jaylon Jones | CB |
2022 | 1 | 15 | Houston Texans | Kenyon Green | OG |
2022 | 3 | 84 | Pittsburgh Steelers | DeMarvin Leal | DE |
2022 | 4 | 117 | New York Jets | Micheal Clemons | DE |
2022 | 4 | 123 | Los Angeles Chargers | Isaiah Spiller | RB |
2021 | 3 | 66 | Minnesota Vikings | Kellen Mond | QB |
2021 | 4 | 117 | Los Angeles Rams | Bobby Brown III | DT |
2021 | 4 | 128 | Pittsburgh Steelers | Dan Moore | OT |
2021 | 4 | 140 | Pittsburgh Steelers | Buddy Johnson | LB |
2020 | 3 | 71 | Baltimore Ravens | Justin Madubuike | DT |
2020 | 6 | 191 | New York Jets | Braden Mann | P |
2019 | 2 | 48 | New Orleans Saints | Erik McCoy | OC |
2019 | 3 | 75 | Green Bay Packers | Jace Sternberger | TE |
2019 | 5 | 150 | Green Bay Packers | Kingsley Keke | DT |
2019 | 5 | 160 | Baltimore Ravens | Daylon Mack | DT |
2019 | 6 | 182 | Cincinnati Bengals | Trayveon Williams | RB |
2019 | 6 | 213 | Dallas Cowboys | Donovan Wilson | SAF |
2019 | 7 | 220 | Houston Texans | Cullen Gillaspia | FB |
2018 | 2 | 47 | Arizona Cardinals | Christian Kirk | WR |
2018 | 4 | 124 | Kansas City Chiefs | Armani Watts | SAF |
2018 | 6 | 175 | Cleveland Browns | Damion Ratley | WR |
2017 | 1 | 1 | Cleveland Browns | Myles Garrett | DE |
2017 | 2 | 50 | Tampa Bay Buccaneers | Justin Evans | SAF |
2017 | 3 | 77 | Carolina Panthers | Daeshon Hall | DE |
2017 | 4 | 117 | Los Angeles Rams | Josh Reynolds | WR |
2017 | 5 | 159 | Baltimore Ravens | Jermaine Eluemunor | OT |
2016 | 1 | 31 | Seattle Seahawks | Germain Ifedi | OT |
2016 | 3 | 92 | Arizona Cardinals | Brandon Williams | CB |
2016 | 6 | 179 | San Diego Chargers | Drew Kaser | P |
2015 | 1 | 21 | Cincinnati Bengals | Cedric Ogbuehi | OT |
2015 | 5 | 152 | New York Jets | Jarvis Harrison | OG |
2014 | 1 | 6 | Atlanta Falcons | Jake Matthews | OT |
2014 | 1 | 7 | Tampa Bay Buccaneers | Mike Evans | WR |
2014 | 1 | 22 | Cleveland Browns | Johnny Manziel | QB |
2013 | 1 | 2 | Jacksonville Jaguars | Luke Joeckel | OT |
2013 | 2 | 62 | Seattle Seahawks | Christine Michael | RB |
2013 | 3 | 81 | New York Giants | Damontre Moore | DE |
2013 | 4 | 118 | Cincinnati Bengals | Sean Porter | LB |
2013 | 6 | 174 | Arizona Cardinals | Ryan Swope | WR |
2012 | 1 | 8 | Miami Dolphins | Ryan Tannehill | QB |
2012 | 5 | 161 | Houston Texans | Randy Bullock | K |
2012 | 6 | 182 | Kansas City Chiefs | Cyrus Gray | RB |
2012 | 7 | 246 | Pittsburgh Steelers | Terrence Frederick | CB |
2011 | 1 | 2 | Denver Broncos | Von Miller | LB |
2010 | 6 | 202 | Carolina Panthers | Jordan Pugh | CB |
2009 | 4 | 101 | Dallas Cowboys | Stephen McGee | QB |
2009 | 4 | 111 | Carolina Panthers | Mike Goodson | RB |
2008 | 2 | 61 | Dallas Cowboys | Martellus Bennett | TE |
2008 | 4 | 107 | San Francisco 49ers | Cody Wallace | OC |
2008 | 4 | 121 | Seattle Seahawks | Red Bryant | DT |
2008 | 6 | 185 | Arizona Cardinals | Chris Harrington | DE |
2008 | 7 | 234 | San Diego Chargers | Corey Clark | OT |
2006 | 6 | 183 | Green Bay Packers | Johnny Jolly | DT |
2006 | 6 | 193 | Cincinnati Bengals | Reggie McNeal | QB |
2005 | 2 | 58 | Green Bay Packers | Terrence Murphy | WR |
2005 | 5 | 169 | Carolina Panthers | Geoff Hangartner | OC |
2005 | 6 | 180 | Green Bay Packers | Michael Montgomery | DE |
2004 | 6 | 168 | New York Giants | Jamaar Taylor | WR |
2003 | 1 | 13 | New England Patriots | Ty Warren | DE |
2003 | 1 | 30 | San Diego Chargers | Sammy Davis | CB |
2003 | 2 | 45 | New England Patriots | Bethel Johnson | WR |
2003 | 2 | 62 | San Diego Chargers | Terrence Kiel | SAF |
2003 | 3 | 87 | Miami Dolphins | Taylor Whitley | OG |
2003 | 7 | 233 | Houston Texans | Chance Pearce | OC |
2002 | 3 | 90 | Miami Dolphins | Seth McKinney | OC |
2002 | 5 | 146 | Seattle Seahawks | Rocky Bernard | DT |
2001 | 2 | 41 | Green Bay Packers | Robert Ferguson | WR |
2001 | 3 | 76 | Buffalo Bills | Ron Edwards | DT |
2001 | 6 | 165 | Cleveland Browns | Michael Jameson | CB |
2001 | 6 | 173 | Detroit Lions | Jason Glenn | OLB |
2001 | 7 | 218 | Pittsburgh Steelers | Chris Taylor | WR |
2001 | 7 | 226 | Atlanta Falcons | Ronald Flemons | DE |
2000 | 2 | 48 | San Francisco 49ers | Jason Webster | CB |
2000 | 3 | 70 | Denver Broncos | Chris Cole | WR |
2000 | 5 | 142 | Oakland Raiders | Shane Lechler | P |
2000 | 5 | 153 | Kansas City Chiefs | Dante Hall | WR |
1999 | 3 | 66 | Chicago Bears | Rex Tucker | OT |
1999 | 3 | 68 | St. Louis Rams | Rich Coady | SAF |
1999 | 3 | 79 | New York Giants | Dan Campbell | TE |
1999 | 3 | 85 | Dallas Cowboys | Dat Nguyen | LB |
1999 | 4 | 106 | Chicago Bears | Warrick Holdman | LB |
1999 | 5 | 145 | St. Louis Rams | Cameron Spikes | OG |
1998 | 3 | 89 | San Francisco 49ers | Chris Ruhman | OT |
1998 | 4 | 93 | Indianapolis Colts | Steve McKinney | OC |
1997 | 2 | 59 | New England Patriots | Brandon Mitchell | DE |
1997 | 4 | 115 | Washington Redskins | Albert Connell | WR |
1997 | 6 | 180 | Atlanta Falcons | Calvin Collins | OC |
1997 | 6 | 198 | Philadelphia Eagles | Ed Jasper | DT |
1996 | 1 | 17 | Detroit Lions | Reggie Brown | LB |
1996 | 2 | 32 | Arizona Cardinals | Leeland McElroy | RB |
1996 | 3 | 62 | New York Jets | Ray Mickens | CB |
1996 | 3 | 65 | Denver Broncos | Detron Smith | RB |
1996 | 4 | 97 | Minnesota Vikings | Hunter Goodwin | OG |
1996 | 6 | 201 | St. Louis Rams | Hayward Clay | TE |
1995 | 3 | 89 | Houston Oilers | Rodney Thomas | RB |
1995 | 6 | 201 | San Francisco 49ers | Antonio Armstrong | DE |
1994 | 1 | 8 | Seattle Seahawks | Sam Adams | DT |
1994 | 1 | 12 | New York Jets | Aaron Glenn | CB |
1994 | 1 | 25 | Kansas City Chiefs | Greg Hill | RB |
1994 | 3 | 67 | Indianapolis Colts | Jason Mathews | OT |
1994 | 3 | 89 | Arizona Cardinals | Eric England | DE |
1994 | 7 | 196 | Indianapolis Colts | Lance Teichelman | DT |
1993 | 1 | 12 | Los Angeles Raiders | Patrick Bates | SAF |
1993 | 3 | 66 | New York Giants | Marcus Buckley | LB |
1993 | 3 | 75 | Philadelphia Eagles | Derrick Frazier | CB |
1992 | 1 | 2 | Indianapolis Colts | Quentin Coryatt | LB |
1992 | 1 | 17 | Dallas Cowboys | Kevin Smith | CB |
1992 | 3 | 59 | Tampa Bay Buccaneers | Mark Wheeler | DT |
1992 | 5 | 114 | Los Angeles Rams | Chris Crooms | SAF |
1992 | 6 | 164 | New Orleans Saints | Kary Vincent | DB |
1992 | 8 | 220 | Houston Oilers | Bucky Richardson | QB |
1992 | 9 | 243 | Atlanta Falcons | Keith Alex | OT |
1992 | 11 | 285 | San Diego Chargers | Keith McAfee | RB |
1991 | 3 | 80 | Tampa Bay Buccaneers | Robert Wilson | RB |
1991 | 4 | 104 | Philadelphia Eagles | William Thomas | LB |
1991 | 5 | 130 | Cincinnati Bengals | Mike Arthur | OC |
1991 | 6 | 159 | Washington Redskins | Dennis Ransom | TE |
1991 | 6 | 161 | Chicago Bears | Darren Lewis | RB |
1991 | 8 | 217 | Chicago Bears | Larry Horton | DB |
1991 | 9 | 241 | Cincinnati Bengals | Shane Garrett | WR |
1990 | 1 | 9 | Miami Dolphins | Richmond Webb | OT |
1990 | 2 | 37 | Los Angeles Raiders | Aaron Wallace | LB |
1990 | 3 | 54 | Minnesota Vikings | Mike Jones | TE |
1990 | 4 | 82 | Denver Broncos | Jeroy Robinson | LB |
1990 | 4 | 106 | Indianapolis Colts | Rick Cunningham | OG |
1968 | 1 | 19 | Kansas City Chiefs | Mo Moorman | OG |
1990 | 8 | 199 | Phoenix Cardinals | Mickey Washington | CB |
1990 | 9 | 239 | Pittsburgh Steelers | Gary Jones | SAF |
1990 | 10 | 255 | Chicago Bears | Terry Price | DE |
1989 | 2 | 36 | Chicago Bears | John Roper | LB |
1989 | 3 | 65 | Chicago Bears | Jerry Fontenot | OG |
1989 | 4 | 104 | Houston Oilers | Rod Harris | WR |
1989 | 9 | 232 | Miami Dolphins | Dana Batiste | LB |
1989 | 10 | 265 | New York Jets | Adam Bob | LB |
1989 | 11 | 284 | Tampa Bay Buccaneers | Rod Mounts | OG |
1988 | 3 | 61 | Green Bay Packers | Keith Woodside | RB |
1988 | 8 | 220 | Miami Dolphins | Louis Cheek | OT |
1988 | 9 | 223 | Detroit Lions | Kip Corrington | SAF |
1988 | 11 | 303 | San Francisco 49ers | Chet Brooks | SAF |
1987 | 1 | 21 | New York Jets | Roger Vick | FB |
1987 | 1 | 24 | San Diego Chargers | Rod Bernstine | RB |
1987 | 2 | 41 | Green Bay Packers | Johnny Holland | LB |
1987 | 3 | 73 | Kansas City Chiefs | Todd Howard | LB |
1987 | 4 | 90 | St. Louis Cardinals | Rod Saddler | DT |
1987 | 4 | 108 | Los Angeles Rams | Larry Kelm | LB |
1987 | 8 | 220 | Cleveland Browns | Steve Bullitt | LB |
1987 | 12 | 314 | Houston Oilers | Ira Valentine | RB |
1986 | 2 | 37 | Philadelphia Eagles | Anthony Toney | RB |
1986 | 2 | 49 | New York Jets | Doug Williams | OT |
1986 | 4 | 106 | Philadelphia Eagles | Matt Darwin | OC |
1986 | 6 | 148 | Pittsburgh Steelers | Domingo Bryant | SAF |
1986 | 9 | 239 | Washington Redskins | Wayne Asberry | DB |
1986 | 11 | 292 | Cleveland Browns | Randy Dausin | RB |
1985 | 1 | 3 | Houston Oilers | Ray Childress | DT |
1985 | 5 | 119 | Dallas Cowboys | Matt Darwin | OC |
1985 | 5 | 130 | Buffalo Bills | Jimmy Teal | WR |
1985 | 6 | 155 | Green Bay Packers | Mark Lewis | TE |
1985 | 6 | 156 | Philadelphia Eagles | Ken Reeves | OT |
1985 | 9 | 250 | Chicago Bears | Thomas Sanders | RB |
1984 | 1 | 25 | Dallas Cowboys | Billy Cannon Jr. | LB |
1984 | 5 | 134 | Kansas City Chiefs | Jeff Paine | LB |
1984 | 5 | 139 | San Francisco 49ers | Jeff Fuller | LB |
1984 | 6 | 145 | San Diego Chargers | Keith Guthrie | DT |
1984 | 9 | 228 | Cleveland Browns | Don Jones | WR |
1983 | 2 | 51 | New York Jets | Johnny Hector | RB |
1983 | 8 | 197 | Denver Broncos | Gary Kubiak | QB |
1983 | 8 | 202 | San Diego Chargers | Earnest Jackson | RB |
1982 | 2 | 31 | Cleveland Browns | Keith Baldwin | DE |
1982 | 6 | 162 | Cleveland Browns | Mike Whitwell | WR |
1981 | 3 | 76 | Buffalo Bills | Mike Mosley | WR |
1981 | 6 | 152 | Miami Dolphins | Mack Moore | DE |
1980 | 1 | 5 | Baltimore Colts | Curtis Dickey | RB |
1980 | 1 | 10 | Seattle Seahawks | Jacob Green | DE |
1980 | 9 | 240 | Tampa Bay Buccaneers | Gerald Carter | WR |
1980 | 11 | 289 | New Orleans Saints | George Woodard | RB |
1980 | 11 | 290 | New York Jets | James Zachery | LB |
1979 | 3 | 74 | Philadelphia Eagles | Tony Franklin | K |
1979 | 7 | 183 | Cleveland Browns | Cody Risien | OT |
1979 | 8 | 217 | Tampa Bay Buccaneers | Gene Sanders | DT |
1978 | 5 | 117 | Baltimore Colts | Frank Myers | OT |
1978 | 10 | 274 | Miami Dolphins | Mark Dennard | OC |
1978 | 11 | 297 | Washington Redskins | Mike Williams | DB |
1977 | 1 | 17 | Cleveland Browns | Robert Jackson | LB |
1977 | 2 | 55 | Minnesota Vikings | Dennis Swilley | OG |
1977 | 3 | 63 | St. Louis Cardinals | Edgar Fields | DT |
1977 | 3 | 72 | New York Jets | Tank Marshall | DE |
1977 | 4 | 86 | Buffalo Bills | Jimmy Dean | DT |
1977 | 5 | 126 | Oakland Raiders | Lester Hayes | CB |
1976 | 1 | 9 | Atlanta Falcons | Bubba Bean | RB |
1976 | 2 | 38 | Cincinnati Bengals | Glenn Bujnoch | OG |
1976 | 2 | 39 | Los Angeles Rams | Pat Thomas | CB |
1976 | 3 | 81 | Baltimore Colts | Ed Simonini | LB |
1976 | 7 | 195 | Buffalo Bills | Jackie Williams | DB |
1976 | 7 | 198 | Detroit Lions | Garth TenNapel | LB |
1976 | 9 | 238 | Tampa Bay Buccaneers | Bruce Welch | OG |
1976 | 9 | 248 | Philadelphia Eagles | Richard Osborne | TE |
1976 | 11 | 311 | Houston Oilers | Skip Walker | RB |
1976 | 14 | 377 | Tampa Bay Buccaneers | Carl Roaches | WR |
1975 | 1 | 21 | St. Louis Cardinals | Tim Gray | SAF |
1975 | 5 | 115 | Buffalo Bills | John McCrumbly | LB |
1975 | 7 | 180 | Oakland Raiders | James Daniels | DB |
1975 | 17 | 427 | Houston Oilers | Ricky Seeker | OC |
1973 | 3 | 56 | New England Patriots | Brad Dusek | DB |
1973 | 9 | 212 | New England Patriots | David Callaway | OT |
1973 | 11 | 264 | New England Patriots | Homer May | TE |
1973 | 14 | 340 | Philadelphia Eagles | Ralph Sacra | OT |
1972 | 6 | 149 | Cleveland Browns | Leonard Forey | OG |
1972 | 12 | 297 | Chicago Bears | Doug Neill | RB |
1972 | 12 | 303 | Los Angeles Rams | David Hoot | DB |
1971 | 3 | 63 | Los Angeles Rams | Dave Elmendorf | SAF |
1971 | 12 | 291 | Buffalo Bills | Jim Sheffield | K |
1970 | 1 | 8 | St. Louis Cardinals | Larry Stegent | RB |
1970 | 3 | 61 | Kansas City Chiefs | Billy Bob Barnett | DE |
1970 | 4 | 100 | Chicago Bears | Ross Brupbacher | LB |
1970 | 9 | 226 | Baltimore Colts | Barney Harris | DB |
1969 | 2 | 35 | St. Louis Cardinals | Rolf Krueger | DT |
1969 | 2 | 51 | Baltimore Colts | Tommy Maxwell | DB |
1969 | 8 | 184 | Philadelphia Eagles | Bill Hobbs | LB |
1969 | 12 | 298 | Green Bay Packers | Tom Buckman | TE |
1969 | 12 | 299 | Houston Oilers | George Resley | DT |
1969 | 13 | 338 | New York Jets | Steve O'Neal | P |
1969 | 16 | 397 | New Orleans Saints | Edd Hargett | QB |
1969 | 17 | 431 | Chicago Bears | Bob Long | WR |
1969 | 17 | 433 | Minnesota Vikings | Wendell Housley | RB |
1967 | 5 | 120 | Atlanta Falcons | Randy Matson | DT |
1967 | 11 | 266 | Miami Dolphins | Jack Pyburn | OT |
1967 | 15 | 378 | Washington Redskins | Ed Breding | OG |
1967 | 17 | 423 | Houston Oilers | Larry Lee | WR |
1966 | 8 | 124 | Green Bay Packers | Ken McLean | WR |
1966 | 17 | 260 | Baltimore Colts | Randy Matson | OT |
1964 | 4 | 46 | Philadelphia Eagles | Ray Kubala | OC |
1963 | 7 | 88 | Philadelphia Eagles | Lee Roy Caffey | LB |
1961 | 18 | 250 | Green Bay Packers | Arthur Sims | Back |
1960 | 14 | 160 | Washington Redskins | Charlie Milstead | Back |
1959 | 4 | 38 | Chicago Cardinals | Ken Beck | OT |
1959 | 4 | 44 | Los Angeles Rams | John Tracey | End |
1958 | 1 | 2 | Chicago Cardinals | John David Crow | HB |
1958 | 1 | 9 | San Francisco 49ers | Charlie Krueger | DT |
1958 | 5 | 58 | New York Giants | Bobby Joe Conrad | Back |
1958 | 8 | 91 | Los Angeles Rams | Bobby Marks | Back |
1958 | 14 | 165 | Baltimore Colts | Ken Hall | Back |
1958 | 17 | 204 | Cleveland Browns | Roddy Osborne | Back |
1957 | 2 | 14 | Los Angeles Rams | Jack Pardee | Back |
1957 | 23 | 275 | Detroit Lions | George Gillar | Back |
1956 | 8 | 86 | Detroit Lions | Jack Powell | OT |
1955 | 14 | 164 | New York Giants | Elwood Kettler | Back |
1955 | 29 | 342 | Pittsburgh Steelers | Bernie Sinclair | End |
1954 | 5 | 53 | Baltimore Colts | Don Ellis | Back |
1953 | 5 | 50 | Baltimore Colts | Jack Little | OT |
1953 | 10 | 112 | New York Giants | Darrow Hooper | End |
1953 | 27 | 314 | Baltimore Colts | Ray Graves | Back |
1952 | 3 | 33 | San Francisco 49ers | Billy Tidwell | Back |
1952 | 3 | 34 | Detroit Lions | Yale Lary | SAF |
1952 | 22 | 256 | Chicago Cardinals | Glenn Lippman | Back |
1952 | 27 | 315 | Chicago Cardinals | Sam Moses | OT |
1952 | 27 | 325 | Los Angeles Rams | Hugh Meyer | OC |
1952 | 29 | 338 | New York Yanks | Russ Hudeck | OT |
1951 | 4 | 41 | Cleveland Browns | Bob Smith | Back |
1951 | 16 | 185 | Washington Redskins | Bob Bates | OC |
1950 | 12 | 146 | New York Bulldogs | Andy Hillhouse | End |
1949 | 1 | 8 | Washington Redskins | Rob Goode | Back |
1949 | 3 | 27 | Los Angeles Rams | Jim Winkler | OT |
1949 | 25 | 245 | Pittsburgh Steelers | Bobby Gaff | Back |
1948 | 15 | 134 | Chicago Bears | Rob Goode | Back |
1948 | 31 | 286 | Washington Redskins | Barney Welch | Back |
1947 | 8 | 62 | Green Bay Packers | Monte Moncrief | OT |
1947 | 19 | 166 | Detroit Lions | Buryl Baty | Back |
1947 | 27 | 247 | Boston Yanks | Odell Stautzenberger | OG |
1947 | 29 | 266 | Detroit Lions | Bob Tulis | OT |
1946 | 6 | 41 | Chicago Cardinals | Len Dickey | OT |
1946 | 9 | 76 | Green Bay Packers | Grant Darnell | OG |
1946 | 12 | 109 | Washington Redskins | Monte Moncrief | OT |
1946 | 16 | 149 | Washington Redskins | Bob Butchofsky | Back |
1946 | 26 | 249 | Washington Redskins | Marion Flanagan | Back |
1946 | 28 | 269 | Washington Redskins | Jim Hallmark | Back |
1945 | 3 | 20 | Boston Yanks | Damon Tassos | OG |
1945 | 29 | 299 | Chicago Cardinals | Ed Dusek | Back |
1945 | 30 | 309 | Chicago Cardinals | Otto Payne | Back |
1944 | 12 | 110 | Chicago Cardinals | Leo Daniels | Back |
1944 | 30 | 313 | Green Bay Packers | Bob Butchofsky | Back |
1943 | 7 | 55 | Cleveland Rams | Bill Henderson | End |
1943 | 16 | 145 | Cleveland Rams | Cullen Rogers | Back |
1943 | 19 | 173 | Chicago Cardinals | Elvis "Boots" Simmons | End |
1943 | 19 | 177 | Pittsburgh Steelers | Felix Bucek | OG |
1943 | 22 | 207 | Pittsburgh Steelers | Willie Zapalac | Back |
1942 | 5 | 40 | Chicago Bears | Martin Ruby | DT |
1941 | 1 | 2 | Chicago Cardinals | John Kimbrough | FB |
1941 | 1 | 5 | Detroit Lions | Jim Thomason | HB |
1941 | 3 | 16 | Philadelphia Eagles | Marion Pugh | Back |
1941 | 6 | 43 | Chicago Cardinals | Marshall Robnett | OG |
1941 | 16 | 141 | Philadelphia Eagles | Bill Conatser | Back |
1941 | 16 | 146 | Green Bay Packers | Ernie Pannell | OT |
1941 | 21 | 201 | Philadelphia Eagles | Charley Henke | OG |
1940 | 6 | 48 | Washington Redskins | Joe Boyd | OT |
1939 | 5 | 34 | Philadelphia Eagles | Zed Coston | OG |
1939 | 5 | 38 | Washington Redskins | Dick Todd | Back |
1939 | 9 | 74 | Philadelphia Eagles | Rankin Britt | End |
1939 | 12 | 110 | New York Giants | Bruno Schroeder | End |
1938 | 3 | 16 | Cleveland Rams | Joe Routt | OG |
1938 | 7 | 59 | Washington Redskins | Roy Young | OG |
1941 | 1 | 8 | Brooklyn Dodgers | Dean McAdams | HB |
1941 | 3 | 19 | Cleveland Rams | Jay MacDowell | End |
1940 | 9 | 72 | Philadelphia Eagles | Don Jones | Back |
1939 | 2 | 14 | Philadelphia Eagles | Charles Newton | Back |
1939 | 10 | 88 | Washington Redskins | Jimmy Johnston | Back |
1939 | 11 | 100 | New York Giants | Merl Miller | Back |
1939 | 13 | 118 | Washington Redskins | Steve Slivinski | OG |
1939 | 14 | 127 | Detroit Lions | Art Means | OG |
1939 | 19 | 172 | Pittsburgh Pirates | Frank Peters | End |
1939 | 20 | 181 | Pittsburgh Pirates | Tom Sheldrake | End |
1938 | 3 | 17 | Philadelphia Eagles | Joe Bukant | Back |
1938 | 4 | 26 | Cleveland Rams | Vic Markov | OT |
1938 | 11 | 99 | Washington Redskins | Dick Johnston | End |
1937 | 3 | 22 | Brooklyn Dodgers | Max Starcevich | Back |
1937 | 5 | 40 | Cleveland Rams | John Wiatrak | OC |
1937 | 5 | 46 | Washington Redskins | Chuck Bond | OT |
1937 | 6 | 56 | Washington Redskins | Jimmie Cain | End |
1937 | 7 | 65 | Pittsburgh Pirates | Byron Haines | Back |
1937 | 9 | 82 | Brooklyn Dodgers | Ed Nowogrowski | Back |
1937 | 9 | 83 | Chicago Cardinals | Dwight Hafeli | Back |
College Sports Network has you covered with the latest news, analysis, insights, and trending stories in college football, men’s college basketball, women’s college basketball, and college baseball!